| FSBU First Security Bank of Utah | ||
|---|---|---|
| IATA - |
ICAO - |
Callsign - |
| Country |
United States
|
|
| Fleet Size | 1 Aircraft | |
| Average Fleet Age * | 30.5 Years | |
|
Fleet Matrix Fleet List |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A300 | 1 | 22 | 2 | 25 | |||||
| Airbus A300-600 | 1 | 1 | |||||||
| Airbus A300B4 | 1 | 22 | 1 | 24 | |||||
| Boeing 737 | 38 | 1 | 39 | ||||||
| Boeing 737-200 | 24 | 1 | 25 | ||||||
| Boeing 737-300 | 6 | 6 | |||||||
| Boeing 737-400 | 4 | 4 | |||||||
| Boeing 737-500 | 4 | 4 | |||||||
| Boeing 747 | 9 | 1 | 2 | 12 | |||||
| Boeing 747-100 | 1 | 2 | 3 | ||||||
| Boeing 747-200 | 5 | 5 | |||||||
| Boeing 747-300 | 3 | 1 | 4 | ||||||
| Boeing 757 | 2 | 2 | |||||||
| Boeing 757-200 | 2 | 2 | |||||||
| Boeing 767 | 3 | 3 | |||||||
| Boeing 767-200 | 1 | 1 | |||||||
| Boeing 767-300 | 2 | 2 | |||||||
| British-Aerospace BAe 146/Avro RJ | 3 | 3 | |||||||
| British-Aerospace 146-200 | 3 | 3 | |||||||
| Canadair CRJ-100 Series | 2 | 2 | |||||||
| Canadair CRJ-100 | 1 | 1 | |||||||
| Canadair CRJ-200 | 1 | 1 | |||||||
| De-Havilland-Canada DHC-8 Dash 8 | 6 | 6 | |||||||
| De-Havilland-Canada DHC-8-100 | 3 | 3 | |||||||
| De-Havilland-Canada DHC-8-200 | 2 | 2 | |||||||
| De-Havilland-Canada DHC-8-300 | 1 | 1 | |||||||
| Dornier Do-328 | 1 | 1 | |||||||
| Dornier Do-328 | 1 | 1 | |||||||
| Fairchild-Dornier Do-328 Jet | 1 | 1 | |||||||
| Fairchild-Dornier Do-328JET-300 | 1 | 1 | |||||||
| McDonnell-Douglas DC-10 | 7 | 2 | 9 | ||||||
| McDonnell-Douglas DC-10-10 | 1 | 1 | 2 | ||||||
| McDonnell-Douglas DC-10-30 | 5 | 1 | 6 | ||||||
| McDonnell-Douglas DC-10-40 | 1 | 1 | |||||||
| McDonnell-Douglas MD-80 | 5 | 2 | 7 | ||||||
| McDonnell-Douglas MD-81 | 2 | 2 | |||||||
| McDonnell-Douglas MD-82 | 2 | 2 | 4 | ||||||
| McDonnell-Douglas MD-83 | 1 | 1 | |||||||
| Total | 0 | 1 | 0 | 0 | 99 | 4 | 6 | 0 | 110 |
Config |
Prev. Reg |
Remark |
Age |
|||||
|---|---|---|---|---|---|---|---|---|
| N16982 | 091 | Airbus A300B4-103 | 10-1995 | TC-TKC | [Stored] | 30.5 Years |