| easyJet Switzerland | ||
|---|---|---|
| IATA DS |
ICAO EZS |
Callsign TOPSWISS |
| Airline Full Name | easyJet Switzerland SA | |
| Country |
Switzerland
|
|
| Main Hub / Base | Geneva - Cointrin (GVA / LSGG) | |
| Focus City |
Basle / Mulhouse / Freiburg - Euro Airport (BSL / LFSB) |
|
| Fleet Size | 14 Aircraft | |
| Average Fleet Age * | 4.9 Years | |
| Official Website | http://www.easyjet.com | |
|
Fleet Matrix Fleet List Aviation Photos of easyJet Switzerland |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A319 | 13 | 5 | 18 | ||||||
| Airbus A319-100 | 13 | 5 | 18 | ||||||
| Airbus A320 | 1 | 1 | |||||||
| Airbus A320-200 | 1 | 1 | |||||||
| Boeing 737 | 8 | 8 | |||||||
| Boeing 737-300 | 7 | 7 | |||||||
| Boeing 737-400 | 1 | 1 | |||||||
| Total | 14 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 27 |
Config |
Prev. Reg |
Remark |
Age |
|||||
|---|---|---|---|---|---|---|---|---|
| HB-JZF | 2184 | Airbus A319-111 | Y156 | 13-09-2004 | G-EZEH | 6 Years | ![]() |
|
| HB-JZG | 2196 | Airbus A319-111 | Y156 | 17-09-2004 | G-EZEI | 6 Years | ![]() |
|
| HB-JZH | 2230 | Airbus A319-111 | Y156 | 21-09-2004 | G-EZEM | 5.9 Years | ![]() |
|
| HB-JZI | 2245 | Airbus A319-111 | Y156 | 23-09-2004 | G-EZEN | 5.8 Years | ![]() |
|
| HB-JZJ | 2265 | Airbus A319-111 | Y156 | 07-10-2004 | G-EZES | 5.7 Years | ![]() |
|
| HB-JZK | 2319 | Airbus A319-111 | Y156 | 15-06-2005 | G-EZEX | 5.4 Years | ![]() |
|
| HB-JZL | 2353 | Airbus A319-111 | Y156 | 23-06-2005 | G-EZEY | 5.3 Years | ![]() |
|
| HB-JZM | 2370 | Airbus A319-111 | Y156 | 26-07-2005 | G-EZMK | 5.3 Years | ![]() |
|
| HB-JZN | 2387 | Airbus A319-111 | Y156 | 13-12-2005 | G-EZBS | 5.2 Years | ![]() |
|
| HB-JZO | 2398 | Airbus A319-111 | Y156 | 15-12-2005 | G-HMCC | 5.1 Years | ||
| HB-JZP | 2427 | Airbus A319-111 | Y156 | 12-07-2006 | G-EZIB | 5 Years | ||
| HB-JZQ | 2450 | Airbus A319-111 | Y156 | 28-06-2007 | G-EZIF | tfd | 5 Years | ![]() |
| HB-JZR | 4034 | Airbus A320-214 | Y180 | 14-12-2009 | G-EZTO | 0.5 Years | ![]() |
|
| HB-JZS | 3084 | Airbus A319-111 | Y156 | 05-01-2010 | G-EZBP | 3 Years | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| EC-IHI | 25134 | 2083 | Boeing 737-4S3 | 02-08-2003 | EC-IHI Futura | 31-08-2003 | [Stored] lsf Futura | ||
| HB-IIB | 24024 | 1689 | Boeing 737-3M8 | 02-11-1998 | G-OGVA easyJet | 07-11-2003 | mgd | ||
| HB-IIE | 26307 | 2664 | Boeing 737-3Q8 | 13-10-1998 | G-EZYT easyJet | 28-06-2000 | lsd | ![]() |
|
| HB-III | 29338 | 3114 | Boeing 737-33V | 26-07-1999 | G-EZYN easyJet | 25-11-2003 | lsd | ||
| HB-IIJ | 29342 | 3127 | Boeing 737-33V | 13-12-1999 | G-EZYS easyJet | 27-08-2003 | lsd | ||
| HB-IIK | 29337 | 3113 | Boeing 737-33V |
22-10-2001 (30-06-2000) |
G-EZYM easyJet | 04-09-2003 | lsd | ![]() |
|
| HB-IIL | 28333 | 2810 | Boeing 737-36M | 23-03-2001 | N374PA Pace Airlines | 19-11-2001 | lsd | ||
| HB-IIT | 29339 | 3119 | Boeing 737-33V | 08-05-2002 | G-EZYO easyJet | 15-09-2003 | lsf Alnitak | ||
| HB-JZA | 2037 | Airbus A319-111 | Y156 | 25-09-2003 | G-EZAM easyJet | 14-09-2004 | ![]() |
||
| HB-JZB | 2043 | Airbus A319-111 | Y156 | 30-09-2003 | G-EZDC easyJet | 20-09-2004 | ![]() |
||
| HB-JZC | 2050 | Airbus A319-111 | Y156 | 06-10-2003 | G-EZNC easyJet | 22-09-2004 | ![]() |
||
| HB-JZD | 2053 | Airbus A319-111 | Y156 | 09-10-2003 | G-EZMH easyJet | 24-09-2004 | ![]() |
||
| HB-JZE | 2062 | Airbus A319-111 | Y156 | 31-10-2003 | G-EZSM easyJet | 08-10-2004 | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| EC-IHI | 25134 | 2083 | Boeing 737-4S3 | 02-08-2003 | EC-IHI Futura | 31-08-2003 | [Stored] lsf Futura | ||
| HB-IIB | 24024 | 1689 | Boeing 737-3M8 | 02-11-1998 | G-OGVA easyJet | 07-11-2003 | mgd | ||
| HB-IIE | 26307 | 2664 | Boeing 737-3Q8 | 13-10-1998 | G-EZYT easyJet | 28-06-2000 | lsd | ![]() |
|
| HB-III | 29338 | 3114 | Boeing 737-33V | 26-07-1999 | G-EZYN easyJet | 25-11-2003 | lsd | ||
| HB-IIJ | 29342 | 3127 | Boeing 737-33V | 13-12-1999 | G-EZYS easyJet | 27-08-2003 | lsd | ||
| HB-IIK | 29337 | 3113 | Boeing 737-33V |
22-10-2001 (30-06-2000) |
G-EZYM easyJet | 04-09-2003 | lsd | ![]() |
|
| HB-IIL | 28333 | 2810 | Boeing 737-36M | 23-03-2001 | N374PA Pace Airlines | 19-11-2001 | lsd | ||
| HB-IIT | 29339 | 3119 | Boeing 737-33V | 08-05-2002 | G-EZYO easyJet | 15-09-2003 | lsf Alnitak | ||
| HB-JZA | 2037 | Airbus A319-111 | Y156 | 25-09-2003 | G-EZAM easyJet | 14-09-2004 | ![]() |
||
| HB-JZB | 2043 | Airbus A319-111 | Y156 | 30-09-2003 | G-EZDC easyJet | 20-09-2004 | ![]() |
||
| HB-JZC | 2050 | Airbus A319-111 | Y156 | 06-10-2003 | G-EZNC easyJet | 22-09-2004 | ![]() |
||
| HB-JZD | 2053 | Airbus A319-111 | Y156 | 09-10-2003 | G-EZMH easyJet | 24-09-2004 | ![]() |
||
| HB-JZE | 2062 | Airbus A319-111 | Y156 | 31-10-2003 | G-EZSM easyJet | 08-10-2004 | ![]() |
||
| HB-JZF | 2184 | Airbus A319-111 | Y156 | 13-09-2004 | Active | ![]() |
|||
| HB-JZG | 2196 | Airbus A319-111 | Y156 | 17-09-2004 | Active | ![]() |
|||
| HB-JZH | 2230 | Airbus A319-111 | Y156 | 21-09-2004 | Active | ![]() |
|||
| HB-JZI | 2245 | Airbus A319-111 | Y156 | 23-09-2004 | Active | ![]() |
|||
| HB-JZJ | 2265 | Airbus A319-111 | Y156 | 07-10-2004 | Active | ![]() |
|||
| HB-JZK | 2319 | Airbus A319-111 | Y156 | 15-06-2005 | Active | ![]() |
|||
| HB-JZL | 2353 | Airbus A319-111 | Y156 | 23-06-2005 | Active | ![]() |
|||
| HB-JZM | 2370 | Airbus A319-111 | Y156 | 26-07-2005 | Active | ![]() |
|||
| HB-JZN | 2387 | Airbus A319-111 | Y156 | 13-12-2005 | Active | ![]() |
|||
| HB-JZO | 2398 | Airbus A319-111 | Y156 | 15-12-2005 | Active | ||||
| HB-JZP | 2427 | Airbus A319-111 | Y156 | 12-07-2006 | Active | ||||
| HB-JZQ | 2450 | Airbus A319-111 | Y156 | 28-06-2007 | Active | tfd | ![]() |
||
| HB-JZR | 4034 | Airbus A320-214 | Y180 | 14-12-2009 | Active | ![]() |
|||
| HB-JZS | 3084 | Airbus A319-111 | Y156 | 05-01-2010 | Active | ![]() |