Planespotters.net Banner
Thursday, 09 September 2010 09:42 AM

Delta Air Lines - Details and Fleet History

Delta Air Lines
Delta Air Lines
IATA
DL
ICAO
DAL
Callsign
DELTA
Airline Full Name Delta Air Lines, Inc.
Country United States
Airline Founded 1924
Fleet Size 723 Aircraft (+ 3 On Order/Planned)
Average Fleet Age * 15 Years
Official Website http://www.delta.com
Fleet Matrix
Fleet List
Aviation Photos of Delta Air Lines
* Please note that the average fleet age is based on our own calculations and may differ from actual figures! Only supported aircraft types that are active with this airline are included in the calculations.
Please refer to the current fleet list to see each aircraft's individual age.
Data last updated on Sep 5, 2010
Bookmark and Share
(Advertisement)

Fleet Matrix

Aircraft Type Current Future Historic Total
Active Stored On Order Due To other Operator Stored Scrapped Written-Off
Airbus A310 30 30
Airbus A310-200 7 7
Airbus A310-300 23 23
Airbus A319 57 57
Airbus A319-100 57 57
Airbus A320 69 69
Airbus A320-200 69 69
Airbus A330 32 32
Airbus A330-200 11 11
Airbus A330-300 21 21
Boeing 737 83 76 17 2 178
Boeing 737-200 51 12 1 64
Boeing 737-300 25 5 1 31
Boeing 737-700 10 10
Boeing 737-800 73 73
Boeing 747 16 9 5 1 31
Boeing 747-100 5 5
Boeing 747-200 4 5 1 10
Boeing 747-400 16 16
Boeing 757 180 3 12 4 199
Boeing 757-200 164 3 12 4 183
Boeing 757-300 16 16
Boeing 767 92 21 11 124
Boeing 767-200 14 1 15
Boeing 767-300 71 7 10 88
Boeing 767-400 21 21
Boeing 777 18 18
Boeing 777-200 18 18
McDonnell-Douglas DC-10 14 14
McDonnell-Douglas DC-10-10 14 14
McDonnell-Douglas DC-9 34 34
McDonnell-Douglas DC-9-50 34 34
McDonnell-Douglas MD-11 17 17
McDonnell-Douglas MD-11 17 17
McDonnell-Douglas MD-80 114 1 4 1 120
McDonnell-Douglas MD-82
McDonnell-Douglas MD-88 114 1 4 1 120
McDonnell-Douglas MD-90 17 10 3 30
McDonnell-Douglas MD-90 17 10 3 30
Total 712 11 0 3 170 49 8 0 953
(Advertisement)

Fleet List - Current

Config
Prev. Reg
Remark
Age
- 53543 2194 McDonnell Douglas MD-90-30 F16Y144 Due OH-BLF lsf SAS 13.2 Years
N1200K 28457 696 Boeing 767-332(ER) C36Y185 10-04-1998 1200 12.5 Years
N1201P 28458 697 Boeing 767-332(ER) C36Y185 12-04-1998 1201 12.4 Years
N125DL 24075 200 Boeing 767-332 F24Y238 05-02-1988 125 22.7 Years
N126DL 24076 201 Boeing 767-332 F24Y238 04-03-1988 126 22.7 Years
N127DL 24077 203 Boeing 767-332 F24Y238 01-04-1988 127 22.6 Years
N128DL 24078 207 Boeing 767-332 F24Y238 06-04-1988 128 22.5 Years
N129DL 24079 209 Boeing 767-332 F24Y238 16-05-1988 129 22.4 Years
N130DL 24080 216 Boeing 767-332 F24Y238 23-05-1988 130 22.4 Years
N135DL 25145 356 Boeing 767-332 F24Y238 08-03-1991 135 19.6 Years
N136DL 25146 374 Boeing 767-332 F24Y238 15-06-1991 136 19.3 Years
N137DL 25306 392 Boeing 767-332 F24Y238 25-09-1991 137 19 Years
N138DL 25409 410 Boeing 767-332 F24Y238 17-01-1992 138 18.7 Years
N139DL 25984 427 Boeing 767-332 F24Y238 08-05-1992 139 18.4 Years
N1402A 25989 506 Boeing 767-332 F24Y238 20-07-1993 1402 17.2 Years
N140LL 25988 499 Boeing 767-332 F24Y238 17-06-1993 1401 17.3 Years
N143DA 25991 721 Boeing 767-332 F24Y238 15-10-1998 1403 11.9 Years
N144DA 27584 751 Boeing 767-332 F24Y238 13-05-1999 1404 11.4 Years
N1501P 24983 334 Boeing 767-3P6(ER) C30Y189 22-04-1997 A4O-GL 1501 19.9 Years
N152DL 24984 339 Boeing 767-3P6(ER) C30Y189 26-02-1997 A4O-GM 1502 19.9 Years
N153DL 24985 340 Boeing 767-3P6(ER) C30Y189 13-02-1997 A4O-GN 1503 19.9 Years
N154DL 25241 389 Boeing 767-3P6(ER) C30Y189 30-04-1997 A4O-GO 1504 19.1 Years
N155DL 25269 390 Boeing 767-3P6(ER) C30Y189 12-06-1997 A4O-GP 1505 19 Years
N156DL 25354 406 Boeing 767-3P6(ER) C30Y189 21-07-1997 A4O-GR 1506 18.8 Years
N1602 29694 735 Boeing 767-332(ER) C36Y185 22-01-1999 1602 11.7 Years
N1603 29695 736 Boeing 767-332(ER) C36Y185 05-02-1999 1603 11.6 Years
N1604R 30180 749 Boeing 767-332(ER) C36Y185 28-04-1999 1604 11.4 Years
N1605 30198 753 Boeing 767-332(ER) C36Y185 27-05-1999 1605 11.3 Years
N16065 30199 755 Boeing 767-332(ER) C36Y185 10-06-1999 1606 11.3 Years
N1607B 30388 787 Boeing 767-332(ER)(WL) C34Y185 21-04-2000 1607 10.5 Years
N1608 30573 788 Boeing 767-332(ER)(WL) C34Y185 21-04-2000 1608 10.5 Years
N1609 30574 789 Boeing 767-332(ER)(WL) C34Y185 25-04-2000 1609 10.4 Years
N1610D 30594 790 Boeing 767-332(ER)(WL) C34Y185 26-04-2000 1610 10.4 Years
N1611B 30595 794 Boeing 767-332(ER)(WL) C34Y185 15-05-2000 1611 10.4 Years
N1612T 30575 838 Boeing 767-332(ER)(WL) C34Y185 26-05-2001 1612 9.3 Years
N1613B 32776 847 Boeing 767-332(ER)(WL) C34Y185 10-08-2001 1613 9.1 Years
N169DZ 29689 706 Boeing 767-332(ER) C36Y185 18-06-1998 1601 12.3 Years
N171DN 24759 304 Boeing 767-332(ER) C36Y185 09-06-1990 171 20.4 Years
N171DZ 29690 717 Boeing 767-332(ER) C36Y185 11-09-1998 Habitat for Humanity cs 1701 12 Years
N172DN 24775 312 Boeing 767-332(ER)(WL) 22-06-1990 20.3 Years
N172DZ 29691 719 Boeing 767-332(ER) C36Y185 29-09-1998 1702 12 Years
N173DZ 29692 723 Boeing 767-332(ER) C36Y185 02-11-1998 1703 11.9 Years
N174DN 24802 317 Boeing 767-332(ER)(WL) C36Y185 20-07-1990 174 20.2 Years
N174DZ 29693 725 Boeing 767-332(ER) C36Y185 05-11-1998 1704 11.9 Years
N175DZ 29696 740 Boeing 767-332(ER) C36Y185 04-03-1999 1705 11.6 Years
N176DN 25061 341 Boeing 767-332(ER) C36Y185 15-12-1990 176 19.8 Years
N176DZ 29697 745 Boeing 767-332(ER) C36Y185 22-04-1999 1706 11.5 Years
N177DN 25122 346 Boeing 767-332(ER) C36Y185 19-01-1991 177 19.8 Years
N177DZ 29698 750 Boeing 767-332(ER) C36Y185 06-05-1999 1707 11.4 Years
N178DN 25143 349 Boeing 767-332(ER) C36Y185 05-04-1991 178 19.7 Years
N178DZ 30596 795 Boeing 767-332(ER) C36Y185 23-05-2000 1708 10.3 Years
N179DN 25144 350 Boeing 767-332(ER) C36Y185 17-04-1991 lsf WFBN 179 19.6 Years
N180DN 25985 428 Boeing 767-332(ER) C36Y185 25-04-1992 180 18.4 Years
N181DN 25986 446 Boeing 767-332(ER) C36Y185 07-08-1992 181 18.1 Years
N182DN 25987 461 Boeing 767-332(ER) C36Y185 05-11-1992 182 17.9 Years
N183DN 27110 492 Boeing 767-332(ER) C36Y185 29-04-1993 183 17.4 Years
N184DN 27111 496 Boeing 767-332(ER) C36Y185 25-05-1993 lsd 184 17.3 Years
N185DN 27961 576 Boeing 767-332(ER)(WL) C36Y185 03-05-1995 185 15.4 Years
N186DN 27962 585 Boeing 767-332(ER) C36Y185 07-07-1995 186 15.2 Years
N187DN 27582 617 Boeing 767-332(ER) C36Y185 19-06-1996 187 14.3 Years
N188DN 27583 631 Boeing 767-332(ER) C36Y185 17-10-1996 188 13.9 Years
N189DN 25990 646 Boeing 767-332(ER) F26Y158 13-02-1997 189 13.6 Years
N190DN 28447 653 Boeing 767-332(ER) C36Y185 25-03-1997 190 13.5 Years
N191DN 28448 654 Boeing 767-332(ER)(WL) C36Y185 09-04-1997 191 13.5 Years
N192DN 28449 664 Boeing 767-332(ER)(WL) C36Y185 26-06-1997 192 13.3 Years
N194DN 28451 675 Boeing 767-332(ER) C36Y185 26-09-1997 194 13 Years
N195DN 28452 676 Boeing 767-332(ER) C36Y185 30-09-1997 195 13 Years
N196DN 28453 679 Boeing 767-332(ER) C36Y185 30-10-1997 196 12.9 Years
N197DN 28454 683 Boeing 767-332(ER) C36Y185 23-12-1997 197 12.7 Years
N198DN 28455 685 Boeing 767-332(ER) C36Y185 02-02-1998 198 12.7 Years
N199DN 28456 690 Boeing 767-332(ER) C36Y185 02-03-1998 199 12.5 Years
N301DQ 29687 2667 Boeing 737-732(WL) F12Y112 01-08-2008 N1795B 3101 2.2 Years
N301NB 1058 Airbus A319-114 F16Y108 29-10-2008 D-AVYP lsf WFBN 3101 11.1 Years
N302DQ 29648 2683 Boeing 737-732(WL) F12Y112 02-08-2008 3102 2.1 Years
N302NB 1062 Airbus A319-114 F16Y108 29-10-2008 D-AVWA lsf WFBN 3102 11.1 Years
N303DQ 29688 2720 Boeing 737-732(WL) F12Y112 05-09-2008 N1786B 3103 2.1 Years
N304DQ 29683 2724 Boeing 737-732(WL) F12Y112 24-09-2008 N1787B 3104 2 Years
N305DQ 29645 2743 Boeing 737-732(WL) F12Y112 30-12-2008 N1786B 3605 1.8 Years
N306DQ 29633 2758 Boeing 737-732(WL) F12Y112 16-01-2009 N6046P 3606 1.8 Years
N307DQ 29679 2767 Boeing 737-732(WL) F12Y112 23-01-2009 N1786B 3607 1.7 Years
N308DE 29656 3022 Boeing 737-732(WL) F12Y112 26-09-2009 N1786B 3608 1 Years
N309DE 29634 3031 Boeing 737-732(WL) F12Y112 01-10-2009 N1796B 3609 1 Years
N309US 118 Airbus A320-211 F16Y132 29-10-2008 F-WWIM 3209 20.1 Years
N310DE 29665 3058 Boeing 737-732(WL) F12Y112 16-10-2009 N1786B 3610 0.9 Years
N310NW 121 Airbus A320-211 F16Y132 29-10-2008 F-WWIO 3210 20 Years
N311US 125 Airbus A320-211 F16Y132 29-10-2008 F-WWIT 3211 20 Years
N312US 152 Airbus A320-211 F16Y132 29-10-2008 F-WWDT 3212 19.8 Years
N313US 153 Airbus A320-211 F16Y132 29-10-2008 F-WWDX 3213 19.7 Years
N314NB 1191 Airbus A319-114 F16Y108 29-10-2008 D-AVWO 3114 10.5 Years
N314US 160 Airbus A320-211 F16Y132 29-10-2008 F-WWDZ 3214 19.7 Years
N315NB 1230 Airbus A319-114 F16Y108 29-10-2008 D-AVYM 3115 10.4 Years
N315US 171 Airbus A320-211 F16Y132 29-10-2008 F-WWIJ 3215 19.6 Years
N316NB 1249 Airbus A319-114 F16Y108 29-10-2008 D-AVYW 3116 10.3 Years
N316US 192 Airbus A320-211 F16Y132 29-10-2008 F-WWIY 3216 19.5 Years
N317NB 1324 Airbus A319-114 F16Y108 29-10-2008 D-AVWT 3117 10 Years
N317US 197 Airbus A320-211 F16Y132 29-10-2008 F-WWDF 3217 19.5 Years
N318NB 1325 Airbus A319-114 F16Y108 29-10-2008 D-AVYF 3118 10 Years
N318US 206 Airbus A320-211 F16Y132 29-10-2008 F-WWDK 3218 19.4 Years
N319NB 1346 Airbus A319-114 F16Y108 29-10-2008 D-AVYR 3119 9.9 Years
N319US 208 Airbus A320-211 F16Y132 29-10-2008 F-WWDT 3219 19.4 Years
N320NB 1392 Airbus A319-114 F16Y108 29-10-2008 D-AVYT 3120 9.8 Years
N320US 213 Airbus A320-211 F16Y132 29-10-2008 F-WWIB 3220 19.3 Years
N321NB 1414 Airbus A319-114 F16Y108 29-10-2008 D-AVYL 3121 9.7 Years
N321US 262 Airbus A320-211 F16Y132 29-10-2008 F-WWID 3221 18.9 Years
N322NB 1434 Airbus A319-114 F16Y108 29-10-2008 D-AVYO 3122 9.6 Years
N322US 263 Airbus A320-211 F16Y132 29-10-2008 F-WWDQ 3222 18.9 Years
N323NB 1453 Airbus A319-114 F16Y108 29-10-2008 D-AVWE 3123 9.5 Years
N323US 272 Airbus A320-211 F16Y132 29-10-2008 F-WWBP 3223 18.8 Years
N324NB 1456 Airbus A319-114 F16Y108 29-10-2008 D-AVWF 3124 9.5 Years
N324US 273 Airbus A320-211 F16Y132 29-10-2008 F-WWDS 3224 18.8 Years
N325NB 1483 Airbus A319-114 F16Y108 29-10-2008 D-AVYU 3125 9.4 Years
N325US 281 Airbus A320-211 F16Y132 29-10-2008 F-WWBS 3225 18.8 Years
N326NB 1498 Airbus A319-114 F16Y108 29-10-2008 D-AVYC 3126 9.3 Years
N326US 282 Airbus A320-211 F16Y132 29-10-2008 F-WWIA 3226 18.8 Years
N327NB 1501 Airbus A319-114 F16Y108 29-10-2008 D-AVYD 3127 9.4 Years
N327NW 297 Airbus A320-211 F16Y132 29-10-2008 F-WWIO 3227 18.6 Years
N328NB 1520 Airbus A319-114 F16Y108 29-10-2008 D-AVYN 3128 9.3 Years
N328NW 298 Airbus A320-211 F16Y132 29-10-2008 F-WWIP 3228 18.6 Years
N329NB 1543 Airbus A319-114 F16Y108 29-10-2008 D-AVWJ 3129 9.2 Years
N329NW 306 Airbus A320-211 F16Y132 29-10-2008 F-WWDG 3229 18.6 Years
N330NB 1549 Airbus A319-114 F16Y108 29-10-2008 D-AVWM 3130 9.2 Years
N330NW 307 Airbus A320-211 F16Y132 29-10-2008 F-WWDJ 3230 18.6 Years
N331NB 1567 Airbus A319-114 F16Y108 29-10-2008 D-AVYU 3131 9.1 Years
N331NW 318 Airbus A320-211 F16Y132 29-10-2008 F-WWBF 3231 18.5 Years
N332NB 1570 Airbus A319-114 F16Y108 29-10-2008 D-AVWD 3132 9.1 Years
N332NW 319 Airbus A320-211 F16Y132 29-10-2008 F-WWBG 3232 18.5 Years
N333NB 1582 Airbus A319-114 F16Y108 29-10-2008 D-AVYA 3133 9 Years
N333NW 329 Airbus A320-211 F16Y132 29-10-2008 F-WWDY 3233 18.4 Years
N334NB 1659 Airbus A319-114 F16Y108 29-10-2008 D-AVYU 3134 8.7 Years
N334NW 339 Airbus A320-211 F16Y132 29-10-2008 F-WWBP 3234 18.3 Years
N335NB 1662 Airbus A319-114 F16Y108 29-10-2008 D-AVYW 3135 8.7 Years
N335NW 340 Airbus A320-211 F16Y132 29-10-2008 F-WWBQ 3235 18.3 Years
N336NB 1683 Airbus A319-114 F16Y108 29-10-2008 D-AVWJ 3136 8.6 Years
N336NW 355 Airbus A320-211 F16Y132 29-10-2008 F-WWIE 3236 18.2 Years
N337NB 1685 Airbus A319-114 F16Y108 29-10-2008 D-AVWL 3137 8.6 Years
N337NW 358 Airbus A320-211 F16Y132 29-10-2008 F-WWIO 3237 18 Years
N338NB 1693 Airbus A319-114 F16Y108 29-10-2008 D-AVYD 3138 8.6 Years
N338NW 360 Airbus A320-211 F16Y132 29-10-2008 F-WWBV 3238 18 Years
N339NB 1709 Airbus A319-114 F16Y108 29-10-2008 D-AVWG 3139 8.5 Years
N339NW 367 Airbus A320-211 F16Y132 29-10-2008 F-WWDG 3239 18 Years
N340NB 1714 Airbus A319-114 F16Y108 29-10-2008 D-AVWN 3140 8.5 Years
N340NW 372 Airbus A320-211 F16Y132 29-10-2008 F-WWIX 3240 18 Years
N341NB 1738 Airbus A319-114 F16Y108 29-10-2008 D-AVWV 3141 8.4 Years
N341NW 380 Airbus A320-211 F16Y132 29-10-2008 F-WWIS 3241 17.9 Years
N342NB 1746 Airbus A319-114 F16Y108 29-10-2008 D-AVYA 3142 8.3 Years
N342NW 381 Airbus A320-211 F16Y132 29-10-2008 F-WWIJ 3242 17.9 Years
N343NB 1752 Airbus A319-114 F16Y108 29-10-2008 D-AVYH 3143 8.3 Years
N343NW 387 Airbus A320-211 F16Y132 29-10-2008 F-WWBV 3243 17.8 Years
N344NB 1766 Airbus A319-114 F16Y108 29-10-2008 D-AVYU 3144 8.2 Years
N344NW 388 Airbus A320-211 F16Y132 29-10-2008 F-WWDC 3244 17.8 Years
N345NB 1774 Airbus A319-114 F16Y108 29-10-2008 D-AVYD 3145 8.2 Years
N345NW 399 Airbus A320-211 F16Y132 29-10-2008 F-WWIG 3245 17.7 Years
N346NB 1796 Airbus A319-114 F16Y108 29-10-2008 D-AVYX 3146 8.1 Years
N347NB 1800 Airbus A319-114 F16Y108 29-10-2008 D-AVYZ 3147 8.1 Years
N347NW 408 Airbus A320-211 F16Y132 29-10-2008 F-WWDN 3247 17.6 Years
N348NB 1810 Airbus A319-114 F16Y108 29-10-2008 D-AVWH 3148 8.1 Years
N348NW 410 Airbus A320-211 F16Y132 29-10-2008 F-WWDV 3248 17.6 Years
N349NB 1815 Airbus A319-114 F16Y108 29-10-2008 D-AVWI 3149 8 Years
N349NW 417 Airbus A320-211 F16Y132 29-10-2008 F-WWBR 3249 17.5 Years
N350NA 418 Airbus A320-211 F16Y132 29-10-2008 F-WWDG 3250 17.5 Years
N351NB 1820 Airbus A319-114 F16Y108 29-10-2008 D-AVWL 3151 8 Years
N351NW 766 Airbus A320-212 F16Y132 29-10-2008 F-WWDG 3251 12.7 Years
N352NB 1824 Airbus A319-114 F16Y108 29-10-2008 D-AVWM 3152 8 Years
N352NW 778 Airbus A320-212 F16Y132 29-10-2008 F-WWDO 3252 12.7 Years
N353NB 1828 Airbus A319-114 F16Y108 29-10-2008 D-AVWO 3153 8 Years
N353NW 786 Airbus A320-212 F16Y132 29-10-2008 F-WWDP 3253 12.6 Years
N354NB 1833 Airbus A319-114 F16Y108 29-10-2008 D-AVWS 3154 7.9 Years
N354NW 801 Airbus A320-212 F16Y132 29-10-2008 F-WWDY 3254 12.5 Years
N355NB 1839 Airbus A319-114 F16Y108 29-10-2008 D-AVWA 3155 7.9 Years
N355NW 807 Airbus A320-212 F16Y132 29-10-2008 F-WWIC 3255 12.5 Years
N356NW 818 Airbus A320-232 F16Y132 29-10-2008 F-WWBD 3256 12.4 Years
N357NB 1875 Airbus A319-114 F16Y108 29-10-2008 D-AVYH 3157 7.8 Years
N357NW 830 Airbus A320-212 F16Y132 29-10-2008 F-WWIN 3257 12.4 Years
N358NB 1897 Airbus A319-114 F16Y108 29-10-2008 D-AVYK 3158 7.7 Years
N358NW 832 Airbus A320-212 F16Y132 29-10-2008 F-WWIO 3258 12.4 Years
N359NB 1923 Airbus A319-114 F16Y108 29-10-2008 D-AVWC 3159 7.6 Years
N359NW 846 Airbus A320-212 F16Y132 29-10-2008 F-WWBH 3259 12.3 Years
N360NB 1959 Airbus A319-114 F16Y108 29-10-2008 D-AVWL 3160 7.5 Years
N360NW 903 Airbus A320-212 F16Y132 29-10-2008 F-WWDO 3260 12 Years
N361NB 1976 Airbus A319-114 F16Y108 29-10-2008 D-AVYB 3161 7.4 Years
N361NW 907 Airbus A320-212 F16Y132 29-10-2008 F-WWDQ 3261 11.9 Years
N362NB 1982 Airbus A319-114 F16Y108 29-10-2008 D-AVYF 3162 7.3 Years
N362NW 911 Airbus A320-212 F16Y132 29-10-2008 F-WWDT 3262 11.9 Years
N363NB 1990 Airbus A319-114 F16Y108 29-10-2008 D-AVYL 3163 7.3 Years
N363NW 923 Airbus A320-212 F16Y132 29-10-2008 F-WWDZ 3263 11.9 Years
N364NB 2002 Airbus A319-114 F16Y108 29-10-2008 D-AVWA 3164 7.2 Years
N364NW 962 Airbus A320-212 F16Y132 29-10-2008 F-WWBF 3264 11.6 Years
N365NB 2013 Airbus A319-114 F16Y108 29-10-2008 D-AVWS 3165 7.2 Years
N365NW 964 Airbus A320-212 F16Y132 29-10-2008 F-WWBJ 3265 11.6 Years
N366NB 2026 Airbus A319-114 F16Y108 29-10-2008 D-AVWX 3166 7.1 Years
N366NW 981 Airbus A320-212 F16Y132 29-10-2008 F-WWDE 3266 11.5 Years
N367NW 988 Airbus A320-212 F16Y132 29-10-2008 F-WWIH 3267 11.5 Years
N368NB 2039 Airbus A319-114 F16Y108 29-10-2008 D-AVYT 3168 7.1 Years
N368NW 996 Airbus A320-212 F16Y132 29-10-2008 F-WWBV 3268 11.5 Years
N369NB 2047 Airbus A319-114 F16Y108 29-10-2008 D-AVWC 3169 7 Years
N369NW 1011 Airbus A320-212 F16Y132 29-10-2008 F-WWDO 3269 11.4 Years
N370NB 2087 Airbus A319-114 F16Y108 29-10-2008 D-AVWI 3170 6.8 Years
N370NW 1037 Airbus A320-212 F16Y132 29-10-2008 F-WWYD 3270 11.3 Years
N371DA 29619 115 Boeing 737-832 F16Y144 22-10-1998 N1787B 3701 12 Years
N371NB 2095 Airbus A319-114 F16Y108 29-10-2008 D-AVYI 3171 6.8 Years
N371NW 1535 Airbus A320-212 F16Y132 29-10-2008 F-WWIS 3271 9.2 Years
N372DA 29620 118 Boeing 737-832 F16Y144 26-10-1998 N1782B 3702 12 Years
N372NW 1633 Airbus A320-212 F16Y132 29-10-2008 F-WWDQ 3272 8.9 Years
N3730B 30538 662 Boeing 737-832 F16Y144 22-09-2000 3730 10 Years
N3731T 30775 665 Boeing 737-832(WL) F16Y144 29-09-2000 3731 10 Years
N3732J 30380 674 Boeing 737-832(WL) F16Y144 04-10-2000 N1786B 3732 10 Years
N3733Z 30539 685 Boeing 737-832 F16Y144 27-10-2000 N1786B 3733 9.9 Years
N3734B 30776 689 Boeing 737-832(WL) F16Y144 28-10-2000 3734 9.9 Years
N3735D 30381 694 Boeing 737-832(WL) F16Y144 03-11-2000 N1786B 3735 9.9 Years
N3736C 30540 709 Boeing 737-832 F16Y144 27-11-2000 N1786B 3736 9.9 Years
N3737C 30799 712 Boeing 737-832 F16Y144 30-11-2000 N1786B 3737 9.8 Years
N3738B 30382 723 Boeing 737-832 F16Y144 14-12-2000 N1786B 3738 9.8 Years
N3739P 30541 729 Boeing 737-832(WL) F16Y144 06-11-2002
(14-12-2000)
N1786B 3739 9.8 Years
N373DA 29621 123 Boeing 737-832 F16Y144 27-10-1998 N1786B 3703 12 Years
N373NW 1641 Airbus A320-212 F16Y132 29-10-2008 F-WWIR 3273 8.9 Years
N3740C 30800 732 Boeing 737-832 F16Y144 14-11-2002
(19-12-2000)
N1786B 3740 9.8 Years
N3741S 30487 750 Boeing 737-832 F16Y144 27-01-2001 N1786B 3741 9.7 Years
N3742C 30835 755 Boeing 737-832(WL) F16Y144 01-02-2001 N1781B 3742 9.7 Years
N3743H 30836 770 Boeing 737-832 F16Y144 21-02-2001 N1795B 3743 9.6 Years
N3744F 30837 805 Boeing 737-832(WL) F16Y144 24-05-2001 N1786B WL ftd Sep07 3744 9.5 Years
N3745B 32373 831 Boeing 737-832(WL) F16Y144 12-06-2001 N1786B 3745 9.4 Years
N3746H 30488 842 Boeing 737-832(WL) F16Y144 14-06-2001 3746 9.4 Years
N3747D 32374 846 Boeing 737-832(WL) F16Y144 21-05-2001 N1787B 3747 9.4 Years
N3748Y 30489 865 Boeing 737-832(WL) F16Y144 18-06-2001 3748 9.3 Years
N3749D 30490 867 Boeing 737-832(WL) F16Y144 25-06-2001 N1786B 3749 9.3 Years
N374DA 29622 128 Boeing 737-832(WL) F16Y144 04-11-1998 N1787B 3704 11.9 Years
N374NW 1646 Airbus A320-212 F16Y132 29-10-2008 F-WWDS 3274 8.8 Years
N3750D 32375 870 Boeing 737-832(WL) F16Y144 29-06-2001 N1787B 3750 9.3 Years
N3751B 30491 892 Boeing 737-832(WL) F16Y144 16-07-2001 N1786B 3751 9.2 Years
N3752 30492 894 Boeing 737-832(WL) F16Y144 20-07-2001 N1786B 3752 9.2 Years
N3753 32626 899 Boeing 737-832(WL) F16Y144 26-07-2001 N1786B 3753 9.2 Years
N3754A 29626 907 Boeing 737-832(WL) F16Y144 06-08-2001 N1786B 3754 9.2 Years
N3755D 29627 914 Boeing 737-832(WL) F16Y144 15-08-2001 N1786B 3755 9.1 Years
N3756 30493 917 Boeing 737-832(WL) F16Y144 04-09-2001 N1799B 3756 9.1 Years
N3757D 30813 921 Boeing 737-832(WL) F16Y144 21-08-2001 N1781B 3757 9.1 Years
N3758Y 30814 923 Boeing 737-832(WL) F16Y144 22-08-2001 N1786B 3758 9.1 Years
N3759 30815 949 Boeing 737-832(WL) F16Y144 20-12-2001 N1786B 3759 9 Years
N375DA 29623 145 Boeing 737-832(WL) F16Y144 30-11-1998 3705 11.9 Years
N375NC 1789 Airbus A320-212 F16Y132 29-10-2008 F-WWDU 3275 8.4 Years
N3760C 30816 952 Boeing 737-832(WL) F16Y144 21-12-2001 N1787B 3760 9 Years
N3761R 29628 964 Boeing 737-832(WL) F16Y144 20-12-2001 N1784B 3761 9 Years
N3762Y 30817 968 Boeing 737-832(WL) F16Y144 19-12-2001 N1786B WL ftd 3762 9 Years
N3763D 29629 1003 Boeing 737-832(WL) F16Y144 19-12-2001 N1787B 3763 8.9 Years
N3764D 30818 1006 Boeing 737-832(WL) F16Y144 22-12-2001 N1786B 3764 8.9 Years
N3765 30819 1008 Boeing 737-832(WL) F16Y138 21-12-2001 N1795B WL ftd Feb08 3765 8.8 Years
N3766 30820 1029 Boeing 737-832(WL) F16Y138 22-12-2001 N1786B 3766 8.8 Years
N3767 30821 1031 Boeing 737-832(WL) F16Y144 18-12-2001 N1786B 3767 8.8 Years
N3768 29630 1053 Boeing 737-832(WL) F16Y144 24-01-2002 3768 8.7 Years
N3769L 30822 1057 Boeing 737-832(WL) F16Y144 31-01-2002 3769 8.7 Years
N376DA 29624 176 Boeing 737-832(WL) F16Y144 14-01-1999 N1786B 3706 11.7 Years
N376NW 1812 Airbus A320-212 F16Y132 29-10-2008 F-WWBB 3276 8.3 Years
N37700 29631 1074 Boeing 737-832(WL) F16Y144 25-02-2002 3770 8.6 Years
N3771K 29632 1103 Boeing 737-832(WL) F16Y144 04-04-2002 3771 8.5 Years
N3772H 30823 3274 Boeing 737-832(WL) F16Y144 20-07-2010 N1786B 3772 0.3 Years
N3773D 30825 3338 Boeing 737-832(WL) F16Y144 22-07-2010 N1796B 773 0.2 Years
N377DA 29625 264 Boeing 737-832(WL) F16Y144 10-05-1999 N1786B 3707 11.4 Years
N377NW 2082 Airbus A320-212 F16Y132 29-10-2008 F-WWIU 3277 7.2 Years
N378DA 30265 340 Boeing 737-832(WL) F16Y144 13-08-1999 N1782B 3708 11.1 Years
N378NW 2092 Airbus A320-212 F16Y132 29-10-2008 F-WWBP 3278 7.1 Years
N379DA 30349 351 Boeing 737-832 F16Y144 23-08-1999 N1786B 3709 11.1 Years
N380DA 30266 361 Boeing 737-832 F16Y144 20-09-1999 3710 11.1 Years
N381DN 30350 365 Boeing 737-832(WL) F16Y144 13-09-1999 N1786B 3711 11.1 Years
N382DA 30345 389 Boeing 737-832(WL) F16Y144 12-10-1999 N1786B 3712 11 Years
N383DN 30346 393 Boeing 737-832(WL) F16Y144 19-10-1999 N1786B 3713 11 Years
N384DA 30347 412 Boeing 737-832(WL) F16Y144 22-11-1999 N1786B 3714 10.9 Years
N385DN 30348 418 Boeing 737-832 F16Y144 19-11-1999 N1786B 3715 10.9 Years
N386DA 30373 446 Boeing 737-832(WL) F16Y144 20-12-1999 N1780B 3716 10.8 Years
N387DA 30374 457 Boeing 737-832 F16Y144 14-01-2000 N1795B 3717 10.7 Years
N388DA 30375 469 Boeing 737-832 F16Y144 01-02-2000 N1786B 3718 10.7 Years
N389DA 30376 513 Boeing 737-832(WL) F16Y144 15-04-2000 N1787B 3719 10.5 Years
N390DA 30536 518 Boeing 737-832(WL) F16Y144 28-04-2000 N6063S 3720 10.5 Years
