Planespotters.net Banner
Wednesday, 22 May 2013 06:21 AM

Delta Air Lines Fleet Details and History

Delta Air Lines
Delta Air Lines
IATA
DL
ICAO
DAL
Callsign
DELTA
Airline Full Name Delta Air Lines, Inc.
Country United States
Airline Founded 1924
Main Hub / Base Atlanta - Hartsfield - Jackson Atlanta International (ATL / KATL)
Fleet Size 747 Aircraft (+ 1 On Order/Planned)
Average Fleet Age * 17.1 Years
Official Website http://www.delta.com
Fleet Matrix
Fleet List
Aviation Photos of Delta Air Lines
* Please note that the average fleet age is based on our own calculations and may differ from actual figures! Only supported aircraft types that are active with this airline are included in the calculations.
Please refer to the current fleet list to see each aircraft's individual age.
Data last updated on May 18, 2013
(Advertisement)

Fleet Matrix

Aircraft Type Current Future Historic Total
Active Stored On Order Due To other Operator Stored Scrapped Written-Off
Airbus A310 30 30
Airbus A310-200 7 7
Airbus A310-300 23 23
Airbus A319 57 57
Airbus A319-100 57 57
Airbus A320 69 69
Airbus A320-200 69 69
Airbus A330 32 32
Airbus A330-200 11 11
Airbus A330-300 21 21
Boeing 727 7 7
Boeing 727-200 7 7
Boeing 737 83 89 13 4 189
Boeing 737-200 62 12 1 75
Boeing 737-300 27 1 3 31
Boeing 737-700 10 10
Boeing 737-800 73 73
Boeing 747 16 14 1 31
Boeing 747-100 5 5
Boeing 747-200 9 1 10
Boeing 747-400 16 16
Boeing 757 167 12 6 11 4 200
Boeing 757-200 151 12 6 11 4 184
Boeing 757-300 16 16
Boeing 767 92 3 22 8 125
Boeing 767-200 14 1 15
Boeing 767-300 71 3 8 7 89
Boeing 767-400 21 21
Boeing 777 18 18
Boeing 777-200 18 18
Douglas DC-8 34 7 1 42
Douglas DC-8-30 7 7
Douglas DC-8-50 14 7 1 22
Douglas DC-8-70 13 13
McDonnell-Douglas DC-10 14 14
McDonnell-Douglas DC-10-10 14 14
McDonnell-Douglas DC-9 17 90 45 3 3 158
McDonnell-Douglas DC-9-10 16 1 17
McDonnell-Douglas DC-9-30 74 21 3 2 100
McDonnell-Douglas DC-9-40 7 7
McDonnell-Douglas DC-9-50 17 17 34
McDonnell-Douglas MD-11 17 17
McDonnell-Douglas MD-11 17 17
McDonnell-Douglas MD-80 117 10 2 129
McDonnell-Douglas MD-82 6 6
McDonnell-Douglas MD-83 2 2
McDonnell-Douglas MD-87 1 1
McDonnell-Douglas MD-88 117 1 2 120
McDonnell-Douglas MD-90 51 13 1 1 66
McDonnell-Douglas MD-90 51 13 1 1 66
Total 719 28 0 1 323 89 20 4 1184
(Advertisement)

Fleet List - Current

Config
Prev. Reg
Remark
Age
N1200K 28457 696 Boeing 767-332(ER)(WL) C36W32Y143 10-04-1998 1200 15.2 Years
N1201P 28458 697 Boeing 767-332(ER)(WL) C36W32Y143 12-04-1998 1201 15.1 Years
N121DE 23435 162 Boeing 767-332 F30W28Y203 08-03-1987 121 26.4 Years
N125DL 24075 200 Boeing 767-332 F30W28Y203 05-02-1988 125 25.4 Years
N126DL 24076 201 Boeing 767-332 F30W28Y203 04-03-1988 [Stored] 126 25.4 Years
N127DL 24077 203 Boeing 767-332 F30W28Y203 01-04-1988 127 25.3 Years
N128DL 24078 207 Boeing 767-332 F30W28Y203 06-04-1988 128 25.2 Years
N129DL 24079 209 Boeing 767-332 F30W28Y203 16-05-1988 129 25.1 Years
N130DL 24080 216 Boeing 767-332 F30W28Y203 23-05-1988 130 25.1 Years
N136DL 25146 374 Boeing 767-332 F30W28Y203 15-06-1991 136 22 Years
N137DL 25306 392 Boeing 767-332 F30W28Y203 25-09-1991 137 21.7 Years
N138DL 25409 410 Boeing 767-332 F30W28Y203 17-01-1992 138 21.4 Years
N139DL 25984 427 Boeing 767-332 F30W28Y203 08-05-1992 139 21.1 Years
N1402A 25989 506 Boeing 767-332 F30W28Y203 20-07-1993 1402 19.9 Years
N140LL 25988 499 Boeing 767-332 F30W28Y203 17-06-1993 1401 20 Years
N143DA 25991 721 Boeing 767-332 F30W28Y203 15-10-1998 1403 14.6 Years
N144DA 27584 751 Boeing 767-332 F30W28Y203 13-05-1999 1404 14.1 Years
N1501P 24983 334 Boeing 767-3P6(ER) C30Y189 22-04-1997 A4O-GL 1501 22.6 Years
N152DL 24984 339 Boeing 767-3P6(ER) C30Y189 26-02-1997 A4O-GM 1502 22.6 Years
N153DL 24985 340 Boeing 767-3P6(ER) C30Y189 13-02-1997 A4O-GN 1503 22.6 Years
N154DL 25241 389 Boeing 767-3P6(ER) C30Y189 30-04-1997 A4O-GO [Stored] 1504 21.8 Years
N155DL 25269 390 Boeing 767-3P6(ER) C30Y189 12-06-1997 A4O-GP 1505 21.7 Years
N156DL 25354 406 Boeing 767-3P6(ER) C30Y189 21-07-1997 A4O-GR 1506 21.5 Years
N1602 29694 735 Boeing 767-332(ER)(WL) C36W32Y143 22-01-1999 1602 14.4 Years
N1603 29695 736 Boeing 767-332(ER)(WL) C36W32Y143 05-02-1999 1603 14.3 Years
N1604R 30180 749 Boeing 767-332(ER)(WL) C36W32Y143 28-04-1999 1604 14.1 Years
N1605 30198 753 Boeing 767-332(ER)(WL) C36W32Y143 27-05-1999 1605 14 Years
N16065 30199 755 Boeing 767-332(ER)(WL) C36W32Y143 10-06-1999 1606 14 Years
N1607B 30388 787 Boeing 767-332(ER)(WL) C36W29Y143 21-04-2000 1607 13.2 Years
N1608 30573 788 Boeing 767-332(ER)(WL) C36W29Y143 21-04-2000 1608 13.2 Years
N1609 30574 789 Boeing 767-332(ER)(WL) C36W29Y143 25-04-2000 1609 13.1 Years
N1610D 30594 790 Boeing 767-332(ER)(WL) C36W29Y143 26-04-2000 1610 13.1 Years
N1611B 30595 794 Boeing 767-332(ER)(WL) C36W29Y143 15-05-2000 1611 13.1 Years
N1612T 30575 838 Boeing 767-332(ER)(WL) C36W29Y143 26-05-2001 1612 12 Years
N1613B 32776 847 Boeing 767-332(ER)(WL) C36W29Y143 10-08-2001 1613 11.8 Years
N169DZ 29689 706 Boeing 767-332(ER)(WL) C36W32Y143 18-06-1998 1601 15 Years
N171DN 24759 304 Boeing 767-332(ER) C36Y185 09-06-1990 171 23.1 Years
N171DZ 29690 717 Boeing 767-332(ER)(WL) C36W32Y143 11-09-1998 Habitat for Humanity cs 1701 14.7 Years
N172DN 24775 312 Boeing 767-332(ER)(WL) C36W32Y143 22-06-1990 172 23 Years
N172DZ 29691 719 Boeing 767-332(ER)(WL) C36W32Y143 29-09-1998 1702 14.7 Years
N173DZ 29692 723 Boeing 767-332(ER)(WL) C36W32Y143 02-11-1998 1703 14.6 Years
N174DN 24802 317 Boeing 767-332(ER)(WL) C36W32Y143 20-07-1990 174 22.9 Years
N174DZ 29693 725 Boeing 767-332(ER)(WL) C36W32Y143 05-11-1998 1704 14.6 Years
N175DN 24803 318 Boeing 767-332(ER)(WL) C36Y185 26-07-1990 175 22.9 Years
N175DZ 29696 740 Boeing 767-332(ER)(WL) C36W32Y143 04-03-1999 SkyTeam cs 1705 14.3 Years
N176DN 25061 341 Boeing 767-332(ER)(WL) C36Y185 15-12-1990 176 22.5 Years
N176DZ 29697 745 Boeing 767-332(ER) C36W32Y143 22-04-1999 1706 14.2 Years
N177DN 25122 346 Boeing 767-332(ER)(WL) C36Y185 19-01-1991 177 22.5 Years
N177DZ 29698 750 Boeing 767-332(ER)(WL) C36Y185 06-05-1999 1707 14.1 Years
N178DN 25143 349 Boeing 767-332(ER)(WL) C36Y185 05-04-1991 178 22.4 Years
N178DZ 30596 795 Boeing 767-332(ER) C36W32Y143 23-05-2000 1708 13 Years
N179DN 25144 350 Boeing 767-332(ER)(WL) C36Y185 17-04-1991 179 22.3 Years
N180DN 25985 428 Boeing 767-332(ER)(WL) C36Y185 25-04-1992 180 21.1 Years
N181DN 25986 446 Boeing 767-332(ER)(WL) C36Y185 07-08-1992 181 20.8 Years
N182DN 25987 461 Boeing 767-332(ER)(WL) C36W32Y143 05-11-1992 182 20.6 Years
N183DN 27110 492 Boeing 767-332(ER)(WL) C36W32Y143 29-04-1993 183 20.1 Years
N184DN 27111 496 Boeing 767-332(ER) C36W32Y143 25-05-1993 184 20 Years
N185DN 27961 576 Boeing 767-332(ER)(WL) C36W32Y143 03-05-1995 185 18.1 Years
N186DN 27962 585 Boeing 767-332(ER)(WL) C36W32Y143 07-07-1995 186 17.9 Years
N187DN 27582 617 Boeing 767-332(ER)(WL) C26W29Y171 19-06-1996 187 17 Years
N188DN 27583 631 Boeing 767-332(ER) C26W29Y171 17-10-1996 188 16.6 Years
N189DN 25990 646 Boeing 767-332(ER) C26W29Y171 13-02-1997 189 16.3 Years
N190DN 28447 653 Boeing 767-332(ER) C26W29Y171 25-03-1997 190 16.2 Years
N191DN 28448 654 Boeing 767-332(ER)(WL) C26W29Y171 09-04-1997 191 16.2 Years
N192DN 28449 664 Boeing 767-332(ER)(WL) C26W29Y171 26-06-1997 192 16 Years
N193DN 28450 671 Boeing 767-332(ER)(WL) C26W29Y171 21-08-1997 193 15.8 Years
N194DN 28451 675 Boeing 767-332(ER)(WL) C26W29Y171 26-09-1997 194 15.7 Years
N195DN 28452 676 Boeing 767-332(ER)(WL) C26W29Y171 30-09-1997 195 15.7 Years
N196DN 28453 679 Boeing 767-332(ER)(WL) C26W29Y171 30-10-1997 196 15.6 Years
N197DN 28454 683 Boeing 767-332(ER)(WL) C26W29Y171 23-12-1997 197 15.4 Years
N198DN 28455 685 Boeing 767-332(ER)(WL) C26W29Y171 02-02-1998 198 15.4 Years
N199DN 28456 690 Boeing 767-332(ER)(WL) C26W29Y171 02-03-1998 199 15.2 Years
N301DQ 29687 2667 Boeing 737-732(WL) F12W18Y94 31-07-2008 N1795B 3601 4.9 Years
N301NB 1058 Airbus A319-114 F16Y108 29-10-2008 D-AVYP 3101 13.9 Years
N302DQ 29648 2683 Boeing 737-732(WL) F12W18Y94 02-08-2008 3602 4.9 Years
N302NB 1062 Airbus A319-114 F16Y108 29-10-2008 D-AVWA 3102 13.8 Years
N303DQ 29688 2720 Boeing 737-732(WL) F12W18Y94 05-09-2008 N1786B 3603 4.8 Years
N304DQ 29683 2724 Boeing 737-732(WL) F12W18Y94 24-09-2008 N1787B 3604 4.7 Years
N305DQ 29645 2743 Boeing 737-732(WL) F12W18Y94 30-12-2008 N1786B 3605 4.5 Years
N306DQ 29633 2758 Boeing 737-732(WL) F12W18Y94 16-01-2009 N6046P 3606 4.5 Years
N307DQ 29679 2767 Boeing 737-732(WL) F12W18Y94 23-01-2009 N1786B 3607 4.4 Years
N308DE 29656 3022 Boeing 737-732(WL) F12W18Y94 26-09-2009 N1786B 3608 3.7 Years
N309DE 29634 3031 Boeing 737-732(WL) F12W18Y94 30-09-2009 N1796B 3609 3.7 Years
N309US 118 Airbus A320-211 F16Y132 29-10-2008 F-WWIM 3209 22.8 Years
N310DE 29665 3058 Boeing 737-732(WL) F12W18Y94 16-10-2009 N1786B 3610 3.6 Years
N310NW 121 Airbus A320-211 F16Y132 29-10-2008 F-WWIO 3210 22.7 Years
N311US 125 Airbus A320-211 F16Y132 29-10-2008 F-WWIT 3211 22.7 Years
N312US 152 Airbus A320-211 F16Y132 29-10-2008 F-WWDT 3212 22.5 Years
N313US 153 Airbus A320-211 F16Y132 29-10-2008 F-WWDX 3213 22.4 Years
N314NB 1191 Airbus A319-114 F16Y108 29-10-2008 D-AVWO 3114 13.2 Years
N314US 160 Airbus A320-211 F16Y132 29-10-2008 F-WWDZ 3214 22.4 Years
N315NB 1230 Airbus A319-114 F16Y108 29-10-2008 D-AVYM 3115 13.1 Years
N315US 171 Airbus A320-211 F16Y132 29-10-2008 F-WWIJ 3215 22.3 Years
N316NB 1249 Airbus A319-114 F16Y108 29-10-2008 D-AVYW 3116 13 Years
N316US 192 Airbus A320-211 F16Y132 29-10-2008 F-WWIY 3216 22.2 Years
N317NB 1324 Airbus A319-114 F16Y108 29-10-2008 D-AVWT 3117 12.7 Years
N317US 197 Airbus A320-211 F16Y132 29-10-2008 F-WWDF 3217 22.2 Years
N318NB 1325 Airbus A319-114 F16Y108 29-10-2008 D-AVYF 3118 12.7 Years
N318US 206 Airbus A320-211 F16Y132 29-10-2008 F-WWDK 3218 22.1 Years
N319NB 1346 Airbus A319-114 F16Y108 29-10-2008 D-AVYR 3119 12.6 Years
N319US 208 Airbus A320-211 F16Y132 29-10-2008 F-WWDT 3219 22.1 Years
N320NB 1392 Airbus A319-114 F16Y108 29-10-2008 D-AVYT 3120 12.5 Years
N320US 213 Airbus A320-211 F16Y132 29-10-2008 F-WWIB 3220 22 Years
N321NB 1414 Airbus A319-114 F16Y108 29-10-2008 D-AVYL 3121 12.4 Years
N321US 262 Airbus A320-211 F16Y132 29-10-2008 F-WWID 3221 21.6 Years
N322NB 1434 Airbus A319-114 F16Y108 29-10-2008 D-AVYO 3122 12.3 Years
N322US 263 Airbus A320-211 F16Y132 29-10-2008 F-WWDQ 3222 21.6 Years
N323NB 1453 Airbus A319-114 F16Y108 29-10-2008 D-AVWE 3123 12.2 Years
N323US 272 Airbus A320-211 F16Y132 29-10-2008 F-WWBP 3223 21.5 Years
N324NB 1456 Airbus A319-114 F16Y108 29-10-2008 D-AVWF 3124 12.2 Years
N324US 273 Airbus A320-211 F16Y132 29-10-2008 F-WWDS 3224 21.5 Years
N325NB 1483 Airbus A319-114 F16Y108 29-10-2008 D-AVYU 3125 12.1 Years
N325US 281 Airbus A320-211 F16Y132 29-10-2008 F-WWBS 3225 21.5 Years
N326NB 1498 Airbus A319-114 F16Y108 29-10-2008 D-AVYC 3126 12.1 Years
N326US 282 Airbus A320-211 F16Y132 29-10-2008 F-WWIA 3226 21.5 Years
N327NB 1501 Airbus A319-114 F16Y108 29-10-2008 D-AVYD 3127 12.1 Years
N327NW 297 Airbus A320-211 F16Y132 29-10-2008 F-WWIO 3227 21.3 Years
N328NB 1520 Airbus A319-114 F16Y108 or C26F28 29-10-2008 D-AVYN 3128 12 Years
N328NW 298 Airbus A320-211 F16Y132 29-10-2008 F-WWIP 3228 21.3 Years
N329NB 1543 Airbus A319-114 F16Y108 29-10-2008 D-AVWJ 3129 11.9 Years
N329NW 306 Airbus A320-211 F16Y132 29-10-2008 F-WWDG 3229 21.3 Years
N330NB 1549 Airbus A319-114 F16Y108 or C26F28 29-10-2008 D-AVWM 3130 11.9 Years
N330NW 307 Airbus A320-211 F16Y132 29-10-2008 F-WWDJ 3230 21.3 Years
N331NB 1567 Airbus A319-114 F16Y108 or C26F28 29-10-2008 D-AVYU 3131 11.8 Years
N331NW 318 Airbus A320-211 F16Y132 29-10-2008 F-WWBF 3231 21.2 Years
N332NB 1570 Airbus A319-114 F16Y108 29-10-2008 D-AVWD 3132 11.8 Years
N332NW 319 Airbus A320-211 F16Y132 29-10-2008 F-WWBG 3232 21.2 Years
N333NB 1582 Airbus A319-114 F16Y108 29-10-2008 D-AVYA 3133 11.7 Years
N333NW 329 Airbus A320-211 F16Y132 29-10-2008 F-WWDY 3233 21.1 Years
N334NB 1659 Airbus A319-114 F16Y108 29-10-2008 D-AVYU 3134 11.4 Years
N334NW 339 Airbus A320-212 F16Y132 29-10-2008 F-WWBP 3234 21 Years
N335NB 1662 Airbus A319-114 F16Y108 29-10-2008 D-AVYW 3135 11.4 Years
N335NW 340 Airbus A320-212 F16Y132 29-10-2008 F-WWBQ 3235 21 Years
N336NB 1683 Airbus A319-114 F16Y108 29-10-2008 D-AVWJ 3136 11.3 Years
N336NW 355 Airbus A320-212 F16Y132 29-10-2008 F-WWIE 3236 20.9 Years
N337NB 1685 Airbus A319-114 F16Y108 29-10-2008 D-AVWL 3137 11.3 Years
N337NW 358 Airbus A320-212 F16Y132 29-10-2008 F-WWIO 3237 20.7 Years
N338NB 1693 Airbus A319-114 F16Y108 29-10-2008 D-AVYD 3138 11.3 Years
N338NW 360 Airbus A320-212 F16Y132 29-10-2008 F-WWBV 3238 20.7 Years
N339NB 1709 Airbus A319-114 F16Y108 29-10-2008 D-AVWG 3139 11.2 Years
N339NW 367 Airbus A320-212 F16Y132 29-10-2008 F-WWDG 3239 20.7 Years
N340NB 1714 Airbus A319-114 F16Y108 29-10-2008 D-AVWN 3140 11.2 Years
N340NW 372 Airbus A320-212 F16Y132 29-10-2008 F-WWIX 3240 20.7 Years
N341NB 1738 Airbus A319-114 F16Y108 29-10-2008 D-AVWV 3141 11.1 Years
N341NW 380 Airbus A320-212 F16Y132 29-10-2008 F-WWIS 3241 20.6 Years
N342NB 1746 Airbus A319-114 F16Y108 29-10-2008 D-AVYA 3142 11 Years
N342NW 381 Airbus A320-212 F16Y132 29-10-2008 F-WWIJ 3242 20.6 Years
N343NB 1752 Airbus A319-114 F16Y108 29-10-2008 D-AVYH 3143 11 Years
N343NW 387 Airbus A320-212 F16Y132 29-10-2008 F-WWBV 3243 20.5 Years
N344NB 1766 Airbus A319-114 F16Y108 29-10-2008 D-AVYU 3144 10.9 Years
N344NW 388 Airbus A320-212 F16Y132 29-10-2008 F-WWDC 3244 20.5 Years
N345NB 1774 Airbus A319-114 F16Y108 29-10-2008 D-AVYD 3145 10.9 Years
N345NW 399 Airbus A320-212 F16Y132 29-10-2008 F-WWIG 3245 20.4 Years
N346NB 1796 Airbus A319-114 F16Y108 29-10-2008 D-AVYX 3146 10.8 Years
N347NB 1800 Airbus A319-114 F16Y108 29-10-2008 D-AVYZ 3147 10.8 Years
N347NW 408 Airbus A320-212 F16Y132 29-10-2008 F-WWDN 3247 20.3 Years
N348NB 1810 Airbus A319-114 F16Y108 29-10-2008 D-AVWH 3148 10.8 Years
N348NW 410 Airbus A320-212 F16Y132 29-10-2008 F-WWDV 3248 20.3 Years
N349NB 1815 Airbus A319-114 F16Y108 29-10-2008 D-AVWI 3149 10.7 Years
N349NW 417 Airbus A320-212 F16Y132 29-10-2008 F-WWBR 3249 20.2 Years
N350NA 418 Airbus A320-212 F16Y132 29-10-2008 F-WWDG 3250 20.2 Years
N351NB 1820 Airbus A319-114 F16Y108 or C26F28 29-10-2008 D-AVWL 3151 10.7 Years
N351NW 766 Airbus A320-212 F16Y132 29-10-2008 F-WWDG 3251 15.4 Years
N352NB 1824 Airbus A319-114 F16Y108 or C26F28 29-10-2008 D-AVWM 3152 10.7 Years
N352NW 778 Airbus A320-212 F16Y132 29-10-2008 F-WWDO 3252 15.4 Years
N353NB 1828 Airbus A319-114 F16Y108 29-10-2008 D-AVWO 3153 10.7 Years
N353NW 786 Airbus A320-212 F16Y132 29-10-2008 F-WWDP 3253 15.3 Years
N354NB 1833 Airbus A319-114 F16Y108 or C26F28 29-10-2008 D-AVWS 3154 10.6 Years
N354NW 801 Airbus A320-212 F16Y132 29-10-2008 F-WWDY 3254 15.2 Years
N355NB 1839 Airbus A319-114 F16Y108 29-10-2008 D-AVWA 3155 10.6 Years
N355NW 807 Airbus A320-212 F16Y132 29-10-2008 F-WWIC 3255 15.2 Years
N356NW 818 Airbus A320-212 F16Y132 29-10-2008 F-WWBD 3256 15.1 Years
N357NB 1875 Airbus A319-114 F16Y108 29-10-2008 D-AVYH 3157 10.5 Years
N357NW 830 Airbus A320-212 F16Y132 29-10-2008 F-WWIN 3257 15.1 Years
N358NB 1897 Airbus A319-114 F16Y108 29-10-2008 D-AVYK 3158 10.4 Years
N358NW 832 Airbus A320-212 F16Y132 29-10-2008 F-WWIO 3258 15.1 Years
N359NB 1923 Airbus A319-114 F16Y108 29-10-2008 D-AVWC 3159 10.3 Years
N359NW 846 Airbus A320-212 F16Y132 29-10-2008 F-WWBH 3259 15 Years
N360NB 1959 Airbus A319-114 F16Y108 29-10-2008 D-AVWL 3160 10.2 Years
N360NW 903 Airbus A320-212 F16Y132 29-10-2008 F-WWDO 3260 14.7 Years
N361NB 1976 Airbus A319-114 F16Y108 29-10-2008 D-AVYB 3161 10.1 Years
N361NW 907 Airbus A320-212 F16Y132 29-10-2008 F-WWDQ 3261 14.6 Years
N362NB 1982 Airbus A319-114 F16Y108 or C26F28 29-10-2008 D-AVYF 3162 10 Years
N362NW 911 Airbus A320-212 F16Y132 29-10-2008 F-WWDT 3262 14.6 Years
N363NB 1990 Airbus A319-114 F16Y108 29-10-2008 D-AVYL 3163 10 Years
N363NW 923 Airbus A320-212 F16Y132 29-10-2008 F-WWDZ 3263 14.6 Years
N364NB 2002 Airbus A319-114 F16Y108 29-10-2008 D-AVWA 3164 9.9 Years
N364NW 962 Airbus A320-212 F16Y132 29-10-2008 F-WWBF 3264 14.3 Years
N365NB 2013 Airbus A319-114 F16Y108 29-10-2008 D-AVWS 3165 9.9 Years
N365NW 964 Airbus A320-212 F16Y132 29-10-2008 F-WWBJ 3265 14.3 Years
N366NB 2026 Airbus A319-114 F16Y108 29-10-2008 D-AVWX 3166 9.8 Years
N366NW 981 Airbus A320-212 F16Y132 29-10-2008 F-WWDE 3266 14.2 Years
N367NW 988 Airbus A320-212 F16Y132 29-10-2008 F-WWIH 3267 14.2 Years
N368NB 2039 Airbus A319-114 F16Y108 29-10-2008 D-AVYT 3168 9.8 Years
N368NW 996 Airbus A320-212 F16Y132 29-10-2008 F-WWBV 3268 14.2 Years
N369NB 2047 Airbus A319-114 F16Y108 29-10-2008 D-AVWC 3169 9.7 Years
N369NW 1011 Airbus A320-212 F16Y132 29-10-2008 F-WWDO 3269 14.1 Years
N370NB 2087 Airbus A319-114 F16Y108 29-10-2008 D-AVWI 3170 9.5 Years
N370NW 1037 Airbus A320-212 F16Y132 29-10-2008 F-WWYD 3270 14 Years
N371DA 29619 115 Boeing 737-832(WL) F16W18Y126 22-10-1998 N1787B 3701 14.7 Years
N371NB 2095 Airbus A319-114 F16Y108 29-10-2008 D-AVYI 3171 9.5 Years
N371NW 1535 Airbus A320-212 F16Y132 29-10-2008 F-WWIS 3271 11.9 Years
N372DA 29620 118 Boeing 737-832(WL) F16W18Y126 26-10-1998 N1782B 3702 14.7 Years
N372NW 1633 Airbus A320-212 F16Y132 29-10-2008 F-WWDQ 3272 11.6 Years
N3730B 30538 662 Boeing 737-832(WL) F16W18Y126 22-09-2000 3730 12.7 Years
N3731T 30775 665 Boeing 737-832(WL) F16W18Y126 29-09-2000 3731 12.7 Years
N3732J 30380 674 Boeing 737-832(WL) F16W18Y126 04-10-2000 N1786B 3732 12.7 Years
N3733Z 30539 685 Boeing 737-832(WL) F16W18Y126 27-10-2000 N1786B 3733 12.6 Years
N3734B 30776 689 Boeing 737-832(WL) F16W18Y126 28-10-2000 3734 12.6 Years
N3735D 30381 694 Boeing 737-832(WL) F16W18Y126 03-11-2000 N1786B 3735 12.6 Years
N3736C 30540 709 Boeing 737-832(WL) F16W18Y126 27-11-2000 N1786B 3736 12.6 Years
N3737C 30799 712 Boeing 737-832(WL) F16W18Y126 30-11-2000 N1786B 3737 12.5 Years
N3738B 30382 723 Boeing 737-832(WL) F16W18Y126 14-12-2000 N1786B 3738 12.5 Years
N3739P 30541 729 Boeing 737-832(WL) F16W18Y126 06-11-2002
(14-12-2000)
N1786B 3739 12.5 Years
N373DA 29621 123 Boeing 737-832(WL) F16W18Y126 27-10-1998 N1786B 3703 14.7 Years
N373NW 1641 Airbus A320-212 F16Y132 29-10-2008 F-WWIR 3273 11.6 Years
N3740C 30800 732 Boeing 737-832(WL) F16W18Y126 14-11-2002
(19-12-2000)
N1786B 3740 12.5 Years
N3741S 30487 750 Boeing 737-832(WL) F16W18Y126 27-01-2001 N1786B 3741 12.4 Years
N3742C 30835 755 Boeing 737-832(WL) F16W18Y126 01-02-2001 N1781B 3742 12.4 Years
N3743H 30836 770 Boeing 737-832(WL) F16W18Y126 21-02-2001 N1795B 3743 12.3 Years
N3744F 30837 805 Boeing 737-832(WL) F16W18Y126 24-05-2001 N1786B 3744 12.2 Years
N3745B 32373 831 Boeing 737-832(WL) F16W18Y126 12-06-2001 N1786B 3745 12.1 Years
N3746H 30488 842 Boeing 737-832(WL) F16W18Y126 14-06-2001 3746 12.1 Years
N3747D 32374 846 Boeing 737-832(WL) F16W18Y126 21-05-2001 N1787B 3747 12.1 Years
N3748Y 30489 865 Boeing 737-832(WL) F16W18Y126 18-06-2001 3748 12 Years
N3749D 30490 867 Boeing 737-832(WL) F16W18Y126 25-06-2001 N1786B 3749 12 Years
N374DA 29622 128 Boeing 737-832(WL) F16W18Y126 04-11-1998 N1787B 3704 14.6 Years
N374NW 1646 Airbus A320-212 F16Y132 29-10-2008 F-WWDS 3274 11.5 Years
N3750D 32375 870 Boeing 737-832(WL) F16W18Y126 29-06-2001 N1787B 3750 12 Years
N3751B 30491 892 Boeing 737-832(WL) F16W18Y126 16-07-2001 N1786B 3751 11.9 Years
N3752 30492 894 Boeing 737-832(WL) F16W18Y126 20-07-2001 N1786B 3752 11.9 Years
N3753 32626 899 Boeing 737-832(WL) F16W18Y126 26-07-2001 N1786B 3753 11.9 Years
N3754A 29626 907 Boeing 737-832(WL) F16W18Y126 06-08-2001 N1786B 3754 11.9 Years
N3755D 29627 914 Boeing 737-832(WL) F16W18Y126 15-08-2001 N1786B SkyTeam cs 3755 11.8 Years
N3756 30493 917 Boeing 737-832(WL) F16W18Y126 04-09-2001 N1799B 3756 11.8 Years
N3757D 30813 921 Boeing 737-832(WL) F16W18Y126 21-08-2001 N1781B 3757 11.8 Years
N3758Y 30814 923 Boeing 737-832(WL) F16W18Y126 22-08-2001 N1786B SkyTeam cs 3758 11.8 Years
N3759 30815 949 Boeing 737-832(WL) F16W18Y126 20-12-2001 N1786B 3759 11.7 Years
N375DA 29623 145 Boeing 737-832(WL) F16W18Y126 30-11-1998 3705 14.6 Years
N375NC 1789 Airbus A320-212 F16Y132 29-10-2008 F-WWDU 3275 11.1 Years
N3760C 30816 952 Boeing 737-832(WL) F16W18Y126 21-12-2001 N1787B 3760 11.7 Years
N3761R 29628 964 Boeing 737-832(WL) F16W18Y126 20-12-2001 N1784B SkyTeam cs 3761 11.7 Years
N3762Y 30817 968 Boeing 737-832(WL) F16W18Y126 19-12-2001 N1786B 3762 11.7 Years
N3763D 29629 1003 Boeing 737-832(WL) F16W18Y126 19-12-2001 N1787B 3763 11.6 Years
N3764D 30818 1006 Boeing 737-832(WL) F16W18Y126 22-12-2001 N1786B 3764 11.6 Years
N3765 30819 1008 Boeing 737-832(WL) F16W18Y126 21-12-2001 N1795B Skyteam cs 3765 11.5 Years
N3766 30820 1029 Boeing 737-832(WL) F16W18Y126 22-12-2001 N1786B 3766 11.5 Years
N3767 30821 1031 Boeing 737-832(WL) F16W18Y126 18-12-2001 N1786B 3767 11.5 Years
N3768 29630 1053 Boeing 737-832(WL) F16W18Y126 24-01-2002 3768 11.4 Years
N3769L 30822 1057 Boeing 737-832(WL) F16W18Y126 31-01-2002 3769 11.4 Years
N376DA 29624 176 Boeing 737-832(WL) F16W18Y126 14-01-1999 N1786B 3706 14.4 Years
N376NW 1812 Airbus A320-212 F16Y132 29-10-2008 F-WWBB 3276 11 Years
N37700 29631 1074 Boeing 737-832(WL) F16W18Y126 25-02-2002 3770 11.3 Years
N3771K 29632 1103 Boeing 737-832(WL) F16W18Y126 04-04-2002 3771 11.2 Years
N3772H 30823 3274 Boeing 737-832(WL) F16W18Y126 20-07-2010 N1786B 3772 3 Years
N3773D 30825 3338 Boeing 737-832(WL) F16W18Y126 22-07-2010 N1796B 3773 2.9 Years
