Planespotters.net Banner
Thursday, 18 March 2010 01:58 PM

Delta Air Lines - Details and Fleet History

Delta Air Lines
Delta Air Lines
IATA
DL
ICAO
DAL
Callsign
DELTA
Airline Full Name Delta Air Lines, Inc.
Country United States
Airline Founded 1924
Fleet Size 538 Aircraft (+ 2 On Order/Planned)
Average Fleet Age * 15.4 Years
Official Website http://www.delta.com
Fleet Matrix
Fleet List
Aviation Photos of Delta Air Lines
* Please note that the average fleet age is based on our own calculations and may differ from actual figures! Only supported aircraft types that are active with this airline are included in the calculations.
Please refer to the current fleet list to see each aircraft's individual age.
Data last updated on Mar 7, 2010
Bookmark and Share
(Advertisement)

Fleet Matrix

Aircraft Type Current Future Historic Total
Active Stored On Order Due To other Operator Stored Scrapped Written-Off
Airbus A310 30 30
Airbus A310-200 7 7
Airbus A310-300 23 23
Airbus A319 4 4
Airbus A319-100 4 4
Airbus A320 3 3
Airbus A320-200 3 3
Airbus A330 26 2 28
Airbus A330-200 12 12
Airbus A330-300 14 2 16
Boeing 737 81 74 19 2 176
Boeing 737-200 50 13 1 64
Boeing 737-300 24 6 1 31
Boeing 737-700 10 10
Boeing 737-800 71 71
Boeing 747 5 5 10
Boeing 747-100 5 5
Boeing 747-400 5 5
Boeing 757 131 5 3 9 148
Boeing 757-200 130 5 3 9 147
Boeing 757-300 1 1
Boeing 767 94 2 21 7 124
Boeing 767-200 14 1 15
Boeing 767-300 73 2 7 6 88
Boeing 767-400 21 21
Boeing 777 16 2 18
Boeing 777-200 16 2 18
McDonnell-Douglas DC-10 14 14
McDonnell-Douglas DC-10-10 14 14
McDonnell-Douglas DC-9 34 34
McDonnell-Douglas DC-9-50 34 34
McDonnell-Douglas MD-11 17 17
McDonnell-Douglas MD-11 17 17
McDonnell-Douglas MD-80 113 2 4 1 120
McDonnell-Douglas MD-82
McDonnell-Douglas MD-88 113 2 4 1 120
McDonnell-Douglas MD-90 19 1 20
McDonnell-Douglas MD-90 19 1 20
Total 526 12 2 0 164 39 3 0 746
(Advertisement)

Fleet List - Current

Config
Prev. Reg
Remark
Age
N1200K 28457 696 Boeing 767-332(ER) C36Y185 10-04-1998 1200 12 Years
N1201P 28458 697 Boeing 767-332(ER) C36Y185 12-04-1998 1201 12 Years
N121DE 23435 162 Boeing 767-332 F24Y238 08-03-1987 [Stored] std VCV 04May09 121 23.2 Years
N124DE 23438 189 Boeing 767-332 F24Y238 09-11-1987 [Stored] std VCV 04May09 124 22.5 Years
N125DL 24075 200 Boeing 767-332 F24Y238 05-02-1988 125 22.2 Years
N126DL 24076 201 Boeing 767-332 F24Y238 04-03-1988 126 22.2 Years
N127DL 24077 203 Boeing 767-332 F24Y238 01-04-1988 127 22.1 Years
N128DL 24078 207 Boeing 767-332 F24Y238 06-04-1988 128 22 Years
N129DL 24079 209 Boeing 767-332 F24Y238 16-05-1988 129 21.9 Years
N130DL 24080 216 Boeing 767-332 F24Y238 23-05-1988 130 21.9 Years
N131DN 24852 320 Boeing 767-332 F24Y238 03-08-1990 lsf Wilmington Trust Company 131 19.7 Years
N135DL 25145 356 Boeing 767-332 F24Y238 08-03-1991 135 19.1 Years
N136DL 25146 374 Boeing 767-332 F24Y238 15-06-1991 136 18.8 Years
N137DL 25306 392 Boeing 767-332 F24Y238 25-09-1991 137 18.5 Years
N138DL 25409 410 Boeing 767-332 F24Y238 17-01-1992 138 18.3 Years
N139DL 25984 427 Boeing 767-332 F24Y238 08-05-1992 139 18 Years
N1402A 25989 506 Boeing 767-332 F24Y238 20-07-1993 1402 16.7 Years
N140LL 25988 499 Boeing 767-332 F24Y238 17-06-1993 1401 16.8 Years
N143DA 25991 721 Boeing 767-332 F24Y238 15-10-1998 1403 11.5 Years
N144DA 27584 751 Boeing 767-332 F24Y238 13-05-1999 1404 10.9 Years
N1501P 24983 334 Boeing 767-3P6(ER) C30Y189 22-04-1997 A4O-GL 1501 19.5 Years
N152DL 24984 339 Boeing 767-3P6(ER) C30Y189 26-02-1997 A4O-GM 1502 19.4 Years
N153DL 24985 340 Boeing 767-3P6(ER) C30Y189 13-02-1997 A4O-GN 1503 19.4 Years
N154DL 25241 389 Boeing 767-3P6(ER) C30Y189 30-04-1997 A4O-GO 1504 18.6 Years
N155DL 25269 390 Boeing 767-3P6(ER) C30Y189 12-06-1997 A4O-GP 1505 18.6 Years
N156DL 25354 406 Boeing 767-3P6(ER) C30Y189 21-07-1997 A4O-GR 1506 18.3 Years
N1602 29694 735 Boeing 767-332(ER) C36Y185 22-01-1999 1602 11.2 Years
N1603 29695 736 Boeing 767-332(ER) C36Y185 05-02-1999 1603 11.1 Years
N1604R 30180 749 Boeing 767-332(ER) C36Y185 28-04-1999 1604 10.9 Years
N1605 30198 753 Boeing 767-332(ER) C36Y185 27-05-1999 1605 10.8 Years
N16065 30199 755 Boeing 767-332(ER) C36Y185 10-06-1999 1606 10.8 Years
N1607B 30388 787 Boeing 767-332(ER)(WL) C34Y185 21-04-2000 1607 10 Years
N1608 30573 788 Boeing 767-332(ER)(WL) C34Y185 21-04-2000 1608 10 Years
N1609 30574 789 Boeing 767-332(ER)(WL) C34Y185 25-04-2000 1609 9.9 Years
N1610D 30594 790 Boeing 767-332(ER)(WL) C34Y185 26-04-2000 1610 9.9 Years
N1611B 30595 794 Boeing 767-332(ER)(WL) C34Y185 15-05-2000 1611 9.9 Years
N1612T 30575 838 Boeing 767-332(ER)(WL) C34Y185 26-05-2001 1612 8.9 Years
N1613B 32776 847 Boeing 767-332(ER)(WL) C34Y185 10-08-2001 1613 8.6 Years
N169DZ 29689 706 Boeing 767-332(ER) C36Y185 18-06-1998 1601 11.8 Years
N171DN 24759 304 Boeing 767-332(ER) C36Y185 09-06-1990 171 19.9 Years
N171DZ 29690 717 Boeing 767-332(ER) C36Y185 11-09-1998 Habitat for Humanity cs 1701 11.6 Years
N172DZ 29691 719 Boeing 767-332(ER) C36Y185 29-09-1998 1702 11.5 Years
N173DZ 29692 723 Boeing 767-332(ER) C36Y185 02-11-1998 1703 11.4 Years
N174DN 24802 317 Boeing 767-332(ER) C36Y185 20-07-1990 174 19.7 Years
N174DZ 29693 725 Boeing 767-332(ER) C36Y185 05-11-1998 1704 11.4 Years
N175DN 24803 318 Boeing 767-332(ER) C36Y185 26-07-1990 175 19.7 Years
N175DZ 29696 740 Boeing 767-332(ER) C36Y185 04-03-1999 1705 11.1 Years
N176DN 25061 341 Boeing 767-332(ER) C36Y185 15-12-1990 176 19.4 Years
N176DZ 29697 745 Boeing 767-332(ER) C36Y185 22-04-1999 1706 11 Years
N177DN 25122 346 Boeing 767-332(ER) C36Y185 19-01-1991 177 19.3 Years
N177DZ 29698 750 Boeing 767-332(ER) C36Y185 06-05-1999 1707 10.9 Years
N178DN 25143 349 Boeing 767-332(ER) C36Y185 05-04-1991 178 19.2 Years
N178DZ 30596 795 Boeing 767-332(ER) C36Y185 23-05-2000 1708 9.9 Years
N179DN 25144 350 Boeing 767-332(ER) C36Y185 17-04-1991 lsf WFBN 179 19.1 Years
N180DN 25985 428 Boeing 767-332(ER) C36Y185 25-04-1992 180 17.9 Years
N181DN 25986 446 Boeing 767-332(ER) C36Y185 07-08-1992 181 17.7 Years
N182DN 25987 461 Boeing 767-332(ER) C36Y185 05-11-1992 182 17.4 Years
N183DN 27110 492 Boeing 767-332(ER) C36Y185 29-04-1993 183 16.9 Years
N184DN 27111 496 Boeing 767-332(ER) C36Y185 25-05-1993 lsd 184 16.9 Years
N185DN 27961 576 Boeing 767-332(ER)(WL) C36Y185 03-05-1995 185 14.9 Years
N186DN 27962 585 Boeing 767-332(ER) C36Y185 07-07-1995 186 14.7 Years
N187DN 27582 617 Boeing 767-332(ER) C36Y185 19-06-1996 187 13.8 Years
N188DN 27583 631 Boeing 767-332(ER) C36Y185 17-10-1996 188 13.5 Years
N189DN 25990 646 Boeing 767-332(ER) F26Y158 13-02-1997 189 13.1 Years
N190DN 28447 653 Boeing 767-332(ER) C36Y185 25-03-1997 190 13 Years
N191DN 28448 654 Boeing 767-332(ER)(WL) C36Y185 09-04-1997 191 13 Years
N192DN 28449 664 Boeing 767-332(ER) C36Y185 26-06-1997 192 12.8 Years
N193DN 28450 671 Boeing 767-332(ER) C36Y185 21-08-1997 193 12.6 Years
N194DN 28451 675 Boeing 767-332(ER) C36Y185 26-09-1997 194 12.5 Years
N195DN 28452 676 Boeing 767-332(ER) C36Y185 30-09-1997 195 12.5 Years
N196DN 28453 679 Boeing 767-332(ER) C36Y185 30-10-1997 196 12.4 Years
N197DN 28454 683 Boeing 767-332(ER) C36Y185 23-12-1997 197 12.3 Years
N198DN 28455 685 Boeing 767-332(ER) C36Y185 02-02-1998 198 12.2 Years
N199DN 28456 690 Boeing 767-332(ER) C36Y185 02-03-1998 199 12.1 Years
N301DQ 29687 2667 Boeing 737-732(WL) F12Y112 01-08-2008 3101 1.7 Years
N302DQ 29648 2683 Boeing 737-732(WL) F12Y112 02-08-2008 3102 1.7 Years
N303DQ 29688 2720 Boeing 737-732(WL) F12Y112 05-09-2008 3103
N304DQ 29683 2724 Boeing 737-732(WL) F12Y112 24-09-2008 N1787B 3104 1.6 Years
N305DQ 29645 2743 Boeing 737-732(WL) F12Y112 30-12-2008 N1786B 3605 1.3 Years
N306DQ 29633 2758 Boeing 737-732(WL) F12Y112 16-01-2009 N6046P 3606 1.3 Years
N307DQ 29679 2767 Boeing 737-732(WL) F12Y112 23-01-2009 N1786B 3607 1.2 Years
N308DE 29656 3022 Boeing 737-732(WL) F12Y112 26-09-2009 N1786B 3608 0.6 Years
N309DE 29634 3031 Boeing 737-732(WL) F12Y112 01-10-2009 N1796B 3609 0.5 Years
N310DE 29665 3058 Boeing 737-732(WL) F12Y112 16-10-2009 N1786B 3610 0.5 Years
N310NW 121 Airbus A320-211 F16Y132 29-10-2008 F-WWIO 3210 19.5 Years
N345NB 1774 Airbus A319-114 F16Y108 29-10-2008 D-AVYD 3145 7.7 Years
N348NB 1810 Airbus A319-114 F16Y108 29-10-2008 D-AVWH mgd 3148 7.6 Years
N353NW 786 Airbus A320-212 F16Y132 29-10-2008 F-WWDP 3253 12.1 Years
N357NW 830 Airbus A320-212 F16Y132 29-10-2008 F-WWIN 3257 11.9 Years
N365NB 2013 Airbus A319-114 29-10-2008 D-AVWS 6.7 Years
N366NB 2026 Airbus A319-114 F16Y108 29-10-2008 D-AVWX 3166 6.7 Years
N371DA 29619 115 Boeing 737-832 F16Y144 22-10-1998 N1787B 3701 11.5 Years
N372DA 29620 118 Boeing 737-832 F16Y144 26-10-1998 N1782B 3702 11.5 Years
N3730B 30538 662 Boeing 737-832 F16Y144 22-09-2000 3730 9.5 Years
N3731T 30775 665 Boeing 737-832 F16Y144 29-09-2000 3731 9.5 Years
N3732J 30380 674 Boeing 737-832 F16Y144 04-10-2000 N1786B 3732 9.5 Years
N3733Z 30539 685 Boeing 737-832 F16Y144 27-10-2000 N1786B 3733 9.5 Years
N3734B 30776 689 Boeing 737-832 F16Y144 28-10-2000 3734 9.4 Years
N3735D 30381 694 Boeing 737-832 F16Y144 03-11-2000 N1786B 3735 9.4 Years
N3736C 30540 709 Boeing 737-832 F16Y144 27-11-2000 N1786B 3736 9.4 Years
N3737C 30799 712 Boeing 737-832 F16Y144 30-11-2000 N1786B 3737 9.4 Years
N3738B 30382 723 Boeing 737-832 F16Y144 14-12-2000 N1786B 3738 9.3 Years
N3739P 30541 729 Boeing 737-832 F16Y144 06-11-2002
(14-12-2000)
N1786B ret 3739 9.3 Years
N373DA 29621 123 Boeing 737-832 F16Y144 27-10-1998 N1786B 3703 11.5 Years
N3740C 30800 732 Boeing 737-832 F16Y144 14-11-2002
(19-12-2000)
N1786B ret 3740 9.3 Years
N3741S 30487 750 Boeing 737-832 F16Y144 27-01-2001 N1786B 3741 9.2 Years
N3742C 30835 755 Boeing 737-832 F16Y144 01-02-2001 N1781B 3742 9.2 Years
N3743H 30836 770 Boeing 737-832 F16Y144 21-02-2001 N1795B 3743 9.1 Years
N3744F 30837 805 Boeing 737-832(WL) F16Y144 24-05-2001 N1786B WL ftd Sep07 3744 9 Years
N3745B 32373 831 Boeing 737-832(WL) F16Y144 12-06-2001 N1786B WL ftd 3745 8.9 Years
N3746H 30488 842 Boeing 737-832(WL) F16Y144 14-06-2001 WL ftd 3746 8.9 Years
N3747D 32374 846 Boeing 737-832(WL) F16Y144 21-05-2001 N1787B WL ftd 3747 8.9 Years
N3748Y 30489 865 Boeing 737-832(WL) F16Y144 18-06-2001 WL ftd 3748 8.8 Years
N3749D 30490 867 Boeing 737-832(WL) F16Y144 25-06-2001 N1786B WL ftd 3749 8.8 Years
N374DA 29622 128 Boeing 737-832(WL) F16Y144 04-11-1998 N1787B WL ftd 3704 11.5 Years
N3750D 32375 870 Boeing 737-832(WL) F16Y144 29-06-2001 N1787B WL ftd Apr08 3750 8.8 Years
N3751B 30491 892 Boeing 737-832(WL) F16Y144 16-07-2001 N1786B WL ftd 3751 8.7 Years
N3752 30492 894 Boeing 737-832(WL) F16Y144 20-07-2001 N1786B WL ftd 3752 8.7 Years
N3753 32626 899 Boeing 737-832(WL) F16Y144 26-07-2001 N1786B WL ftd 3753 8.7 Years
N3754A 29626 907 Boeing 737-832(WL) F16Y144 06-08-2001 N1786B WL ftd 3754 8.7 Years
N3755D 29627 914 Boeing 737-832(WL) F16Y144 15-08-2001 N1786B WL ftd 3755 8.7 Years
N3756 30493 917 Boeing 737-832(WL) F16Y144 04-09-2001 N1799B WL ftd 3756 8.6 Years
N3757D 30813 921 Boeing 737-832(WL) F16Y144 21-08-2001 N1781B WL ftd 3757 8.6 Years
N3758Y 30814 923 Boeing 737-832(WL) F16Y144 22-08-2001 N1786B WL ftd 3758 8.6 Years
N3759 30815 949 Boeing 737-832(WL) F16Y144 20-12-2001 N1786B WL ftd 3759 8.6 Years
N375DA 29623 145 Boeing 737-832(WL) F16Y144 30-11-1998 3705 11.4 Years
N3760C 30816 952 Boeing 737-832(WL) F16Y144 21-12-2001 N1787B WL ftd 3760 8.5 Years
N3761R 29628 964 Boeing 737-832(WL) F16Y144 20-12-2001 N1784B WL ftd 3761 8.5 Years
N3762Y 30817 968 Boeing 737-832(WL) F16Y144 19-12-2001 N1786B WL ftd 3762 8.5 Years
N3763D 29629 1003 Boeing 737-832(WL) F16Y144 19-12-2001 N1787B WL ftd 3763 8.4 Years
N3764D 30818 1006 Boeing 737-832(WL) F16Y144 22-12-2001 N1786B WL ftd 3764 8.4 Years
N3765 30819 1008 Boeing 737-832(WL) F16Y138 21-12-2001 N1795B WL ftd Feb08 3765 8.4 Years
N3766 30820 1029 Boeing 737-832(WL) F16Y138 22-12-2001 N1786B WL ftd Jan08 3766 8.3 Years
N3767 30821 1031 Boeing 737-832(WL) F16Y144 18-12-2001 N1786B WL ftd 3767 8.3 Years
N3768 29630 1053 Boeing 737-832(WL) F16Y144 24-01-2002 WL ftd 3768 8.2 Years
N3769L 30822 1057 Boeing 737-832(WL) F16Y144 31-01-2002 WL ftd 3769 8.2 Years
N376DA 29624 176 Boeing 737-832(WL) F16Y144 14-01-1999 N1786B 3706 11.3 Years
N37700 29631 1074 Boeing 737-832(WL) F16Y144 25-02-2002 WL ftd 3770 8.1 Years
N3771K 29632 1103 Boeing 737-832(WL) F16Y144 04-04-2002 WL ftd 3771 8 Years
N377DA 29625 264 Boeing 737-832(WL) F16Y144 10-05-1999 N1786B WL ftd 08 3707 10.9 Years
N378DA 30265 340 Boeing 737-832 F16Y144 13-08-1999 N1782B 3708 10.7 Years
N379DA 30349 351 Boeing 737-832 F16Y144 23-08-1999 N1786B 3709 10.6 Years
N380DA 30266 361 Boeing 737-832 F16Y144 20-09-1999 3710 10.6 Years
N381DN 30350 365 Boeing 737-832(WL) F16Y144 13-09-1999 N1786B WL ftd 08 3711 10.6 Years
N382DA 30345 389 Boeing 737-832(WL) F16Y144 12-10-1999 N1786B WL ftd 08 3712 10.5 Years
N383DN 30346 393 Boeing 737-832(WL) F16Y144 19-10-1999 N1786B WL ftd Dec08 3713 10.5 Years
N384DA 30347 412 Boeing 737-832 F16Y144 22-11-1999 N1786B 3714 10.4 Years
N385DN 30348 418 Boeing 737-832 F16Y144 19-11-1999 N1786B 3715 10.4 Years
N386DA 30373 446 Boeing 737-832 F16Y144 20-12-1999 N1780B 3716 10.3 Years
N387DA 30374 457 Boeing 737-832 F16Y144 14-01-2000 N1795B 3717 10.3 Years
N388DA 30375 469 Boeing 737-832 F16Y144 01-02-2000 N1786B 3718 10.2 Years
N389DA 30376 513 Boeing 737-832 F16Y144 15-04-2000 N1787B 3719 10 Years
N390DA 30536 518 Boeing 737-832 F16Y144 28-04-2000 N6063S 3720 10 Years
N391DA 30560 535 Boeing 737-832 F16Y144 08-05-2000 N1787B 3721 9.9 Years
N392DA 30561 564 Boeing 737-832 F16Y144 30-05-2000 N1786B 3722 9.9 Years
N393DA 30377 584 Boeing 737-832 F16Y144 30-06-2000 N1782B 3723 9.8 Years
N394DA 30562 589 Boeing 737-832 F16Y144 29-06-2000 N1786B 3724 9.8 Years
N394DL 27394 572 Boeing 767-324(ER) C48Y147 21-04-1998 HL7505 lsf GECAS 1521 15 Years
N395DN 30773 604 Boeing 737-832 F16Y144 17-07-2000 N1786B 3725 9.7 Years
N396DA 30378 632 Boeing 737-832 F16Y144 18-08-2000 N1795B 3726 9.6 Years
N397DA 30537 638 Boeing 737-832 F16Y144 24-08-2000 N1786B 3727 9.6 Years
N398DA 30774 641 Boeing 737-832 F16Y144 24-08-2000 N1786B 3728 9.6 Years
N399DA 30379 657 Boeing 737-832 F16Y144 19-09-2000 N1786B 3729 9.6 Years
N401EA 47682 788 McDonnell Douglas DC-9-51 F16Y109 29-10-2008 N920VJ 9885 34.7 Years
N535US 26482 693 Boeing 757-251(WL) F22Y162 29-10-2008 5635 14.4 Years
N536US 26483 695 Boeing 757-251(WL) 29-10-2008 5636 14.3 Years
N537US 26484 697 Boeing 757-251(WL) 29-10-2008 5637 14.2 Years
N544US 26491 710 Boeing 757-251(WL) F22Y162 29-10-2008 5644 13.9 Years
N557NW 33393 1016 Boeing 757-251(WL) F22Y162 29-10-2008 mgd, WL ftd Dec08 5657 7.7 Years
N592NW 32992 1033 Boeing 757-351 F24Y200 29-10-2008 5812 6.8 Years
N600TR 47783 899 McDonnell Douglas DC-9-51 F16Y109 29-10-2008 YV-40C 9886 31.1 Years
N602DL 22809 39 Boeing 757-232 F24Y159 05-11-1984 lsf WTC 602 25.7 Years
N603DL 22810 41 Boeing 757-232 F24Y159 07-11-1984 lsf WTC 603 25.6 Years
N604DL 22811 43 Boeing 757-232 F24Y159 03-12-1984 lsf WTC 604 25.6 Years
N608DA 22815 64 Boeing 757-232 F26Y158 01-05-2006
(31-05-1985)
tfd 608 24.9 Years
N609DL 22816 65 Boeing 757-232 F26Y158 01-05-2006
(11-06-1985)
tfd, lsf WTC 609 24.8 Years
N610DL 22817 66 Boeing 757-232 F26Y158 28-09-2006
(28-06-1985)
tfd, lsf WTC, Breast Cancer Awareness cs 610 24.8 Years
N611DL 22818 71 Boeing 757-232 F24Y159 23-08-1985 [Stored] std VCV, lsf WTC 611 24.6 Years
N612DL 22819 73 Boeing 757-232 F24Y159 18-10-1985 [Stored] std VCV, lsf WTC 612 24.6 Years
N613DL 22820 84 Boeing 757-232 F24Y159 24-01-1986 613 24.2 Years
N614DL 22821 85 Boeing 757-232 F26Y158 01-05-2006
(27-01-1986)
tfd 614 24.2 Years
N615DL 22822 87 Boeing 757-232 F26Y158 28-02-1986 615 24.1 Years
N616DL 22823 91 Boeing 757-232 F24Y159 02-04-1986 616 24 Years
N617DL 22907 92 Boeing 757-232 F24Y159 21-05-1986 617 24 Years
N618DL 22908 95 Boeing 757-232 F24Y159 25-04-1986 618 24 Years
N619DL 22909 101 Boeing 757-232 F24Y159 11-06-1986 619 23.8 Years
N621DL 22911 112 Boeing 757-232 F24Y159 14-11-1986 621 23.4 Years
N622DL 22912 113 Boeing 757-232 F24Y159 03-12-1986 lsd, dmgd 05Sep06 @ SJU in tailstrike on landing 622 23.4 Years
N623DL 22913 118 Boeing 757-232 F24Y159 08-01-1987 623 23.3 Years
N624DL 22914 120 Boeing 757-232 F24Y159 23-01-1987 624 23.2 Years
N625DL 22915 126 Boeing 757-232 F24Y159 01-04-1987 lsf WTC 625 23 Years
N626DL 22916 128 Boeing 757-232 F24Y159 22-05-1987 lsf WTC 626 23 Years
N627DL 22917 129 Boeing 757-232 F24Y159 24-04-1987 lsf WTC 627 23 Years
N628DL 22918 133 Boeing 757-232 F24Y159 03-06-1987 628 22.9 Years
N629DL 22919 134 Boeing 757-232 F24Y159 14-10-1987 629 22.5 Years
N630DL 22920 135 Boeing 757-232 F24Y159 25-11-1987 630 22.4 Years
N631DL 23612 138 Boeing 757-232 F24Y159 03-12-1987 631 22.3 Years
N632DL 23613 154 Boeing 757-232 F24Y159 09-12-1987 632 22.3 Years
N633DL 23614 157 Boeing 757-232 F24Y159 23-12-1987 lsf WFBN 633 22.3 Years
N634DL 23615 158 Boeing 757-232 F24Y159 13-01-1988 634 22.3 Years
N635DL 23762 159 Boeing 757-232 F24Y159 03-02-1988 635 22.2 Years
N636DL 23763 164 Boeing 757-232 F24Y159 03-03-1988 636 22.1 Years
N637DL 23760 171 Boeing 757-232 F24Y159 13-04-1988 637 22 Years
N638DL 23761 177 Boeing 757-232 F26Y158 04-2006
(25-05-1988)
tfd, lsf WTC 638 21.9 Years
N639DL 23993 198 Boeing 757-232 F26Y158 01-05-2006
(09-11-1988)
tfd 639 21.4 Years
N640DL 23994 201 Boeing 757-232 F26Y158 01-05-2006
(30-11-1988)
tfd 640 21.4 Years
N641DL 23995 202 Boeing 757-232 F26Y158 01-05-2006
(07-12-1988)
tfd, lsf Arkia Leasing 641 21.3 Years
N642DL 23996 205 Boeing 757-232 F24Y159 22-12-1988 [Stored] std VCV 01Jan09 642 21.3 Years
N643DL 23997 206 Boeing 757-232 F26Y158 01-05-2006
(13-01-1989)
tfd 643 21.3 Years
N644DL 23998 207 Boeing 757-232 F26Y158 01-05-2006
(18-01-1989)
tfd 644 21.3 Years
N645DL 24216 216 Boeing 757-232 F26Y158 01-05-2006
(06-04-1989)
tfd, lsf Arkia Leasing 645 21.1 Years
N646DL 24217 217 Boeing 757-232 F24Y159 05-04-1989 [Stored] std VCV 31Dec08 646 21.1 Years
N647DL 24218 222 Boeing 757-232 F26Y158 01-05-2006
(03-05-1989)
tfd 647 21 Years
N648DL 24372 223 Boeing 757-232(WL) F26Y158 01-05-2006
(04-05-1989)
WL ftd 08, tfd 648 21 Years
N649DL 24389 229 Boeing 757-232(WL) F26Y158 01-05-2006
(25-05-1989)
WL ftd 08, tfd 649 20.9 Years
N650DL 24390 230 Boeing 757-232(WL) F26Y158 01-05-2006
(28-06-1989)
WL ftd 08, tfd 650 20.8 Years
N651DL 24391 238 Boeing 757-232 F26Y158 01-05-2006
(26-07-1989)
tfd 651 20.7 Years
N652DL 24392 239 Boeing 757-232 F26Y158 27-07-1989 652 20.7 Years
N653DL 24393 261 Boeing 757-232 F24Y159 09-02-1990 lsf WTC 653 20.2 Years
N654DL 24394 264 Boeing 757-232 F26Y158 01-05-2006
(22-02-1990)
tfd 654 20.1 Years
N655DL 24395 265 Boeing 757-232 F26Y158 01-05-2006
(28-02-1990)
tfd 655 20.1 Years
N656DL 24396 266 Boeing 757-232 F24Y159 07-03-1990 656 20.1 Years
N657DL 24419 286 Boeing 757-232 F24Y159 21-05-1990 657 19.9 Years
N660DL 24422 294 Boeing 757-232 F24Y159 22-06-1990 lsf WTC 660 19.8 Years
N661DN 24972 335 Boeing 757-232 F24Y159 23-12-1990 661 19.3 Years
N661US 23719 696 Boeing 747-451 C65Y338 29-10-2008 N401PW 6301 21.9 Years
N662DN 24991 342 Boeing 757-232 F24Y159 28-01-1991 662 19.2 Years
N663DN 24992 343 Boeing 757-232 F24Y159 07-02-1991 663 19.2 Years
N664DN 25012 347 Boeing 757-232 F24Y159 21-02-1991 664 19.1 Years
N665DN 25013 349 Boeing 757-232 F24Y159 01-03-1991 665 19.1 Years
N666DN 25034 354 Boeing 757-232 F24Y159 22-03-1991 666 19 Years
N666US 23821 742 Boeing 747-451 C65Y338 29-10-2008 6306 20.6 Years
N667DN 25035 355 Boeing 757-232 F24Y159 27-03-1991 667 19 Years
N667US 24222 799 Boeing 747-451 C65Y338 29-10-2008 6307 19.7 Years
N668DN 25141 376 Boeing 757-232 F24Y159 26-06-1991 668 18.8 Years
N669DN 25142 377 Boeing 757-232 F24Y159 28-06-1991 669 18.8 Years
N6700 30337 890 Boeing 757-232 F26Y158 01-05-2006
(24-09-1999)
N1787B tfd 6700 10.5 Years
N6701 30187 892 Boeing 757-232 F26Y158 01-05-2006
(07-10-1999)
N1786B tfd 6701 10.5 Years
N6702 30188 898 Boeing 757-232 F26Y158 01-05-2006
(20-11-1999)
tfd 6702 10.4 Years
N6703D 30234 908 Boeing 757-232 F26Y158 01-05-2006
(21-01-2000)
N1795B tfd 6703 10.2 Years
N6704Z 30396 914 Boeing 757-232 F26Y158 01-05-2006
(04-04-2000)
N1795B tfd 6704 10.1 Years
N6705Y 30397 917 Boeing 757-232 F26Y158 01-05-2006
(07-04-2000)
N1786B tfd 6705 10.1 Years
N6706Q 30422 921 Boeing 757-232 F26Y158 01-05-2006
(03-05-2000)
tfd 6706 10 Years
N6707A 30395 927 Boeing 757-232 F26Y158 19-01-2006
(31-05-2000)
tfd 6707 9.9 Years
N6708D 30480 934 Boeing 757-232 F26Y158 01-05-2006
(20-07-2000)
tfd 6708 9.7 Years
N6709 30481 937 Boeing 757-232 F26Y158 01-05-2006
(10-08-2000)
tfd 6709 9.6 Years
N670DN 25331 415 Boeing 757-232 F24Y159 09-01-1992 670 18.3 Years
N670MC 47659 807 McDonnell Douglas DC-9-51 F16Y109 29-10-2008 HB-ISP 9882 34.3 Years
N6710E 30482 939 Boeing 757-232 F26Y158 01-05-2006
(28-08-2000)
tfd 6710 9.6 Years
N6711M 30483 941 Boeing 757-232 F26Y158 01-05-2006
(27-09-2000)
tfd 6711 9.5 Years
N6712B 30484 942 Boeing 757-232 F26Y158 01-05-2006
(02-10-2000)
tfd 6712 9.5 Years
N6713Y 30777 944 Boeing 757-232 F26Y158 01-05-2006
(31-10-2000)
tfd 6713 9.4 Years
N6714Q 30485 949 Boeing 757-232 F26Y158 01-05-2006
(19-12-2000)
tfd 6714 9.3 Years
N6715C 30486 953 Boeing 757-232 F26Y158 01-05-2006
(14-02-2001)
tfd 6715 9.2 Years
N67171 30839 959 Boeing 757-232 F26Y158 01-05-2006
(12-04-2001)
tfd 6717 9 Years
N671DN 25332 416 Boeing 757-232 F24Y159 10-02-1992 671 18.3 Years
N671MC 47660 810 McDonnell Douglas DC-9-51 F16Y109 29-10-2008 HB-ISR 9883 34.2 Years
N672DL 25977 429 Boeing 757-232 F24Y159 21-02-1992 672 18.1 Years
N673DL 25978 430 Boeing 757-232 F24Y159 24-02-1992 673 18.1 Years
N674DL 25979 439 Boeing 757-232 F24Y159 25-03-1992 674 18 Years
N674US 30269 1232 Boeing 747-451 C65Y338 29-10-2008 6314 10.5 Years
N675DL 25980 448 Boeing 757-232 F24Y159 29-04-1992 675 17.9 Years
N675MC 47651 780 McDonnell Douglas DC-9-51 F16Y109 29-10-2008 OE-LDK 9880 34.8 Years
N675NW 33001 1297 Boeing 747-451 C65Y338 29-10-2008 mgd 8.1 Years
N676DL 25981 455 Boeing 757-232 F24Y159 28-05-1992 676 17.9 Years
