| DLT | ||
|---|---|---|
|
||
| IATA DW |
ICAO DLT |
Callsign - |
| Airline Full Name | Deutsche Luftverkehrsgesellschaft mbH. | |
| Country |
Germany
|
|
| Airline Founded | 01-10-1974 | |
| Airline Ceased Ops | 03-1992 | |
|
Fleet Matrix Fleet List |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| ATR 42/72 | 4 | 4 | |||||||
| ATR 42 | 4 | 4 | |||||||
| De-Havilland-Canada DHC-8 Dash 8 | 3 | 3 | |||||||
| De-Havilland-Canada DHC-8-100 | 3 | 3 | |||||||
| Fokker F50 / F60 | 22 | 22 | |||||||
| Fokker F50 | 22 | 22 | |||||||
| Total | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 29 |
Config |
Became |
Exit Date |
Remark |
|||||
|---|---|---|---|---|---|---|---|---|
| C-GJMK | 081 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 24-03-1988 | C-GJMK Air Ontario | 25-04-1988 | [Stored] lsd | |
| D-AFKA | 20104 | Fokker F50 | Y50 | 10-08-1987 | D-AFKA Lufthansa CityLine | 03-1992 | ||
| D-AFKB | 20105 | Fokker F50 | 18-09-1987 | D-AFKB Lufthansa CityLine | 03-1992 | ![]() |
||
| D-AFKC | 20121 | Fokker F50 | 03-06-1988 | D-AFKC Lufthansa CityLine | 03-1992 | |||
| D-AFKD | 20132 | Fokker F50 | 27-10-1988 | D-AFKD Lufthansa CityLine | 03-1992 | ![]() |
||
| D-AFKE | 20133 | Fokker F50 | Y50 | 27-10-1988 | D-AFKE Lufthansa CityLine | 03-1992 | ||
| D-AFKF | 20141 | Fokker F50 | Y50 | 12-12-1988 | D-AFKF Lufthansa CityLine | 03-1992 | ||
| D-AFKG | 20142 | Fokker F50 | Y50 | 21-12-1988 | D-AFKG Lufthansa CityLine | 03-1992 | ||
| D-AFKH | 20109 | Fokker F50 | 24-03-1990 | D-AFKH Lufthansa CityLine | 03-1992 | |||
| D-AFKI | 20159 | Fokker F50 | 30-03-1990 | D-AFKI Lufthansa CityLine | 03-1992 | |||
| D-AFKJ | 20160 | Fokker F50 | 11-04-1990 | D-AFKJ Lufthansa CityLine | 03-1992 | ![]() |
||
| D-AFKK | 20205 | Fokker F50 | Y50 | 28-12-1990 | D-AFKK Lufthansa CityLine | 03-1992 | ||
| D-AFKL | 20213 | Fokker F50 | Y50 | 04-04-1991 | D-AFKL Lufthansa CityLine | 03-1992 | ||
| D-AFKM | 20214 | Fokker F50 | Y50 | 09-04-1991 | D-AFKM Lufthansa CityLine | 03-1992 | ||
| D-AFKN | 20223 | Fokker F50 | Y50 | 03-07-1991 | D-AFKN Lufthansa CityLine | 03-1992 | ||
| D-AFKO | 20234 | Fokker F50 | Y50 | 13-12-1991 | D-AFKO Lufthansa CityLine | 03-1992 | ||
| D-AFKP | 20235 | Fokker F50 | Y50 | 13-12-1991 | D-AFKP Lufthansa CityLine | 03-1992 | ||
| D-AFKX | 20116 | Fokker F50 | Y50 |
29-04-1991 (22-06-1988) |
D-AFKX Lufthansa CityLine | 03-1992 | rr, lsf Ansett | ![]() |
| D-AFKY | 20117 | Fokker F50 | Y50 |
29-04-1991 (25-06-1988) |
D-AFKY Lufthansa CityLine | 03-1992 | rr, lsf Ansett | |
| D-AFKZ | 20120 | Fokker F50 | Y50 |
22-04-1991 (09-12-1988) |
D-AFKZ Lufthansa CityLine | 03-1992 | rr | ![]() |
| D-BERT | 098 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 10-08-1990 | D-BERT Lufthansa CityLine | 01-03-1991 | lsd | |
| D-BEST | 062 | De Havilland Canada DHC-8-102 Dash 8 | 12-08-1990 | D-BEST Lufthansa CityLine | 01-03-1992 | lsd | ||
| OY-CID | 079 | ATR 42-300 | 16-03-1990 | OY-CID Lufthansa CityLine | 01-03-1992 | lsf Cimber Air | ||
| OY-CIE | 082 | ATR 42-300 | 03-1990 | OY-CIE Lufthansa CityLine | 01-03-1992 | lsf Cimber Air | ||
| OY-CIF | 012A | ATR 42-300 | 10-11-1990 | OY-CIF Lufthansa CityLine | 01-03-1992 | lsf Cimber Air | ||
| OY-CIG | 019 | ATR 42-300 | 03-12-1990 | OY-CIG Lufthansa CityLine | 15-03-1992 | lsf Cimber Air | ||
| OY-MMU | 20153 | Fokker F50 | 11-04-1990 | OY-MMU Maersk Air | 08-1991 | lsf Maersk Air | ![]() |
|
| OY-MMV | 20154 | Fokker F50 | 04-1990 | OY-MMV Maersk Air | 01-1992 | lsf Maersk Air | ||
| PH-DMO | 20103 | Fokker F50 |
07-1989 (25-03-1988) |
PH-DMO Fokker | 25-08-1991 | [Stored] lsf Fokker |