| Contact Air | ||
|---|---|---|
|
||
| IATA C3 |
ICAO KIS |
Callsign CONTACTAIR |
| Country |
Germany
|
|
| Airline Founded | 1974 | |
| Airline Ceased Ops | 01-09-2012 | |
| Main Hub / Base | Stuttgart - Echterdingen (STR / EDDS) | |
| Official Website | http://www.contactair.de | |
|
Fleet Matrix Fleet List Aviation Photos of Contact Air |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| ATR 42/72 | 15 | 15 | |||||||
| ATR 42 | 9 | 9 | |||||||
| ATR 72 | 6 | 6 | |||||||
| De-Havilland-Canada DHC-8 Dash 8 | 10 | 10 | |||||||
| De-Havilland-Canada DHC-8-100 | 4 | 4 | |||||||
| De-Havilland-Canada DHC-8-300 | 6 | 6 | |||||||
| Fokker F50 / F60 | 11 | 11 | |||||||
| Fokker F50 | 11 | 11 | |||||||
| Fokker F70 / F100 | 8 | 8 | |||||||
| Fokker F100 | 8 | 8 | |||||||
| Total | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 44 |
Config |
Became |
Exit Date |
Remark |
|||||
|---|---|---|---|---|---|---|---|---|
| D-AFFI | 20272 | Fokker F50 | Y50 | 28-08-1996 | PK-TWC Transwisata Prima Aviation | 29-03-2003 | [Stored] | |
| D-AFFX | 20142 | Fokker F50 | Y50 | 12-11-1996 | PK-TWF Transwisata Prima Aviation | 03-2004 | [Stored] | |
| D-AFFY | 20141 | Fokker F50 | Y50 | 12-11-1996 | PK-TWE Transwisata Prima Aviation | 04-03-2004 | opf Lufthansa Cityline | ![]() |
| D-AFFZ | 20133 | Fokker F50 | Y50 | 22-10-1996 | 5Y-VVJ Blue Bird Aviation | 23-07-2004 | opf Lufthansa Cityline | |
| D-AFKA | 11517 | Fokker F100 | Y100 | 15-10-2008 | D-AFKA OLT Express Germany | 01-09-2012 | [Stored] lsf Mass Jet Lease, Star Alliance cs | ![]() |
| D-AFKB | 11527 | Fokker F100 | Y100 | 20-03-2009 | D-AFKB OLT Express Germany | 01-09-2012 | [Stored] lsf Mass Jet Lease, Star Alliance cs | ![]() |
| D-AFKC | 11496 | Fokker F100 | Y100 | 21-10-2009 | D-AFKC OLT Express Germany | 01-09-2012 | [Stored] lsf Mass Jet Lease | ![]() |
| D-AFKD | 11500 | Fokker F100 | Y100 | 27-01-2010 | D-AFKD OLT Express Germany | 01-09-2012 | lsf Mass Jet Lease | ![]() |
| D-AFKE | 11505 | Fokker F100 | Y100 | 27-08-2009 | D-AFKE OLT Express Germany | 01-09-2012 | [Stored] | ![]() |
| D-AFKF | 11470 | Fokker F100 | Y100 | 16-07-2009 | D-AFKF OLT Express Germany | 01-09-2012 | [Stored] lsf Mass Jet Lease, Star Alliance cs | ![]() |
| D-AFKK | 20205 | Fokker F50 | Y50 | 25-04-1996 | TF-JMO Flugfelag Islands - Air Iceland | 06-08-2004 | opf Lufthansa Cityline | ![]() |
| D-AFKL | 20213 | Fokker F50 | Y50 | 31-05-1996 | 5Y-VVK Blue Bird Aviation | 08-06-2004 | opf Lufthansa Cityline | |
| D-AFKM | 20214 | Fokker F50 | Y50 | 20-06-1996 | TF-JMM Flugfelag Islands - Air Iceland | 02-07-2004 | opf Lufthansa Cityline | ![]() |
| D-AFKN | 20223 | Fokker F50 | Y50 | 16-01-1997 | TF-JMN Flugfelag Islands - Air Iceland | 30-04-2004 | opf Lufthansa Cityline | ![]() |
| D-AFKO | 20234 | Fokker F50 | Y50 | 03-06-1996 | EP-EAH Aria Air | 04-02-2004 | opf Lufthansa Cityline | ![]() |
| D-AFKP | 20235 | Fokker F50 | Y50 | 04-05-1996 | EP-EAF Aria Air | 04-2004 | opf Lufthansa Cityline | ![]() |
| D-AFKU | 20236 | Fokker F50 | Y50 | 26-03-1997 | PH-JXL Fokker Services | 04-03-2003 | opf Lufthansa Cityline | ![]() |
| D-AGPH | 11308 | Fokker F100 | Y100 | 03-2008 | D-AGPH OLT Express Germany | 01-09-2012 | [Stored] Star Alliance cs | ![]() |
| D-AGPK | 11313 | Fokker F100 | 31-03-2008 | D-AGPK OLT Express Germany | 01-09-2012 | [Stored] Star Alliance cs | ![]() |
|
| D-ANFG | 658 | ATR 72-500 (72-212A) | Y68 | 09-09-2005 | I-ADCA Air Dolomiti | 29-09-2009 | [Stored] lsf Eurowings | ![]() |
| D-ANFH | 660 | ATR 72-500 (72-212A) | Y68 | 28-01-2005 | I-ADCB Air Dolomiti | 14-11-2009 | lsf Eurowings | ![]() |
| D-ANFI | 662 | ATR 72-500 (72-212A) | Y68 | 21-01-2005 | I-ADCC Air Dolomiti | 11-2009 | [Stored] lsf Eurowings | ![]() |
| D-ANFJ | 664 | ATR 72-500 (72-212A) | Y68 | 11-04-2005 | I-ADCD Air Dolomiti | 19-02-2010 | [Stored] lsf ATR | ![]() |
| D-ANFK | 666 | ATR 72-500 (72-212A) | Y68 | 22-04-2005 | F-WKVE ATR | 07-2009 | opf Lufthansa Regional, lsf Eurowings | ![]() |
| D-ANFL | 668 | ATR 72-500 (72-212A) | Y68 | 29-04-2005 | I-ADCE Air Dolomiti | 11-2009 | lsf Eurowings | ![]() |
| D-BEAT | 210 | De Havilland Canada DHC-8-311 Dash 8 | 26-08-1990 | D-BEAT Lufthansa CityLine | 02-1992 | opf DLT | ||
| D-BELT | 224 | De Havilland Canada DHC-8-311 Dash 8 | CY50 | 09-10-1990 | HK-4107X Aires | 29-04-1997 | [Stored] | |
| D-BERT | 098 | De Havilland Canada DHC-8-102 Dash 8 | 19-04-1988 | D-BERT DLT | 10-08-1990 | ![]() |
||
| D-BEST | 062 | De Havilland Canada DHC-8-102 Dash 8 |
30-03-1988 (31-12-1986) |
D-BEST DLT | 12-08-1990 | rr | ||
| D-BEYT | 236 | De Havilland Canada DHC-8-311 Dash 8 | 11-1990 | D-BEYT Lufthansa CityLine | 02-1992 | ![]() |
||
| D-BKIM | 356 | De Havilland Canada DHC-8-314 Dash 8 | 31-03-1993 | D-BKIM Augsburg Airways | 11-10-1996 | opf LH Cityline, cvtd -311 | ![]() |
|
| D-BKIR | 334 | De Havilland Canada DHC-8-311 Dash 8 | 10-10-1992 | G-BRYT Brymon Airways | 21-03-1997 | lsf GPA | ![]() |
|
| D-BKIS | 296 | De Havilland Canada DHC-8-311 Dash 8 | CY50 | 01-03-1992 | PH-SDG Schreiner Airways | 11-1996 | lsf GPA | ![]() |
| D-BLLL | 549 | ATR 42-500 | Y48 | 09-06-2004 | OY-RTH Cimber Air | 18-11-2005 | lsf Eurowings | ![]() |
| D-BMMM | 546 | ATR 42-500 | Y48 | 29-10-2003 | G-ISLF Blue Islands | 19-05-2011 | lsf Eurowings | ![]() |
| D-BNNN | 551 | ATR 42-500 | Y48 | 23-03-2003 | PR-TTM Total Linhas Aereas | 15-10-2007 | opf Lufthansa Regional, lsf Eurowings | ![]() |
| D-BOOO | 559 | ATR 42-500 | Y48 | 03-03-2003 | SP-EDF Eurolot | 27-04-2007 | [Stored] | ![]() |
| D-BPPP | 581 | ATR 42-500 | Y48 | 03-03-2004 | PR-TKG TRIP Linhas Aéreas | 21-07-2011 | lsf Eurowings | ![]() |
| D-BQQQ | 584 | ATR 42-500 | Y48 | 17-03-2004 | PR-TKH TRIP Linhas Aéreas | 24-09-2011 | lsf Eurowings | ![]() |
| D-BRRR | 601 | ATR 42-500 | Y48 |
19-07-2006 (25-05-2003) |
PK-TSQ Indonesia Air Transport | 21-12-2007 | ret, lsf Eurowings | ![]() |
| D-BSSS | 602 | ATR 42-500 | Y48 | 24-10-2003 | D-BSSS Avanti Air | 10-06-2010 | opf Lufthansa Regional, lsf Eurowings | ![]() |
| D-BTTT | 603 | ATR 42-500 | Y48 | 16-06-2004 | D-BTTT Avanti Air | 08-06-2010 | opf Lufthansa Regional, lsf Eurowings | ![]() |
| OE-LLO | 091 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 29-04-1989 | N102AV Avline Trading Corporation | 19-07-1991 | lsf Tyrolean Airways | ![]() |
| OE-LLP | 076 | De Havilland Canada DHC-8-103 Dash 8 | 01-11-1987 | OE-LLP Tyrolean Airways | 03-1988 | [Stored] lsd | ![]() |