Planespotters.net Banner
Sunday, 21 March 2010 03:53 AM

China Xinjiang Airlines - Details and Fleet History

China Xinjiang Airlines
IATA
XO
ICAO
CXJ
Callsign
-
Country China
Fleet Size 1 Aircraft
Average Fleet Age * 16.3 Years
Official Website http://www.cxa.web.ur.ru
Fleet Matrix
Fleet List
* Please note that the average fleet age is based on our own calculations and may differ from actual figures! Only supported aircraft types that are active with this airline are included in the calculations.
Please refer to the current fleet list to see each aircraft's individual age.
Data last updated on Aug 19, 2008
Bookmark and Share
(Advertisement)

Fleet Matrix

Aircraft Type Current Future Historic Total
Active Stored On Order Due To other Operator Stored Scrapped Written-Off
ATR 42/72 5 5
ATR 72 5 5
Boeing 737 1 7 8
Boeing 737-300 1 3 4
Boeing 737-700 4 4
Boeing 757 9 9
Boeing 757-200 9 9
Total 1 0 0 0 21 0 0 0 22
(Advertisement)

Fleet List

Config
Prev. Reg
Remark
Age
B-2931 27276 2567 Boeing 737-31L 31-01-1994 16.3 Years
Config
Became
Exit Date
Remark
B-2162 30041 909 Boeing 737-7K9 07-08-2001 B-2162 China Southern Airlines 11-2004 lsf Bavaria
B-2163 30042 931 Boeing 737-7K9 29-08-2001 B-2163 China Southern Airlines 11-2004 lsf Bavaria
B-2698 32583 994 Boeing 737-76N 30-11-2001 B-2698 China Southern Airlines 05-10-2005 lsf GECAS
B-2699 32596 1028 Boeing 737-76N 19-12-2001 B-2699 China Southern Airlines 07-10-2005 lsf GECAS
B-2812 32341 961 Boeing 757-28S 19-04-2001 B-2812 China Southern Airlines 04-2004
B-2813 32342 966 Boeing 757-28S 24-05-2001 B-2813 China Southern Airlines 08-2004
B-2827 26156 503 Boeing 757-2Y0 05-1999 B-2827 China Southern Airlines 11-2004 lsf GECAS
B-2830 32343 1015 Boeing 757-28S 28-06-2002 B-2830 China Southern Airlines 07-08-2004
B-2831 26153 482 Boeing 757-2Y0 05-1999 B-2831 China Southern Airlines 11-2004 lsf GECAS
B-2851 29215 797 Boeing 757-28S 29-04-1998 B-2851 China Southern Airlines 03-2004
B-2852 28833 782 Boeing 757-2Q8 12-12-1997 B-2852 China Southern Airlines 02-10-2005 lsf ILFC
B-2853 29216 811 Boeing 757-28S 08-07-1998 B-2853 China Southern Airlines 07-2005
B-2859 29217 868 Boeing 757-28S 02-06-1999 B-2859 China Southern Airlines 10-2005
B-2930 27273 2556 Boeing 737-31L 09-12-1993 B-2930 China Southern Airlines 06-03-2004
B-2939 27345 2625 Boeing 737-31L 11-07-1994 B-2939 Shenzhen Airlines 11-07-1994
B-2940 27346 2636 Boeing 737-31L 27-07-1994 B-2940 Shenzhen Airlines 27-07-1994
B-3022 521 ATR 72-212A Y70 30-08-1997 B-3022 China Southern Airlines 12-11-2004
B-3023 531 ATR 72-212A Y70 07-11-1997 B-3023 China Southern Airlines 12-11-2004
B-3025 547 ATR 72-212A Y70 26-03-1998 B-3025 China Southern Airlines 12-11-2004
B-3026 552 ATR 72-212A Y70 31-05-1998 B-3026 China Southern Airlines 12-11-2004
B-3027 555 ATR 72-212A Y70 29-06-1998 B-3027 China Southern Airlines 12-11-2004
Config
Became
Exit Date
Remark
B-2162 30041 909 Boeing 737-7K9 07-08-2001 B-2162 China Southern Airlines 11-2004 lsf Bavaria
B-2163 30042 931 Boeing 737-7K9 29-08-2001 B-2163 China Southern Airlines 11-2004 lsf Bavaria
B-2698 32583 994 Boeing 737-76N 30-11-2001 B-2698 China Southern Airlines 05-10-2005 lsf GECAS
B-2699 32596 1028 Boeing 737-76N 19-12-2001 B-2699 China Southern Airlines 07-10-2005 lsf GECAS
B-2812 32341 961 Boeing 757-28S 19-04-2001 B-2812 China Southern Airlines 04-2004
B-2813 32342 966 Boeing 757-28S 24-05-2001 B-2813 China Southern Airlines 08-2004
B-2827 26156 503 Boeing 757-2Y0 05-1999 B-2827 China Southern Airlines 11-2004 lsf GECAS
B-2830 32343 1015 Boeing 757-28S 28-06-2002 B-2830 China Southern Airlines 07-08-2004
B-2831 26153 482 Boeing 757-2Y0 05-1999 B-2831 China Southern Airlines 11-2004 lsf GECAS
B-2851 29215 797 Boeing 757-28S 29-04-1998 B-2851 China Southern Airlines 03-2004
B-2852 28833 782 Boeing 757-2Q8 12-12-1997 B-2852 China Southern Airlines 02-10-2005 lsf ILFC
B-2853 29216 811 Boeing 757-28S 08-07-1998 B-2853 China Southern Airlines 07-2005
B-2859 29217 868 Boeing 757-28S 02-06-1999 B-2859 China Southern Airlines 10-2005
B-2930 27273 2556 Boeing 737-31L 09-12-1993 B-2930 China Southern Airlines 06-03-2004
B-2931 27276 2567 Boeing 737-31L 31-01-1994 Active
B-2939 27345 2625 Boeing 737-31L 11-07-1994 B-2939 Shenzhen Airlines 11-07-1994
B-2940 27346 2636 Boeing 737-31L 27-07-1994 B-2940 Shenzhen Airlines 27-07-1994
B-3021 468 ATR 72-212A ntu OY-CIM Cimber Air 18-02-1999
B-3022 521 ATR 72-212A Y70 30-08-1997 B-3022 China Southern Airlines 12-11-2004
B-3023 531 ATR 72-212A Y70 07-11-1997 B-3023 China Southern Airlines 12-11-2004
B-3025 547 ATR 72-212A Y70 26-03-1998 B-3025 China Southern Airlines 12-11-2004
B-3026 552 ATR 72-212A Y70 31-05-1998 B-3026 China Southern Airlines 12-11-2004
B-3027 555 ATR 72-212A Y70 29-06-1998 B-3027 China Southern Airlines 12-11-2004
(Advertisement)