| China United Airlines | ||
|---|---|---|
| IATA KN |
ICAO CUA |
Callsign LIANHANG |
| Country |
China
|
|
| Airline Founded | 1986 | |
| Fleet Size | 24 Aircraft | |
| Average Fleet Age * | 7 Years | |
| Official Website | http://www.cu-air.com | |
|
Fleet Matrix Fleet List Aviation Photos of China United Airlines |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A319 | 2 | 2 | |||||||
| Airbus A319-100 | 2 | 2 | |||||||
| Boeing 737 | 16 | 1 | 17 | ||||||
| Boeing 737-300 | 3 | 3 | |||||||
| Boeing 737-700 | 1 | 1 | 2 | ||||||
| Boeing 737-800 | 12 | 12 | |||||||
| Boeing 767 | 1 | 1 | |||||||
| Boeing 767-300 | 1 | 1 | |||||||
| Canadair CRJ-100 Series | 5 | 5 | |||||||
| Canadair CRJ-200 | 5 | 5 | |||||||
| Canadair CRJ-700 | 1 | 1 | |||||||
| Canadair CRJ-700 | 1 | 1 | |||||||
| Total | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 26 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| B-2997 | 28223 | 272 | Boeing 737-7Q8 | 11-2005 | N1786B | 14.1 Years | |||
| B-4007 | 7180 | Canadair CL-600-2B19 Challenger 800 | VIP | 02-1998 | C-GATM | opf PLAAF | |||
| B-4009 | 23840 | 1516 | Boeing 737-3T0 | VIP | 29-06-1988 | N27358 | 25.3 Years | ||
| B-4010 | 7189 | Canadair CL-600-2B19 Challenger 800 | VIP | 04-1998 | C-GATY | opf PLAAF | |||
| B-4011 | 7193 | Canadair CL-600-2B19 Challenger 800 | VIP | 25-09-1997 | C-GBFR | opf PLAAF | |||
| B-4052 | 24701 | 1957 | Boeing 737-3Q8 | 04-2000 | PK-GWI | lsd from ILFC | 22.5 Years | ||
| B-4053 | 24702 | 1994 | Boeing 737-3Q8 | 04-2000 | PK-GWJ | lsd from ILFC | 22.3 Years | ||
| B-4060 | 10164 | Canadair CL-600-2C10 Challenger 870 | F8Y36 | 18-01-2005 | C-FBNI | opf PLAAF | ![]() |
||
| B-4090 | 5023 | Airbus A319-115 | 13-02-2012 | D-AVYJ | 1.3 Years | ![]() |
|||
| B-4091 | 5088 | Airbus A319-115 | 05-04-2012 | D-AVYP | 1.2 Years | ![]() |
|||
| B-4701 | 7639 | Canadair CL-600-2B19 Challenger 800 | VIP | 30-09-2002 | C-GKAK | opf PLANAF | |||
| B-4702 | 7455 | Canadair CL-600-2B19 Challenger 800 | VIP | 24-12-2001 | C-GHUT | opf PLANAF | |||
| B-5183 | 30711 | 2159 | Boeing 737-8Q8(WL) | 24-01-2007 | N1787B | lsf ILFC | 6.4 Years | ||
| B-5323 | 30725 | 2292 | Boeing 737-8Q8(WL) | F8Y156 | 15-06-2007 | lsf ILFC | 6 Years | ||
| B-5353 | 30728 | 2386 | Boeing 737-8Q8(WL) | F8Y156 | 18-03-2009 | lsf ILFC | 5.7 Years | ||
| B-5399 | 35224 | 2617 | Boeing 737-86N(WL) | 21-05-2008 | lsf GECAS | 5.1 Years | |||
| B-5448 | 38021 | 3679 | Boeing 737-86N(WL) | 17-06-2011 | N1787B | lsf GECAS | 2 Years | ![]() |
|
| B-5470 | 35774 | 3010 | Boeing 737-86D(WL) | F8Y156 | 17-09-2009 | N1786B | lsf Shanghai Airlines | 3.8 Years | |
| B-5471 | 35775 | 3098 | Boeing 737-86D(WL) | F8Y156 | 19-11-2009 | N1786B | 3.6 Years | ||
| B-5547 | 36806 | 3448 | Boeing 737-86N(WL) | 02-11-2010 | lsf GECAS | 2.6 Years | ![]() |
||
| B-5665 | 38106 | 3976 | Boeing 737-8HX(WL) | 26-03-2012 | lsf ACG | 1.2 Years | ![]() |
||
| B-5703 | 41784 | 4170 | Boeing 737-89P(WL) | C8Y159 | 17-09-2012 | lsf ILFC | 0.8 Years | ||
| B-5705 | 38828 | 4191 | Boeing 737-89P(WL) | 27-09-2012 | lsf ILFC | 0.7 Years | |||
| B-5722 | 41785 | 4245 | Boeing 737-89P(WL) | C8Y159 | 09-11-2012 | lsf ILFC | 0.6 Years |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| B-2663 | 28437 | 72 | Boeing 737-7AD | 08-09-2006 | N594SH Sky Holding Company | 10-10-2012 | [Stored] | ||
| B-4025 | 30597 | 797 | Boeing 767-332(ER) | 21-07-2001 | B-2499 Air China | 02-03-2002 | [Stored] | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| B-2663 | 28437 | 72 | Boeing 737-7AD | 08-09-2006 | N594SH Sky Holding Company | 10-10-2012 | [Stored] | ||
| B-2997 | 28223 | 272 | Boeing 737-7Q8 | 11-2005 | Active | ||||
| B-4007 | 7180 | Canadair CL-600-2B19 Challenger 800 | VIP | 02-1998 | Active | opf PLAAF | |||
| B-4009 | 23840 | 1516 | Boeing 737-3T0 | VIP | 29-06-1988 | Active | |||
| B-4010 | 7189 | Canadair CL-600-2B19 Challenger 800 | VIP | 04-1998 | Active | opf PLAAF | |||
| B-4011 | 7193 | Canadair CL-600-2B19 Challenger 800 | VIP | 25-09-1997 | Active | opf PLAAF | |||
| B-4025 | 30597 | 797 | Boeing 767-332(ER) | 21-07-2001 | B-2499 Air China | 02-03-2002 | [Stored] | ![]() |
|
| B-4052 | 24701 | 1957 | Boeing 737-3Q8 | 04-2000 | Active | lsd from ILFC | |||
| B-4053 | 24702 | 1994 | Boeing 737-3Q8 | 04-2000 | Active | lsd from ILFC | |||
| B-4060 | 10164 | Canadair CL-600-2C10 Challenger 870 | F8Y36 | 18-01-2005 | Active | opf PLAAF | ![]() |
||
| B-4090 | 5023 | Airbus A319-115 | 13-02-2012 | Active | ![]() |
||||
| B-4091 | 5088 | Airbus A319-115 | 05-04-2012 | Active | ![]() |
||||
| B-4701 | 7639 | Canadair CL-600-2B19 Challenger 800 | VIP | 30-09-2002 | Active | opf PLANAF | |||
| B-4702 | 7455 | Canadair CL-600-2B19 Challenger 800 | VIP | 24-12-2001 | Active | opf PLANAF | |||
| B-5183 | 30711 | 2159 | Boeing 737-8Q8(WL) | 24-01-2007 | Active | lsf ILFC | |||
| B-5323 | 30725 | 2292 | Boeing 737-8Q8(WL) | F8Y156 | 15-06-2007 | Active | lsf ILFC | ||
| B-5353 | 30728 | 2386 | Boeing 737-8Q8(WL) | F8Y156 | 18-03-2009 | Active | lsf ILFC | ||
| B-5399 | 35224 | 2617 | Boeing 737-86N(WL) | 21-05-2008 | Active | lsf GECAS | |||
| B-5448 | 38021 | 3679 | Boeing 737-86N(WL) | 17-06-2011 | Active | lsf GECAS | ![]() |
||
| B-5470 | 35774 | 3010 | Boeing 737-86D(WL) | F8Y156 | 17-09-2009 | Active | lsf Shanghai Airlines | ||
| B-5471 | 35775 | 3098 | Boeing 737-86D(WL) | F8Y156 | 19-11-2009 | Active | |||
| B-5547 | 36806 | 3448 | Boeing 737-86N(WL) | 02-11-2010 | Active | lsf GECAS | ![]() |
||
| B-5665 | 38106 | 3976 | Boeing 737-8HX(WL) | 26-03-2012 | Active | lsf ACG | ![]() |
||
| B-5703 | 41784 | 4170 | Boeing 737-89P(WL) | C8Y159 | 17-09-2012 | Active | lsf ILFC | ||
| B-5705 | 38828 | 4191 | Boeing 737-89P(WL) | 27-09-2012 | Active | lsf ILFC | |||
| B-5722 | 41785 | 4245 | Boeing 737-89P(WL) | C8Y159 | 09-11-2012 | Active | lsf ILFC |