| China Southwest Airlines | ||
|---|---|---|
| IATA SZ |
ICAO CXN |
Callsign - |
| Country |
China
|
|
| Official Website | http://www.cswa.com | |
|
Fleet Matrix Fleet List Aviation Photos of China Southwest Airlines |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A340 | 4 | 4 | |||||||
| Airbus A340-300 | 4 | 4 | |||||||
| Boeing 737 | 39 | 39 | |||||||
| Boeing 737-200 | 4 | 4 | |||||||
| Boeing 737-300 | 24 | 24 | |||||||
| Boeing 737-500 | 1 | 1 | |||||||
| Boeing 737-600 | 4 | 4 | |||||||
| Boeing 737-800 | 6 | 6 | |||||||
| Boeing 757 | 15 | 1 | 16 | ||||||
| Boeing 757-200 | 15 | 1 | 16 | ||||||
| Total | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 1 | 59 |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| B-2155 | 28649 | 887 | Boeing 737-66N | 24-07-2001 | B-2155 Air China | 01-03-2003 | lsf GECAS | ||
| B-2156 | 28650 | 932 | Boeing 737-66N | 31-08-2001 | B-2156 Air China | 01-04-2004 | lsf GECAS | ||
| B-2160 | 28652 | 938 | Boeing 737-66N | 16-09-2001 | B-2160 Air China | 01-03-2003 | lsf GECAS | ||
| B-2161 | 28655 | 965 | Boeing 737-86N | 21-10-2001 | B-2161 Air China | 01-03-2003 | lsf GECAS | ![]() |
|
| B-2385 | 192 | Airbus A340-313X | 13-12-2001 | B-2385 Air China | 13-04-2002 | lsf Air China | ![]() |
||
| B-2388 | 242 | Airbus A340-313X |
23-06-2001 (10-12-1998) |
B-2388 Air China | 13-09-2003 | ret | |||
| B-2389 | 243 | Airbus A340-313X |
10-2001 (09-11-1998) |
B-2389 Air China | 2003 | ret | |||
| B-2390 | 264 | Airbus A340-313X |
12-07-2001 (31-03-1999) |
B-2390 Air China | 03-08-2003 | ret | |||
| B-2509 | 30072 | 466 | Boeing 737-8Z0 | 21-01-2000 | B-2509 Air China | 20-09-2003 | |||
| B-2510 | 30071 | 381 | Boeing 737-8Z0 | 29-10-1999 | B-2510 Air China | 11-2003 | |||
| B-2511 | 23443 | 1151 | Boeing 737-2T4(A) | 05-10-1985 | B-2511 China Southern Airlines | 01-07-1990 | |||
| B-2511 | 30073 | 487 | Boeing 737-8Z0 | 28-03-2000 | B-2511 Air China | 26-01-2004 | |||
| B-2512 | 23444 | 1154 | Boeing 737-2T4(A) | 12-10-1985 | B-2512 China Southern Airlines | 01-07-1990 | |||
| B-2514 | 23445 | 1155 | Boeing 737-2T4(A) | 18-10-1985 | B-2514 China Southern Airlines | 01-07-1990 | |||
| B-2516 | 23447 | 1167 | Boeing 737-2T4(A) | 19-11-1985 | B-2516 Xiamen Airlines | 08-1991 | |||
| B-2517 | 23396 | 1166 | Boeing 737-3W0 | 12-12-1985 | B-2517 Air China | 09-1991 | |||
| B-2518 | 23397 | 1193 | Boeing 737-3W0 | 08-03-1986 | B-2518 Air China | 09-1991 | |||
| B-2519 | 23448 | 1168 | Boeing 737-3Z0 | 17-12-1985 | B-2519 Air China | 13-03-2004 | |||
| B-2520 | 23449 | 1184 | Boeing 737-3Z0 | 25-01-1986 | B-2520 Air China | 08-10-2005 | |||
| B-2521 | 23450 | 1196 | Boeing 737-3Z0 | 26-02-1986 | B-2521 Air China | 26-01-2004 | |||
| B-2522 | 23451 | 1240 | Boeing 737-3Z0 | 10-07-1986 | B-2522 Okay Airways | 21-03-2007 | |||
| B-2530 | 27046 | 2252 | Boeing 737-3Z0 | 16-04-1992 | B-2530 Air China | 16-03-2004 | |||
| B-2533 | 27138 | 2436 | Boeing 737-3Z0 | 01-03-1993 | B-2533 Air China | 25-01-2004 | |||
| B-2534 | 26070 | 2349 | Boeing 737-3Y0 |
23-05-1998 (03-09-1992) |
B-2534 Shandong Airlines | 06-2000 | tfd | ||
| B-2537 | 25089 | 2027 | Boeing 737-3Z0 | 12-04-1991 | B-2537 Air China | 27-01-2004 | |||
| B-2539 | 26068 | 2306 | Boeing 737-3Y0 | 15-06-1992 | B-2539 China Yunnan Airlines | 1993 | lsd from GPA | ||
| B-2580 | 25080 | 2254 | Boeing 737-3J6 | 11-03-1993 | B-2580 Air China | 27-01-1996 | |||
| B-2586 | 27047 | 2357 | Boeing 737-3Z0 | 11-09-1992 | B-2586 Air China | 13-03-2004 | |||
| B-2590 | 27126 | 2370 | Boeing 737-3Z0 | 29-09-1992 | B-2590 Air China | 08-11-2003 | |||
| B-2591 | 25792 | 2353 | Boeing 737-505 | 12-03-1993 | B-2591 Xiamen Airlines | 1994 | lsf Xiamen Airlines | ||
| B-2595 | 26072 | 2369 | Boeing 737-3Y0 | 07-10-1992 | B-2595 Shandong Airlines | 08-05-2002 | lsf GECAS | ||
| B-2597 | 27176 | 2495 | Boeing 737-3Z0 | 30-06-1993 | B-2597 Air China | 03-01-2004 | |||
| B-2599 | 25896 | 2558 | Boeing 737-3Z0 | 14-12-1993 | B-2599 Air China | 12-03-2004 | |||
| B-2673 | 29888 | 1133 | Boeing 737-86N | 17-05-2002 | B-2673 Air China | 2003 | lsd from GECAS | ||
| B-2690 | 29889 | 1153 | Boeing 737-86N | 22-06-2002 | B-2690 Air China | 2003 | lsf GECAS | ||
| B-2812 | 24758 | 282 | Boeing 757-21B | 16-05-1990 | Written Off | 2.10.90 @ CAN 47(118) while pax embarked, 737 crashed on it | |||
| B-2820 | 25885 | 476 | Boeing 757-2Z0 | 05-08-1992 | B-2820 Air China | 25-01-2004 | |||
| B-2821 | 25886 | 480 | Boeing 757-2Z0 | 19-08-1992 | B-2821 Air China | 21-11-2004 | |||
| B-2826 | 26155 | 495 | Boeing 757-2Y0 | 29-10-1992 | B-2826 Air China | 19-09-2003 | lsd from GPA | ||
| B-2827 | 26156 | 503 | Boeing 757-2Y0 | 25-11-1992 | B-2827 GECAS | 31-12-1998 | lsf GPA | ||
| B-2831 | 26153 | 482 | Boeing 757-2Y0 | 26-08-1992 | B-2831 China Xinjiang Airlines | 05-1999 | lsf GPA | ||
| B-2832 | 25887 | 554 | Boeing 757-2Z0 | 04-06-1993 | B-2832 Air China | 25-01-2004 | |||
| B-2836 | 27258 | 595 | Boeing 757-2Z0 | 25-02-1994 | B-2836 Air China | 01-01-2003 | |||
| B-2837 | 27259 | 609 | Boeing 757-2Z0 | 11-08-1994 | B-2837 Air China | 19-10-2003 | |||
| B-2839 | 27269 | 615 | Boeing 757-2Z0 | 12-08-1994 | B-2839 Air China | 24-08-2003 | |||
| B-2840 | 27270 | 622 | Boeing 757-2Z0 | 12-08-1994 | B-2840 Air China | 01-01-2003 | |||
| B-2841 | 27367 | 624 | Boeing 757-2Z0 |
1999 (15-08-1994) |
B-2841 Air China | 23-11-2003 | ret | ||
| B-2844 | 27511 | 669 | Boeing 757-2Z0 |
07-2002 (04-05-1995) |
B-2844 Air China | 09-03-2003 | ret | ||
| B-2845 | 27512 | 674 | Boeing 757-2Z0 |
15-07-1998 (01-06-1995) |
B-2845 Air China | 07-10-2004 | ret | ||
| B-2855 | 29792 | 822 | Boeing 757-2Z0 |
02-2000 (28-09-1998) |
B-2855 Air China | 22-06-2003 | ret | ||
| B-2856 | 29793 | 833 | Boeing 757-2Z0 |
08-2001 (24-11-1998) |
B-2856 Air China | 01-01-2003 | ret | ||
| B-2901 | 26284 | 2418 | Boeing 737-3Q8 |
12-1996 (15-02-1993) |
B-2661 Xiamen Airlines | 15-08-2000 | ret, lsf ILFC | ||
| B-2902 | 24988 | 2466 | Boeing 737-3Q8 | 18-11-1993 | B-2662 Xiamen Airlines | 03-11-2000 | lsf ILFC | ||
| B-2903 | 26292 | 2519 | Boeing 737-3Q8 | 03-09-1993 | B-2903 Xiamen Airlines | 10-03-2001 | lsf ILFC | ||
| B-2904 | 26288 | 2480 | Boeing 737-3Q8 |
12-03-1994 (01-06-1993) |
B-2655 Xiamen Airlines | 08-12-2000 | ret, lsf ILFC | ||
| B-2950 | 27374 | 2647 | Boeing 737-3Z0 |
12-1996 (12-09-1994) |
B-2950 Air China | 29-11-2003 | |||
| B-2951 | 27373 | 2658 | Boeing 737-3Z0 |
25-11-1996 (01-11-1994) |
B-2951 Air China | 25-08-2003 | |||
| B-2957 | 27521 | 2738 | Boeing 737-3Z0 |
08-06-2001 (18-07-1995) |
B-2957 Air China | 24-04-2004 | ret | ||
| B-5023 | 29890 | 1276 | Boeing 737-66N | 21-02-2003 | B-5023 Air China | 01-03-2003 | lsf GECAS |