| China Southern Airlines | ||
|---|---|---|
|
||
| IATA CZ |
ICAO CSN |
Callsign CHINA SOUTHERN |
| Airline Full Name | China Southern Airlines Co., Ltd. | |
| Country |
China
|
|
| Airline Founded | 03-1995 | |
| Fleet Size | 304 Aircraft (+ 2 On Order/Planned) | |
| Average Fleet Age * | 7.5 Years | |
| Official Website | http://www.cs-air.com | |
|
Fleet Matrix Fleet List Aviation Photos of China Southern Airlines |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A300 | 6 | 6 | |||||||
| Airbus A300-600 | 6 | 6 | |||||||
| Airbus A319 | 36 | 36 | |||||||
| Airbus A319-100 | 36 | 36 | |||||||
| Airbus A320 | 47 | 2 | 49 | ||||||
| Airbus A320-200 | 47 | 2 | 49 | ||||||
| Airbus A321 | 35 | 35 | |||||||
| Airbus A321-200 | 35 | 35 | |||||||
| Airbus A330 | 14 | 14 | |||||||
| Airbus A330-200 | 6 | 6 | |||||||
| Airbus A330-300 | 8 | 8 | |||||||
| Airbus A380 | 2 | 2 | |||||||
| Airbus A380-800 | 2 | 2 | |||||||
| ATR 42/72 | 5 | 5 | |||||||
| ATR 72 | 5 | 5 | |||||||
| Boeing 737 | 97 | 25 | 2 | 3 | 127 | ||||
| Boeing 737-200 | 8 | 8 | |||||||
| Boeing 737-300 | 25 | 7 | 3 | 35 | |||||
| Boeing 737-500 | 10 | 2 | 12 | ||||||
| Boeing 737-700 | 28 | 28 | |||||||
| Boeing 737-800 | 44 | 44 | |||||||
| Boeing 747 | 2 | 2 | |||||||
| Boeing 747-400 | 2 | 2 | |||||||
| Boeing 757 | 21 | 10 | 31 | ||||||
| Boeing 757-200 | 21 | 10 | 31 | ||||||
| Boeing 767 | 6 | 6 | |||||||
| Boeing 767-300 | 6 | 6 | |||||||
| Boeing 777 | 10 | 10 | |||||||
| Boeing 777-200 | 10 | 10 | |||||||
| Embraer ERJ-145 | 6 | 6 | |||||||
| Embraer ERJ-145 | 6 | 6 | |||||||
| McDonnell-Douglas MD-11 | |||||||||
| McDonnell-Douglas MD-11 | |||||||||
| McDonnell-Douglas MD-80 | 12 | 11 | 23 | ||||||
| McDonnell-Douglas MD-82 | 12 | 11 | 23 | ||||||
| McDonnell-Douglas MD-90 | 13 | 13 | |||||||
| McDonnell-Douglas MD-90 | 13 | 13 | |||||||
| Total | 304 | 0 | 2 | 0 | 54 | 2 | 0 | 3 | 365 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| B- | 031 | Airbus A380-841 | (On Order) | ||||||
| B- | 036 | Airbus A380-841 | (On Order) | ||||||
| B-2051 | 27357 | 20 | Boeing 777-21B |
06-04-2000 (28-12-1995) |
ret | 13.6 Years | |||
| B-2052 | 27358 | 24 | Boeing 777-21B | 28-02-1996 | N5017V | 13.4 Years | |||
| B-2053 | 27359 | 46 | Boeing 777-21B | 15-11-1996 | 12.7 Years | ![]() |
|||
| B-2054 | 27360 | 48 | Boeing 777-21B |
06-04-2000 (05-12-1996) |
ret | 12.6 Years | |||
| B-2055 | 27524 | 55 | Boeing 777-21B(ER) | 28-02-1997 | 12.4 Years | ||||
| B-2056 | 27525 | 66 | Boeing 777-21B(ER) | F24C53Y207 | 18-04-1997 | 12.3 Years | ![]() |
||
| B-2057 | 27604 | 106 | Boeing 777-21B(ER) | 08-01-1998 | N5022E | 11.6 Years | ![]() |
||
| B-2058 | 27605 | 110 | Boeing 777-21B(ER) | F24C53Y207 | 12-01-1998 | N5028Y | 11.6 Years | ||
| B-2062 | 27606 | 121 | Boeing 777-21B(ER) | F24C53Y207 |
26-08-2004 (13-02-1998) |
N688CZ | rr | 11.4 Years | ![]() |
| B-2070 | 32703 | 472 | Boeing 777-21B(ER) | 19-03-2004 | lsf ILFC | 5.3 Years | |||
| B-2100 | 60001 | 4001 | McDonnell Douglas MD-90-30 | C12Y145 | 11-2004 | mgd | |||
| B-2103 | 60002 | 4002 | McDonnell Douglas MD-90-30 | C12Y145 | 11-2004 | mgd | |||
| B-2130 | 49514 | 1589 | McDonnell Douglas MD-82 | C12Y133 | 11-2004 | mgd | 19.9 Years | ||
| B-2132 | 49516 | 1622 | McDonnell Douglas MD-82 | C12Y133 | 11-2004 | mgd | 19.4 Years | ||
| B-2134 | 49518 | 1647 | McDonnell Douglas MD-82 | C12Y133 | 12-2003 | mgd | 19.3 Years | ||
| B-2136 | 49520 | 1671 | McDonnell Douglas MD-82 | C12Y133 | 01-2004 | mgd | 19 Years | ||
| B-2139 | 49523 | 1724 | McDonnell Douglas MD-82 | C12Y133 | 09-2003 | mgd | 18.6 Years | ||
| B-2140 | 49524 | 1746 | McDonnell Douglas MD-82 | C12Y133 | 11-2004 | mgd | 18.5 Years | ||
| B-2142 | 49850 | 1798 | McDonnell Douglas MD-82 | C12Y133 | 11-2004 | mgd | 17.9 Years | ||
| B-2143 | 49851 | 1807 | McDonnell Douglas MD-82 | C12Y133 | 07-2003 | mgd | 17.9 Years | ||
| B-2145 | 49853 | 1981 | McDonnell Douglas MD-82 | C12Y133 | 11-2004 | mgd | 16.9 Years | ||
| B-2147 | 53163 | 2025 | McDonnell Douglas MD-82 | C12Y133 | 01-2004 | N832AU | tfd | 16.9 Years | |
| B-2151 | 49852 | 1959 | McDonnell Douglas MD-82 | C12Y133 | 11-2004 | mgd | 17 Years | ||
| B-2152 | 53164 | 2041 | McDonnell Douglas MD-82 | C12Y133 | 11-2004 | N833AU | tfd, lsf GECAS | 16.7 Years | |
| B-2162 | 30041 | 909 | Boeing 737-7K9 | Y145 | 11-2004 | N1786B | lsf Bavaria | 8 Years | |
| B-2163 | 30042 | 931 | Boeing 737-7K9 | Y145 | 11-2004 | N1786B | lsf Bavaria | 7.9 Years | |
| B-2169 | 32936 | 1531 | Boeing 737-71B | 08-07-2004 | 5 Years | ||||
| B-2250 | 53523 | 2143 | McDonnell Douglas MD-90-30 | C12Y145 | 11-2004 | tfd | 13.1 Years | ||
| B-2251 | 53524 | 2146 | McDonnell Douglas MD-90-30 | C12Y145 | 11-2004 | tfd | 13 Years | ||
| B-2252 | 53525 | 2150 | McDonnell Douglas MD-90-30 | C12Y145 | 01-2004 | tfd | 12.9 Years | ||
| B-2253 | 53526 | 2170 | McDonnell Douglas MD-90-30 | C12Y145 | 11-2004 | tfd | 12.5 Years | ||
| B-2254 | 53527 | 2175 | McDonnell Douglas MD-90-30 | C12Y145 | 09-2004 | tfd | 12.4 Years | ||
| B-2255 | 53528 | 2177 | McDonnell Douglas MD-90-30 | C12Y145 | 11-2004 | tfd | 12.3 Years | ||
| B-2259 | 53529 | 2220 | McDonnell Douglas MD-90-30 | C12Y145 | 11-2004 | tfd | 11.4 Years | ||
| B-2260 | 53530 | 2222 | McDonnell Douglas MD-90-30 | C12Y145 | 05-2004 | tfd | 11.4 Years | ||
| B-2261 | 53531 | 2228 | McDonnell Douglas MD-90-30 | C12Y145 | 11-2004 | tfd | 11.4 Years | ||
| B-2266 | 53532 | 2253 | McDonnell Douglas MD-90-30 | C12Y145 | 11-2004 | tfd | 10.6 Years | ||
| B-2267 | 53533 | 2258 | McDonnell Douglas MD-90-30 | C12Y145 | 08-2004 | tfd | 10.4 Years | ||
| B-2280 | 1596 | Airbus A321-231 | C16Y169 | 11-2004 | D-AVZL | mgd | 7.8 Years | ||
| B-2281 | 1614 | Airbus A321-231 | C16Y169 | 11-2004 | D-AVZA | mgd | 7.7 Years | ||
| B-2282 | 1776 | Airbus A321-231 | C16Y169 | 11-2004 | D-AVZC | mgd | 7 Years | ||
| B-2283 | 1788 | Airbus A321-231 | C16Y169 | 11-2004 | D-AVZE | mgd | 7 Years | ||
| B-2284 | 1974 | Airbus A321-231 | C16Y169 | 05-2003 | D-AVZN | mgd | 6.2 Years | ||
| B-2285 | 1995 | Airbus A321-231 | C16Y169 | 06-2003 | D-AVZZ | mgd | 6.1 Years | ||
| B-2287 | 2080 | Airbus A321-231 | C16Y169 | 06-01-2004 | D-AVZW | 5.7 Years | |||
| B-2288 | 2067 | Airbus A321-231 | C16Y169 | 05-01-2004 | D-AVZP | 5.6 Years | |||
| B-2294 | 2371 | Airbus A319-132 | C8Y120 | 21-01-2005 | D-AVWL | lsf ILFC | 4.5 Years | ||
| B-2295 | 2408 | Airbus A319-132 | C8Y120 | 09-03-2005 | D-AVWB | lsf ILFC | 4.4 Years | ||
| B-2296 | 2426 | Airbus A319-132 | C8Y120 | 30-03-2005 | D-AVYZ | lsf ILFC | 4.3 Years | ||
| B-2297 | 2435 | Airbus A319-132 | C8Y120 | 30-03-2005 | D-AVYH | lsf ILFC | 4.3 Years | ||
| B-2315 | 733 | Airbus A300B4-622R | 05-2004 | F-WWAU | tfd | 15.2 Years | |||
| B-2316 | 734 | Airbus A300B4-622R | 02-2005 | F-WWAE | 15.1 Years | ||||
| B-2323 | 739 | 679 | Airbus A300B4-605R | 02-05-2006 | F-WWAB | tfd | 15 Years | ||
| B-2327 | 750 | Airbus A300B4-622R | 17-07-2005 | HL7583 | 14.4 Years | ||||
| B-2328 | 756 | Airbus A300B4-622R | 19-02-2006 | HL7580 | 13.9 Years | ||||
| B-2329 | 762 | Airbus A300B4-622R | 19-02-2006 | HL7581 | 13.7 Years | ||||
| B-2346 | 704 | Airbus A320-232 | 18-07-1997 | F-WWDY | 12.1 Years | ||||
| B-2347 | 705 | Airbus A320-232 | 23-07-1997 | F-WWIL | 12.1 Years | ||||
| B-2350 | 712 | Airbus A320-232 | 12-09-1997 | F-WWDI | 11.8 Years | ||||
| B-2351 | 718 | Airbus A320-232 | 30-09-1997 | F-WWBI | 11.9 Years | ||||
| B-2352 | 720 | Airbus A320-232 | 07-10-1997 | F-WWBU | 11.9 Years | ||||
| B-2353 | 722 | Airbus A320-232 | 14-10-1997 | F-WWBM | 11.8 Years | ||||
| B-2365 | 849 | Airbus A320-232 | 25-08-1998 | F-WWBI | 11.1 Years | ||||
| B-2366 | 859 | Airbus A320-232 | 05-08-1998 | F-WWBO | 11 Years | ||||
| B-2367 | 881 | Airbus A320-232 | 02-10-1998 | F-WWDB | 10.9 Years | ||||
| B-2368 | 895 | Airbus A320-232 | 28-10-1998 | F-WWDJ | 10.8 Years | ||||
| B-2369 | 900 | Airbus A320-232 | 04-11-1998 | F-WWDM | 10.8 Years | ||||
| B-2374 | 2345 | Airbus A320-232 | 23-12-2004 | F-WWBC | lsd | 4.6 Years | |||
| B-2391 | 950 | Airbus A320-232 | 11-02-1999 | F-WWIZ | 10.5 Years | ||||
| B-2392 | 966 | Airbus A320-232 | 12-03-1999 | F-WWBK | 10.4 Years | ||||
| B-2393 | 1035 | Airbus A320-232 | 15-07-1999 | F-WWDX | 10.1 Years | ||||
| B-2395 | 1039 | Airbus A320-232 | C8Y150 | 23-07-1999 | F-WWDZ | 10.1 Years | ![]() |
||
| B-2396 | 1057 | Airbus A320-232 | 20-08-1999 | F-WWIO | 10 Years | ||||
| B-2401 | 710 | Airbus A320-232 |
01-03-2000 (29-08-1997) |
F-OHCY | ret | 12 Years | |||
| B-2403 | 2275 | Airbus A320-232 | C8Y150 | 30-09-2004 | F-WWDL | lsf CIT | 4.8 Years | ||
| B-2405 | 2343 | Airbus A320-232 | C8Y150 | 22-12-2004 | F-WWIV | lsf CIT | 4.6 Years | ||
| B-2406 | 2354 | Airbus A320-214 | C8Y150 | 27-01-2005 | F-WWIP | 4.6 Years | |||
| B-2407 | 2334 | Airbus A320-232 | 08-12-2004 | F-WWIM | lsd | 4.6 Years | |||
| B-2408 | 2361 | Airbus A320-232 | 31-01-2005 | F-WWBM | 4.5 Years | ||||
| B-2417 | 2521 | Airbus A321-231 | C16Y169 | 28-07-2005 | D-AVZC | 4 Years | |||
| B-2418 | 2530 | Airbus A321-231 | C16Y169 | 29-07-2005 | D-AVZD | 4 Years | |||
| B-2459 | 709 | Airbus A320-232 |
13-03-2000 (27-08-1997) |
F-OHCX | ret | 12 Years | |||
| B-2461 | 32804 | 1312 | Boeing 747-41BF(SCD) | 10-09-2002 | 6.9 Years | ![]() |
|||
| B-2473 | 32803 | 1306 | Boeing 747-41BF(SCD) | 19-06-2002 | N1788B | 7.1 Years | ![]() |
||
| B-2539 | 26068 | 2306 | Boeing 737-3Y0 | 25-12-1999 | 17.1 Years | ||||
| B-2574 | 29407 | 3100 | Boeing 737-37K | 28-10-2001 | N1786B | 10.4 Years | |||
| B-2575 | 29408 | 3104 | Boeing 737-37K | 30-10-2001 | N1800B | 10.3 Years | |||
| B-2582 | 25895 | 2499 | Boeing 737-31B |
19-03-2004 (02-08-1993) |
ret | 16 Years | |||
| B-2583 | 25897 | 2554 | Boeing 737-31B | 03-12-1993 | 15.6 Years | ||||
| B-2596 | 27151 | 2437 | Boeing 737-31B | 01-03-1993 | 16.4 Years | ||||
| B-2620 | 32937 | 1569 | Boeing 737-71B | C8Y119 | 14-09-2004 | 4.9 Years | |||
| B-2622 | 32938 | 1603 | Boeing 737-71B | C8Y119 | 12-11-2004 | 4.7 Years | |||
| B-2693 | 32921 | 1187 | Boeing 737-81B | 22-08-2002 | N6065Y | 7 Years | |||
| B-2694 | 32922 | 1199 | Boeing 737-81B | 11-09-2002 | 6.9 Years | ![]() |
|||
| B-2695 | 32923 | 1213 | Boeing 737-81B | C8Y159 | 08-10-2002 | 6.8 Years | |||
| B-2696 | 32924 | 1230 | Boeing 737-81B | C8Y159 | 15-11-2002 | 6.7 Years | |||
| B-2697 | 32925 | 1250 | Boeing 737-81B | 09-12-2002 | 6.6 Years | ||||
| B-2698 | 32583 | 994 | Boeing 737-76N | 05-10-2005 | N1784B | tfd, lsf GECAS | 7.6 Years | ||
| B-2699 | 32596 | 1028 | Boeing 737-76N | 07-10-2005 | N1786B | tfd, lsf GECAS | 7.6 Years | ||
| B-2804 | 24330 | 200 | Boeing 757-21B | C8Y192 | 22-11-1988 | 20.7 Years | |||
| B-2805 | 24331 | 203 | Boeing 757-21B | C8Y192 | 16-12-1988 | 20.7 Years | |||
| B-2812 | 32341 | 961 | Boeing 757-28S | 04-2004 | 8.2 Years | ||||
| B-2813 | 32342 | 966 | Boeing 757-28S | 08-2004 | 8.1 Years | ||||
| B-2816 | 25083 | 359 | Boeing 757-21B | C8Y192 | 14-04-1991 | 18.3 Years | |||
| B-2817 | 25258 | 389 | Boeing 757-21B | 22-08-1991 | 17.9 Years | ||||
| B-2818 | 25259 | 392 | Boeing 757-21B | 03-09-1991 | 17.9 Years | ||||
| B-2822 | 25884 | 461 | Boeing 757-21B | 11-06-1992 | 17.1 Years | ||||
| B-2823 | 25888 | 575 | Boeing 757-21B | 17-09-1993 | 15.8 Years | ||||
| B-2824 | 25889 | 583 | Boeing 757-21B | C8Y192 | 04-11-1993 | 15.7 Years | |||
| B-2825 | 25890 | 585 | Boeing 757-21B | C8Y192 | 12-11-1993 | 15.7 Years | |||
| B-2827 | 26156 | 503 | Boeing 757-2Y0 | C8Y192 | 11-2004 | mgd, lsf GECAS | 16.7 Years | ||
| B-2830 | 32343 | 1015 | Boeing 757-28S | 07-08-2004 | N60668 | 7.1 Years | |||
| B-2831 | 26153 | 482 | Boeing 757-2Y0 | C8Y192 | 11-2004 | mgd, lsf GECAS | 16.9 Years | ||
| B-2835 | 25598 | 445 | Boeing 757-236 | 03-06-1993 | N5573P | 17.3 Years | |||
| B-2838 | 27260 | 613 | Boeing 757-2Z0 | C8Y192 | 02-05-1994 | 15.2 Years | |||
| B-2851 | 29215 | 797 | Boeing 757-28S | 03-2004 | 11.2 Years | ||||
| B-2853 | 29216 | 811 | Boeing 757-28S | 07-2005 | 11 Years | ||||
| B-2859 | 29217 | 868 | Boeing 757-28S | 10-2005 | 10.2 Years | ||||
| B-2860 | 29945 | 873 | Boeing 757-236 | C8Y192 | 16-06-2004 | N546NA | lsf Pembroke Leasing Ltd | 10.1 Years | |
| B-2861 | 29946 | 877 | Boeing 757-236 | C8Y192 | 17-06-2004 | N547NA | lsf Pembroke Leasing Ltd | 10 Years | |
| B-2909 | 26082 | 2456 | Boeing 737-3Y0 | 16-04-1993 | lsd from GPA | 16.3 Years | |||
| B-2910 | 26083 | 2459 | Boeing 737-3Y0 | 16-04-1993 | lsd from GPA | 16.3 Years | ![]() |
||
| B-2911 | 26084 | 2460 | Boeing 737-3Y0 | 20-04-1993 | lsd from GPA | 16.3 Years | |||
| B-2916 | 32939 | 1607 | Boeing 737-71B | C8Y119 | 18-11-2004 | 4.7 Years | |||
| B-2917 | 32940 | 1624 | Boeing 737-71B | C8Y119 | 23-12-2004 | 4.6 Years | |||
| B-2920 | 27271 | 2523 | Boeing 737-3Q8 | 14-09-1993 | 15.9 Years | ||||
| B-2921 | 27286 | 2528 | Boeing 737-3Q8 | 24-09-1993 | 15.8 Years | ||||
| B-2922 | 27272 | 2555 | Boeing 737-31B | 06-12-1993 | 15.6 Years | ||||
| B-2923 | 27275 | 2565 | Boeing 737-31B | 11-01-1994 | 15.6 Years | ||||
| B-2924 | 27287 | 2575 | Boeing 737-31B | 22-02-1994 | 15.5 Years | ||||
| B-2926 | 27289 | 2593 | Boeing 737-31B | 31-03-1994 | 15.3 Years | ||||
| B-2927 | 27290 | 2595 | Boeing 737-31B | 31-03-1994 | 15.3 Years | ||||
| B-2929 | 27343 | 2619 | Boeing 737-31B | 09-06-1994 | 15.1 Years | ||||
| B-2930 | 27273 | 2556 | Boeing 737-31L | 06-03-2004 | tfd | 15.6 Years | |||
| B-2936 | 27335 | 2609 | Boeing 737-37K | 20-10-2002 | 15.2 Years | ||||
| B-2941 | 27344 | 2622 | Boeing 737-31B | 16-06-1994 | 15.1 Years | ||||
| B-2946 | 27375 | 2655 | Boeing 737-37K | 22-01-2003 | tfd | 14.8 Years | |||
| B-2952 | 27519 | 2678 | Boeing 737-3J6 | 25-12-2002 | tfd | 14.6 Years | |||
| B-2959 | 27520 | 2775 | Boeing 737-31B |
05-11-1997 (07-03-1996) |
ret | 13.4 Years | |||
| B-3022 | 521 | ATR 72-212A | Y70 | 12-11-2004 | F-WWED | mgd | 11.9 Years | ||
| B-3023 | 531 | ATR 72-212A | Y70 | 12-11-2004 | F-WWLK | mgd | 11.7 Years | ||
| B-3025 | 547 | ATR 72-212A | Y70 | 12-11-2004 | F-WWLO | mgd | 11.3 Years | ||
| B-3026 | 552 | ATR 72-212A | Y70 | 12-11-2004 | F-WWLP | mgd | 11.1 Years | ||
| B-3027 | 555 | ATR 72-212A | Y70 | 12-11-2004 | F-WWLL | mgd | 11.1 Years | ||
| B-3060 | 145701 | Embraer ERJ-145LI | 28-06-2004 | PT-SGF | 5.6 Years | ||||
| B-3061 | 145755 | Embraer ERJ-145LI | 28-06-2004 | PT-SNA | |||||
| B-3062 | 145781 | Embraer ERJ-145LI | 03-09-2004 | ||||||
| B-3063 | 14500804 | Embraer ERJ-145LI | 24-12-2004 | ||||||
| B-3065 | 14500815 | Embraer ERJ-145LI | 12-2004 | ||||||
| B-3066 | 14500823 | Embraer ERJ-145LI | 07-02-2005 | ||||||
| B-5020 | 32926 | 1268 | Boeing 737-81B | C8Y159 | 21-01-2003 | 6.5 Years | |||
| B-5021 | 32927 | 1290 | Boeing 737-81B | C8Y159 | 11-03-2003 | 6.4 Years | |||
| B-5022 | 32928 | 1323 | Boeing 737-81B | 21-05-2003 | 6.2 Years | ||||
| B-5040 | 32929 | 1348 | Boeing 737-81B | C8Y159 | 03-09-2003 | 6 Years | |||
| B-5041 | 32930 | 1355 | Boeing 737-81B | 20-09-2003 | 6 Years | ||||
| B-5042 | 32931 | 1362 | Boeing 737-81B | C8Y159 | 24-09-2003 | 5.9 Years | |||
| B-5067 | 32932 | 1395 | Boeing 737-81B | C8Y159 | 04-12-2003 | 5.8 Years | |||
| B-5068 | 32933 | 1430 | Boeing 737-71B | 16-01-2004 | 5.6 Years | ||||
| B-5069 | 32934 | 1465 | Boeing 737-71B | C8Y119 | 12-03-2004 | 5.4 Years | |||
| B-5070 | 32935 | 1507 | Boeing 737-71B | 25-05-2004 | 5.2 Years | ||||
| B-5071 | 24277 | 1658 | Boeing 737-341(QC) | 24-10-2003 | N277HE | lsd, cvtd -341 | 20.6 Years | ||
| B-5072 | 24279 | 1673 | Boeing 737-341(QC) | 05-03-2004 | N279HE | lsd, cvtd -341 | 20.4 Years | ||
| B-5107 | 34320 | 1763 | Boeing 737-7K9 | 08-08-2005 | lsf Bavaria | 3.9 Years | |||
| B-5108 | 34321 | 1802 | Boeing 737-7K9 | 31-10-2005 | N1786B | lsf Bavaria | 3.7 Years | ||
| B-5112 | 34248 | 1806 | Boeing 737-86N | 10-11-2005 | lsf GECAS | 3.7 Years | |||
| B-5113 | 34250 | 1784 | Boeing 737-81B | 09-09-2005 | lsd from GECAS | 3.9 Years | |||
| B-5120 | 32580 | 1024 | Boeing 737-83N(WL) | 02-12-2005 | N313TZ | lsf GECAS | 7.6 Years | ||
| B-5121 | 32609 | 1059 | Boeing 737-83N(WL) | 21-02-2006 | N316TZ | lsf GECAS | 7.5 Years | ||
| B-5122 | 32610 | 1110 | Boeing 737-83N(WL) | 16-03-2006 | N320TZ | lsf ILFC | 7.3 Years | ||
| B-5123 | 32611 | 1135 | Boeing 737-83N(WL) | 03-04-2006 | N322TZ | lsf GECAS | 7.2 Years | ||
| B-5125 | 32612 | 1184 | Boeing 737-83N(WL) | 19-04-2006 | N326TZ | lsf GECAS | 7 Years | ||
| B-5126 | 32613 | 1197 | Boeing 737-83N(WL) |