| China Eastern Airlines | ||
|---|---|---|
|
||
| IATA MU |
ICAO CES |
Callsign CHINA EASTERN |
| Country |
China
|
|
| Airline Founded | 25-06-1988 | |
| Fleet Size | 250 Aircraft (+ 12 On Order/Planned) | |
| Average Fleet Age * | 7.2 Years | |
| Official Website | http://www.ce-air.com | |
|
Fleet Matrix Fleet List Aviation Photos of China Eastern Airlines |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A300 | 10 | 3 | 13 | ||||||
| Airbus A300-600 | 7 | 3 | 10 | ||||||
| Airbus A300B4 | 3 | 3 | |||||||
| Airbus A310 | 4 | 1 | 5 | ||||||
| Airbus A310-200 | 2 | 1 | 3 | ||||||
| Airbus A310-300 | 2 | 2 | |||||||
| Airbus A319 | 15 | 15 | |||||||
| Airbus A319-100 | 15 | 15 | |||||||
| Airbus A320 | 83 | 7 | 90 | ||||||
| Airbus A320-200 | 83 | 7 | 90 | ||||||
| Airbus A321 | 15 | 15 | |||||||
| Airbus A321-200 | 15 | 15 | |||||||
| Airbus A330 | 20 | 20 | |||||||
| Airbus A330-200 | 5 | 5 | |||||||
| Airbus A330-300 | 15 | 15 | |||||||
| Airbus A340 | 10 | 10 | |||||||
| Airbus A340-300 | 5 | 5 | |||||||
| Airbus A340-600 | 5 | 5 | |||||||
| Boeing 737 | 73 | 1 | 9 | 83 | |||||
| Boeing 737-200 | 3 | 3 | |||||||
| Boeing 737-300 | 21 | 5 | 26 | ||||||
| Boeing 737-700 | 39 | 39 | |||||||
| Boeing 737-800 | 13 | 1 | 1 | 15 | |||||
| Boeing 767 | 3 | 3 | |||||||
| Boeing 767-300 | 3 | 3 | |||||||
| British-Aerospace BAe 146/Avro RJ | 2 | 5 | 6 | 13 | |||||
| British-Aerospace 146-100 | 3 | 3 | 6 | ||||||
| British-Aerospace 146-300 | 2 | 2 | 3 | 7 | |||||
| Canadair CRJ-100 Series | 5 | 5 | |||||||
| Canadair CRJ-200 | 5 | 5 | |||||||
| Embraer ERJ-145 | 7 | 3 | 10 | ||||||
| Embraer ERJ-145 | 7 | 3 | 10 | ||||||
| Fokker F70 / F100 | 10 | 10 | |||||||
| Fokker F100 | 10 | 10 | |||||||
| McDonnell-Douglas MD-11 | 6 | 6 | |||||||
| McDonnell-Douglas MD-11 | 6 | 6 | |||||||
| McDonnell-Douglas MD-80 | 15 | 1 | 16 | ||||||
| McDonnell-Douglas MD-82 | 15 | 1 | 16 | ||||||
| McDonnell-Douglas MD-90 | 7 | 2 | 9 | ||||||
| McDonnell-Douglas MD-90 | 7 | 2 | 9 | ||||||
| Tupolev Tu-204 | 1 | 1 | |||||||
| Tupolev Tu-204 | 1 | 1 | |||||||
| Total | 250 | 0 | 12 | 0 | 54 | 7 | 0 | 1 | 324 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| B-2201 | 914 | Airbus A320-214 | 04-12-1998 | F-WWDV | lsd from GECAS | 11.4 Years | |||
| B-2202 | 925 | Airbus A320-214 | 11-01-1999 | F-WWID | lsd from GECAS | 11.4 Years | |||
| B-2203 | 1005 | Airbus A320-214 | 11-06-1999 | F-WWDL | lsd from GECAS | 10.9 Years | |||
| B-2205 | 984 | Airbus A320-214 | 20-09-2003 | F-WWDI | lsf ILFC | 11 Years | |||
| B-2206 | 986 | Airbus A320-214 | C8Y150 | 23-11-2003 | F-WWDJ | 11 Years | |||
| B-2207 | 1028 | Airbus A320-214 | 06-07-1999 | F-WWDG | 10.9 Years | ||||
| B-2208 | 1070 | Airbus A320-214 | 20-09-1999 | F-WWBH | lsd from GECAS | 10.7 Years | |||
| B-2209 | 1030 | Airbus A320-214 | 06-07-1999 | F-WWDU | 10.8 Years | ||||
| B-2211 | 1041 | Airbus A320-214 | C8Y150 | 24-08-2003 | F-WWID | tfd | 10.8 Years | ||
| B-2212 | 1316 | Airbus A320-214 | 15-11-2003 | F-WWDG | 9.5 Years | ||||
| B-2213 | 1345 | Airbus A320-214 | 24-01-2004 | F-WWDX | 9.4 Years | ||||
| B-2215 | 1541 | Airbus A319-112 | C8Y114 | 18-07-2001 | D-AVWI | lsf GECAS | 8.7 Years | ||
| B-2216 | 1551 | Airbus A319-112 | C8Y114 | 30-07-2001 | D-AVWN | lsf GECAS | 8.7 Years | ||
| B-2217 | 1601 | Airbus A319-112 | C8Y114 | 25-10-2001 | D-AVWX | lsf GECAS | 8.5 Years | ||
| B-2219 | 1532 | Airbus A320-214 | C8Y150 | 01-08-2001 | F-WWIP | 8.7 Years | |||
| B-2220 | 1542 | Airbus A320-214 | C8Y150 | 20-08-2001 | F-WWIV | 8.7 Years | |||
| B-2221 | 1639 | Airbus A320-214 | C8Y150 | 05-12-2001 | F-WWDZ | 8.4 Years | |||
| B-2222 | 1603 | Airbus A319-112 | C8Y114 | 31-10-2001 | D-AVWY | lsf GECAS | 8.5 Years | ||
| B-2226 | 1786 | Airbus A319-112 | C8Y114 | 29-07-2002 | D-AVYP | lsf GECAS | 7.7 Years | ||
| B-2227 | 1778 | Airbus A319-112 | C8Y114 | 11-07-2002 | D-AVYE | lsf GECAS | 7.7 Years | ||
| B-2228 | 1906 | Airbus A320-214 | C8Y150 | 10-01-2003 | F-WWDK | 7.3 Years | |||
| B-2229 | 1911 | Airbus A320-214 | C8Y150 | 23-01-2003 | F-WWDT | 7.3 Years | |||
| B-2230 | 1964 | Airbus A320-214 | C8Y150 | 10-04-2003 | F-WWDR | 7.1 Years | |||
| B-2258 | 53584 | 2203 | McDonnell Douglas MD-90-30 | 16-12-1997 | 12.6 Years | ||||
| B-2262 | 53585 | 2224 | McDonnell Douglas MD-90-30 | 30-03-1998 | 12.1 Years | ||||
| B-2263 | 53586 | 2233 | McDonnell Douglas MD-90-30 | 30-06-1998 | 11.9 Years | ||||
| B-2265 | 53587 | 2240 | McDonnell Douglas MD-90-30 | 30-09-1998 | |||||
| B-2268 | 53588 | 2248 | McDonnell Douglas MD-90-30 | 14-12-1998 | |||||
| B-2269 | 53589 | 2259 | McDonnell Douglas MD-90-30 | 26-03-1999 | |||||
| B-2270 | 53590 | 2261 | McDonnell Douglas MD-90-30 | 31-03-1999 | |||||
| B-2289 | 2309 | Airbus A321-211 | C20Y157 | 22-10-2004 | D-AVZD | 5.5 Years | |||
| B-2290 | 2315 | Airbus A321-211 | C20Y157 | 26-10-2004 | D-AVZM | Shanghai Expo 2010 cs | 5.4 Years | ||
| B-2291 | 2543 | Airbus A321-211 | C20Y157 | 18-08-2005 | D-AVZF | 4.6 Years | |||
| B-2292 | 2549 | Airbus A321-211 | C20Y157 | 08-09-2005 | D-AVZI | 4.6 Years | |||
| B-2306 | 521 | Airbus A300B4-605R(F) | 24-11-1989 | F-WWAF | cvtd -605R Apr07 | 20.8 Years | |||
| B-2307 | 525 | Airbus A300B4-605R(F) | Cargo |
16-02-2008 (18-12-1989) |
F-WWAJ | cvtd -605R Feb08 | 20.7 Years | ![]() |
|
| B-2308 | 532 | Airbus A300B4-605R(F) | 01-12-1989 | F-WWAH | cvtd -605R Jul07 | 20.6 Years | |||
| B-2317 | 741 | Airbus A300B4-605R | 11-09-2003 | F-WWAY | 15.6 Years | ||||
| B-2318 | 707 | Airbus A300B4-605R | 22-10-1993 | F-WWAU | 16.7 Years | ||||
| B-2319 | 732 | Airbus A300B4-605R | 28-06-1994 | F-WWAT | 15.9 Years | ![]() |
|||
| B-2324 | 725 | Airbus A300B4-605R | 01-08-2003 | F-WWAR | 15.6 Years | ||||
| B-2325 | 746 | 688 | Airbus A300B4-605R | 28-03-1995 | F-WWAA | 15.3 Years | ![]() |
||
| B-2326 | 754 | 698 | Airbus A300B4-605R | 12-04-1995 | F-WWAY | 14.9 Years | |||
| B-2330 | 763 | Airbus A300B4-605R | 27-01-2004 | F-WWAH | 14.3 Years | ||||
| B-2331 | 1285 | Airbus A319-112 | 04-08-2000 | D-AVYT | lsd from GECAS | 9.7 Years | |||
| B-2332 | 1303 | Airbus A319-112 | 15-09-2000 | F-WWII | lsf GECAS | 9.6 Years | ![]() |
||
| B-2333 | 1377 | Airbus A319-112 | C8Y114 | 30-11-2000 | D-AVWE | lsf GECAS | 9.4 Years | ||
| B-2334 | 1386 | Airbus A319-112 | 11-12-2000 | D-AVWC | lsf GECAS | 9.3 Years | ![]() |
||
| B-2335 | 1312 | Airbus A320-214 | 17-10-2000 | F-WWBZ | 9.5 Years | ||||
| B-2336 | 1330 | Airbus A320-214 | 16-11-2000 | F-WWDV | 9.5 Years | ||||
| B-2337 | 1357 | Airbus A320-214 | 12-12-2000 | F-WWBF | 9.4 Years | ![]() |
|||
| B-2338 | 1361 | Airbus A320-214 | C8Y150 | 18-12-2000 | F-WWBU | 9.4 Years | |||
| B-2356 | 665 | Airbus A320-214 | 30-11-2002 | F-WWBB | 12.6 Years | ||||
| B-2357 | 754 | Airbus A320-214 | 21-12-2002 | F-WWIY | 12.4 Years | ||||
| B-2358 | 838 | Airbus A320-214 | 29-01-2004 | F-WWBB | 11.9 Years | ||||
| B-2359 | 854 | Airbus A320-214 | 20-09-2003 | F-WWBK | 11.8 Years | ||||
| B-2360 | 772 | Airbus A320-214 | 26-02-1998 | F-WWDK | lsd from GECAS | 12.2 Years | |||
| B-2361 | 799 | Airbus A320-214 | 17-04-1998 | F-WWDI | lsd from GECAS | 12.1 Years | |||
| B-2362 | 828 | Airbus A320-214 | 10-06-1998 | F-WWIM | lsd from GECAS | 11.9 Years | |||
| B-2363 | 883 | Airbus A320-214 | 07-10-1998 | F-WWDC | lsd from GECAS | 11.6 Years | |||
| B-2372 | 897 | Airbus A320-214 | 15-03-2004 | F-WWDK | 11.5 Years | ||||
| B-2375 | 909 | Airbus A320-214 | 06-12-2003 | F-WWDS | 11.5 Years | ||||
| B-2378 | 939 | Airbus A320-214 | 03-01-2004 | F-WWIQ | 11.3 Years | ||||
| B-2379 | 967 | Airbus A320-214 | 25-01-2004 | F-WWBN | 11.1 Years | ||||
| B-2380 | 129 | Airbus A340-313X | F12C28Y247 | 15-05-1996 | F-WWJQ | 14 Years | |||
| B-2381 | 131 | Airbus A340-313X | F12C28Y247 | 29-05-1996 | F-WWJO | 13.9 Years | ![]() |
||
| B-2382 | 141 | Airbus A340-313X | F12C28Y247 | 25-07-1996 | F-WWJC | 13.7 Years | ![]() |
||
| B-2383 | 161 | Airbus A340-313X | F12C28Y247 | 12-03-1997 | F-WWJQ | 13.1 Years | |||
| B-2384 | 182 | Airbus A340-313X | F12C28Y247 | 30-06-1997 | F-WWJM | 12.8 Years | |||
| B-2398 | 1108 | Airbus A320-214 | 16-11-1999 | F-WWDH | lsd from GECAS | 10.5 Years | |||
| B-2399 | 1093 | Airbus A320-214 | 26-10-1999 | F-WWIZ | lsd from GECAS | 10.5 Years | |||
| B-2400 | 1072 | Airbus A320-214 | 22-09-1999 | F-WWBI | lsd from GECAS | 10.7 Years | |||
| B-2410 | 2437 | Airbus A320-214 | C8Y150 | 23-05-2005 | F-WWIX | 4.9 Years | |||
| B-2411 | 2451 | Airbus A320-214 | C8Y150 | 07-06-2005 | F-WWDF | 4.8 Years | |||
| B-2412 | 2478 | Airbus A320-214 | C8Y150 | 28-06-2005 | F-WWDV | 4.8 Years | ![]() |
||
| B-2413 | 2493 | Airbus A320-214 | C8Y150 | 25-07-2005 | F-WWDZ | 4.7 Years | |||
| B-2415 | 2498 | Airbus A320-214 | 29-07-2005 | F-WWIL | dmgd when hit by a taxiing Boeing 777 at Beijing 2006-08-27 | 4.7 Years | |||
| B-2419 | 2882 | Airbus A321-211 | C20Y157 | 18-09-2006 | D-AVZJ | 3.5 Years | |||
| B-2420 | 2895 | Airbus A321-211 | C20Y157 | 16-10-2006 | D-AVZA | 3.5 Years | |||
| B-2502 | 30075 | 311 | Boeing 737-7W0 | 30-07-2003 | 10.8 Years | ||||
| B-2503 | 30074 | 292 | Boeing 737-7W0 | 06-2003 | N1786B | tfd | 10.8 Years | ||
| B-2538 | 25090 | 2040 | Boeing 737-3Z0 | 26-01-2004 | 18.9 Years | ||||
| B-2568 | 28148 | 620 | Boeing 767-3W0(ER) | 05-10-2005 | 13.7 Years | ||||
| B-2569 | 28149 | 627 | Boeing 767-3W0(ER) | 02-08-2003 | 13.6 Years | ||||
| B-2571 | 29410 | 3053 | Boeing 737-39P | 28-07-1998 | 11.7 Years | ||||
| B-2572 | 29411 | 3071 | Boeing 737-39P | 25-09-1998 | 11.6 Years | ||||
| B-2573 | 29412 | 3080 | Boeing 737-39P | 03-11-1998 | N1786B | 11.4 Years | |||
| B-2589 | 27127 | 2377 | Boeing 737-3W0 | 17-04-2004 | tfd | 17.5 Years | |||
| B-2594 | 26853 | 2275 | Boeing 737-341 | 22-11-2003 | 17.6 Years | ||||
| B-2639 | 29912 | 140 | Boeing 737-7W0 | 08-2003 | N1787B | tfd | 11.4 Years | ||
| B-2640 | 29913 | 148 | Boeing 737-7W0 | 13-03-2004 | 11.4 Years | ||||
| B-2665 | 30495 | 876 | Boeing 737-86R | 12-2002 | N1784B | lsf CIT | 8.8 Years | ||
| B-2680 | 30282 | 1143 | Boeing 737-76Q | C8Y126 | 06-06-2002 | N706BA | lsf Boullioun | 7.9 Years | |
| B-2681 | 33037 | 1198 | Boeing 737-79P | C8Y126 | 10-09-2002 | 7.6 Years | |||
| B-2682 | 33038 | 1219 | Boeing 737-79P | 16-10-2002 | 7.5 Years | ||||
| B-2683 | 28253 | 1247 | Boeing 737-79P | 26-11-2002 | lsd from ILFC | 7.4 Years | |||
| B-2684 | 33039 | 1227 | Boeing 737-79P | C8Y126 | 15-11-2002 | 7.5 Years | |||
| B-2685 | 33040 | 1244 | Boeing 737-79P | 18-12-2002 | 7.4 Years | ||||
| B-2718 | E3222 | British Aerospace 146-300 | 29-12-2003 | G-6-222 | tfd | 17.2 Years | |||
| B-2720 | E3219 | British Aerospace 146-300 | 18-03-2004 | G-6-219 | tfd | 17 Years | |||
| B-2919 | 24987 | 2268 | Boeing 737-3Q8 | Y145 | 13-03-2004 | N561LF | mgd, lsf ILFC | 18 Years | |
| B-2935 | 27283 | 2547 | Boeing 737-37K |
26-10-2002 (04-10-1999) |
16.4 Years | ||||
| B-2955 | 27453 | 2687 | Boeing 737-33A | 15-03-2004 | 15.2 Years | ||||
| B-2956 | 27907 | 2690 | Boeing 737-33A | 04-11-2003 | 15.2 Years | ||||
| B-2958 | 27522 | 2727 | Boeing 737-3W0 | Y145 | 01-2004 | tfd | 14.8 Years | ||
| B-2966 | 27462 | 2765 | Boeing 737-33A | Y145 | 03-2004 | mgd, lsf AWAS | 14.2 Years | ||
| B-2969 | 30102 | 3108 | Boeing 737-36R | 29-12-2002 | N1787B | 10.9 Years | |||
| B-2976 | 29244 | 3059 | Boeing 737-33S | 15-03-2004 | N244SR | 11.7 Years | |||
| B-2978 | 28561 | 2896 | Boeing 737-36N | 10-1998 | N1786B | 12.8 Years | |||
| B-2979 | 28562 | 2908 | Boeing 737-36N | Y145 | 10-1998 | N1786B | tfd, lsd from GECAS, dmgd at Wuyishan (WUS), China Jun06, when overran the runway | 12.7 Years | |
| B-2981 | 28972 | 2919 | Boeing 737-3W0 | 25-08-2003 | 12.6 Years | ||||
| B-2983 | 28973 | 2941 | Boeing 737-3W0 | 22-11-2003 | 12.5 Years | ||||
| B-2985 | 29068 | 2945 | Boeing 737-3W0 | 29-11-2003 | 12.5 Years | ||||
| B-2986 | 29069 | 2951 | Boeing 737-3W0 | Y145 | 03-2004 | mgd | 12.4 Years | ||
| B-2988 | 29087 | 2970 | Boeing 737-36R | 30-10-2002 | 12.3 Years | ||||
| B-3013 | 7571 | Canadair CL-600-2B19 Regional Jet CRJ-200ER | Y50 | 03-2004 | C-FVAZ | mgd | |||
| B-3019 | 7581 | Canadair CL-600-2B19 Regional Jet CRJ-200ER | Y50 | 03-2004 | mgd | ||||
| B-3021 | 7596 | Canadair CL-600-2B19 Regional Jet CRJ-200ER | Y50 | 03-2004 | C-FMNW | mgd | |||
| B-3049 | 14500839 | Embraer ERJ-145LI | 06-08-2005 | PT-SOA | |||||
| B-3050 | 14500848 | Embraer ERJ-145LI | 17-09-2005 | PT-SOB | |||||
| B-3051 | 14500898 | Embraer ERJ-145LI | 16-05-2006 | PT-SOD | |||||
| B-3052 | 14500905 | Embraer ERJ-145LI | 16-06-2006 | PT-SOE | |||||
| B-3053 | 14500882 | Embraer ERJ-145LI | 16-05-2006 | PT-SOC | |||||
| B-3055 | 14500921 | Embraer ERJ-145LI | (On Order) | ||||||
| B-3056 | 14500928 | Embraer ERJ-145LI | (On Order) | ||||||
| B-3057 | 14500932 | Embraer ERJ-145LI | (On Order) | ||||||
| B-3058 | 14500958 | Embraer ERJ-145LI | 02-2007 | ||||||
| B-3059 | 14500949 | Embraer ERJ-145LI | 02-2007 | ||||||
| B-3070 | 7647 | Canadair CL-600-2B19 Regional Jet CRJ-200ER | Y50 | 03-2004 | C-FMLB | mgd | |||
| B-3071 | 7684 | Canadair CL-600-2B19 Regional Jet CRJ-200ER | Y50 | 07-2004 | C-FMMT | mgd | |||
| B-5001 | 28264 | 644 | Boeing 767-3W0(ER) | 01-04-2003 | 13.2 Years | ||||
| B-5030 | 30651 | 1267 | Boeing 737-79P | 17-01-2003 | lsd from ILFC | 7.3 Years | |||
| B-5031 | 28255 | 1284 | Boeing 737-79P | 03-03-2003 | lsf ILFC | 7.1 Years | |||
| B-5032 | 30035 | 1288 | Boeing 737-79P | C8Y126 | 10-03-2003 | lsf ILFC | 7.1 Years | ||
| B-5033 | 30657 | 1319 | Boeing 737-79P | 30-05-2003 | lsf ILFC | 6.9 Years | |||
| B-5034 | 30036 | 1336 | Boeing 737-79P | 19-06-2003 | lsf ILFC | 6.8 Years | |||
| B-5054 | 29365 | 1841 | Boeing 737-79P | 17-01-2006 | N1784B | lsf ILFC | 4.3 Years | ||
| B-5074 | 33008 | 1718 | Boeing 737-79P | C8Y126 | 03-06-2005 | N1786B | lsf ILFC | 4.8 Years | |
| B-5084 | 33009 | 1728 | Boeing 737-79P | C8Y126 | 20-06-2005 | N1786B | lsf ILFC | 4.8 Years | |
| B-5085 | 30691 | 1702 | Boeing 737-89P(WL) | 09-05-2005 | lsf ILFC | 4.9 Years | |||
| B-5086 | 32800 | 1681 | Boeing 737-89P(WL) | 06-04-2005 | lsf ILFC | 5 Years | |||
| B-5087 | 32802 | 1725 | Boeing 737-89P | C8Y159 | 14-06-2005 | lsf ILFC | 4.8 Years | ||
| B-5093 | 29357 | 1630 | Boeing 737-79P | 13-01-2005 | lsf ILFC | 5.2 Years | |||
| B-5094 | 29358 | 1651 | Boeing 737-79P | 24-02-2005 | lsd from ILFC | 5.1 Years | |||
| B-5095 | 29361 | 1694 | Boeing 737-79P | 27-04-2005 | lsf ILFC | 5 Years | |||
| B-5096 | 29362 | 1713 | Boeing 737-79P | C8Y126 | 24-05-2005 | lsf ILFC | 4.9 Years | ||
| B-5097 | 29364 | 1823 | Boeing 737-79P | 16-12-2005 | N6067E | lsf ILFC | 4.3 Years | ||
| B-5100 | 30681 | 1645 | Boeing 737-89P | 24-02-2005 | N1786B | lsd from ILFC | 5.2 Years | ||
| B-5101 | 30682 | 1673 | Boeing 737-89P(WL) | 30-03-2005 | lsf ILFC | 5 Years | |||
| B-5199 | 36272 | 2753 | Boeing 737-89P(WL) | C8Y159 | 16-01-2009 | 1.3 Years | |||
| B-5208 | 33041 | 1902 | Boeing 737-79P(WL) | 27-03-2006 | N1787B | 4 Years | |||
| B-5209 | 33042 | 1947 | Boeing 737-79P(WL) | 26-05-2006 | N1779B | 3.9 Years | |||
| B-5210 | 33043 | 1976 | Boeing 737-79P(WL) | 27-06-2006 | 3.8 Years | ||||
| B-5223 | 33044 | 1987 | Boeing 737-79P(WL) | 18-07-2006 | 3.7 Years | ||||
| B-5225 | 33045 | 1999 | Boeing 737-79P(WL) | 25-07-2006 | 3.7 Years | ||||
| B-5231 | 33046 | 2034 | Boeing 737-79P(WL) | 30-08-2006 | 3.6 Years | ||||
| B-5242 | 36269 | 2357 | Boeing 737-79P(WL) | C8Y126 | 23-08-2007 | 2.6 Years | |||
| B-5243 | 36270 | 2398 | Boeing 737-79P(WL) | C8Y126 | 22-10-2007 | 2.5 Years | |||
| B-5245 | 36271 | 2697 | Boeing 737-79P(WL) | C8Y126 | 20-08-2008 | 1.6 Years | |||
| B-5255 | 36757 | 2902 | Boeing 737-79P(WL) | C8Y126 | 21-05-2009 | N1786B | 0.9 Years | ||
| B-5256 | 36758 | 2949 | Boeing 737-79P(WL) | C8Y126 | 30-06-2009 | 0.8 Years | |||
| B-5257 | 36759 | 2968 | Boeing 737-79P(WL) | C8Y126 | 23-07-2009 | N1779B | 0.7 Years | ||
| B-5258 | 36760 | 3009 | Boeing 737-79P(WL) | C8Y126 | 28-08-2009 | 0.6 Years | |||
| B-5259 | 36762 | 3046 | Boeing 737-79P(WL) | C8Y126 | 19-10-2009 | 0.5 Years | |||
| B-5262 | 36764 | 3067 | Boeing 737-79P(WL) | C8Y126 | 23-10-2009 | N1787B | 0.5 Years | ||
| B-5263 | 36766 | 3086 | Boeing 737-79P(WL) | C8Y126 | 11-11-2009 | N1796B | 0.4 Years | ||
| B-5376 | 35226 | 2641 | Boeing 737-89P | 19-06-2008 | lsf GECAS | ||||
| B-5472 | 36761 | 3001 | Boeing 737-89P(WL) | C8Y159 | 31-08-2009 | N1779B | 0.6 Years | ||
| B-5473 | 36763 | 3036 | Boeing 737-89P(WL) | C8Y159 | 25-09-2009 | N1796B | 0.5 Years | ||
| B-5475 | 36765 | 3062 | Boeing 737-89P(WL) | C8Y159 | 19-10-2009 | 0.5 Years | |||
| B-5492 | 29661 | 3083 | Boeing 737-89P(WL) | C8Y159 | 25-11-2009 | N1787B | |||
| B-5493 | 29652 | 3121 | Boeing 737-89P(WL) | C8Y159 | 16-12-2009 | lsf ACG | 0.3 Years | ||
| B-5501 | 39388 | 3204 | Boeing 737-89P(WL) | C8Y159 | (On Order) | 0.1 Years | |||
| B-6001 | 1981 | Airbus A320-214 | 17-11-2003 | F-WWDL | 7 Years | ||||
| B-6002 | 2022 | Airbus A320-214 | 26-09-2003 | F-WWDG | 6.9 Years | ||||
| B-6003 | 2034 | Airbus A320-214 | 23-10-2003 | F-WWIF | 6.9 Years | ||||
| B-6005 | 2036 | Airbus A320-214 | C8Y150 | 17-11-2003 | F-WWIZ | 6.9 Years | |||
| B-6006 | 2068 | Airbus A320-214 | 28-10-2003 | F-WWIL | 6.7 Years | ||||
| B-6007 | 2056 | Airbus A320-214 | 27-08-2003 | F-WWIR | 6.8 Years | ||||
| B-6008 | 2049 | Airbus A320-214 | 20-08-2003 | F-WWII | 6.8 Years | ||||
| B-6009 | 2219 | Airbus A320-214 | 10-06-2004 | F-WWDN | 5.9 Years | ||||
| B-6010 | 2221 | Airbus A320-214 | C8Y150 | 18-06-2004 | F-WWIU | lsf ILFC | 5.9 Years | ||
| B-6011 | 2235 | Airbus A320-214 | 13-07-2004 | F-WWBY | lsf GECAS | 5.8 Years | |||
| B-6012 | 2239 | Airbus A320-214 | C8Y150 | 28-07-2004 | F-WWDP | 5.8 Years | |||
| B-6013 | 2244 | Airbus A320-214 | C8Y150 | 29-07-2004 | F-WWIR | 5.8 Years | |||
| B-6015 | 2212 | Airbus A320-214 | 03-06-2004 | F-WWBF | 5.9 Years | ||||
| B-6016 | 2155 | Airbus A320-214 | 25-06-2004 | F-WWDU | lsd from GECAS | 5.9 Years | |||
| B-6017 | 2274 | Airbus A320-214 | C8Y150 | 16-09-2004 | F-WWIJ | lsf GECAS | 5.6 Years | ||
| B-6028 | 2171 | Airbus A320-214 | C8Y150 | 18-03-2004 | F-WWDG | lsf ILFC | 6.1 Years | ||
| B-6029 | 2182 | Airbus A320-214 | C8Y150 | 14-04-2004 | F-WWIO | lsf ILFC | 6.1 Years | ||
| B-6030 | 2199 | Airbus A320-214 | C8Y150 | 11-05-2004 | F-WWDX | lsf ILFC | 6 Years | ||
| B-6036 | 4043 | Airbus A320-232 | C8Y150 | (On Order) | B-514L | ||||
| B-6050 | 468 | Airbus A340-642 | F8C42Y272 | 30-06-2003 | F-WWCP | 7.9 Years | ![]() |
||
| B-6051 | 488 | Airbus A340-642 | F8C42Y272 | 30-06-2003 | F-WWCT | 6.8 Years | |||
| B-6052 | 514 | Airbus A340-642 | F8C42Y272 | 24-10-2003 | F-WWCU | 6.5 Years | ![]() |
||
| B-6053 | 577 | Airbus A340-642 | F8C42Y272 | 28-06-2004 | F-WWCM | 5.8 Years | |||
| B-6055 | 586 | Airbus A340-642 | F8C42Y272 | 28-07-2004 | F-WWCR | Expo 2010 Better City Better Life cs | 5.7 Years | ![]() |
|
| B-6082 | 821 | Airbus A330-243 | C24Y242 | 23-03-2007 | F-WWKB | 3.1 Years | ![]() |
||
| B-6083 | 830 | Airbus A330-343X | C38Y262 | 16-04-2007 | F-WWKK | 3 Years | |||
| B-6085 | 836 | Airbus A330-343X | C38Y262 | 11-06-2007 | F-WWYK | 2.9 Years | |||
| B-6095 | 851 | Airbus A330-343X | C38Y262 | 16-07-2007 | F-WWKR | 2.7 Years | ![]() |
||
| B-6096 | 862 | Airbus A330-343X | C38Y262 | 11-09-2007 | F-WWYG | 2.7 Years | |||
| B-6097 | 866 | Airbus A330-343X | C38Y262 | 25-09-2007 | F-WWYL | 2.6 Years | ![]() |
||
| B-6099 | 916 | Airbus A330-243 | C24Y242 | 04-04-2008 | F-WWYP | 2.1 Years | ![]() |
||
| B-6100 | 928 | Airbus A330-343X | C38Y262 | 26-07-2008 | F-WWKJ | EXPO 2010 cs | 1.9 Years | ![]() |
|
| B-6119 | 713 | Airbus A330-343X | C38Y262 | 23-01-2006 | F-WWYT | 4.3 Years | ![]() |
||
| B-6120 | 720 | Airbus A330-343X | C38Y262 | 26-01-2006 | F-WWYZ | 4.3 Years | |||
| B-6121 | 728 | Airbus A330-243 | C24Y242 | 28-02-2006 | F-WWKQ | 4.2 Years | ![]() |
||
| B-6122 | 732 | Airbus A330-243 | C24Y242 | 13-03-2006 | F-WWKT | 4.1 Years | ![]() |
||
| B-6123 | 735 | Airbus A330-243 | C24Y242 | 28-03-2006 | F-WWYA | 4.1 Years | ![]() |
||
| B-6125 | 773 | Airbus A330-343X | C38Y262 | 28-07-2006 | F-WWKF | lsf Yamasa Sangyo | 3.8 Years | ![]() |
|
| B-6126 | 777 | Airbus A330-343X | C38Y262 | 22-09-2006 | F-WWKK | 3.6 Years | ![]() |
||
| B-6127 | 781 | Airbus A330-343X | C38Y262 | 28-09-2006 | F-WWYT | ![]() |
|||
| B-6128 | 782 | Airbus A330-343X | C38Y262 | 13-09-2006 | F-WWYV | 3.6 Years | ![]() |
||
| B-6129 | 791 | Airbus A330-343X | C38Y262 | 24-10-2006 | F-WWKO | 3.5 Years | ![]() |
||
| B-6167 | 3168 | Airbus A319-115(LR) | C8Y114 | 21-06-2007 | D-AVWB | 2.8 Years | |||
| B-6172 | 3186 | Airbus A319-115 | C8Y114 | 05-07-2007 | D-AVYG | 2.7 Years | |||
