| Chengdu Airlines | ||
|---|---|---|
|
||
| IATA EU |
ICAO UEA |
Callsign HIBISCUS CITY |
| Country |
China
|
|
| Started Operations | 01-2010 | |
| Main Hub / Base | Chengdu - Shuangliu (CTU / ZUUU) | |
| Fleet Size | 10 Aircraft | |
| Average Fleet Age * | 5.8 Years | |
| Official Website | http://www.chengduair.cc/ | |
|
Fleet Matrix Fleet List Aviation Photos of Chengdu Airlines |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A319 | 3 | 3 | 6 | ||||||
| Airbus A319-100 | 3 | 3 | 6 | ||||||
| Airbus A320 | 7 | 7 | |||||||
| Airbus A320-200 | 7 | 7 | |||||||
| Total | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 13 |
Config |
Prev. Reg |
Remark |
Age |
|||||
|---|---|---|---|---|---|---|---|---|
| B-6163 | 3024 | Airbus A319-115 | C12Y108 | 22-01-2010 | D-AVXR | lsf GECAS | 6.3 Years | ![]() |
| B-6229 | 2762 | Airbus A319-115 | C12Y108 |
06-03-2010 (18-02-2010) |
B-1136L | lsf GECAS | 7.1 Years | ![]() |
| B-6230 | 2774 | Airbus A319-112 | C12Y108 | 20-01-2010 | D-AVYF | lsf GECAS | 7.1 Years | ![]() |
| B-6728 | 2696 | Airbus A320-214 | 01-10-2010 | D-ABDE | lsf CALC | 7.3 Years | ![]() |
|
| B-6729 | 2820 | Airbus A320-214 | 29-12-2010 | D-ABDF | lsf CALC | 7 Years | ![]() |
|
| B-6730 | 2835 | Airbus A320-214 | 09-10-2010 | D-ABDG | lsf CALC | 6.9 Years | ![]() |
|
| B-6850 | 4347 | Airbus A320-214 | 17-11-2011 | OE-IBB | lsf GECAS | 2.9 Years | ![]() |
|
| B-6900 | 2654 | Airbus A320-214 | 10-01-2012 | D-ABDC | lsf CALC | 7.4 Years | ![]() |
|
| B-6907 | 5003 | Airbus A320-214 | 10-02-2012 | OE-LEI | 1.3 Years | ![]() |
||
| B-6940 | 3706 | Airbus A320-214 | 19-05-2012 | OE-IAC | lsf GECAS | 4.5 Years | ![]() |
Config |
Became |
Exit Date |
Remark |
|||||
|---|---|---|---|---|---|---|---|---|
| B-6151 | 1263 | Airbus A319-112 | C12Y108 | 20-01-2010 | N338MS GECAS | 08-02-2012 | lsf GECAS | ![]() |
| B-6152 | 946 | Airbus A319-112 | C12Y108 | 20-01-2010 | F-WTBM GECAS | 01-2012 | lsf GECAS | |
| B-6155 | 949 | Airbus A319-112 | C12Y108 | 20-01-2010 | F-WTBA GECAS | 04-2012 | lsf GECAS | ![]() |
Config |
Became |
Exit Date |
Remark |
|||||
|---|---|---|---|---|---|---|---|---|
| B-6151 | 1263 | Airbus A319-112 | C12Y108 | 20-01-2010 | N338MS GECAS | 08-02-2012 | lsf GECAS | ![]() |
| B-6152 | 946 | Airbus A319-112 | C12Y108 | 20-01-2010 | F-WTBM GECAS | 01-2012 | lsf GECAS | |
| B-6155 | 949 | Airbus A319-112 | C12Y108 | 20-01-2010 | F-WTBA GECAS | 04-2012 | lsf GECAS | ![]() |
| B-6163 | 3024 | Airbus A319-115 | C12Y108 | 22-01-2010 | Active | lsf GECAS | ![]() |
|
| B-6229 | 2762 | Airbus A319-115 | C12Y108 |
06-03-2010 (18-02-2010) |
Active | lsf GECAS | ![]() |
|
| B-6230 | 2774 | Airbus A319-112 | C12Y108 | 20-01-2010 | Active | lsf GECAS | ![]() |
|
| B-6728 | 2696 | Airbus A320-214 | 01-10-2010 | Active | lsf CALC | ![]() |
||
| B-6729 | 2820 | Airbus A320-214 | 29-12-2010 | Active | lsf CALC | ![]() |
||
| B-6730 | 2835 | Airbus A320-214 | 09-10-2010 | Active | lsf CALC | ![]() |
||
| B-6850 | 4347 | Airbus A320-214 | 17-11-2011 | Active | lsf GECAS | ![]() |
||
| B-6900 | 2654 | Airbus A320-214 | 10-01-2012 | Active | lsf CALC | ![]() |
||
| B-6907 | 5003 | Airbus A320-214 | 10-02-2012 | Active | ![]() |
|||
| B-6940 | 3706 | Airbus A320-214 | 19-05-2012 | Active | lsf GECAS | ![]() |