| Cargo 360 | ||
|---|---|---|
|
||
| IATA GG |
ICAO GGC |
Callsign LONGHAUL |
| Country |
United States
|
|
| Airline Founded | 2005 | |
| Started Operations | 15-05-2006 | |
| Airline Ceased Ops | 01-2008 | |
| Main Hub / Base | Seattle - Tacoma International (SEA / KSEA) | |
| Official Website | http://www.cargo360.aero | |
|
Fleet Matrix Fleet List |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Boeing 747 | 2 | 2 | |||||||
| Boeing 747-200 | 1 | 1 | |||||||
| Boeing 747-300 | 1 | 1 | |||||||
| Total | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| N299JD | 24196 | 720 | Boeing 747-2B5F(SCD) | Cargo | 14-07-2006 | N708SA Southern Air | 31-01-2008 | [Stored] lsf WFBN | ![]() |
| N301JD | 24194 | 713 | Boeing 747-3B5(SF) | Cargo | 17-03-2006 | N749SA Southern Air | 16-12-2007 | [Stored] lsf WFBN | ![]() |