| Brussels Airlines | ||
|---|---|---|
|
||
| IATA SN |
ICAO DAT |
Callsign ESTAIL |
| Country |
Belgium
|
|
| Airline Founded | 07-11-2006 | |
| Fleet Size | 50 Aircraft (+ 2 On Order/Planned) | |
| Average Fleet Age * | 14 Years | |
| Official Website | http://www.brusselsairlines.co... | |
|
Fleet Matrix Fleet List Aviation Photos of Brussels Airlines |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A319 | 4 | 1 | 5 | ||||||
| Airbus A319-100 | 4 | 1 | 5 | ||||||
| Airbus A330 | 4 | 1 | 5 | ||||||
| Airbus A330-300 | 4 | 1 | 5 | ||||||
| Boeing 737 | 10 | 1 | 11 | ||||||
| Boeing 737-300 | 5 | 5 | |||||||
| Boeing 737-400 | 5 | 1 | 6 | ||||||
| British-Aerospace BAe 146/Avro RJ | 31 | 1 | 32 | ||||||
| British-Aerospace 146-200 | 5 | 1 | 6 | ||||||
| British-Aerospace Avro RJ100 | 12 | 12 | |||||||
| British-Aerospace Avro RJ85 | 14 | 14 | |||||||
| Total | 49 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 53 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| OO-DJE | E2164 | British Aerospace 146-200 | CY84 | 25-03-2007 | G-6-164 | mgd | 19.8 Years | ![]() |
|
| OO-DJF | E2167 | British Aerospace 146-200 | CY84 | 25-03-2007 | G-6-167 | mgd | 19.9 Years | ||
| OO-DJG | E2180 | British Aerospace 146-200 | CY84 | 25-03-2007 | G-BSZZ | mgd | 19.3 Years | ||
| OO-DJH | E2172 | British Aerospace 146-200 | CY84 | 25-03-2007 | G-BSSG | mgd | 19.5 Years | ![]() |
|
| OO-DJK | E2271 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | G-6-271 | mgd | 14.4 Years | ![]() |
|
| OO-DJL | E2273 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | G-6-273 | mgd | 14.3 Years | ![]() |
|
| OO-DJN | E2275 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | G-6-275 | mgd | 14.3 Years | ![]() |
|
| OO-DJO | E2279 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | G-6-279 | mgd | 14.3 Years | ![]() |
|
| OO-DJP | E2287 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | G-6-287 | mgd | 13.9 Years | ![]() |
|
| OO-DJQ | E2289 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | G-6-289 | mgd | 13.8 Years | ![]() |
|
| OO-DJR | E2290 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | G-6-290 | mgd | 13.7 Years | ||
| OO-DJS | E2292 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | G-6-292 | mgd | 13.6 Years | ![]() |
|
| OO-DJT | E2294 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | G-6-294 | mgd | 13.5 Years | ![]() |
|
| OO-DJV | E2295 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | G-6-295 | mgd, Rock Werchter cs | 13.5 Years | ![]() |
|
| OO-DJW | E2296 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | G-6-296 | mgd | 13.4 Years | ![]() |
|
| OO-DJX | E2297 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | G-6-297 | mgd | 13.4 Years | ![]() |
|
| OO-DJY | E2302 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | G-6-302 | mgd | 13.1 Years | ![]() |
|
| OO-DJZ | E2305 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | G-6-305 | mgd | 13 Years | ![]() |
|
| OO-DWA | E3308 | British Aerospace Avro RJ100 | CY97 | 25-03-2007 | G-6-308 | mgd | 12.8 Years | ![]() |
|
| OO-DWB | E3315 | British Aerospace Avro RJ100 | CY97 | 25-03-2007 | G-6-315 | mgd | 12.5 Years | ![]() |
|
| OO-DWC | E3322 | British Aerospace Avro RJ100 | CY97 | 25-03-2007 | G-6-322 | mgd | 12.1 Years | ![]() |
|
| OO-DWD | E3324 | British Aerospace Avro RJ100 | CY97 | 25-03-2007 | G-6-324 | mgd | 12 Years | ![]() |
|
| OO-DWE | E3327 | British Aerospace Avro RJ100 | CY97 | 25-03-2007 | G-6-327 | mgd | 11.8 Years | ||
| OO-DWF | E3332 | British Aerospace Avro RJ100 | CY97 | 25-03-2007 | G-6-332 | mgd | 11.6 Years | ![]() |
|
| OO-DWG | E3336 | British Aerospace Avro RJ100 | CY97 | 25-03-2007 | G-6-336 | mgd | 11.5 Years | ||
| OO-DWH | E3340 | British Aerospace Avro RJ100 | CY97 | 25-03-2007 | G-6-340 | mgd | 11.3 Years | ![]() |
|
| OO-DWI | E3342 | British Aerospace Avro RJ100 | CY97 | 25-03-2007 | G-6-342 | mgd | 11.2 Years | ![]() |
|
| OO-DWJ | E3355 | British Aerospace Avro RJ100 | CY97 | 25-03-2007 | G-6-355 | mgd | 10.7 Years | ![]() |
|
| OO-DWK | E3360 | British Aerospace Avro RJ100 | CY97 | 25-03-2007 | G-6-360 | mgd | 10.5 Years | ![]() |
|
| OO-DWL | E3361 | British Aerospace Avro RJ100 | CY97 | 25-03-2007 | G-6-361 | mgd | 10.4 Years | ![]() |
|
| OO-LTM | 25070 | 2037 | Boeing 737-3M8(WL) | Y142 | 25-03-2007 | F-GMTM | mgd, lsf Locabel Fininvest S.A., WL ftd Jun08 | 18.9 Years | ![]() |
| OO-MJE | E2192 | British Aerospace 146-200 | CY84 | 25-03-2007 | G-6-192 | 19 Years | ![]() |
||
| OO-SFM | 030 | Airbus A330-301 | C30Y254 | 25-03-2007 | F-GMDA | mgd, lsf Debis | 16.8 Years | ![]() |
|
| OO-SFN | 037 | Airbus A330-301 | C30Y254 | 25-03-2007 | F-GMDB | mgd, lsf Debis | 16.4 Years | ![]() |
|
| OO-SFO | 045 | Airbus A330-301 | C30Y254 | 25-03-2007 | F-GMDC | mgd, lsf Debis | 16.1 Years | ||
| OO-SFV | 095 | Airbus A330-322 | Due 10-03-2010 | 9M-MKR | lsf ILFC | 15 Years | ![]() |
||
| OO-SFW | 082 | Airbus A330-322 | C30Y254 | 11-05-2007 | EI-DVB | lsf Bella Aircraft Leasing | 15.3 Years | ![]() |
|
| OO-SSC | 1086 | Airbus A319-112 | CY132 | Due 03-2010 | F-OHJX | Star Alliance cs | 10.5 Years | ||
| OO-SSG | 1160 | Airbus A319-112 | CY132 | 25-03-2007 | EI-CZF | mgd, lsf Ensor Aircraft Leasing Ltd | 10.2 Years | ![]() |
|
| OO-SSK | 1336 | Airbus A319-112 | CY132 | 25-03-2007 | F-WQRU | mgd, lsf BAe Systems | 9.5 Years | ![]() |
|
| OO-SSM | 1388 | Airbus A319-112 | CY132 | 25-03-2007 | F-WQRV | mgd, lsf BAe Systems | 9.3 Years | ![]() |
|
| OO-SSP | 644 | Airbus A319-113 | CY132 | 07-03-2008 | F-GPMG | lsf ILFC | 13.3 Years | ![]() |
|
| OO-VBR | 24314 | 1680 | Boeing 737-4Y0 | Y164 | 25-03-2007 | F-GMBR | mgd, lsf Antwerp Co. Ltd | 21.1 Years | ![]() |
| OO-VEG | 28568 | 2987 | Boeing 737-36N(WL) | Y142 | 25-03-2007 | EI-TVQ | mgd, lsf GECAS | 12.2 Years | ![]() |
| OO-VEH | 28571 | 3022 | Boeing 737-36N(WL) | Y142 | 25-03-2007 | EI-TVR | mgd, lsf GECAS | 11.9 Years | ![]() |
| OO-VEJ | 24271 | 1738 | Boeing 737-405 | Y164 | 25-03-2007 | LN-BRB | [Stored] lsf AerCap | 20.8 Years | ![]() |
| OO-VEK | 24270 | 1726 | Boeing 737-405 | Y164 | 25-03-2007 | LN-BRA | mgd, lsf AerCap | 20.8 Years | ![]() |
| OO-VEN | 28586 | 3090 | Boeing 737-36N | Y142 | 25-03-2007 | EI-TVN | lsf GECAS | 11.3 Years | ![]() |
| OO-VEP | 28489 | 2827 | Boeing 737-43Q | Y164 | 25-03-2007 | VH-VGA | mgd, lsf GECAS | 13.4 Years | ![]() |
| OO-VES | 28493 | 2838 | Boeing 737-43Q | Y165 | 25-03-2007 | VH-VGE | mgd, lsf Boullioun Aviation Services | 13.3 Years | ![]() |
| OO-VET | 28202 | 3009 | Boeing 737-4Q8 | Y164 | 18-05-2008 | VT-SJB | lsf ILFC | 12.1 Years | ![]() |
| OO-VEX | 28670 | 2948 | Boeing 737-36N(WL) | Y142 | 25-03-2007 | EI-TVS | lsf GECAS | 12.4 Years | ![]() |
Config |
Became |
Exit Date |
Remark |
|||||
|---|---|---|---|---|---|---|---|---|
| OO-DJJ | E2196 | British Aerospace 146-200 | CY84 | 25-03-2007 | Stored | [Stored] | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| OO-DJE | E2164 | British Aerospace 146-200 | CY84 | 25-03-2007 | Active | mgd | ![]() |
||
| OO-DJF | E2167 | British Aerospace 146-200 | CY84 | 25-03-2007 | Active | mgd | |||
| OO-DJG | E2180 | British Aerospace 146-200 | CY84 | 25-03-2007 | Active | mgd | |||
| OO-DJH | E2172 | British Aerospace 146-200 | CY84 | 25-03-2007 | Active | mgd | ![]() |
||
| OO-DJJ | E2196 | British Aerospace 146-200 | CY84 | 25-03-2007 | Stored | [Stored] | ![]() |
||
| OO-DJK | E2271 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | Active | mgd | ![]() |
||
| OO-DJL | E2273 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | Active | mgd | ![]() |
||
| OO-DJN | E2275 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | Active | mgd | ![]() |
||
| OO-DJO | E2279 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | Active | mgd | ![]() |
||
| OO-DJP | E2287 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | Active | mgd | ![]() |
||
| OO-DJQ | E2289 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | Active | mgd | ![]() |
||
| OO-DJR | E2290 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | Active | mgd | |||
| OO-DJS | E2292 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | Active | mgd | ![]() |
||
| OO-DJT | E2294 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | Active | mgd | ![]() |
||
| OO-DJV | E2295 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | Active | mgd, Rock Werchter cs | ![]() |
||
| OO-DJW | E2296 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | Active | mgd | ![]() |
||
| OO-DJX | E2297 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | Active | mgd | ![]() |
||
| OO-DJY | E2302 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | Active | mgd | ![]() |
||
| OO-DJZ | E2305 | British Aerospace Avro RJ85 | CY82 | 25-03-2007 | Active | mgd | ![]() |
||
| OO-DWA | E3308 | British Aerospace Avro RJ100 | CY97 | 25-03-2007 | Active | mgd | ![]() |
||
| OO-DWB | E3315 | British Aerospace Avro RJ100 | CY97 | 25-03-2007 | Active | mgd | ![]() |
||
| OO-DWC | E3322 | British Aerospace Avro RJ100 | CY97 | 25-03-2007 | Active | mgd | ![]() |
||
| OO-DWD | E3324 | British Aerospace Avro RJ100 | CY97 | 25-03-2007 | Active | mgd | ![]() |
||
| OO-DWE | E3327 | British Aerospace Avro RJ100 | CY97 | 25-03-2007 | Active | mgd | |||
| OO-DWF | E3332 | British Aerospace Avro RJ100 | CY97 | 25-03-2007 | Active | mgd | ![]() |
||
| OO-DWG | E3336 | British Aerospace Avro RJ100 | CY97 | 25-03-2007 | Active | mgd | |||
| OO-DWH | E3340 | British Aerospace Avro RJ100 | CY97 | 25-03-2007 | Active | mgd | ![]() |
||
| OO-DWI | E3342 | British Aerospace Avro RJ100 | CY97 | 25-03-2007 | Active | mgd | ![]() |
||
| OO-DWJ | E3355 | British Aerospace Avro RJ100 | CY97 | 25-03-2007 | Active | mgd | ![]() |
||
| OO-DWK | E3360 | British Aerospace Avro RJ100 | CY97 | 25-03-2007 | Active | mgd | ![]() |
||
| OO-DWL | E3361 | British Aerospace Avro RJ100 | CY97 | 25-03-2007 | Active | mgd | ![]() |
||
| OO-LTM | 25070 | 2037 | Boeing 737-3M8(WL) | Y142 | 25-03-2007 | Active | mgd, lsf Locabel Fininvest S.A., WL ftd Jun08 | ![]() |
|
| OO-MJE | E2192 | British Aerospace 146-200 | CY84 | 25-03-2007 | Active | ![]() |
|||
| OO-SFM | 030 | Airbus A330-301 | C30Y254 | 25-03-2007 | Active | mgd, lsf Debis | ![]() |
||
| OO-SFN | 037 | Airbus A330-301 | C30Y254 | 25-03-2007 | Active | mgd, lsf Debis | ![]() |
||
| OO-SFO | 045 | Airbus A330-301 | C30Y254 | 25-03-2007 | Active | mgd, lsf Debis | |||
| OO-SFV | 095 | Airbus A330-322 | Due 10-03-2010 | Planned | lsf ILFC | ![]() |
|||
| OO-SFW | 082 | Airbus A330-322 | C30Y254 | 11-05-2007 | Active | lsf Bella Aircraft Leasing | ![]() |
||
| OO-SSC | 1086 | Airbus A319-112 | CY132 | Due 03-2010 | Planned | Star Alliance cs | |||
| OO-SSG | 1160 | Airbus A319-112 | CY132 | 25-03-2007 | Active | mgd, lsf Ensor Aircraft Leasing Ltd | ![]() |
||
| OO-SSK | 1336 | Airbus A319-112 | CY132 | 25-03-2007 | Active | mgd, lsf BAe Systems | ![]() |
||
| OO-SSM | 1388 | Airbus A319-112 | CY132 | 25-03-2007 | Active | mgd, lsf BAe Systems | ![]() |
||
| OO-SSP | 644 | Airbus A319-113 | CY132 | 07-03-2008 | Active | lsf ILFC | ![]() |
||
| OO-VBR | 24314 | 1680 | Boeing 737-4Y0 | Y164 | 25-03-2007 | Active | mgd, lsf Antwerp Co. Ltd | ![]() |
|
| OO-VEG | 28568 | 2987 | Boeing 737-36N(WL) | Y142 | 25-03-2007 | Active | mgd, lsf GECAS | ![]() |
|
| OO-VEH | 28571 | 3022 | Boeing 737-36N(WL) | Y142 | 25-03-2007 | Active | mgd, lsf GECAS | ![]() |
|
| OO-VEJ | 24271 | 1738 | Boeing 737-405 | Y164 | 25-03-2007 | Stored | [Stored] lsf AerCap | ![]() |
|
| OO-VEK | 24270 | 1726 | Boeing 737-405 | Y164 | 25-03-2007 | Active | mgd, lsf AerCap | ![]() |
|
| OO-VEN | 28586 | 3090 | Boeing 737-36N | Y142 | 25-03-2007 | Active | lsf GECAS | ![]() |
|
| OO-VEP | 28489 | 2827 | Boeing 737-43Q | Y164 | 25-03-2007 | Active | mgd, lsf GECAS | ![]() |
|
| OO-VES | 28493 | 2838 | Boeing 737-43Q | Y165 | 25-03-2007 | Active | mgd, lsf Boullioun Aviation Services | ![]() |
|
| OO-VET | 28202 | 3009 | Boeing 737-4Q8 | Y164 | 18-05-2008 | Active | lsf ILFC | ![]() |
|
| OO-VEX | 28670 | 2948 | Boeing 737-36N(WL) | Y142 | 25-03-2007 | Active | lsf GECAS | ![]() |