Planespotters.net Banner
Thursday, 23 May 2013 06:22 PM

British Airways Fleet Details and History

British Airways
British Airways
IATA
BA
ICAO
BAW
Callsign
SPEEDBIRD
Airline Full Name British Airways plc
Country United Kingdom
Airline Founded 31-03-1924
Main Hub / Base London - Heathrow (LHR / EGLL)
Secondary Hub(s) London - Gatwick (LGW / EGKK)
Fleet Size 255 Aircraft (+ 18 On Order/Planned)
Average Fleet Age * 13.3 Years
Official Website http://www.ba.com
Fleet Matrix
Fleet List
Aviation Photos of British Airways
* Please note that the average fleet age is based on our own calculations and may differ from actual figures! Only supported aircraft types that are active with this airline are included in the calculations.
Please refer to the current fleet list to see each aircraft's individual age.
Data last updated on Mar 26, 2013
(Advertisement)

Fleet Matrix

Aircraft Type Current Future Historic Total
Active Stored On Order Due To other Operator Stored Scrapped Written-Off
Aerospatiale-BAC Concorde 7 7
Aerospatiale-BAC Concorde 7 7
Airbus A318 2 2
Airbus A318-100 2 2
Airbus A319 44 44
Airbus A319-100 44 44
Airbus A320 47 1 4 4 3 59
Airbus A320-100 3 2 5
Airbus A320-200 47 1 1 4 1 54
Airbus A321 18 18
Airbus A321-200 18 18
Airbus A380 7 7
Airbus A380-800 7 7
Boeing 737 19 102 1 2 124
Boeing 737-200 51 51
Boeing 737-300 19 2 21
Boeing 737-400 19 20 39
Boeing 737-500 12 1 13
Boeing 747 52 30 8 10 1 101
Boeing 747-100 8 4 6 1 19
Boeing 747-200 22 1 2 25
Boeing 747-400 52 3 2 57
Boeing 757 57 57
Boeing 757-200 57 57
Boeing 767 21 10 31
Boeing 767-200 3 3
Boeing 767-300 21 7 28
Boeing 777 52 2 2 1 57
Boeing 777-200 46 2 1 49
Boeing 777-300 6 2 8
Boeing 787 Dreamliner 8 8
Boeing 787-8 Dreamliner 8 8
British-Aerospace BAe 146/Avro RJ 4 4
British-Aerospace 146-200 3 3
British-Aerospace 146-300 1 1
British-Aerospace BAe ATP 17 17
British-Aerospace BAe ATP 17 17
De-Havilland-Canada DHC-8 Dash 8 2 2
De-Havilland-Canada DHC-8-100 2 2
Fokker F70 / F100 6 6
Fokker F100 6 6
McDonnell-Douglas DC-10 8 8
McDonnell-Douglas DC-10-30 8 8
Total 255 0 18 0 242 20 15 2 552
(Advertisement)

Fleet List - Current

Config
Prev. Reg
Remark
Age
G-BNLE 24047 753 Boeing 747-436 F14J70W30Y177 15-11-1989 23.7 Years
G-BNLF 24048 773 Boeing 747-436 F14J52W36Y235 28-02-1990 23.3 Years
G-BNLG 24049 774 Boeing 747-436 F14C52W36Y235 27-02-1990 23.3 Years
G-BNLI 24051 784 Boeing 747-436 F14J52W36Y235 21-04-1990 OneWorld cs 23.2 Years
G-BNLJ 24052 789 Boeing 747-436 F14J52W36Y235 23-05-1990 N60668 23.1 Years
G-BNLK 24053 790 Boeing 747-436 F14J70W30Y177 25-05-1990 N6009F 23.1 Years
G-BNLL 24054 794 Boeing 747-436 F14J52W36Y235 14-06-1990 23 Years
G-BNLM 24055 795 Boeing 747-436 F14J52W36Y235 28-06-1990 N6009F 23 Years
G-BNLN 24056 802 Boeing 747-436 F14J70W30Y177 27-07-1990 22.9 Years
G-BNLO 24057 817 Boeing 747-436 F14J70W30Y177 25-10-1990 22.6 Years
G-BNLP 24058 828 Boeing 747-436 F14J70W30Y177 17-12-1990 22.5 Years
G-BNLR 24447 829 Boeing 747-436 F14J52W36Y235 15-01-1991 N6005C 22.5 Years
G-BNLS 24629 841 Boeing 747-436 F14J52W36Y235 13-03-1991 22.3 Years
G-BNLT 24630 842 Boeing 747-436 F14J70W30Y177 19-03-1991 22.3 Years
G-BNLU 25406 895 Boeing 747-436 F14C52W36Y235 28-01-1992 21.4 Years
G-BNLV 25427 900 Boeing 747-436 F14J52W36Y235 20-02-1992 21.3 Years
G-BNLW 25432 903 Boeing 747-436 F14J52W36Y235 05-03-1992 21.3 Years
G-BNLX 25435 908 Boeing 747-436 F14J52W36Y235 03-04-1992 21.2 Years
G-BNLY 27090 959 Boeing 747-436 F14J52W36Y235 10-02-1993 20.3 Years
G-BNLZ 27091 964 Boeing 747-436 F14J52W36Y235 30-09-1996
(04-03-1993)
20.3 Years
G-BNWA 24333 265 Boeing 767-336(ER) CY252 25-04-1990 N6009F 24 Years
G-BNWB 24334 281 Boeing 767-336(ER) CY252 08-02-1990 N6046P 23.5 Years
G-BNWC 24335 284 Boeing 767-336(ER) C24W24Y144 21-02-1990 23.4 Years
G-BNWD 24336 286 Boeing 767-336(ER) C24W24Y144 27-02-1990 N6018N 23.3 Years
G-BNWH 24340 335 Boeing 767-336(ER) C24W24Y144 31-10-1990 N6005C 22.6 Years
G-BNWI 24341 342 Boeing 767-336(ER) C24W24Y144 18-12-1990 22.5 Years
G-BNWM 25204 376 Boeing 767-336(ER) C24W24Y144 25-06-1991 22 Years
G-BNWN 25444 398 Boeing 767-336(ER) C24W24Y144 30-10-1991 21.6 Years
G-BNWO 25442 418 Boeing 767-336(ER) C24W24Y144 02-03-1992 21.3 Years
G-BNWR 25732 421 Boeing 767-336(ER) C24W24Y144 20-03-1992 21.2 Years
G-BNWS 25826 473 Boeing 767-336(ER) C24W24Y144 19-02-1993 N6018N 20.4 Years
G-BNWT 25828 476 Boeing 767-336(ER) C24W24Y144 08-02-1993 20.3 Years
G-BNWU 25829 483 Boeing 767-336(ER) C24W24Y144 16-03-1993 20.2 Years
G-BNWV 27140 490 Boeing 767-336(ER) C24W24Y144 29-04-1993 20.1 Years
G-BNWW 25831 526 Boeing 767-336(ER) C24W24Y144 03-02-1994 19.5 Years
G-BNWX 25832 529 Boeing 767-336(ER) CY259 01-03-1994 19.4 Years
G-BNWY 25834 608 Boeing 767-336(ER) C24W24Y144 22-04-1996 17.2 Years
G-BNWZ 25733 648 Boeing 767-336(ER) CY252 25-02-1997 16.3 Years
G-BYGA 28855 1190 Boeing 747-436 F14J70W30Y185 14-12-1998 14.5 Years
G-BYGB 28856 1194 Boeing 747-436 F14J70W30Y185 17-01-1999 14.4 Years
G-BYGC 25823 1195 Boeing 747-436 F14J70W30Y185 19-01-1999 14.4 Years
G-BYGD 28857 1196 Boeing 747-436 F14J70W30Y185 26-01-1999 14.4 Years
G-BYGE 28858 1198 Boeing 747-436 F14J70W30Y185 05-02-1999 14.3 Years
G-BYGF 25824 1200 Boeing 747-436 F14J70W30Y185 17-02-1999 14.3 Years
G-BYGG 28859 1212 Boeing 747-436 F14J70W30Y185 29-04-1999 14.1 Years
G-BZHA 29230 702 Boeing 767-336(ER) CY252 22-05-1998 15 Years
G-BZHB 29231 704 Boeing 767-336(ER) CY252 30-05-1998 15 Years
G-BZHC 29232 708 Boeing 767-336(ER) CY252 19-06-1998 14.9 Years
G-CIVA 27092 967 Boeing 747-436 F14J52W36Y235 22-03-1993 20.2 Years
G-CIVB 25811 1018 Boeing 747-436 F14J52W36Y235 15-02-1994 19.3 Years
G-CIVC 25812 1022 Boeing 747-436 F14J52W36Y235 26-02-1994 OneWorld cs 19.3 Years
G-CIVD 27349 1048 Boeing 747-436 F14J52W36Y235 14-12-1994 18.5 Years
G-CIVE 27350 1050 Boeing 747-436 F14J52W36Y235 20-12-1994 18.5 Years
G-CIVF 25434 1058 Boeing 747-436 F14J70W30Y185 29-03-1995 18.2 Years
G-CIVG 25813 1059 Boeing 747-436 F14J70W30Y185 20-04-1995 N6009F 18.1 Years
G-CIVH 25809 1078 Boeing 747-436 F14J70W30Y185 23-04-1996 17.1 Years
G-CIVI 25814 1079 Boeing 747-436 F14J70W30Y185 02-05-1996 OneWorld cs 17.1 Years
G-CIVJ 25817 1102 Boeing 747-436 F14J52W36Y235 11-02-1997 16.3 Years
G-CIVK 25818 1104 Boeing 747-436 F14J52W36Y235 28-02-1997 OneWorld cs 16.3 Years
G-CIVL 27478 1108 Boeing 747-436 F14C52W36Y235 28-03-1997 oneworld cs 16.2 Years
G-CIVM 28700 1116 Boeing 747-436 F14J70W30Y177 05-06-1997 16 Years
G-CIVN 28848 1129 Boeing 747-436 F14J52W36Y235 29-09-1997 15.7 Years
G-CIVO 28849 1135 Boeing 747-436 F14J70W30Y177 05-12-1997 N6046P 15.5 Years
G-CIVP 28850 1144 Boeing 747-436 F14C52W36Y235 17-02-1998 oneworld cs 15.3 Years
G-CIVR 25820 1146 Boeing 747-436 F14J70W30Y185 02-03-1998 15.3 Years
G-CIVS 28851 1148 Boeing 747-436 F14J70W30Y185 13-03-1998 15.2 Years
G-CIVT 25821 1149 Boeing 747-436 F14J52W36Y235 20-03-1998 15.2 Years
G-CIVU 25810 1154 Boeing 747-436 F14J52W36Y235 24-04-1998 15.1 Years
G-CIVV 25819 1156 Boeing 747-436 F14J70W30Y185 22-05-1998 N6009F 15.1 Years
G-CIVW 25822 1157 Boeing 747-436 F14J70W30Y185 15-05-1998 Air Force Scrum 15.1 Years
G-CIVX 28852 1172 Boeing 747-436 F14J70W30Y185 03-09-1998 14.8 Years
G-CIVY 28853 1178 Boeing 747-436 F14J70W30Y185 29-09-1998 14.7 Years
G-CIVZ 28854 1183 Boeing 747-436 F14J70W30Y185 31-10-1998 OneWorld cs 14.6 Years
G-DBCA 2098 Airbus A319-131 CY132 11-11-2012 D-AVYV lsf ILFC 9.5 Years
G-DBCB 2188 Airbus A319-131 CY132 28-05-2012 D-AVYA lsf ILFC, London 2012 Olympics - Dove cs 9.2 Years
G-DBCC 2194 Airbus A319-131 CY132 29-05-2012 D-AVYT lsf ILFC 9.2 Years
G-DBCD 2389 Airbus A319-131 CY132 18-06-2012 D-AVYJ London 2012 Olympics - Dove cs 8.3 Years
G-DBCE 2429 Airbus A319-131 CY132 30-06-2012 D-AVWG lsf ILFC 8.2 Years
G-DBCF 2466 Airbus A319-131 CY132 08-07-2012 D-AVYA lsf ILFC 8 Years
G-DBCG 2694 Airbus A319-131 CY132 11-07-2012 D-AVXD lsf Macquarie AirFinance 7.3 Years
G-DBCH 2697 Airbus A319-131 CY132 07-06-2012 D-AVXE lsf Macquarie AirFinance 7.3 Years
G-DBCI 2720 Airbus A319-131 CY132 19-08-2012 D-AVWC lsf ILFC 7.2 Years
G-DBCJ 2981 Airbus A319-131 CY132 07-08-2012 D-AVXG lsf AerCap 6.4 Years
G-DBCK 3049 Airbus A319-131 CY132 07-08-2012 D-AVYG lsf AerCap 6.3 Years
G-DOCA 25267 2132 Boeing 737-436 CY153 21-10-1991 21.7 Years
G-DOCB 25304 2144 Boeing 737-436 CY153 24-10-2005
(16-10-1991)
21.6 Years
G-DOCE 25350 2167 Boeing 737-436 CY153 20-11-1991 21.6 Years
G-DOCF 25407 2178 Boeing 737-436 CY153 10-12-1991 21.5 Years
G-DOCG 25408 2183 Boeing 737-436 CY153 19-12-1991 21.5 Years
G-DOCH 25428 2185 Boeing 737-436 CY153 19-12-1991 21.5 Years
G-DOCL 25842 2228 Boeing 737-436 CY153 02-03-1992 21.3 Years
G-DOCN 25848 2379 Boeing 737-436 CY153 21-10-1992 20.7 Years
G-DOCO 25849 2381 Boeing 737-436 CY153 26-10-1992 20.6 Years
G-DOCS 25852 2390 Boeing 737-436 CY153 01-12-1992 20.6 Years
G-DOCT 25853 2409 Boeing 737-436 CY153 22-12-1992 20.5 Years
G-DOCU 25854 2417 Boeing 737-436 CY153 18-01-1993 20.4 Years
G-DOCV 25855 2420 Boeing 737-436 CY153 25-01-1993 20.4 Years
G-DOCW 25856 2422 Boeing 737-436 CY153 02-02-1993 20.4 Years
G-DOCX 25857 2451 Boeing 737-436 CY153 29-03-1993 20.2 Years
G-DOCY 25844 2514 Boeing 737-436 CY153 15-10-1996
(02-09-1993)
OO-LTQ 19.8 Years
G-DOCZ 25858 2522 Boeing 737-436 CY153 12-12-1994
(01-10-1993)
EC-FXJ 19.8 Years
G-EUNA 4007 Airbus A318-112 C32 28-08-2009 D-AUAC 3.8 Years
G-EUNB 4039 Airbus A318-112 C32 30-09-2009 D-AUAF 3.7 Years
G-EUOA 1513 Airbus A319-131 CY132 15-06-2001 D-AVYE lsf ORIX Aviation 12 Years
G-EUOB 1529 Airbus A319-131 CY132 04-07-2001 D-AVWH 11.9 Years
G-EUOC 1537 Airbus A319-131 CY132 16-07-2001 D-AVYP 11.9 Years
G-EUOD 1558 Airbus A319-131 CY132 16-08-2001 D-AVYJ 11.9 Years
G-EUOE 1574 Airbus A319-131 CY132 05-09-2001 D-AVWF 11.8 Years
G-EUOF 1590 Airbus A319-131 CY132 23-10-2001 D-AVYW lsf BBAM 11.7 Years
G-EUOG 1594 Airbus A319-131 CY132 23-10-2001 D-AVWU lsf BBAM 11.7 Years
G-EUOH 1604 Airbus A319-131 CY132 14-12-2001 D-AVYM lsf ORIX Aviation, London 2012 Olympics - Dove cs 11.6 Years
G-EUOI 1606 Airbus A319-131 CY132 13-11-2001 D-AVYN lsf BBAM 11.6 Years
G-EUPA 1082 Airbus A319-131 CY132 06-10-1999 D-AVYK 13.7 Years
G-EUPB 1115 Airbus A319-131 CY132 09-11-1999 D-AVYT 13.6 Years
G-EUPC 1118 Airbus A319-131 CY132 12-11-1999 D-AVYU 13.6 Years
G-EUPD 1142 Airbus A319-131 CY132 10-12-1999 D-AVWG London 2012 Olympics - Dove cs 13.5 Years
G-EUPE 1193 Airbus A319-131 CY132 27-03-2000 D-AVYT 13.2 Years
G-EUPF 1197 Airbus A319-131 CY132 30-03-2000 D-AVWS 13.2 Years
G-EUPG 1222 Airbus A319-131 CY132 25-05-2000 D-AVYG London 2012 Olympics - Dove cs cs 13.1 Years
G-EUPH 1225 Airbus A319-131 CY132 23-05-2000 D-AVYK London 2012 Olympics - Dove cs 13.1 Years
G-EUPJ 1232 Airbus A319-131 CY132 30-05-2000 D-AVYJ 13.1 Years
G-EUPK 1236 Airbus A319-131 CY132 30-05-2000 D-AVYO 13 Years
G-EUPL 1239 Airbus A319-131 CY132 08-06-2000 D-AVYP 13 Years
G-EUPM 1258 Airbus A319-131 CY132 30-06-2000 D-AVYR lsf ORIX Aviation 12.9 Years
G-EUPN 1261 Airbus A319-131 CY132 10-07-2000 D-AVWA lsf ORIX Aviation 12.9 Years
G-EUPO 1279 Airbus A319-131 CY132 01-08-2000 D-AVYU lsf ORIX Aviation 12.9 Years
G-EUPP 1295 Airbus A319-131 CY132 14-08-2000 D-AVWU lsf ORIX Aviation 12.8 Years
G-EUPR 1329 Airbus A319-131 CY132 09-10-2000 D-AVYH 12.7 Years
G-EUPS 1338 Airbus A319-131 CY132 23-10-2000 D-AVYM 12.6 Years
G-EUPT 1380 Airbus A319-131 CY132 05-12-2000 D-AVWH 12.5 Years
G-EUPU 1384 Airbus A319-131 CY132 14-12-2000 D-AVWP 12.5 Years
G-EUPV 1423 Airbus A319-131 CY132 13-02-2001 D-AVYE 12.3 Years
G-EUPW 1440 Airbus A319-131 CY132 06-03-2001 D-AVYP 12.3 Years
G-EUPX 1445 Airbus A319-131 CY132 14-12-2001 F-WWDJ lsf ORIX Aviation 12.2 Years
G-EUPY 1466 Airbus A319-131 CY132 12-04-2001 D-AVYK lsf ORIX Aviation 12.2 Years
G-EUPZ 1510 Airbus A319-131 CY132 07-06-2001 D-AVYY lsf ORIX Aviation 12 Years
G-EUUA 1661 Airbus A320-232 CY162 31-01-2002 F-WWIH lsf ORIX Aviation 11.5 Years
G-EUUB 1689 Airbus A320-232 CY162 14-02-2002 F-WWBE lsf ORIX Aviation 11.4 Years
G-EUUC 1696 Airbus A320-232 CY162 28-02-2002 F-WWIO lsf ORIX Aviation 11.4 Years
G-EUUD 1760 Airbus A320-232 CY162 29-04-2002 F-WWBN 11.2 Years
G-EUUE 1782 Airbus A320-232 CY162 30-05-2002 F-WWDO 11.1 Years
G-EUUF 1814 Airbus A320-232 CY162 29-07-2002 F-WWIY lsf Itochu 11 Years
G-EUUG 1829 Airbus A320-232 CY162 30-08-2002 F-WWIU lsf Itochu 10.9 Years
G-EUUH 1665 Airbus A320-232 CY162 25-10-2002 F-WWIG 10.7 Years
G-EUUI 1871 Airbus A320-232 CY162 22-11-2002 F-WWBI lsf Itochu 10.7 Years
G-EUUJ 1883 Airbus A320-232 CY162 25-11-2002 F-WWBQ 10.6 Years
G-EUUK 1899 Airbus A320-232 CY162 20-12-2002 F-WWDO lsf Itochu 10.6 Years
G-EUUL 1708 Airbus A320-232 CY162 20-12-2002 F-WWIV 10.6 Years
G-EUUM 1907 Airbus A320-232 CY162 23-12-2002 F-WWDN lsf Itochu 10.5 Years
G-EUUN 1910 Airbus A320-232 CY162 31-01-2003 F-WWDP lsf ORIX Aviation 10.5 Years
G-EUUO 1958 Airbus A320-232 CY162 11-04-2003 F-WWIT lsf BBAM 10.3 Years
G-EUUP 2038 Airbus A320-232 CY162 27-06-2003 F-WWDP lsf BBAM 10 Years
G-EUUR 2040 Airbus A320-232 CY162 29-07-2003 F-WWID lsf BBAM 10 Years
G-EUUS 3301 Airbus A320-232 CY162 04-12-2007 F-WWIF 5.6 Years
G-EUUT 3314 Airbus A320-232 CY162 12-12-2007 F-WWIT 5.6 Years
G-EUUU 3351 Airbus A320-232 CY162 07-03-2008 F-WWID 5.4 Years
G-EUUV 3468 Airbus A320-232 CY162 19-04-2008 F-WWBO 5.2 Years
G-EUUW 3499 Airbus A320-232 CY162 02-06-2008 F-WWIN 5 Years
G-EUUX 3550 Airbus A320-232 CY162 11-07-2008 F-WWDM 4.9 Years
G-EUUY 3607 Airbus A320-232 CY162 18-09-2008 F-WWIC 4.7 Years
G-EUUZ 3649 Airbus A320-232 CY162 21-10-2008 F-WWDO 4.6 Years
G-EUXC 2305 Airbus A321-231 CY188 15-10-2004 D-AVZE 8.7 Years
G-EUXD 2320 Airbus A321-231 CY188 28-10-2004 D-AVZO 8.6 Years
G-EUXE 2323 Airbus A321-231 CY188 29-10-2004 D-AVZP 8.6 Years
G-EUXF 2324 Airbus A321-231 CY188 04-11-2004 D-AVZQ 8.6 Years
G-EUXG 2351 Airbus A321-231 CY188 02-12-2004 D-AVZU 8.5 Years
G-EUXH 2363 Airbus A321-231 CY188 17-12-2004 D-AVZW 8.5 Years
G-EUXI 2536 Airbus A321-231 CY188 05-08-2005 D-AVZE 7.8 Years
G-EUXJ 3081 Airbus A321-231 CY188 17-04-2007 D-AVZL 6.2 Years
G-EUXK 3235 Airbus A321-231 CY188 30-08-2007 D-AVZI 5.8 Years
G-EUXL 3254 Airbus A321-231 CY188 21-09-2007 D-AVZV 5.7 Years
G-EUXM 3290 Airbus A321-231 CY188 23-11-2007 F-WWBD 5.6 Years
G-EUYA 3697 Airbus A320-232 CY162 24-11-2008 F-WWBM 4.5 Years
G-EUYB 3703 Airbus A320-232 CY162 27-11-2008 F-WWBV 4.5 Years
G-EUYC 3721 Airbus A320-232 CY162 12-12-2008 F-WWBY 4.5 Years
G-EUYD 3726 Airbus A320-232 CY162 16-12-2008 F-WWDH 4.5 Years
G-EUYE 3912 Airbus A320-232 CY162 05-06-2009 F-WWBB 4 Years
G-EUYF 4185 Airbus A320-232 CY162 28-01-2010 F-WWIC 3.4 Years
G-EUYG 4238 Airbus A320-232 CY162 18-03-2010 F-WWDH 3.2 Years
G-EUYH 4265 Airbus A320-232 CY162 22-04-2010 F-WWBK 3.2 Years
G-EUYI 4306 Airbus A320-232 CY162 03-06-2010 F-WWIC 3 Years
G-EUYJ 4464 Airbus A320-232 CY162 28-10-2010 F-WWBQ 2.6 Years
G-EUYK 4551 Airbus A320-232 CY162 18-01-2011 F-WWBE 2.4 Years
G-EUYL 4725 Airbus A320-232 CY162 01-06-2011 F-WWDY 2 Years
G-EUYM 4791 Airbus A320-232 CY162 05-08-2011 F-WWIB 1.9 Years
G-EUYN 4975 Airbus A320-232 CY162 12-01-2012 F-WWDT 1.4 Years
G-EUYO 5634 Airbus A320-232 (On Order) F-WWDG
G-GBTA 25859 2532 Boeing 737-436 CY153 11-02-1994
(01-11-1993)
G-BVHA 19.7 Years
G-GBTB 25860 2545 Boeing 737-436 CY153 22-10-1996
(02-12-1993)
OO-LTS 19.6 Years
G-MEDF 1690 Airbus A321-231 C23Y131 31-10-2012 D-AVZX lsf AerCap 11.3 Years
G-MEDG 1711 Airbus A321-231 C23Y131 02-11-2012 D-AVZK lsf AerCap 11.2 Years
G-MEDJ 2190 Airbus A321-231 C23Y131 28-10-2012 D-AVZD lsf BOC 9.2 Years
G-MEDK 2441 Airbus A320-232 CY162 18-10-2012 F-WWBQ lsf BOC 8.1 Years
G-MEDL 2653 Airbus A321-231 C23Y131 03-10-2012 D-AVZC lsf SMBC 7.4 Years
G-MEDM 2799 Airbus A321-231 C23Y131 23-09-2012 D-AVZP lsf FALAK Aviation 6.9 Years
G-MEDN 3512 Airbus A321-231 C23Y131 20-09-2012 D-AVZK lsf Amentum Aircraft Leasing 5.1 Years
G-MEDU 3926 Airbus A321-231 C23Y131 13-10-2012 D-AZAB 4 Years
G-MIDO 1987 Airbus A320-232 CY162 13-11-2012 F-WWIR 10.2 Years
G-MIDS 1424 Airbus A320-232 CY162 03-09-2012 F-WWBO 12.3 Years
G-MIDT 1418 Airbus A320-232 CY162 30-08-2012 F-WWBI lsf ILFC 12.3 Years
G-MIDX 1177 Airbus A320-232 CY162 07-11-2012 F-WWDP lsf ILFC 13.3 Years
G-MIDY 1014 Airbus A320-232 CY162 23-08-2012 F-WWDQ lsf ILFC 14.1 Years
G-RAES 27491 76 Boeing 777-236(ER) F14C48W40Y122 10-06-1997 16 Years
G-STBA 40542 879 Boeing 777-336(ER) F14C56W44Y183 09-07-2010 2.9 Years
G-STBB 38286 887 Boeing 777-36N(ER) F14C56W44Y183 31-08-2010 lsf GECAS 2.8 Years
G-STBC 38287 901 Boeing 777-36N(ER) F14C56W44Y183 04-11-2010 N6018N lsf GECAS 2.6 Years
G-STBD 38695 968 Boeing 777-36N(ER) F14C56W44Y183 15-10-2011 lsf GECAS 1.6 Years
G-STBE 38696 980 Boeing 777-36N(ER) F14C56W44Y183 09-12-2011 lsf GECAS 1.5 Years
G-STBF 40543 995 Boeing 777-336(ER) F14C56W44Y183 21-02-2012 1.3 Years
G-STBG 38430 Boeing 777-336(ER) (On Order)
G-STBH 38431 Boeing 777-336(ER) (On Order)
G-TTOB 1687 Airbus A320-232 CY162 13-03-2009 F-WWIM lsf RBS 11.4 Years
G-TTOE 1754 Airbus A320-232 CY162 17-04-2009 F-WWDH lsf RBS 11.2 Years
G-VIIA 27483 41 Boeing 777-236(ER) F14C48W40Y122 03-07-1997 N5022E 16.6 Years
G-VIIB 27484 49 Boeing 777-236(ER) F14C48W40Y122 23-05-1997 N5023Q 16.5 Years
G-VIIC 27485 53 Boeing 777-236(ER) F14C48W40Y122 06-02-1997 N5016R 16.4 Years
G-VIID 27486 56 Boeing 777-236(ER) F14C48W40Y122 18-02-1997 16.3 Years
G-VIIE 27487 58 Boeing 777-236(ER) F14C48W40Y122 27-02-1997 16.3 Years
G-VIIF 27488 61 Boeing 777-236(ER) F14C48W40Y122 19-03-1997 16.2 Years
G-VIIG 27489 65 Boeing 777-236(ER) F14C48W40Y122 09-04-1997 16.2 Years
G-VIIH 27490 70 Boeing 777-236(ER) F14C48W40Y122 07-05-1997 16.1 Years
G-VIIJ 27492 111 Boeing 777-236(ER) F14C48W40Y122 29-12-1997 15.5 Years
G-VIIK 28840 117 Boeing 777-236(ER) F14C48W40Y122 03-02-1998 15.3 Years
G-VIIL 27493 127 Boeing 777-236(ER) F14C48W40Y122 13-03-1998 15.2 Years
G-VIIM 28841 130 Boeing 777-236(ER) F14C48W40Y122 26-03-1998 15.2 Years
G-VIIN 29319 157 Boeing 777-236(ER) F14C48W40Y122 21-08-1998 14.8 Years
G-VIIO 29320 182 Boeing 777-236(ER) J40W24Y216 26-01-1999 14.4 Years
G-VIIP 29321 193 Boeing 777-236(ER) J40W24Y216 09-02-1999 14.3 Years
G-VIIR 29322 203 Boeing 777-236(ER) J40W24Y216 18-03-1999 14.2 Years
G-VIIS 29323 206 Boeing 777-236(ER) F14C48W40Y122 01-04-1999 14.2 Years
G-VIIT 29962 217 Boeing 777-236(ER) J40W24Y216 26-05-1999 14.1 Years
G-VIIU 29963 221 Boeing 777-236(ER) F14C48W40Y122 28-05-1999 14 Years
G-VIIV 29964 228 Boeing 777-236(ER) F14C48W40Y122 29-06-1999 13.9 Years
G-VIIW 29965 233 Boeing 777-236(ER) F14C48W40Y122 30-07-1999 13.8 Years
G-VIIX 29966 236 Boeing 777-236(ER) F14C48W40Y122 11-08-1999 13.8 Years
G-VIIY 29967 251 Boeing 777-236(ER) F14C48W40Y122 22-10-1999 13.6 Years
G-XLEA 095 Airbus A380-841 F14C97W55Y303 (On Order) F-WWSK 0.7 Years
G-XLEB 121 Airbus A380-841 F14C97W55Y303 (On Order) F-WWAY 0.3 Years
G-XLEC 124 Airbus A380-841 F14C97W55Y303 (On Order) F-WWSC 0.2 Years
G-XLED 147 Airbus A380-841 (On Order)
G-XLEF 151 Airbus A380-841 (On Order)
G-XLEG 161 Airbus A380-841 (On Order)
G-XLEI 173 Airbus A380-841 (On Order)
G-YMMA 30302 242 Boeing 777-236(ER) J48W24Y203 07-01-2000 N5017Q 13.7 Years
G-YMMB 30303 265 Boeing 777-236(ER) J48W24Y203 18-01-2000 13.4 Years
G-YMMC 30304 268 Boeing 777-236(ER) J48W24Y203 04-02-2000 13.3 Years
G-YMMD 30305 269 Boeing 777-236(ER) J48W24Y203 18-02-2000 13.3 Years
G-YMME 30306 275 Boeing 777-236(ER) J48W24Y203 16-04-2000 13.1 Years
G-YMMF 30307 281 Boeing 777-236(ER) J48W24Y203 17-05-2000 13.1 Years
G-YMMG 30308 301 Boeing 777-236(ER) F13J48W32Y127 27-09-2000 12.7 Years
G-YMMH 30309 303 Boeing 777-236(ER) F13J48W32Y127 14-10-2000 12.7 Years
G-YMMI 30310 308 Boeing 777-236(ER) F13J48W32Y127 02-11-2000 12.6 Years
G-YMMJ 30311 311 Boeing 777-236(ER) F13J48W32Y127 08-12-2000 12.5 Years
G-YMMK 30312 312 Boeing 777-236(ER) F12J48W32Y127 08-12-2000 12.5 Years
G-YMML 30313 334 Boeing 777-236(ER) F13J48W32Y127 14-04-2001 12.1 Years
G-YMMN 30316 346 Boeing 777-236(ER) F13J48W32Y127 15-06-2001 12 Years
G-YMMO 30317 361 Boeing 777-236(ER) F13J48W32Y127 17-09-2001 11.7 Years
G-YMMP 30315 369 Boeing 777-236(ER) F13J48W32Y127 30-10-2001 11.6 Years
G-YMMR 36516 771 Boeing 777-236(ER) J48W24Y203 24-03-2009 N5014K 4.2 Years
G-YMMS 36517 784 Boeing 777-236(ER) J48W24Y203 29-05-2009 N1788B 4.1 Years
G-YMMT 36518 791 Boeing 777-236(ER) J48W24Y203 25-06-2009 4 Years
G-YMMU 36519 796 Boeing 777-236(ER) J48W24Y203 31-07-2009 N6009F 3.9 Years
G-ZBJA 38609 108 Boeing 787-8 Dreamliner C35W25Y154 (On Order)
G-ZBJB 38610 111 Boeing 787-8 Dreamliner C35W25Y154 (On Order)
G-ZBJC 38611 114 Boeing 787-8 Dreamliner C35W25Y154 (On Order)
G-ZBJD 38612 121 Boeing 787-8 Dreamliner C35W25Y154 (On Order)
G-ZBJE 38613 Boeing 787-8 Dreamliner C35W25Y154 (On Order)
G-ZBJF 38614 Boeing 787-8 Dreamliner C35W25Y154 (On Order)
G-ZBJG 38615 Boeing 787-8 Dreamliner C35W25Y154 (On Order)
G-ZBJH 38619 Boeing 787-8 Dreamliner C35W25Y154 (On Order)
G-ZZZA 27105 6 Boeing 777-236 F17J48W24Y127 20-05-1996 N77779 18.3 Years
G-ZZZB 27106 10 Boeing 777-236 F17J48W24Y127 28-03-1997 N77771 18.1 Years
