Planespotters.net Banner
Sunday, 21 March 2010 11:16 AM

Boullioun Aviation Services - Details and Fleet History

Boullioun Aviation Services
IATA
-
ICAO
-
Callsign
-
Country United States
Fleet Size 1 Aircraft
Average Fleet Age * 19.3 Years
Fleet Matrix
Fleet List
* Please note that the average fleet age is based on our own calculations and may differ from actual figures! Only supported aircraft types that are active with this airline are included in the calculations.
Please refer to the current fleet list to see each aircraft's individual age.
Data last updated on May 23, 2009
Bookmark and Share
(Advertisement)

Fleet Matrix

Aircraft Type Current Future Historic Total
Active Stored On Order Due To other Operator Stored Scrapped Written-Off
Airbus A320 1 1
Airbus A320-200 1 1
Boeing 737 17 17
Boeing 737-200 1 1
Boeing 737-400 2 2
Boeing 737-700 8 8
Boeing 737-800 6 6
Boeing 757 1 1 2
Boeing 757-200 1 1 2
Total 0 1 0 0 19 0 0 0 20
(Advertisement)

Fleet List

Config
Prev. Reg
Remark
Age
N1757 24923 332 Boeing 757-23A 16-08-2007 N756AF [Stored] rr 19.3 Years
Config
Became
Exit Date
Remark
N277CH 30277 947 Boeing 737-76Q 20-03-2003 D-ABAB Air Berlin 16-05-2003 ret
N289CD 30278 963 Boeing 737-86Q 15-10-2001 OK-TVC Travel Service 27-11-2001
N320MW 1686 Airbus A320-214 06-02-2002 C-FTDQ Skyservice Airlines 03-04-2002
N368ML 30743 922 Boeing 737-7BX(WL) 28-06-2002 VH-VBP Virgin Blue 21-08-2002
N369ML 30744 989 Boeing 737-7BX(WL) 29-06-2002 VH-VBQ Virgin Blue 02-09-2002 WL ftd Aug02
N370ML 30745 1027 Boeing 737-7BX(WL) 28-06-2002 VH-VBR Virgin Blue 12-09-2002 WL ftd Aug02
N371ML 30746 1085 Boeing 737-7BX(WL) 29-06-2002 VH-VBS Virgin Blue 19-09-2002
N4249R 25116 2061 Boeing 737-4S3 11-06-1991 9M-MLF Malaysia Airlines 26-07-1991
N512NA 26962 440 Boeing 757-204(PCF) Cargo 11-2002 TF-CIB Icelandair 28-03-2006 ret, cvtd -204 Nov04
N712BA 30285 1237 Boeing 737-86Q(WL) 14-11-2002 OO-VAS Sobelair 05-12-2002
N73749 30279 1010 Boeing 737-76Q 30-11-2001 VT-SIR Air Sahara 02-01-2002
N73750 30280 1025 Boeing 737-76Q 11-12-2001 VT-SIS Air Sahara 18-01-2002
N73793 30281 1076 Boeing 737-86Q(WL) 26-02-2002 EC-IDT Air Europa 08-03-2002
N747BX 30276 920 Boeing 737-86Q 20-08-2001 EC-HZS Air Europa 13-09-2001
N795BA 30275 900 Boeing 737-76Q 30-07-2001 PR-GOG GOL Transportes Aeros 09-08-2001
N90CD 30272 824 Boeing 737-86Q 09-10-2001 VH-VOE Virgin Blue 07-12-2001 ret
N91CD 30274 845 Boeing 737-86Q 09-10-2001 VH-VOF Virgin Blue 05-12-2001 ret
N920WA 21791 626 Boeing 737-236(A) 28-02-1998 N920WA Winair 14-04-1998 [Stored] ret
PH-AAU 25262 2088 Boeing 737-46B 24-09-2001
(31-10-2000)
PR-BRC BRA Transportes AƩreos 11-07-2002 [Stored] rr
Config
Became
Exit Date
Remark
N1757 24923 332 Boeing 757-23A 16-08-2007 Stored [Stored] rr
N277CH 30277 947 Boeing 737-76Q 20-03-2003 D-ABAB Air Berlin 16-05-2003 ret
N289CD 30278 963 Boeing 737-86Q 15-10-2001 OK-TVC Travel Service 27-11-2001
N320MW 1686 Airbus A320-214 06-02-2002 C-FTDQ Skyservice Airlines 03-04-2002
N368ML 30743 922 Boeing 737-7BX(WL) 28-06-2002 VH-VBP Virgin Blue 21-08-2002
N369ML 30744 989 Boeing 737-7BX(WL) 29-06-2002 VH-VBQ Virgin Blue 02-09-2002 WL ftd Aug02
N370ML 30745 1027 Boeing 737-7BX(WL) 28-06-2002 VH-VBR Virgin Blue 12-09-2002 WL ftd Aug02
N371ML 30746 1085 Boeing 737-7BX(WL) 29-06-2002 VH-VBS Virgin Blue 19-09-2002
N4249R 25116 2061 Boeing 737-4S3 11-06-1991 9M-MLF Malaysia Airlines 26-07-1991
N512NA 26962 440 Boeing 757-204(PCF) Cargo 11-2002 TF-CIB Icelandair 28-03-2006 ret, cvtd -204 Nov04
N712BA 30285 1237 Boeing 737-86Q(WL) 14-11-2002 OO-VAS Sobelair 05-12-2002
N73749 30279 1010 Boeing 737-76Q 30-11-2001 VT-SIR Air Sahara 02-01-2002
N73750 30280 1025 Boeing 737-76Q 11-12-2001 VT-SIS Air Sahara 18-01-2002
N73793 30281 1076 Boeing 737-86Q(WL) 26-02-2002 EC-IDT Air Europa 08-03-2002
N747BX 30276 920 Boeing 737-86Q 20-08-2001 EC-HZS Air Europa 13-09-2001
N795BA 30275 900 Boeing 737-76Q 30-07-2001 PR-GOG GOL Transportes Aeros 09-08-2001
N90CD 30272 824 Boeing 737-86Q 09-10-2001 VH-VOE Virgin Blue 07-12-2001 ret
N91CD 30274 845 Boeing 737-86Q 09-10-2001 VH-VOF Virgin Blue 05-12-2001 ret
N920WA 21791 626 Boeing 737-236(A) 28-02-1998 N920WA Winair 14-04-1998 [Stored] ret
PH-AAU 25262 2088 Boeing 737-46B 24-09-2001
(31-10-2000)
PR-BRC BRA Transportes AƩreos 11-07-2002 [Stored] rr
(Advertisement)