| Boeing Aircraft Holding Company | ||
|---|---|---|
| IATA - |
ICAO - |
Callsign - |
| Country |
United States
|
|
| Fleet Size | 5 Aircraft | |
| Average Fleet Age * | 17.1 Years | |
|
Fleet Matrix Fleet List Aviation Photos of Boeing Aircraft Holding Company |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A310 | 4 | 1 | 5 | ||||||
| Airbus A310-300 | 4 | 1 | 5 | ||||||
| Airbus A340 | 14 | 14 | |||||||
| Airbus A340-300 | 14 | 14 | |||||||
| Boeing 737 | 1 | 3 | 4 | ||||||
| Boeing 737-400 | 1 | 3 | 4 | ||||||
| Boeing 747 | 2 | 22 | 11 | 8 | 43 | ||||
| Boeing 747-100 | 1 | 1 | |||||||
| Boeing 747-200 | 9 | 9 | 8 | 26 | |||||
| Boeing 747-300 | 2 | 2 | |||||||
| Boeing 747-400 | 2 | 10 | 12 | ||||||
| Boeing 747SP | 2 | 2 | |||||||
| Boeing 757 | 4 | 2 | 6 | ||||||
| Boeing 757-200 | 4 | 2 | 6 | ||||||
| Boeing 767 | 1 | 1 | |||||||
| Boeing 767-300 | 1 | 1 | |||||||
| Boeing 777 | 2 | 2 | |||||||
| Boeing 777-200 | 2 | 2 | |||||||
| McDonnell-Douglas MD-11 | 1 | 1 | 2 | ||||||
| McDonnell-Douglas MD-11 | 1 | 1 | 2 | ||||||
| McDonnell-Douglas MD-80 | 1 | 6 | 7 | ||||||
| McDonnell-Douglas MD-82 | 4 | 4 | |||||||
| McDonnell-Douglas MD-83 | 1 | 2 | 3 | ||||||
| McDonnell-Douglas MD-90 | 2 | 2 | |||||||
| McDonnell-Douglas MD-90 | 2 | 2 | |||||||
| Total | 1 | 4 | 0 | 0 | 57 | 15 | 9 | 0 | 86 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| N164BS | 53488 | 2134 | McDonnell Douglas MD-83 | 20-07-2005 | C-FRYA | [Stored] | 14.1 Years | ||
| N240BA | 24063 | 736 | Boeing 747-412 | B-LFA | [Stored] std VCV 18Sep08 | 20.8 Years | |||
| N465BB | 24065 | 761 | Boeing 747-412 | B-LFB | [Stored] std VCV 19Sep08 | 20.4 Years | ![]() |
||
| N587BC | 26285 | 2416 | Boeing 737-4Q8 | 19-09-2008 | EC-JNU | 17.2 Years | ![]() |
||
| N730BC | 48755 | 613 | McDonnell Douglas MD-11 | 17-11-2008 | PT-MSH | [Stored] std VCE Nov08 | 13 Years |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| D-ABGM | 212 | Airbus A340-313X | 03-03-2003 | A4O-LG Gulf Air | 14-06-2003 | ![]() |
|||
| D-ABJW | 24748 | 285 | Boeing 757-230 |
11-05-2005 (11-01-2005) |
I-AIGA Air Italy | 20-05-2005 | [Stored] rr | ![]() |
|
| D-AGBM | 185 | Airbus A340-313X | 25-07-2002 | A6-ERP Emirates | 08-03-2004 | ||||
| D-AIFL | 236 | Airbus A340-313X | 28-08-2003 | A6-ERM Emirates | 09-01-2004 | ||||
| D-AJGP | 190 | Airbus A340-313X | 31-10-2002 | A6-ERQ Emirates | 27-02-2004 | ![]() |
|||
| D-ASIA | 117 | Airbus A340-313X |
01-03-2002 (16-01-2002) |
7T-VKL Khalifa Airways | 18-06-2002 | ||||
| D-ASIB | 163 | Airbus A340-313X | 22-03-2002 | A6-ERO Emirates | 16-04-2004 | ![]() |
|||
| D-ASIC | 166 | Airbus A340-313X | 02-06-2002 | A6-ERN Emirates | 06-02-2004 | ![]() |
|||
| D-ASID | 202 | Airbus A340-313X | 26-01-2003 | A6-ERR Emirates | 14-04-2004 | ![]() |
|||
| D-ASIH | 528 | Airbus A340-313X | 15-05-2003 | B-18851 China Airlines | 22-10-2003 | [Stored] | |||
| D-ASIJ | 215 | Airbus A340-313X | 05-06-2003 | A4O-LH Gulf Air | 27-06-2003 | ![]() |
|||
| D-ASIL | 282 | Airbus A340-313X | 05-10-2003 | A4O-LJ Gulf Air | 01-03-2004 | ![]() |
|||
| D-ASIM | 139 | Airbus A340-313X |
28-11-2003 (06-10-2001) |
A6-ERS Emirates | 25-03-2004 | rr | ![]() |
||
| D-ASIN | 149 | Airbus A340-313X |
26-03-2003 (19-11-2001) |
A6-ERT Emirates | 10-05-2004 | ret | ![]() |
||
| D-AYAB | 28038 | 2794 | Boeing 737-46J | 18-12-2006 | N380BG WFBN Wells Fargo Bank Northwest | 11-01-2007 | ![]() |
||
| D-AYAC | 28867 | 2879 | Boeing 737-46J | 07-12-2006 | N867BG WFBN Wells Fargo Bank Northwest | 11-01-2007 | ![]() |
||
| N | 23917 | 152 | Boeing 757-258 |
25-06-2007 (12-01-2001) |
Stored | [Stored] ret | |||
| N207BA | 22482 | 484 | Boeing 747-2B5B(SF) | Cargo | 15-05-2002 | 9G-MKM MK Airlines | 31-05-2002 | ![]() |
|
| N215BA | 22291 | 453 | Boeing 747SR-81 | 20-09-2002 | Stored | [Stored] | |||
| N218BA | 20827 | 266 | Boeing 747-245F(SCD) | 20-06-2003 | Stored | [Stored] | |||
| N219BA | 22293 | 477 | Boeing 747SR-81 | 11-05-2004 | Scrapped | ||||
| N223BA | 24975 | 838 | Boeing 747-412 | 22-07-2004 | VT-AIQ Air India | 27-10-2005 | [Stored] | ![]() |
|
| N229BA | 570 | Airbus A310-324 | 10-11-2003 | Scrapped | |||||
| N230BA | 669 | Airbus A310-324 | 26-03-2004 | VT-AIG Air India | 13-07-2004 | [Stored] | |||
| N232BA | 654 | Airbus A310-324 | 23-04-2004 | VT-AIH Air India | 28-06-2004 | [Stored] cvtd -308 | |||
| N233BA | 22709 | 541 | Boeing 747SR-81 | 15-07-2004 | Scrapped | ||||
| N238BA | 22594 | 511 | Boeing 747SR-81 | 28-09-2004 | Stored | [Stored] | |||
| N242BA | 24226 | 809 | Boeing 747-412 | 20-01-2004 | VT-AIE Air India | 09-07-2004 | ![]() |
||
| N243BA | 22294 | 481 | Boeing 747SR-81 | 16-11-2004 | Stored | [Stored] | |||
| N245BA | 22595 | 516 | Boeing 747SR-81 | 29-10-2004 | Stored | [Stored] | |||
| N246BA | 24738 | 274 | Boeing 757-230 | 11-01-2005 | D-ABNB Lufthansa Technik | 28-06-2005 | ![]() |
||
| N248BA | 22712 | 572 | Boeing 747SR-81 | 24-05-2005 | Scrapped | ||||
| N249BA | 24309 | 766 | Boeing 747-409 | 17-05-2005 | N249BA Boeing | 28-07-2008 | |||
| N266BA | 634 | Airbus A310-324 | 13-11-2005 | N266BA Federal Express (FedEx) | 20-04-2006 | [Stored] | |||
| N285BA | 589 | Airbus A310-324 | 05-12-2005 | N285BA Federal Express (FedEx) | 20-04-2006 | [Stored] | |||
| N288BA | 22710 | 544 | Boeing 747SR-81 | 27-03-2006 | Stored | [Stored] | |||
| N292BA | 22292 | 456 | Boeing 747SR-81 | 30-07-2003 | Stored | [Stored] | |||
| N358AS | 19732 | 134 | Boeing 747-243B |
25-02-1985 (19-11-1981) |
B-2440 CAAC - Civil Aviation Administration of China | 20-05-1985 | [Stored] ret | ||
| N702BA | 27108 | 17 | Boeing 777-236 |
30-08-2006 (06-05-2003) |
Stored | [Stored] ret | |||
| N703BA | 27109 | 19 | Boeing 777-236 | 30-08-2006 | Stored | [Stored] to be scrapped | ![]() |
||
| N708BA | 22484 | 507 | Boeing 747SP-B5 | 14-10-1998 | N708BA Wings World Wide -The Air Medical Foundation | 21-06-2001 | [Stored] | ||
| N709BA | 22483 | 501 | Boeing 747SP-B5 | 20-11-1998 | N709BA Wings World Wide -The Air Medical Foundation | 21-06-2001 | |||
| N710BA | 20771 | 215 | Boeing 747-2B5B | 15-12-1998 | Stored | [Stored] | |||
| N713BA | 22169 | 472 | Boeing 747-2S4F(SCD) | 16-01-2003 | 9G-MKQ MK Airlines | 24-01-2003 | |||
| N718BA | 27042 | 932 | Boeing 747-4H6 | 20-03-2007 | N718BA Boeing | 09-02-2010 | |||
| N723BA | 24747 | 275 | Boeing 757-230 | 12-01-2005 | D-ABSG Lufthansa Technik | 05-04-2006 | ret | ![]() |
|
| N726BA | 29035 | 3046 | Boeing 737-45R | 09-10-2003 | VT-JBA Jet Airways | 09-01-2004 | |||
| N728BA | 24066 | 791 | Boeing 747-412 | 02-09-2003 | VT-AIF Air India | 18-10-2004 | [Stored] | ||
| N733BA | 24061 | 717 | Boeing 747-412 | 04-08-2005 | PH-MPP Martinair Holland | 23-11-2006 | [Stored] | ![]() |
|
| N73713 | 24315 | 738 | Boeing 747-4H6(M) | 17-12-2002 | N73713 Kalitta Air | 06-06-2008 | |||
| N73714 | 24405 | 745 | Boeing 747-4H6(M) | 15-05-2003 | N73714 Kalitta Air | 20-03-2008 | to be F-cvtd | ||
| N73717 | 22969 | 575 | Boeing 747-243B | 08-11-2002 | Scrapped | ret | |||
| N73718 | 23301 | 618 | Boeing 747-243B |
27-02-2003 (27-06-2002) |
TF-ARO Air Atlanta Icelandic | 01-2004 | [Stored] rr | ![]() |
|
| N73724 | 24254 | 185 | Boeing 757-258 |
25-06-2007 (04-10-2001) |
Stored | [Stored] ret | |||
| N73730 | 24541 | 275 | Boeing 767-366(ER) | 24-09-2001 | E3-AAO Eritrean Airlines | 11-04-2003 | ![]() |
||
| N73795 | 21925 | 422 | Boeing 747SR-81 | 28-02-2002 | Scrapped | ||||
| N742BC | 48758 | 615 | McDonnell Douglas MD-11 | 05-09-2008 | ET-AML Ethiopian Airlines | 31-01-2009 | std VCE Sep08 | ![]() |
|
| N747BA | 19734 | 58 | Boeing 747-124 |
14-01-1984 (15-10-1975) |
N602FF Tower Air | 31-05-1984 | [Stored] ret | ![]() |
|
| N747BC | 25879 | 904 | Boeing 747-4J6 | 22-08-2001 | N747BC Boeing | 16-09-2006 | |||
| N747BL | 20781 | 221 | Boeing 747SR-46 | 15-04-1988 | N911NA NASA | 27-10-1988 | ![]() |
||
| N747BM | 20011 | 162 | Boeing 747-238B | 03-12-1984 | N607PE People Express Airlines | 10-07-1985 | |||
| N747BN | 20012 | 171 | Boeing 747-238B | 21-03-1985 | N608PE People Express Airlines | 27-09-1985 | |||
| N747BN | 20782 | 229 | Boeing 747SR-46 | 01-04-1988 | Scrapped | ||||
| N770BE | 24119 | 167 | Boeing 757-236 | 26-03-1993 | N770BE China Southern Airlines | 18-08-1993 | ret | ![]() |
|
| N772BC | 53231 | 2107 | McDonnell Douglas MD-82 | 03-06-2005 | HK-4395X Aero Republica | 17-06-2005 | |||
| N776BA | 22486 | 520 | Boeing 747-2B5F(SCD) | Cargo | 25-03-2004 | 9G-MKS MK Airlines | 04-11-2004 | ![]() |
|
| N778BA | 22481 | 454 | Boeing 747-2B5F(SCD) | Cargo | 05-02-2004 | 9G-MKR MK Airlines | 03-03-2004 | ![]() |
|
| N780BA | 24310 | 778 | Boeing 747-409 | 17-12-2004 | N780BA Boeing | 12-03-2007 | ![]() |
||
| N791BA | 20505 | 182 | Boeing 747-246B | 26-06-2001 | Stored | [Stored] | |||
| N792BA | 23026 | 580 | Boeing 747-312 | 28-03-2001 | Stored | [Stored] ret | |||
| N793BA | 23029 | 590 | Boeing 747-312 | 27-02-2001 | Stored | [Stored] | |||
| N79712 | 20652 | 211 | Boeing 747-273C | 28-02-2000 | Scrapped | ||||
| N79713 | 20373 | 168 | Boeing 747-230F(SCD) | 30-05-2000 | Scrapped | ||||
| N875GA | 53468 | 2114 | McDonnell Douglas MD-82 |
22-07-2005 (14-11-2002) |
N875GA Allegiant Air | 19-08-2005 | ret | ||
| N876GA | 53469 | 2116 | McDonnell Douglas MD-82 |
24-08-2005 (18-10-2002) |
N876GA Allegiant Air | 23-09-2005 | ret | ||
| N877GA | 53467 | 2102 | McDonnell Douglas MD-82 |
19-07-2005 (28-09-2001) |
N877GA Allegiant Air | 30-09-2005 | ret | ![]() |
|
| N878GA | 53487 | 2132 | McDonnell Douglas MD-83 |
19-07-2005 (30-10-2002) |
N878GA Allegiant Air | 12-2005 | ret | ||
| N879GA | 53486 | 2130 | McDonnell Douglas MD-83 |
19-07-2005 (24-05-2002) |
N879GA Allegiant Air | 08-09-2005 | ![]() |
||
| N934MD | 53552 | 2163 | McDonnell Douglas MD-90-30 | 03-12-1998 | SU-BMR AMC Aviation | 08-1999 | [Stored] | ![]() |
|
| N935MD | 53553 | 2165 | McDonnell Douglas MD-90-30 | 03-12-1998 | SU-BMS AMC Aviation | 08-1999 | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| D-ABGM | 212 | Airbus A340-313X | 03-03-2003 | A4O-LG Gulf Air | 14-06-2003 | ![]() |
|||
| D-ABJW | 24748 | 285 | Boeing 757-230 |
11-05-2005 (11-01-2005) |
I-AIGA Air Italy | 20-05-2005 | [Stored] rr | ![]() |
|
| D-AGBM | 185 | Airbus A340-313X | 25-07-2002 | A6-ERP Emirates | 08-03-2004 | ||||
| D-AIFL | 236 | Airbus A340-313X | 28-08-2003 | A6-ERM Emirates | 09-01-2004 | ||||
| D-AJGP | 190 | Airbus A340-313X | 31-10-2002 | A6-ERQ Emirates | 27-02-2004 | ![]() |
|||
| D-ASIA | 117 | Airbus A340-313X |
01-03-2002 (16-01-2002) |
7T-VKL Khalifa Airways | 18-06-2002 | ||||
| D-ASIB | 163 | Airbus A340-313X | 22-03-2002 | A6-ERO Emirates | 16-04-2004 | ![]() |
|||
| D-ASIC | 166 | Airbus A340-313X | 02-06-2002 | A6-ERN Emirates | 06-02-2004 | ![]() |
|||
| D-ASID | 202 | Airbus A340-313X | 26-01-2003 | A6-ERR Emirates | 14-04-2004 | ![]() |
|||
| D-ASIH | 528 | Airbus A340-313X | 15-05-2003 | B-18851 China Airlines | 22-10-2003 | [Stored] | |||
| D-ASIJ | 215 | Airbus A340-313X | 05-06-2003 | A4O-LH Gulf Air | 27-06-2003 | ![]() |
|||
| D-ASIL | 282 | Airbus A340-313X | 05-10-2003 | A4O-LJ Gulf Air | 01-03-2004 | ![]() |
|||
| D-ASIM | 139 | Airbus A340-313X |
28-11-2003 (06-10-2001) |
A6-ERS Emirates | 25-03-2004 | rr | ![]() |
||
| D-ASIN | 149 | Airbus A340-313X |
26-03-2003 (19-11-2001) |
A6-ERT Emirates | 10-05-2004 | ret | ![]() |
||
| D-AYAB | 28038 | 2794 | Boeing 737-46J | 18-12-2006 | N380BG WFBN Wells Fargo Bank Northwest | 11-01-2007 | ![]() |
||
| D-AYAC | 28867 | 2879 | Boeing 737-46J | 07-12-2006 | N867BG WFBN Wells Fargo Bank Northwest | 11-01-2007 | ![]() |
||
| N | 23917 | 152 | Boeing 757-258 |
25-06-2007 (12-01-2001) |
Stored | [Stored] ret | |||
| N164BS | 53488 | 2134 | McDonnell Douglas MD-83 | 20-07-2005 | Stored | [Stored] | |||
| N207BA | 22482 | 484 | Boeing 747-2B5B(SF) | Cargo | 15-05-2002 | 9G-MKM MK Airlines | 31-05-2002 | ![]() |
|
| N215BA | 22291 | 453 | Boeing 747SR-81 | 20-09-2002 | Stored | [Stored] | |||
| N218BA | 20827 | 266 | Boeing 747-245F(SCD) | 20-06-2003 | Stored | [Stored] | |||
| N219BA | 22293 | 477 | Boeing 747SR-81 | 11-05-2004 | Scrapped | ||||
| N223BA | 24975 | 838 | Boeing 747-412 | 22-07-2004 | VT-AIQ Air India | 27-10-2005 | [Stored] | ![]() |
|
| N229BA | 570 | Airbus A310-324 | 10-11-2003 | Scrapped | |||||
| N230BA | 669 | Airbus A310-324 | 26-03-2004 | VT-AIG Air India | 13-07-2004 | [Stored] | |||
| N232BA | 654 | Airbus A310-324 | 23-04-2004 | VT-AIH Air India | 28-06-2004 | [Stored] cvtd -308 | |||
| N233BA | 22709 | 541 | Boeing 747SR-81 | 15-07-2004 | Scrapped | ||||
| N238BA | 22594 | 511 | Boeing 747SR-81 | 28-09-2004 | Stored | [Stored] | |||
| N240BA | 24063 | 736 | Boeing 747-412 | Stored | [Stored] std VCV 18Sep08 | ||||
| N242BA | 24226 | 809 | Boeing 747-412 | 20-01-2004 | VT-AIE Air India | 09-07-2004 | ![]() |
||
| N243BA | 22294 | 481 | Boeing 747SR-81 | 16-11-2004 | Stored | [Stored] | |||
| N245BA | 22595 | 516 | Boeing 747SR-81 | 29-10-2004 | Stored | [Stored] | |||
| N246BA | 24738 | 274 | Boeing 757-230 | 11-01-2005 | D-ABNB Lufthansa Technik | 28-06-2005 | ![]() |
||
| N248BA | 22712 | 572 | Boeing 747SR-81 | 24-05-2005 | Scrapped | ||||
| N249BA | 24309 | 766 | Boeing 747-409 | 17-05-2005 | N249BA Boeing | 28-07-2008 | |||
| N266BA | 634 | Airbus A310-324 | 13-11-2005 | N266BA Federal Express (FedEx) | 20-04-2006 | [Stored] | |||
| N285BA | 589 | Airbus A310-324 | 05-12-2005 | N285BA Federal Express (FedEx) | 20-04-2006 | [Stored] | |||
| N288BA | 22710 | 544 | Boeing 747SR-81 | 27-03-2006 | Stored | [Stored] | |||
| N292BA | 22292 | 456 | Boeing 747SR-81 | 30-07-2003 | Stored | [Stored] | |||
| N358AS | 19732 | 134 | Boeing 747-243B |
25-02-1985 (19-11-1981) |
B-2440 CAAC - Civil Aviation Administration of China | 20-05-1985 | [Stored] ret | ||
| N465BB | 24065 | 761 | Boeing 747-412 | Stored | [Stored] std VCV 19Sep08 | ![]() |
|||
| N587BC | 26285 | 2416 | Boeing 737-4Q8 | 19-09-2008 | Active | ![]() |
|||
| N702BA | 27108 | 17 | Boeing 777-236 |
30-08-2006 (06-05-2003) |
Stored | [Stored] ret | |||
| N703BA | 27109 | 19 | Boeing 777-236 | 30-08-2006 | Stored | [Stored] to be scrapped | ![]() |
||
| N708BA | 22484 | 507 | Boeing 747SP-B5 | 14-10-1998 | N708BA Wings World Wide -The Air Medical Foundation | 21-06-2001 | [Stored] | ||
| N709BA | 22483 | 501 | Boeing 747SP-B5 | 20-11-1998 | N709BA Wings World Wide -The Air Medical Foundation | 21-06-2001 | |||
| N710BA | 20771 | 215 | Boeing 747-2B5B | 15-12-1998 | Stored | [Stored] | |||
| N713BA | 22169 | 472 | Boeing 747-2S4F(SCD) | 16-01-2003 | 9G-MKQ MK Airlines | 24-01-2003 | |||
| N718BA | 27042 | 932 | Boeing 747-4H6 | 20-03-2007 | N718BA Boeing | 09-02-2010 | |||
| N723BA | 24747 | 275 | Boeing 757-230 | 12-01-2005 | D-ABSG Lufthansa Technik | 05-04-2006 | ret | ![]() |
|
| N726BA | 29035 | 3046 | Boeing 737-45R | 09-10-2003 | VT-JBA Jet Airways | 09-01-2004 | |||
| N728BA | 24066 | 791 | Boeing 747-412 | 02-09-2003 | VT-AIF Air India | 18-10-2004 | [Stored] | ||
| N730BC | 48755 | 613 | McDonnell Douglas MD-11 | 17-11-2008 | N573FE Federal Express (FedEx) | 03-2009 | [Stored] std VCE Nov08 | ||
| N733BA | 24061 | 717 | Boeing 747-412 | 04-08-2005 | PH-MPP Martinair Holland | 23-11-2006 | [Stored] | ![]() |
|
| N73713 | 24315 | 738 | Boeing 747-4H6(M) | 17-12-2002 | N73713 Kalitta Air | 06-06-2008 | |||
| N73714 | 24405 | 745 | Boeing 747-4H6(M) | 15-05-2003 | N73714 Kalitta Air | 20-03-2008 | to be F-cvtd | ||
| N73717 | 22969 | 575 | Boeing 747-243B | 08-11-2002 | Scrapped | ret | |||
| N73718 | 23301 | 618 | Boeing 747-243B |
27-02-2003 (27-06-2002) |
TF-ARO Air Atlanta Icelandic | 01-2004 | [Stored] rr | ![]() |
|
| N73724 | 24254 | 185 | Boeing 757-258 |
25-06-2007 (04-10-2001) |
Stored | [Stored] ret | |||
| N73730 | 24541 | 275 | Boeing 767-366(ER) | 24-09-2001 | E3-AAO Eritrean Airlines | 11-04-2003 | ![]() |
||
| N73795 | 21925 | 422 | Boeing 747SR-81 | 28-02-2002 | Scrapped | ||||
| N742BC | 48758 | 615 | McDonnell Douglas MD-11 | 05-09-2008 | ET-AML Ethiopian Airlines | 31-01-2009 | std VCE Sep08 | ![]() |
|
| N747BA | 19734 | 58 | Boeing 747-124 |
14-01-1984 (15-10-1975) |
N602FF Tower Air | 31-05-1984 | [Stored] ret | ![]() |
|
| N747BC | 25879 | 904 | Boeing 747-4J6 | 22-08-2001 | N747BC Boeing | 16-09-2006 | |||
| N747BL | 20781 | 221 | Boeing 747SR-46 | 15-04-1988 | N911NA NASA | 27-10-1988 | ![]() |
||
| N747BM | 20011 | 162 | Boeing 747-238B | 03-12-1984 | N607PE People Express Airlines | 10-07-1985 | |||
| N747BN | 20012 | 171 | Boeing 747-238B | 21-03-1985 | N608PE People Express Airlines | 27-09-1985 | |||
| N747BN | 20782 | 229 | Boeing 747SR-46 | 01-04-1988 | Scrapped | ||||
| N770BE | 24119 | 167 | Boeing 757-236 | 26-03-1993 | N770BE China Southern Airlines | 18-08-1993 | ret | ![]() |
|
| N772BC | 53231 | 2107 | McDonnell Douglas MD-82 | 03-06-2005 | HK-4395X Aero Republica | 17-06-2005 | |||
| N776BA | 22486 | 520 | Boeing 747-2B5F(SCD) | Cargo | 25-03-2004 | 9G-MKS MK Airlines | 04-11-2004 | ![]() |
|
| N778BA | 22481 | 454 | Boeing 747-2B5F(SCD) | Cargo | 05-02-2004 | 9G-MKR MK Airlines | 03-03-2004 | ![]() |
|
| N780BA | 24310 | 778 | Boeing 747-409 | 17-12-2004 | N780BA Boeing | 12-03-2007 | ![]() |
||
| N791BA | 20505 | 182 | Boeing 747-246B | 26-06-2001 | Stored | [Stored] | |||
| N792BA | 23026 | 580 | Boeing 747-312 | 28-03-2001 | Stored | [Stored] ret | |||
| N793BA | 23029 | 590 | Boeing 747-312 | 27-02-2001 | Stored | [Stored] | |||
| N79712 | 20652 | 211 | Boeing 747-273C | 28-02-2000 | Scrapped | ||||
| N79713 | 20373 | 168 | Boeing 747-230F(SCD) | 30-05-2000 | Scrapped | ||||
| N875GA | 53468 | 2114 | McDonnell Douglas MD-82 |
22-07-2005 (14-11-2002) |
N875GA Allegiant Air | 19-08-2005 | ret | ||
| N876GA | 53469 | 2116 | McDonnell Douglas MD-82 |
24-08-2005 (18-10-2002) |
N876GA Allegiant Air | 23-09-2005 | ret | ||
| N877GA | 53467 | 2102 | McDonnell Douglas MD-82 |
19-07-2005 (28-09-2001) |
N877GA Allegiant Air | 30-09-2005 | ret | ![]() |
|
| N878GA | 53487 | 2132 | McDonnell Douglas MD-83 |
19-07-2005 (30-10-2002) |
N878GA Allegiant Air | 12-2005 | ret | ||
| N879GA | 53486 | 2130 | McDonnell Douglas MD-83 |
19-07-2005 (24-05-2002) |
N879GA Allegiant Air | 08-09-2005 | ![]() |
||
| N934MD | 53552 | 2163 | McDonnell Douglas MD-90-30 | 03-12-1998 | SU-BMR AMC Aviation | 08-1999 | [Stored] | ![]() |
|
| N935MD | 53553 | 2165 | McDonnell Douglas MD-90-30 | 03-12-1998 | SU-BMS AMC Aviation | 08-1999 | ![]() |