| Boeing | ||
|---|---|---|
| IATA - |
ICAO BOE |
Callsign - |
| Country |
United States
|
|
| Fleet Size | 29 Aircraft (+ 6 On Order/Planned) | |
| Average Fleet Age * | 5.9 Years | |
| Official Website | http://www.boeing.com | |
|
Fleet Matrix Fleet List Aviation Photos of Boeing |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A300 | 2 | 2 | |||||||
| Airbus A300B4 | 2 | 2 | |||||||
| Airbus A310 | 3 | 3 | |||||||
| Airbus A310-200 | 3 | 3 | |||||||
| Boeing 717 | 1 | 13 | 14 | ||||||
| Boeing 717-200 | 1 | 13 | 14 | ||||||
| Boeing 737 | 7 | 1 | 3 | 163 | 1 | 175 | |||
| Boeing 737-200 | 6 | 1 | 7 | ||||||
| Boeing 737-300 | 13 | 13 | |||||||
| Boeing 737-400 | 7 | 7 | |||||||
| Boeing 737-500 | 2 | 2 | |||||||
| Boeing 737-600 | 4 | 4 | |||||||
| Boeing 737-700 | 4 | 1 | 1 | 78 | 84 | ||||
| Boeing 737-800 | 2 | 47 | 49 | ||||||
| Boeing 737-900 | 1 | 2 | 6 | 9 | |||||
| Boeing 747 | 4 | 2 | 3 | 52 | 1 | 1 | 63 | ||
| Boeing 747-100 | 21 | 1 | 1 | 23 | |||||
| Boeing 747-200 | 19 | 19 | |||||||
| Boeing 747-300 | 4 | 4 | |||||||
| Boeing 747-400 | 4 | 2 | 5 | 11 | |||||
| Boeing 747-800 | 3 | 3 | |||||||
| Boeing 747SP | 3 | 3 | |||||||
| Boeing 757 | 1 | 16 | 17 | ||||||
| Boeing 757-200 | 1 | 13 | 14 | ||||||
| Boeing 757-300 | 3 | 3 | |||||||
| Boeing 767 | 4 | 18 | 1 | 23 | |||||
| Boeing 767-200 | 4 | 12 | 1 | 17 | |||||
| Boeing 767-300 | 4 | 4 | |||||||
| Boeing 767-400 | 2 | 2 | |||||||
| Boeing 777 | 3 | 13 | 16 | ||||||
| Boeing 777-200 | 3 | 7 | 10 | ||||||
| Boeing 777-300 | 6 | 6 | |||||||
| Boeing 787 Dreamliner | 6 | 6 | |||||||
| Boeing 787-8 Dreamliner | 6 | 6 | |||||||
| McDonnell-Douglas DC-10 | 4 | 4 | |||||||
| McDonnell-Douglas DC-10-30 | 1 | 1 | |||||||
| McDonnell-Douglas DC-10-40 | 3 | 3 | |||||||
| McDonnell-Douglas MD-11 | 4 | 4 | |||||||
| McDonnell-Douglas MD-11 | 4 | 4 | |||||||
| Total | 22 | 7 | 6 | 0 | 288 | 3 | 1 | 0 | 327 |
Config |
Prev. Reg |
Remark |
Age |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N249BA | 24309 | 766 | Boeing 747-409(LCF) Dreamlifter | Cargo | 28-07-2008 | B-18271 | 20.2 Years | |||
| N364BJ | 33987 | 1991 | Boeing 737-7ES Wedgetail | 13-07-2006 | N364BJ | 3.7 Years | ||||
| N375BJ | 37546 | 2725 | Boeing 737-9HW(ER)(BBJ3) | 05-09-2008 (On Order) | N1786B | 1.6 Years | ||||
| N376BJ | 37560 | 2664 | Boeing 737-9JA(ER)(BBJ3) | VIP | 14-07-2008 | N1786B | 1.7 Years | |||
| N379BJ | 37663 | 3024 | Boeing 737-8JM(BBJ2) | 16-09-2009 | N1796B | 0.6 Years | ||||
| N380BJ | 37700 | 3128 | Boeing 737-7JZ(BBJ) | 19-12-2009 | N1796B | [Stored] | 0.3 Years | |||
| N382BJ | 38608 | 3208 | Boeing 737-7KK(WL) | (On Order) | N1796B | 0.1 Years | ||||
| N383BJ | 39317 | 3219 | Boeing 737-9FG(ER)(BBJ3) | (On Order) | ||||||
| N397DS | 34397 | 2931 | Boeing P-8A (Boeing 737-8VF) | 0.5 Years | ||||||
| N447BA | 37309 | 760 | Boeing 777-F1B | Cargo | 10-04-2009 | [Stored] std MZJ 14Apr09 | 1 Years | |||
| N448BA | 37310 | 770 | Boeing 777-F1B | Cargo | 10-04-2009 | [Stored] | 1 Years | |||
| N449BA | 32969 | 827 | Boeing 777-F28 | Cargo | 19-11-2009 | [Stored] | 0.4 Years | |||
| N452BA | 37303 | 1416 | Boeing 747-4HQ(ER)(F)(SCD) | Cargo | 20-04-2009 | N5022E | [Stored] | 1 Years | ||
| N5017Q | 36136 | 1421 | Boeing 747-8KZF(SCD) | Cargo | 02-2010 (On Order) | |||||
| N50217 | 36137 | 1422 | Boeing 747-8KZF(SCD) | Cargo | 14-03-2010 (On Order) | |||||
| N552BA | 37304 | 1419 | Boeing 747-4HQ(ER)(F)(SCD) | Cargo | 31-07-2009 | [Stored] | 0.8 Years | |||
| N717XA | 55000 | 5001 | Boeing 717-200 | [Stored] prototype | 11.6 Years | |||||
| N718BA | 27042 | 932 | Boeing 747-4H6(LCF) Dreamlifter | Cargo | 09-02-2010 | 9M-MPA | 17.6 Years | |||
| N721BA | 37111 | 2595 | Boeing 737-7JR(BBJ) | 02-05-2008 | 1.9 Years | |||||
| N747BC | 25879 | 904 | Boeing 747-4J6(LCF) Dreamlifter | Cargo | 16-09-2006 | B-2464 | 18.1 Years | |||
| N747EX | 35808 | 1420 | Boeing 747-8R7F(SCD) | Cargo | (On Order) | Jack Waddell | 0.1 Years | ![]() |
||
| N757A | 22212 | 1 | Boeing 757-200 | 28.1 Years | ||||||
| N762TT | 33687 | 930 | Boeing 767-2EY(ER) | 04-04-2005 | 5.1 Years | |||||
| N765TT | 33689 | 952 | Boeing 767-2EY(ER) | 01-02-2007 | 3.1 Years | |||||
| N767TT | 33686 | 912 | Boeing 767-2EY(ER) | 15-07-2003 | 6.7 Years | |||||
| N770TT | 35498 | 966 | Boeing 767-2FK(ER) | 31-03-2008 | 2 Years | |||||
| N780BA | 24310 | 778 | Boeing 747-409(LCF) Dreamlifter | Cargo | 12-03-2007 | B-18272 | 20.1 Years | ![]() |
||
| N7874 | 40693 | 4 | Boeing 787-8 Dreamliner | 30-06-2009 | 0.1 Years | |||||
| N787BA | 40690 | 1 | Boeing 787-8 Dreamliner | 08-07-2007 | 2.7 Years | ![]() |
||||
| N787BX | 40692 | 3 | Boeing 787-8 Dreamliner | 30-06-2009 | ||||||
| N787EX | 40691 | 2 | Boeing 787-8 Dreamliner | 30-06-2009 | N787EX | 0.9 Years | ![]() |
|||
| N787ZA | 40695 | 6 | Boeing 787-8 Dreamliner | 21-07-2009 | ||||||
| N835BA | 30572 | 491 | Boeing 737-7BC(BBJ) | VIP |
25-08-2007 (08-03-2000) |
N339BA | 10.1 Years | ![]() |
||
| N836BA | 30756 | 569 | Boeing 737-7BC(BBJ) | VIP |
25-08-2006 (18-05-2000) |
N156QS | 9.9 Years | |||
| N878FT | 40694 | 5 | Boeing 787-8 Dreamliner | 21-07-2009 |