| Boeing | ||
|---|---|---|
| IATA - |
ICAO BOE |
Callsign - |
| Country |
United States
|
|
| Fleet Size | 18 Aircraft (+ 2 On Order/Planned) | |
| Average Fleet Age * | 6.2 Years | |
| Official Website | http://www.boeing.com | |
|
Fleet Matrix Fleet List Aviation Photos of Boeing |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A300 | 2 | 2 | |||||||
| Airbus A300B4 | 2 | 2 | |||||||
| Airbus A310 | 3 | 3 | |||||||
| Airbus A310-200 | 3 | 3 | |||||||
| Boeing 717 | 1 | 13 | 14 | ||||||
| Boeing 717-200 | 1 | 13 | 14 | ||||||
| Boeing 737 | 5 | 1 | 158 | 1 | 165 | ||||
| Boeing 737-200 | 6 | 1 | 7 | ||||||
| Boeing 737-300 | 13 | 13 | |||||||
| Boeing 737-400 | 7 | 7 | |||||||
| Boeing 737-500 | 2 | 2 | |||||||
| Boeing 737-600 | 4 | 4 | |||||||
| Boeing 737-700 | 4 | 76 | 80 | ||||||
| Boeing 737-800 | 45 | 45 | |||||||
| Boeing 737-900 | 1 | 1 | 5 | 7 | |||||
| Boeing 747 | 1 | 1 | 1 | 52 | 1 | 1 | 57 | ||
| Boeing 747-100 | 21 | 1 | 1 | 23 | |||||
| Boeing 747-200 | 19 | 19 | |||||||
| Boeing 747-300 | 4 | 4 | |||||||
| Boeing 747-400 | 1 | 1 | 5 | 7 | |||||
| Boeing 747-800 | 1 | 1 | |||||||
| Boeing 747SP | 3 | 3 | |||||||
| Boeing 757 | 1 | 16 | 17 | ||||||
| Boeing 757-200 | 1 | 13 | 14 | ||||||
| Boeing 757-300 | 3 | 3 | |||||||
| Boeing 767 | 5 | 19 | 1 | 25 | |||||
| Boeing 767-200 | 5 | 12 | 1 | 18 | |||||
| Boeing 767-300 | 5 | 5 | |||||||
| Boeing 767-400 | 2 | 2 | |||||||
| Boeing 777 | 3 | 10 | 13 | ||||||
| Boeing 777-200 | 3 | 6 | 9 | ||||||
| Boeing 777-300 | 4 | 4 | |||||||
| Boeing 787 Dreamliner | 1 | 1 | |||||||
| Boeing 787-8 Dreamliner | 1 | 1 | |||||||
| McDonnell-Douglas DC-10 | 4 | 4 | |||||||
| McDonnell-Douglas DC-10-30 | 1 | 1 | |||||||
| McDonnell-Douglas DC-10-40 | 3 | 3 | |||||||
| McDonnell-Douglas MD-11 | 5 | 5 | |||||||
| McDonnell-Douglas MD-11 | 5 | 5 | |||||||
| Total | 13 | 5 | 2 | 0 | 282 | 3 | 1 | 0 | 306 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| N364BJ | 33987 | 1991 | Boeing 737-7ES Wedgetail | 13-07-2006 | N364BJ | 3 Years | |||
| N375BJ | 37546 | 2725 | Boeing 737-9HW(ER)(BBJ3) | 05-09-2008 (On Order) | N1786B | 0.9 Years | |||
| N376BJ | 37560 | 2664 | Boeing 737-9JA(BBJ3) | VIP | 14-07-2008 | N6046P | |||
| N447BA | 37309 | 760 | Boeing 777-F1B | Cargo | 10-04-2009 | std MZJ 14Apr09 | 0.3 Years | ||
| N448BA | 37310 | 770 | Boeing 777-F1B | Cargo | 10-04-2009 | std MZJ 14Apr09 | 0.3 Years | ||
| N452BA | 37303 | 1416 | Boeing 747-4HQ(ER)(F)(SCD) | Cargo | 05-05-2009 | N5022E | rr, std MZJ 05May09 | 0.3 Years | |
| N453BA | 32967 | 718 | Boeing 777-F28 | Cargo | 05-05-2009 | N5020K | rr, to be std | 1 Years | |
| N717XA | 55000 | 5001 | Boeing 717-200 | prototype | 10.8 Years | ||||
| N721BA | 37111 | 2595 | Boeing 737-7JR(BBJ) | 02-05-2008 | |||||
| N747EX | 35808 | 1420 | Boeing 747-8R7F(SCD) | Cargo | (On Order) | ||||
| N757A | 22212 | 1 | Boeing 757-200 | 27.4 Years | |||||
| N762TT | 33687 | 930 | Boeing 767-2EY(ER) | 04-04-2005 | 4.4 Years | ||||
| N764TT | 33688 | 941 | Boeing 767-2EY(ER) | 31-03-2006 | 3.3 Years | ||||
| N765TT | 33689 | 952 | Boeing 767-2EY(ER) | 01-02-2007 | 2.4 Years | ||||
| N767TT | 33686 | 912 | Boeing 767-2EY(ER) | 15-07-2003 | 6 Years | ||||
| N770TT | 35498 | 966 | Boeing 767-2FK(ER) | 31-03-2008 | 1.3 Years | ||||
| N780BA | 24310 | 778 | Boeing 747-409(LCF) | Cargo | 16-02-2007 | B-18272 | 19.3 Years | ![]() |
|
| N787BA | 34489 | 1 | Boeing 787-8 Dreamliner | 08-07-2007 | |||||
| N835BA | 30572 | 491 | Boeing 737-7BC(BBJ) | VIP |
25-08-2007 (08-03-2000) |
N339BA | 9.4 Years | ![]() |
|
| N836BA | 30756 | 569 | Boeing 737-7BC(BBJ) | VIP |
25-08-2006 (18-05-2000) |
N156QS | 9.2 Years |