| Capital Airlines | ||
|---|---|---|
| IATA JD |
ICAO CBJ |
Callsign - |
| Airline Full Name | Beijing Capital Airlines | |
| Country |
China
|
|
| Started Operations | 04-05-2010 | |
| Main Hub / Base | Beijing - Capital (PEK / ZBAA) | |
| Fleet Size | 47 Aircraft (+ 2 On Order/Planned) | |
| Average Fleet Age * | 3.8 Years | |
|
Fleet Matrix Fleet List Aviation Photos of Capital Airlines |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A319 | 26 | 3 | 29 | ||||||
| Airbus A319-100 | 26 | 3 | 29 | ||||||
| Airbus A320 | 17 | 2 | 19 | ||||||
| Airbus A320-200 | 17 | 2 | 19 | ||||||
| Gulfstream-Aerospace G-V Gulfstream | 1 | 1 | |||||||
| Gulfstream-Aerospace G-V Gulfstream | 1 | 1 | |||||||
| Gulfstream-Aerospace G500/G550 | 2 | 2 | |||||||
| Gulfstream-Aerospace G550 | 2 | 2 | |||||||
| Hawker-Beechcraft Hawker 4000 | 1 | 1 | |||||||
| Hawker-Beechcraft Hawker 4000 | 1 | 1 | |||||||
| Total | 47 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 52 |
Config |
Prev. Reg |
Remark |
Age |
|||||
|---|---|---|---|---|---|---|---|---|
| B-3906 | RC-55 | Hawker Beechcraft 4000 | 03-02-2010 | N6455T | ||||
| B-6156 | 2849 | Airbus A319-112 | 04-05-2010 | D-AVXJ | 6.8 Years | |||
| B-6157 | 2891 | Airbus A319-112 | Y138 | 04-05-2010 | D-AVYS | lsf Hainan Airlines | 6.7 Years | ![]() |
| B-6169 | 2985 | Airbus A319-112 | 04-05-2010 | D-AVXJ | lsf GECAS | 6.4 Years | ||
| B-6177 | 3285 | Airbus A319-112 | 04-05-2010 | D-AVYY | 5.6 Years | |||
| B-6178 | 3548 | Airbus A319-132 | VIP | 04-05-2010 | D-AVWK | 5 Years | ![]() |
|
| B-6179 | 3561 | Airbus A319-132 | Y138 | 04-05-2010 | D-AVWR | lsf Hainan Airlines | 4.9 Years | ![]() |
| B-6180 | 3578 | Airbus A319-132 | Y138 | 04-05-2010 | D-AVYA | lsf Hainan Airlines | 4.9 Years | |
| B-6181 | 3580 | Airbus A319-132 | Y138 | 04-05-2010 | D-AVYB | lsf Hainan Airlines | 4.9 Years | |
| B-6182 | 3520 | Airbus A319-132 | Y138 | 04-05-2010 | D-AVWA | lsf Hainan Airlines | 4.8 Years | |
| B-6192 | 3768 | Airbus A319-132 | Y138 | 04-05-2010 | D-AVXG | lsf Hainan Airlines | 4.3 Years | |
| B-6193 | 3849 | Airbus A319-133 | Y138 | 04-05-2010 | D-AVYV | lsf Hainan Airlines | 4.2 Years | ![]() |
| B-6199 | 2644 | Airbus A319-112 | 01-04-2010 | D-AVWP | 7.4 Years | |||
| B-6210 | 2557 | Airbus A319-115 | 04-05-2010 | D-AVYK | 7.7 Years | |||
| B-6211 | 2561 | Airbus A319-115 | Y138 | 04-05-2010 | D-AVYO | 7.7 Years | ||
| B-6215 | 2611 | Airbus A319-112 | 04-05-2010 | D-AVXR | 7.5 Years | |||
| B-6222 | 2733 | Airbus A319-112 | 04-05-2010 | D-AVXL | 7.2 Years | |||
| B-6245 | 3851 | Airbus A319-133 | Y138 | 04-05-2010 | D-AVYW | lsf Hainan Airlines | 4.2 Years | ![]() |
| B-6400 | 3638 | Airbus A319-132 | Y138 | 04-05-2010 | B-502L | lsf Hainan Airlines | 3.9 Years | ![]() |
| B-6401 | 3842 | Airbus A319-132 | Y138 | 04-05-2010 | B-510L | lsf Hainan Airlines | 3.7 Years | ![]() |
| B-6402 | 3914 | Airbus A319-132 | Y138 | 01-04-2010 | B-507L | 3.6 Years | ||
| B-6403 | 3958 | Airbus A319-132 | Y138 | 01-04-2010 | B-509L | 3.5 Years | ||
| B-6405 | 3982 | Airbus A319-132 | Y138 | 01-04-2010 | B-511L | lsf Hainan Airlines | 3.5 Years | ![]() |
| B-6415 | 4410 | Airbus A319-133 | 08-12-2010 | B-516L | lsf Hainan Airlines | 2.5 Years | ||
| B-6416 | 4529 | Airbus A319-133 | 09-12-2010 | D-AVYK | lsf Hainan Airlines | 2.5 Years | ||
| B-6417 | 4522 | Airbus A319-133 | 30-11-2010 | D-AVYJ | lsf Hainan Airlines | 2.5 Years | ||
| B-6418 | 4042 | Airbus A319-133(CJ) | VIP | 22-04-2011 | F-WWDA | 3.6 Years | ![]() |
|
| B-6709 | 4412 | Airbus A320-232 | 23-08-2010 | D-AVVH | lsf Hainan Airlines | 2.8 Years | ||
| B-6710 | 4440 | Airbus A320-232 | 30-09-2010 | F-WWDT | 2.7 Years | |||
| B-6723 | 4483 | Airbus A320-232 | 04-11-2010 | D-AUBE | lsf Hainan Airlines | 2.6 Years | ![]() |
|
| B-6725 | 4471 | Airbus A320-232 | 05-11-2010 | F-WWBZ | lsf Hainan Airlines | 2.6 Years | ||
| B-6726 | 4505 | Airbus A320-232 | 02-12-2010 | F-WWBC | lsf Hainan Airlines | 2.5 Years | ||
| B-6727 | 4513 | Airbus A320-232 | 10-12-2010 | F-WWBM | lsf Hainan Airlines | 2.5 Years | ||
| B-6746 | 4580 | Airbus A320-232 | 19-02-2011 | F-WWIH | 2.3 Years | |||
| B-6747 | 4540 | Airbus A320-232 | 02-06-2011 | B-506L | 2.2 Years | |||
| B-6748 | 4602 | Airbus A320-232 | 24-06-2011 | B-512L | lsf Hainan Airlines | 2 Years | ||
| B-6769 | 5114 | Airbus A320-214 | 26-04-2012 | F-WWIT | 1.1 Years | ![]() |
||
| B-6795 | 4677 | Airbus A320-232 | 04-08-2011 | B-518L | 1.8 Years | |||
| B-6858 | 5008 | Airbus A320-214 | 17-02-2012 | F-WWDR | 1.3 Years | |||
| B-6859 | 5072 | Airbus A320-214 | 02-04-2012 | F-WWDK | 1.2 Years | |||
| B-6867 | 5471 | Airbus A320-214 | 24-04-2013 | B-509L | ||||
| B-6869 | 5630 | Airbus A320-214 | (On Order) | D-AUBP | ||||
| B-6898 | 5185 | Airbus A320-232 | 28-06-2012 | F-WWDX | 0.9 Years | ![]() |
||
| B-6952 | 5331 | Airbus A320-214 | 24-10-2012 | F-WWIO | 0.6 Years | ![]() |
||
| B-6958 | 5216 | Airbus A320-214 | 11-01-2013 | B-511L | 0.4 Years | |||
| B-8097 | 613 | Gulfstream Aerospace G-V Gulfstream V | 09-04-2010 | N721MM | ![]() |
|||
| B-8100 | 5024 | Gulfstream Aerospace G-V-SP Gulfstream G550 | 09-04-2010 | N424GA | ![]() |
|||
| B-8108 | 5120 | Gulfstream Aerospace G-V-SP Gulfstream G550 | 09-04-2010 | N284SD | ||||
| B- | 4388 | Airbus A320-232(CJ) Prestige | VIP | (On Order) | N60FC | 2.8 Years |
Config |
Became |
Exit Date |
Remark |
|||||
|---|---|---|---|---|---|---|---|---|
| B-6198 | 2617 | Airbus A319-112 | 04-05-2010 | B-6198 Lucky Air | 12-05-2011 | ![]() |
||
| B-6212 | 2581 | Airbus A319-115 | 04-05-2010 | B-6212 Lucky Air | 12-05-2011 | |||
| B-6221 | 2746 | Airbus A319-112 | 04-05-2010 | B-6221 Lucky Air | 09-11-2011 |
Config |
Became |
Exit Date |
Remark |
|||||
|---|---|---|---|---|---|---|---|---|
| B-3906 | RC-55 | Hawker Beechcraft 4000 | 03-02-2010 | Active | ||||
| B-6156 | 2849 | Airbus A319-112 | 04-05-2010 | Active | ||||
| B-6157 | 2891 | Airbus A319-112 | Y138 | 04-05-2010 | Active | lsf Hainan Airlines | ![]() |
|
| B-6169 | 2985 | Airbus A319-112 | 04-05-2010 | Active | lsf GECAS | |||
| B-6177 | 3285 | Airbus A319-112 | 04-05-2010 | Active | ||||
| B-6178 | 3548 | Airbus A319-132 | VIP | 04-05-2010 | Active | ![]() |
||
| B-6179 | 3561 | Airbus A319-132 | Y138 | 04-05-2010 | Active | lsf Hainan Airlines | ![]() |
|
| B-6180 | 3578 | Airbus A319-132 | Y138 | 04-05-2010 | Active | lsf Hainan Airlines | ||
| B-6181 | 3580 | Airbus A319-132 | Y138 | 04-05-2010 | Active | lsf Hainan Airlines | ||
| B-6182 | 3520 | Airbus A319-132 | Y138 | 04-05-2010 | Active | lsf Hainan Airlines | ||
| B-6192 | 3768 | Airbus A319-132 | Y138 | 04-05-2010 | Active | lsf Hainan Airlines | ||
| B-6193 | 3849 | Airbus A319-133 | Y138 | 04-05-2010 | Active | lsf Hainan Airlines | ![]() |
|
| B-6198 | 2617 | Airbus A319-112 | 04-05-2010 | B-6198 Lucky Air | 12-05-2011 | ![]() |
||
| B-6199 | 2644 | Airbus A319-112 | 01-04-2010 | Active | ||||
| B-6210 | 2557 | Airbus A319-115 | 04-05-2010 | Active | ||||
| B-6211 | 2561 | Airbus A319-115 | Y138 | 04-05-2010 | Active | |||
| B-6212 | 2581 | Airbus A319-115 | 04-05-2010 | B-6212 Lucky Air | 12-05-2011 | |||
| B-6215 | 2611 | Airbus A319-112 | 04-05-2010 | Active | ||||
| B-6221 | 2746 | Airbus A319-112 | 04-05-2010 | B-6221 Lucky Air | 09-11-2011 | |||
| B-6222 | 2733 | Airbus A319-112 | 04-05-2010 | Active | ||||
| B-6245 | 3851 | Airbus A319-133 | Y138 | 04-05-2010 | Active | lsf Hainan Airlines | ![]() |
|
| B-6400 | 3638 | Airbus A319-132 | Y138 | 04-05-2010 | Active | lsf Hainan Airlines | ![]() |
|
| B-6401 | 3842 | Airbus A319-132 | Y138 | 04-05-2010 | Active | lsf Hainan Airlines | ![]() |
|
| B-6402 | 3914 | Airbus A319-132 | Y138 | 01-04-2010 | Active | |||
| B-6403 | 3958 | Airbus A319-132 | Y138 | 01-04-2010 | Active | |||
| B-6405 | 3982 | Airbus A319-132 | Y138 | 01-04-2010 | Active | lsf Hainan Airlines | ![]() |
|
| B-6415 | 4410 | Airbus A319-133 | 08-12-2010 | Active | lsf Hainan Airlines | |||
| B-6416 | 4529 | Airbus A319-133 | 09-12-2010 | Active | lsf Hainan Airlines | |||
| B-6417 | 4522 | Airbus A319-133 | 30-11-2010 | Active | lsf Hainan Airlines | |||
| B-6418 | 4042 | Airbus A319-133(CJ) | VIP | 22-04-2011 | Active | ![]() |
||
| B-6709 | 4412 | Airbus A320-232 | 23-08-2010 | Active | lsf Hainan Airlines | |||
| B-6710 | 4440 | Airbus A320-232 | 30-09-2010 | Active | ||||
| B-6723 | 4483 | Airbus A320-232 | 04-11-2010 | Active | lsf Hainan Airlines | ![]() |
||
| B-6725 | 4471 | Airbus A320-232 | 05-11-2010 | Active | lsf Hainan Airlines | |||
| B-6726 | 4505 | Airbus A320-232 | 02-12-2010 | Active | lsf Hainan Airlines | |||
| B-6727 | 4513 | Airbus A320-232 | 10-12-2010 | Active | lsf Hainan Airlines | |||
| B-6746 | 4580 | Airbus A320-232 | 19-02-2011 | Active | ||||
| B-6747 | 4540 | Airbus A320-232 | 02-06-2011 | Active | ||||
| B-6748 | 4602 | Airbus A320-232 | 24-06-2011 | Active | lsf Hainan Airlines | |||
| B-6769 | 5114 | Airbus A320-214 | 26-04-2012 | Active | ![]() |
|||
| B-6795 | 4677 | Airbus A320-232 | 04-08-2011 | Active | ||||
| B-6858 | 5008 | Airbus A320-214 | 17-02-2012 | Active | ||||
| B-6859 | 5072 | Airbus A320-214 | 02-04-2012 | Active | ||||
| B-6867 | 5471 | Airbus A320-214 | 24-04-2013 | Active | ||||
| B-6869 | 5630 | Airbus A320-214 | (On Order) | On Order | ||||
| B-6898 | 5185 | Airbus A320-232 | 28-06-2012 | Active | ![]() |
|||
| B-6952 | 5331 | Airbus A320-214 | 24-10-2012 | Active | ![]() |
|||
| B-6958 | 5216 | Airbus A320-214 | 11-01-2013 | Active | ||||
| B-8097 | 613 | Gulfstream Aerospace G-V Gulfstream V | 09-04-2010 | Active | ![]() |
|||
| B-8100 | 5024 | Gulfstream Aerospace G-V-SP Gulfstream G550 | 09-04-2010 | Active | ![]() |
|||
| B-8108 | 5120 | Gulfstream Aerospace G-V-SP Gulfstream G550 | 09-04-2010 | Active | ||||
| B- | 4388 | Airbus A320-232(CJ) Prestige | VIP | (On Order) | On Order |