| ArkeFly | ||
|---|---|---|
|
||
| IATA OR |
ICAO TFL |
Callsign ARKEFLY |
| Country |
Netherlands
|
|
| Main Hub / Base | Amsterdam - Schiphol (AMS / EHAM) | |
| Fleet Size | 11 Aircraft | |
| Average Fleet Age * | 11.4 Years | |
| Official Website | http://www.arkefly.nl | |
|
Fleet Matrix Fleet List Aviation Photos of ArkeFly |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A320 | 1 | 1 | |||||||
| Airbus A320-200 | 1 | 1 | |||||||
| Airbus A321 | 1 | 1 | |||||||
| Airbus A321-200 | 1 | 1 | |||||||
| Boeing 737 | 6 | 5 | 11 | ||||||
| Boeing 737-400 | 1 | 1 | |||||||
| Boeing 737-800 | 5 | 3 | 8 | ||||||
| Boeing 737-900 | 2 | 2 | |||||||
| Boeing 757 | 1 | 1 | |||||||
| Boeing 757-200 | 1 | 1 | |||||||
| Boeing 767 | 5 | 2 | 7 | ||||||
| Boeing 767-300 | 5 | 2 | 7 | ||||||
| Total | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 21 |
Config |
Prev. Reg |
Remark |
Age |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OM-DEX | 28867 | 2879 | Boeing 737-46J | 09-05-2013 | OO-JAM | lsf AirExplore | 16.1 Years | ![]() |
||
| PH-AHQ | 24477 | 337 | Boeing 767-383(ER) | W12Y253 | 06-04-2005 | OY-KDL | lsf DIA Companies | 22.6 Years | ![]() |
|
| PH-AHX | 24847 | 315 | Boeing 767-383(ER) | W12Y253 | 06-04-2005 | LN-RCD | lsf CLS Coral Leasing Inc. via SAS | 22.9 Years | ![]() |
|
| PH-OYE | 28979 | 691 | Boeing 767-304(ER)(WL) | W31Y252 | 03-11-2011 | G-OBYE | lsf Thomson Airways | 15.2 Years | ![]() |
|
| PH-OYI | 29138 | 783 | Boeing 767-304(ER)(WL) | W31Y252 | 06-10-2010 | G-OBYI | lsf Thomson Airways | 13.3 Years | ![]() |
|
| PH-OYJ | 29384 | 784 | Boeing 767-304(ER)(WL) | W31Y252 | 05-04-2011 | G-OBYJ | lsf Thomson Airways | 13.3 Years | ![]() |
|
| PH-TFA | 35100 | 2424 | Boeing 737-8K5(WL) | Y180 | 02-11-2007 | N1786B | lsf RBS | Ferdinand Fransen | 5.6 Years | ![]() |
| PH-TFB | 35149 | 2820 | Boeing 737-8K5(WL) | Y180 | 03-03-2009 | N1781B | lsf TUI Group | 4.3 Years | ![]() |
|
| PH-TFC | 35146 | 2875 | Boeing 737-8K5(WL) | Y180 |
26-04-2010 (20-04-2009) |
N1787B | lsf BBAM | 4.1 Years | ![]() |
|
| PH-TFD | 38014 | 3588 | Boeing 737-86N(WL) | Y180 | 29-03-2011 | N1786B | lsf GECAS | 2.2 Years | ![]() |
|
| PH-TFF | 35220 | 2406 | Boeing 737-86N(WL) | Y180 | 19-08-2011 | EI-EPO | lsf GECAS | 5.6 Years | ![]() |
Config |
Became |
Exit Date |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| C-FLOX | 26158 | 526 | Boeing 757-2Y0 | 30-04-2009 | C-FLOX Skyservice Airlines | 26-10-2009 | [Stored] lsf Skyservice Airlines | ![]() |
||
| EC-JHV | 30826 | 1732 | Boeing 737-8FH(WL) | 01-11-2006 | EC-JHV Futura | 16-11-2007 | lsf Futura | ![]() |
||
| EC-JRU | 1597 | Airbus A320-214 | Y180 | 27-04-2006 | EC-JRU Iberworld | 31-10-2006 | lsf Iberworld | ![]() |
||
| EC-KQQ | 35223 | 2559 | Boeing 737-96N(ER)(WL) | 15-05-2008 | N223MT Celestial Aviation Trading | 13-11-2008 | lsf Futura | ![]() |
||
| EC-KQR | 35225 | 2590 | Boeing 737-96N(ER)(WL) | 14-05-2008 | N225MT Celestial Aviation Trading | 13-11-2008 | lsf Futura | ![]() |
||
| G-MIDM | 1207 | Airbus A321-231 | CY195 | 25-06-2006 | G-MIDM bmi British Midland | 31-10-2006 | lsf bmi British Midland | ![]() |
||
| N738MA | 32799 | 1467 | Boeing 737-8Q8(WL) |
26-06-2012 (17-09-2008) |
N738MA Miami Air International | 08-09-2012 | lsf Miami Air International | ![]() |
||
| N739MA | 30670 | 1481 | Boeing 737-8Q8(WL) |
27-06-2012 (29-06-2010) |
N739MA Miami Air International | 03-09-2012 | lsf Miami Air International | ![]() |
||
| OM-DEX | 28867 | 2879 | Boeing 737-46J | 09-05-2013 | Active | lsf AirExplore | ![]() |
|||
| PH-AHQ | 24477 | 337 | Boeing 767-383(ER) | W12Y253 | 06-04-2005 | Active | lsf DIA Companies | ![]() |
||
| PH-AHX | 24847 | 315 | Boeing 767-383(ER) | W12Y253 | 06-04-2005 | Active | lsf CLS Coral Leasing Inc. via SAS | ![]() |
||
| PH-AHY | 24848 | 325 | Boeing 767-383(ER) | C12W95Y165 | 15-06-2005 | HS-BID Business Air | 28-01-2011 | lsf JL Baltic Lease Co Inc | ![]() |
|
| PH-MCV | 27619 | 595 | Boeing 767-31A(ER) |
14-10-2007 (08-04-2005) |
PR-VAE Varig | 22-01-2008 | ret, lsf ILFC | ![]() |
||
| PH-OYE | 28979 | 691 | Boeing 767-304(ER)(WL) | W31Y252 | 03-11-2011 | Active | lsf Thomson Airways | ![]() |
||
| PH-OYI | 29138 | 783 | Boeing 767-304(ER)(WL) | W31Y252 | 06-10-2010 | Active | lsf Thomson Airways | ![]() |
||
| PH-OYJ | 29384 | 784 | Boeing 767-304(ER)(WL) | W31Y252 | 05-04-2011 | Active | lsf Thomson Airways | ![]() |
||
| PH-TFA | 35100 | 2424 | Boeing 737-8K5(WL) | Y180 | 02-11-2007 | Active | lsf RBS | Ferdinand Fransen | ![]() |
|
| PH-TFB | 35149 | 2820 | Boeing 737-8K5(WL) | Y180 | 03-03-2009 | Active | lsf TUI Group | ![]() |
||
| PH-TFC | 35146 | 2875 | Boeing 737-8K5(WL) | Y180 |
26-04-2010 (20-04-2009) |
Active | lsf BBAM | ![]() |
||
| PH-TFD | 38014 | 3588 | Boeing 737-86N(WL) | Y180 | 29-03-2011 | Active | lsf GECAS | ![]() |
||
| PH-TFF | 35220 | 2406 | Boeing 737-86N(WL) | Y180 | 19-08-2011 | Active | lsf GECAS | ![]() |