| Arik Air | ||
|---|---|---|
|
||
| IATA W3 |
ICAO ARA |
Callsign ARIK AIR |
| Country |
Nigeria
|
|
| Airline Founded | 2006 | |
| Fleet Size | 28 Aircraft (+ 4 On Order/Planned) | |
| Average Fleet Age * | 6.2 Years | |
| Official Website | http://www.arikair.com | |
|
Fleet Matrix Fleet List Aviation Photos of Arik Air |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A330 | 1 | 1 | |||||||
| Airbus A330-200 | 1 | 1 | |||||||
| Airbus A340 | 2 | 2 | |||||||
| Airbus A340-500 | 2 | 2 | |||||||
| Boeing 737 | 15 | 2 | 17 | ||||||
| Boeing 737-300 | 2 | 2 | |||||||
| Boeing 737-700 | 9 | 2 | 11 | ||||||
| Boeing 737-800 | 4 | 4 | |||||||
| Canadair CRJ-100 Series | 1 | 2 | 3 | ||||||
| Canadair CRJ-200 | 1 | 2 | 3 | ||||||
| Canadair CRJ-900 | 4 | 4 | |||||||
| Canadair CRJ-900 | 4 | 4 | |||||||
| De-Havilland-Canada DHC-8 Dash 8 | 4 | 1 | 1 | 6 | |||||
| De-Havilland-Canada DHC-8-300 | 2 | 1 | 3 | ||||||
| De-Havilland-Canada DHC-8-400 | 2 | 1 | 3 | ||||||
| Fokker F50 / F60 | 2 | 1 | 3 | ||||||
| Fokker F50 | 2 | 1 | 3 | ||||||
| Total | 28 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 36 |
Config |
Prev. Reg |
Remark |
Age |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PH-KXM | 20252 | Fokker F50 | Y50 | 18-12-2008 | PT-SLO | lsf Denim Air | 17.9 Years | ![]() |
||
| 5N-BJJ | 7779 | Canadair CL-600-2B19 Regional Jet CRJ-200ER | 16-07-2007 | N696BR | lsd | |||||
| 5N-BKU | 4207 | De Havilland Canada DHC-8-402Q Dash 8 | 14-10-2009 | C-FPPU | Christopher | ![]() |
||||
| 5N-BKV | 4219 | De Havilland Canada DHC-8-402Q Dash 8 | 06-11-2009 | C-FSRN | Cyprian | ![]() |
||||
| 5N-JEA | 15058 | Canadair CL-600-2D24 Regional Jet CRJ-900ER | 02-10-2006 | C-FHRH | cvtd -705 | |||||
| 5N-JEB | 15059 | Canadair CL-600-2D24 Regional Jet CRJ-900ER | 02-10-2006 | C-FHRK | cvtd -705 | |||||
| 5N-JEC | 15054 | Canadair CL-600-2D24 Regional Jet CRJ-900ER | 02-10-2006 | C-FGNB | cvtd -705 | |||||
| 5N-JED | 15114 | Canadair CL-600-2D24 Regional Jet CRJ-900 | 31-03-2007 | C-FMEP | 3.2 Years | |||||
| 5N-MJA | 24454 | 1750 | Boeing 737-322 | C8Y112 | 05-10-2006 | N361UA | lsf WTC | 20.7 Years | ||
| 5N-MJB | 24360 | 1692 | Boeing 737-322 | 05-10-2006 | N354UA | lsf WTC | 21 Years | |||
| 5N-MJC | 33932 | 2234 | Boeing 737-7BD(WL) | 01-05-2007 | N1795B | WL fitted May07, lsf WTC | Martin | 3 Years | ||
| 5N-MJD | 36073 | 2248 | Boeing 737-7BD(WL) | 14-06-2007 | N1787B | WL ftd May07, lsf WTC | Michael | 2.9 Years | ||
| 5N-MJE | 34761 | 2401 | Boeing 737-7GL(WL) |
25-11-2007 (25-10-2007) |
N737AV | rr | McTighe | 2.5 Years | ||
| 5N-MJF | 34762 | 2427 | Boeing 737-7GL(WL) |
04-12-2007 (09-11-2007) |
N737BV | rr, lsf WTC | Queen of Angels | 2.4 Years | ||
| 5N-MJG | 33944 | 2576 | Boeing 737-7BD(WL) |
27-05-2008 (16-04-2008) |
N346AT | lsf WTC | Claudiana | 2 Years | ![]() |
|
| 5N-MJH | 36719 | 2589 | Boeing 737-7BD(WL) |
27-05-2008 (27-04-2008) |
N347AT | lsf WTC | Margaret | 1.9 Years | ||
| 5N-MJI | 28640 | 799 | Boeing 737-76N(WL) | 04-02-2009 | N740AL | lsf GECAS | 9 Years | |||
| 5N-MJJ | 28641 | 809 | Boeing 737-76N(WL) | 04-02-2009 | N741AL | lsf GECAS | 9 Years | |||
| 5N-MJK | 30830 | 855 | Boeing 737-76N(WL) | 09-04-2009 | N742AL | lsf GECAS | Ville De Niamey | 8.9 Years | ||
| 5N-MJL | 36724 | 2813 | Boeing 737-7BD(WL) | C16Y132 | (On Order) | N1787B | Sultan of Sokoto | 1.1 Years | ||
| 5N-MJM | 36725 | 2815 | Boeing 737-7BD(WL) | C16Y132 | (On Order) | N1787B | The Oba of Lagos | 1.1 Years | ||
| 5N-MJN | 35638 | 2789 | Boeing 737-86N(WL) | C16Y132 | 10-03-2009 | N1796B | lsf GECAS | Eddington | 1.2 Years | |
| 5N-MJO | 35640 | 2819 | Boeing 737-86N(WL) | C16Y132 | 29-06-2009 | N358MT | Augustine | 1.1 Years | ![]() |
|
| 5N-MJP | 38970 | 3030 | Boeing 737-8JE(WL) | C20Y126 | 28-10-2009 | N1787B | Sultan of Sokoto | 0.6 Years | ![]() |
|
| 5N-MJQ | 38971 | 3065 | Boeing 737-8JE(WL) | C20Y126 | 17-02-2010 | City of Calabar | 0.4 Years | |||
| 5N- | 4262 | De Havilland Canada DHC-8-402Q Dash 8 | (On Order) | C-FXAW | ||||||
| CS-TFW | 910 | Airbus A340-542 | C36Y201 | 11-12-2008 | F-WJKH | lsf Hi Fly | Our Lady of Perpetual Help | 1.8 Years | ![]() |
|
| CS-TFX | 912 | Airbus A340-542 | C36Y201 | 29-04-2009 | F-WJKI | lsf Hi Fly | Captain Bob Hayes | 1.7 Years | ![]() |
|
| PH-DMZ | 582 | De Havilland Canada DHC-8-315Q Dash 8 | Y50 | 09-05-2007 | EC-IJP | lsf Denim Air | 8.3 Years | |||
| PH-DXA | 586 | De Havilland Canada DHC-8-315Q Dash 8 | Y50 | 16-02-2007 | EC-IGS | lsf Denim Air | 7.9 Years | |||
| PH-LMT | 20192 | Fokker F50 | 05-09-2007 | EC-HYJ | lsf Denim Air | 19.6 Years | ![]() |
Config |
Became |
Exit Date |
Remark |
|||||
|---|---|---|---|---|---|---|---|---|
| 5N-BJI | 7772 | Canadair CL-600-2B19 Regional Jet CRJ-200ER | 21-06-2007 | ZS-NMG South African Express Airways | 20-04-2008 | lsd | ||
| 5N-BJK | 7787 | Canadair CL-600-2B19 Regional Jet CRJ-200ER | 21-06-2007 | ZS-NMH South African Express Airways | 26-03-2008 | lsd | ||
| PH-DMX | 574 | De Havilland Canada DHC-8-315Q Dash 8 | Y50 | 15-01-2007 | PH-DMX Denim Air | 05-2007 | lsf Denim Air | |
| PH-JXJ | 20232 | Fokker F50 | Y50 | 27-02-2007 | PH-JXJ Denim Air | 18-08-2007 | lsf Denim Air | ![]() |
Config |
Became |
Exit Date |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PH-KXM | 20252 | Fokker F50 | Y50 | 18-12-2008 | Active | lsf Denim Air | ![]() |
|||
| 5N-BJI | 7772 | Canadair CL-600-2B19 Regional Jet CRJ-200ER | 21-06-2007 | ZS-NMG South African Express Airways | 20-04-2008 | lsd | ||||
| 5N-BJJ | 7779 | Canadair CL-600-2B19 Regional Jet CRJ-200ER | 16-07-2007 | Active | lsd | |||||
| 5N-BJK | 7787 | Canadair CL-600-2B19 Regional Jet CRJ-200ER | 21-06-2007 | ZS-NMH South African Express Airways | 26-03-2008 | lsd | ||||
| 5N-BKU | 4207 | De Havilland Canada DHC-8-402Q Dash 8 | 14-10-2009 | Active | Christopher | ![]() |
||||
| 5N-BKV | 4219 | De Havilland Canada DHC-8-402Q Dash 8 | 06-11-2009 | Active | Cyprian | ![]() |
||||
| 5N-JEA | 15058 | Canadair CL-600-2D24 Regional Jet CRJ-900ER | 02-10-2006 | Active | cvtd -705 | |||||
| 5N-JEB | 15059 | Canadair CL-600-2D24 Regional Jet CRJ-900ER | 02-10-2006 | Active | cvtd -705 | |||||
| 5N-JEC | 15054 | Canadair CL-600-2D24 Regional Jet CRJ-900ER | 02-10-2006 | Active | cvtd -705 | |||||
| 5N-JED | 15114 | Canadair CL-600-2D24 Regional Jet CRJ-900 | 31-03-2007 | Active | ||||||
| 5N-MJA | 24454 | 1750 | Boeing 737-322 | C8Y112 | 05-10-2006 | Active | lsf WTC | |||
| 5N-MJB | 24360 | 1692 | Boeing 737-322 | 05-10-2006 | Active | lsf WTC | ||||
| 5N-MJC | 33932 | 2234 | Boeing 737-7BD(WL) | 01-05-2007 | Active | WL fitted May07, lsf WTC | Martin | |||
| 5N-MJD | 36073 | 2248 | Boeing 737-7BD(WL) | 14-06-2007 | Active | WL ftd May07, lsf WTC | Michael | |||
| 5N-MJE | 34761 | 2401 | Boeing 737-7GL(WL) |
25-11-2007 (25-10-2007) |
Active | rr | McTighe | |||
| 5N-MJF | 34762 | 2427 | Boeing 737-7GL(WL) |
04-12-2007 (09-11-2007) |
Active | rr, lsf WTC | Queen of Angels | |||
| 5N-MJG | 33944 | 2576 | Boeing 737-7BD(WL) |
27-05-2008 (16-04-2008) |
Active | lsf WTC | Claudiana | ![]() |
||
| 5N-MJH | 36719 | 2589 | Boeing 737-7BD(WL) |
27-05-2008 (27-04-2008) |
Active | lsf WTC | Margaret | |||
| 5N-MJI | 28640 | 799 | Boeing 737-76N(WL) | 04-02-2009 | Active | lsf GECAS | ||||
| 5N-MJJ | 28641 | 809 | Boeing 737-76N(WL) | 04-02-2009 | Active | lsf GECAS | ||||
| 5N-MJK | 30830 | 855 | Boeing 737-76N(WL) | 09-04-2009 | Active | lsf GECAS | Ville De Niamey | |||
| 5N-MJL | 36724 | 2813 | Boeing 737-7BD(WL) | C16Y132 | (On Order) | On Order | Sultan of Sokoto | |||
| 5N-MJM | 36725 | 2815 | Boeing 737-7BD(WL) | C16Y132 | (On Order) | On Order | The Oba of Lagos | |||
| 5N-MJN | 35638 | 2789 | Boeing 737-86N(WL) | C16Y132 | 10-03-2009 | Active | lsf GECAS | Eddington | ||
| 5N-MJO | 35640 | 2819 | Boeing 737-86N(WL) | C16Y132 | 29-06-2009 | Active | Augustine | ![]() |
||
| 5N-MJP | 38970 | 3030 | Boeing 737-8JE(WL) | C20Y126 | 28-10-2009 | Active | Sultan of Sokoto | ![]() |
||
| 5N-MJQ | 38971 | 3065 | Boeing 737-8JE(WL) | C20Y126 | 17-02-2010 | Active | City of Calabar | |||
| 5N- | 4262 | De Havilland Canada DHC-8-402Q Dash 8 | (On Order) | On Order | ||||||
| CS-TFW | 910 | Airbus A340-542 | C36Y201 | 11-12-2008 | Active | lsf Hi Fly | Our Lady of Perpetual Help | ![]() |
||
| CS-TFX | 912 | Airbus A340-542 | C36Y201 | 29-04-2009 | Active | lsf Hi Fly | Captain Bob Hayes | ![]() |
||
| PH-DMX | 574 | De Havilland Canada DHC-8-315Q Dash 8 | Y50 | 15-01-2007 | PH-DMX Denim Air | 05-2007 | lsf Denim Air | |||
| PH-DMZ | 582 | De Havilland Canada DHC-8-315Q Dash 8 | Y50 | 09-05-2007 | Active | lsf Denim Air | ||||
| PH-DXA | 586 | De Havilland Canada DHC-8-315Q Dash 8 | Y50 | 16-02-2007 | Active | lsf Denim Air | ||||
| PH-JXJ | 20232 | Fokker F50 | Y50 | 27-02-2007 | PH-JXJ Denim Air | 18-08-2007 | lsf Denim Air | ![]() |
||
| PH-LMT | 20192 | Fokker F50 | 05-09-2007 | Active | lsf Denim Air | ![]() |