| Anadolu Jet | ||
|---|---|---|
|
||
| IATA - |
ICAO AJA |
Callsign ANADOLUJET |
| Country |
Turkey
|
|
| Airline Founded | 30-03-2008 | |
| Fleet Size | 21 Aircraft (+ 1 On Order/Planned) | |
| Average Fleet Age * | 7.7 Years | |
| Official Website | http://www.anadolujet.com | |
|
Fleet Matrix Fleet List Aviation Photos of Anadolu Jet |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A320 | 1 | 5 | 6 | ||||||
| Airbus A320-200 | 1 | 5 | 6 | ||||||
| ATR 42/72 | 2 | 2 | |||||||
| ATR 72 | 2 | 2 | |||||||
| Boeing 737 | 18 | 1 | 21 | 40 | |||||
| Boeing 737-400 | 8 | 8 | |||||||
| Boeing 737-700 | 10 | 10 | |||||||
| Boeing 737-800 | 8 | 1 | 13 | 22 | |||||
| Total | 21 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 48 |
Config |
Prev. Reg |
Remark |
Age |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TC-JHG | 34958 | 2688 | Boeing 737-8GJ(WL) | Y189 | 31-07-2008 | lsf BBAM | Pamukkale | 4.9 Years | ||
| TC-JHH | 34959 | 2719 | Boeing 737-8GJ(WL) | Y189 | 29-09-2008 | lsf BBAM | Kemer | 4.8 Years | ![]() |
|
| TC-JHJ | 30296 | 1647 | Boeing 737-86Q | Y189 | 24-04-2010 | VT-AXA | lsf Aircastle | Silifke | 8.3 Years | ![]() |
| TC-JKP | 34759 | 2320 | Boeing 737-7GL(WL) | Y149 | 20-07-2010 | G-CGFV | lsf Turkish Airlines | Akçakoca | 5.9 Years | ![]() |
| TC-JKR | 34760 | 2352 | Boeing 737-7GL(WL) | Y149 | 06-04-2010 | G-CGFW | lsf Turkish Airlines | Gelibolu | 5.8 Years | ![]() |
| TC-JUG | 2395 | Airbus A320-232 | 02-04-2013 | 9V-JSC | lsf BOC | 8.2 Years | ![]() |
|||
| TC-SAC | 32684 | 1889 | Boeing 737-76N(WL) | Y149 |
23-03-2012 (02-04-2009) |
TC-JKF | lsf SunExpress | 7.3 Years | ![]() |
|
| TC-SAD | 34754 | 2172 | Boeing 737-76N(WL) | Y149 |
03-2012 (03-12-2008) |
TC-JKG | lsf SunExpress | Mugla | 6.3 Years | ![]() |
| TC-SAE | 34757 | 2241 | Boeing 737-76N(WL) | Y149 |
15-05-2012 (06-03-2009) |
TC-JKH | lsf SunExpress | 6.1 Years | ![]() |
|
| TC-SAF | 32419 | 1321 | Boeing 737-73V | Y149 |
28-04-2012 (06-04-2010) |
TC-JKS | lsf SunExpress | 10.1 Years | ![]() |
|
| TC-SAG | 32420 | 1341 | Boeing 737-73V | Y149 |
03-05-2012 (22-04-2010) |
TC-JKT | lsf SunExpress | 10 Years | ![]() |
|
| TC-SAH | 35092 | 2160 | Boeing 737-8FH(WL) | Y189 |
19-01-2013 (05-12-2008) |
TC-JHI | lsf SMBC | 6.4 Years | ![]() |
|
| TC-SAI | 33818 | 1685 | Boeing 737-8AS(WL) | 19-05-2012 | EI-DHI | lsf SunExpress | 8.2 Years | ![]() |
||
| TC-SAJ | 33819 | 1691 | Boeing 737-8AS(WL) | 30-05-2012 | EI-DHJ | lsf SunExpress | 8.1 Years | ![]() |
||
| TC-SAK | 33820 | 1696 | Boeing 737-8AS(WL) | 31-05-2012 | EI-DHK | lsf SunExpress | 8.1 Years | ![]() |
||
| TC-SAL | 34758 | 2266 | Boeing 737-76N(WL) | Y149 |
02-06-2012 (30-04-2009) |
TC-JKI | lsf SunExpress | 6.1 Years | ![]() |
|
| TC-SAO | 34753 | 2165 | Boeing 737-76N(WL) | Y149 |
19-04-2013 (04-11-2009) |
TC-JKL | Anamur | 6.4 Years | ![]() |
|
| TC-SAP | 34755 | 2187 | Boeing 737-76N(WL) | Y149 |
07-05-2013 (25-11-2009) |
TC-JKM | Kalkan | 6.3 Years | ![]() |
|
| TC-SBE | 29644 | 2231 | Boeing 737-8BK(WL) | Due | EI-EZM | 6.2 Years | ![]() |
|||
| TC-SUO | 30272 | 824 | Boeing 737-86Q(WL) | 25-01-2013 | VH-VOE | 12.1 Years | ![]() |
|||
| TC-YAB | 588 | ATR 72-500 (72-212A) | 12-2010 | G-CGFT | Bahar | 13.9 Years | ![]() |
|||
| TC-YAC | 701 | ATR 72-500 (72-212A) | 12-2010 | OY-EDC | Ceylan | 10.5 Years | ![]() |
Config |
Became |
Exit Date |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| - | 32737 | 1130 | Boeing 737-76N(WL) | Y149 | ntu | G-STRH TrawelFly | 26-05-2009 | ![]() |
||
| TC-JAI | 3259 | Airbus A320-232 | Y174 | 12-03-2011 | TC-JAI Turkish Airlines | 09-06-2012 | lsf GECAS | ![]() |
||
| TC-JBI | 3308 | Airbus A320-232 | 29-03-2011 | TC-JBI Turkish Airlines | 28-05-2012 | lsf GECAS | Uzungöl | ![]() |
||
| TC-JDT | 25261 | 2258 | Boeing 737-4Y0 | Y166 | 30-03-2008 | TC-JDT Turkish Airlines | 04-2009 | [Stored] lsf Turkish Airlines | Alanya | ![]() |
| TC-JET | 26077 | 2425 | Boeing 737-4Y0 | Y166 | 27-06-2008 | YA-PIB Pamir Airways | 17-06-2009 | lsf GECAS | ![]() |
|
| TC-JEU | 26078 | 2431 | Boeing 737-4Y0 | Y166 | 14-04-2008 | TC-TJF Corendon Airlines | 24-04-2009 | [Stored] lsf GECAS | Bayburt | ![]() |
| TC-JEV | 26085 | 2468 | Boeing 737-4Y0 | Y166 | 20-06-2008 | YA-PID Pamir Airways | 11-01-2010 | [Stored] lsf GECAS | Efes | ![]() |
| TC-JEY | 26086 | 2475 | Boeing 737-4Y0 | Y166 | 01-04-2008 | YA-PIE Pamir Airways | 10-03-2010 | [Stored] lsf Turkish Airlines | Side | ![]() |
| TC-JEZ | 26088 | 2487 | Boeing 737-4Y0 | Y166 | 30-03-2008 | YA-PIC Pamir Airways | 12-08-2009 | [Stored] lsf GECAS | Bergama | ![]() |
| TC-JFK | 29773 | 259 | Boeing 737-8F2(WL) | Y177 | 05-08-2010 | TC-JFK Turkish Airlines | 03-2011 | lsf Turkish Airlines | Zonguldak | ![]() |
| TC-JFP | 29778 | 349 | Boeing 737-8F2(WL) | Y177 | 02-08-2010 | TC-JFP Turkish Airlines | 03-2011 | lsf Turkish Airlines | Amasya | ![]() |
| TC-JFR | 29779 | 370 | Boeing 737-8F2(WL) | Y177 | 03-08-2010 | TC-JFR Turkish Airlines | 03-2011 | lsf Turkish Airlines | Giresun | ![]() |
| TC-JGA | 29785 | 544 | Boeing 737-8F2(WL) | Y177 | 13-05-2010 | TC-JGA Turkish Airlines | 04-2011 | lsf Turkish Airlines | Malatya | ![]() |
| TC-JGC | 29787 | 771 | Boeing 737-8F2(WL) | Y177 | 02-08-2010 | TC-JGC Turkish Airlines | 03-2011 | lsf Turkish Airlines | Kocaeli | ![]() |
| TC-JGF | 29790 | 1088 | Boeing 737-8F2(WL) | Y177 | 16-05-2010 | TC-JGF Turkish Airlines | 04-2011 | lsf Turkish Airlines | Ardahan | ![]() |
| TC-JGJ | 34408 | 1880 | Boeing 737-8F2(WL) | Y177 | 04-2011 | TC-JGJ Turkish Airlines | 05-2012 | lsf Turkish Airlines | Aydin | ![]() |
| TC-JGK | 34409 | 1924 | Boeing 737-8F2(WL) | Y177 | 02-2011 | TC-JGK Turkish Airlines | 05-2012 | lsf Turkish Airlines | Kirsehir | ![]() |
| TC-JGL | 34410 | 1927 | Boeing 737-8F2(WL) | Y177 | 03-2011 | TC-JGL Turkish Airlines | 07-06-2012 | lsf Turkish Airlines | Karaman | ![]() |
| TC-JGM | 34411 | 1944 | Boeing 737-8F2(WL) | Y177 | 04-2011 | TC-JGM Turkish Airlines | 05-2012 | lsf Turkish Airlines | Hakkari | ![]() |
| TC-JGN | 34412 | 1949 | Boeing 737-8F2(WL) | Y177 | 04-2011 | TC-JGN Turkish Airlines | 10-05-2012 | lsf Turkish Airlines | Bilecik | ![]() |
| TC-JGO | 34413 | 1972 | Boeing 737-8F2(WL) | Y177 | 04-2011 | TC-JGO Turkish Airlines | 07-06-2012 | lsf Turkish Airlines | Kilis | ![]() |
| TC-JHG | 34958 | 2688 | Boeing 737-8GJ(WL) | Y189 | 31-07-2008 | Active | lsf BBAM | Pamukkale | ||
| TC-JHH | 34959 | 2719 | Boeing 737-8GJ(WL) | Y189 | 29-09-2008 | Active | lsf BBAM | Kemer | ![]() |
|
| TC-JHJ | 30296 | 1647 | Boeing 737-86Q | Y189 | 24-04-2010 | Active | lsf Aircastle | Silifke | ![]() |
|
| TC-JKP | 34759 | 2320 | Boeing 737-7GL(WL) | Y149 | 20-07-2010 | Active | lsf Turkish Airlines | Akçakoca | ![]() |
|
| TC-JKR | 34760 | 2352 | Boeing 737-7GL(WL) | Y149 | 06-04-2010 | Active | lsf Turkish Airlines | Gelibolu | ![]() |
|
| TC-JUG | 2395 | Airbus A320-232 | 02-04-2013 | Active | lsf BOC | ![]() |
||||
| TC-OGJ | 676 | Airbus A320-232 | Y174 | 24-06-2010 | TC-OGJ Atlasjet | 10-2010 | lsf Atlasjet | ![]() |
||
| TC-SAC | 32684 | 1889 | Boeing 737-76N(WL) | Y149 |
23-03-2012 (02-04-2009) |
SE-RJS SAS Scandinavian Airlines | lsf SunExpress | ![]() |
||
| TC-SAD | 34754 | 2172 | Boeing 737-76N(WL) | Y149 |
03-2012 (03-12-2008) |
SE-RJX SAS Scandinavian Airlines | lsf SunExpress | Mugla | ![]() |
|
| TC-SAE | 34757 | 2241 | Boeing 737-76N(WL) | Y149 |
15-05-2012 (06-03-2009) |
Active | lsf SunExpress | ![]() |
||
| TC-SAF | 32419 | 1321 | Boeing 737-73V | Y149 |
28-04-2012 (06-04-2010) |
Active | lsf SunExpress | ![]() |
||
| TC-SAG | 32420 | 1341 | Boeing 737-73V | Y149 |
03-05-2012 (22-04-2010) |
Active | lsf SunExpress | ![]() |
||
| TC-SAH | 35092 | 2160 | Boeing 737-8FH(WL) | Y189 |
19-01-2013 (05-12-2008) |
Active | lsf SMBC | ![]() |
||
| TC-SAI | 33818 | 1685 | Boeing 737-8AS(WL) | 19-05-2012 | Active | lsf SunExpress | ![]() |
|||
| TC-SAJ | 33819 | 1691 | Boeing 737-8AS(WL) | 30-05-2012 | Active | lsf SunExpress | ![]() |
|||
| TC-SAK | 33820 | 1696 | Boeing 737-8AS(WL) | 31-05-2012 | Active | lsf SunExpress | ![]() |
|||
| TC-SAL | 34758 | 2266 | Boeing 737-76N(WL) | Y149 |
02-06-2012 (30-04-2009) |
Active | lsf SunExpress | ![]() |
||
| TC-SAO | 34753 | 2165 | Boeing 737-76N(WL) | Y149 |
19-04-2013 (04-11-2009) |
Active | Anamur | ![]() |
||
| TC-SAP | 34755 | 2187 | Boeing 737-76N(WL) | Y149 |
07-05-2013 (25-11-2009) |
Active | Kalkan | ![]() |
||
| TC-SBE | 29644 | 2231 | Boeing 737-8BK(WL) | Due | Planned | ![]() |
||||
| TC-SGD | 25773 | 2905 | Boeing 737-48E | 12-11-2009 | TC-SGD Saga Airlines | 30-03-2010 | lsf Saga Airlines | ![]() |
||
| TC-SGE | 25775 | 2925 | Boeing 737-48E | 26-01-2010 | TC-SGE Saga Airlines | 01-05-2010 | lsf Saga Airlines | ![]() |
||
| TC-SKJ | 138 | Airbus A320-211 | Y178 | 11-2010 | TC-SKJ Sky Airlines | 17-03-2011 | [Stored] lsf Sky Airlines | ![]() |
||
| TC-SKT | 1194 | Airbus A320-232 | Y180 |
02-05-2012 (11-2010) |
TC-SKT Sky Airlines | 12-02-2013 | [Stored] lsf Sky Airlines | ![]() |
||
| TC-SKU | 30194 | 666 | Boeing 737-883 | Y182 | 05-2010 | TC-SKU Sky Airlines | 03-11-2010 | lsf Sky Airlines | Sirius | ![]() |
| TC-SUO | 30272 | 824 | Boeing 737-86Q(WL) | 25-01-2013 | Active | ![]() |
||||
| TC-YAB | 588 | ATR 72-500 (72-212A) | 12-2010 | Active | Bahar | ![]() |
||||
| TC-YAC | 701 | ATR 72-500 (72-212A) | 12-2010 | Active | Ceylan | ![]() |