| Aloha Airlines | ||
|---|---|---|
|
||
| IATA AQ |
ICAO AAH |
Callsign ALOHA |
| Country |
United States
|
|
| Airline Founded | 26-07-1946 | |
| Airline Ceased Ops | 31-03-2008 | |
| Official Website | http://www.alohaairlines.com | |
|
Fleet Matrix Fleet List Aviation Photos of Aloha Airlines |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Boeing 737 | 46 | 11 | 3 | 60 | |||||
| Boeing 737-200 | 25 | 11 | 3 | 39 | |||||
| Boeing 737-300 | 5 | 5 | |||||||
| Boeing 737-400 | 2 | 2 | |||||||
| Boeing 737-700 | 13 | 13 | |||||||
| Boeing 737-800 | 1 | 1 | |||||||
| McDonnell-Douglas DC-10 | 1 | 1 | |||||||
| McDonnell-Douglas DC-10-30 | 1 | 1 | |||||||
| Total | 0 | 0 | 0 | 0 | 47 | 11 | 3 | 0 | 61 |
Config |
Became |
Exit Date |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G-BADP | 20632 | 316 | Boeing 737-204(A) | 23-10-1990 | G-BADP Britannia Airways | 28-03-1991 | lsf Britannia Airways | |||
| G-BADR | 20633 | 318 | Boeing 737-204(A) |
10-11-1990 (15-11-1989) |
G-BADR Britannia Airways | 27-02-1991 | lsf Britannia Airways | |||
| G-BGYK | 22058 | 629 | Boeing 737-204(A) | 09-02-1990 | G-BGYK Britannia Airways | 28-04-1990 | lsf Britannia Airways | |||
| G-BLKD | 23062 | 1083 | Boeing 737-3T5 | 13-12-1990 | G-BLKD Britannia Airways | 30-03-1991 | lsd | |||
| N196AW | 21501 | 492 | Boeing 737-284(A) |
26-08-1991 (31-08-1977) |
N310VA Viscount Air Service | 30-09-1993 | ret | |||
| N250TR | 22597 | 773 | Boeing 737-2K5(A) | 28-09-2006 | N250TR Pace Airlines | 01-04-2008 | lsf Pace Airlines | |||
| N252TR | 23001 | 936 | Boeing 737-228(A) | 07-10-2006 | N252TR Pace Airlines | 01-04-2008 | lsf Pace Airlines | |||
| N301AL | 23841 | 1518 | Boeing 737-3T0 | 25-06-1988 | N19357 Continental Air Lines | 05-05-1993 | ||||
| N302AL | 23943 | 1558 | Boeing 737-3T0 | 25-06-1988 | N302AL Continental Air Lines | 07-05-1993 | ||||
| N303AL | 23499 | 1242 | Boeing 737-3Y0(QC) |
15-05-1997 (25-09-1992) |
N330AW America West Airlines | 10-07-1997 | ret, cvtd -3Y0 | |||
| N304AL | 23500 | 1243 | Boeing 737-3Y0(QC) |
15-08-1997 (17-06-1992) |
N329AW America West Airlines | 26-08-1997 | ret, cvtd -3Y0 | |||
| N401AL | 25663 | 2382 | Boeing 737-497 | 02-11-1992 | F-GRSB Star Europe | 12-04-1996 | lsd | |||
| N402AL | 25664 | 2393 | Boeing 737-497 | 13-11-1992 | F-GRSC Star Europe | 23-04-1996 | lsd | |||
| N4906 | 20138 | 173 | Boeing 737-210C | 04-08-1985 | F-GGFI TAT - Transport Aérien Transrégional | 26-10-1990 | lsf Polaris Aircraft Leasing Corporation | |||
| N70720 | 21112 | 424 | Boeing 737-2E1(A) | 15-06-1977 | EI-BDY Aer Lingus | 01-04-1978 | lsd | |||
| N726AL | 22426 | 738 | Boeing 737-297(A) |
05-05-1988 (18-02-1981) |
Stored | ret | ||||
| N728AL | 22629 | 842 | Boeing 737-297(A) | 23-02-1982 | N5WM Vanguard Airlines | 15-09-1997 | ||||
| N729AL | 22630 | 860 | Boeing 737-297(A) | 26-05-1982 | N147AW America West Airlines | 29-08-1985 | ||||
| N730AL | 22631 | 894 | Boeing 737-297(A) | 21-07-1982 | N462AT AirTran Airways | 13-01-1995 | ||||
| N738AL | 28499 | 390 | Boeing 737-73A(WL) | F12Y112 | 18-10-1999 | PR-VBY Varig | 14-08-2008 | lsf AWAS, WL ftd Jun04 | Kuapaka’a | ![]() |
| N739AL | 28500 | 414 | Boeing 737-73A(WL) | F12Y112 | 12-11-1999 | PR-VBZ Varig | 16-08-2008 | lsf AWAS, WL ftd Jun04 | Mo’ikeha | ![]() |
| N740AL | 28640 | 799 | Boeing 737-76N(WL) | F12Y112 | 23-03-2001 | 5N-MJI Arik Air | 04-02-2009 | lsf GECAS | Kamohoali’i | |
| N741AL | 28641 | 809 | Boeing 737-76N(WL) | F12Y112 | 29-03-2001 | 5N-MJJ Arik Air | 04-02-2009 | lsf GECAS | ’Olopana | |
| N742AL | 30830 | 855 | Boeing 737-76N(WL) | F12Y112 | 25-05-2001 | 5N-MJK Arik Air | 09-04-2009 | lsf GECAS, WL ftd Jun04 | Hawai’iloa | |
| N743AL | 28654 | 986 | Boeing 737-76N(WL) | F12Y112 |
29-01-2002 (31-10-2001) |
D-ABBS Air Berlin | 30-12-2005 | rr, lsf GECAS, WL ftd May04 | ![]() |
|
| N744AL | 32582 | 1013 | Boeing 737-76N(WL) | F12Y112 | 30-11-2001 | D-ABBT Air Berlin | 30-12-2005 | lsf GECAS | ![]() |
|
| N745AL | 29904 | 347 | Boeing 737-76N(WL) | F12Y112 | 17-09-2002 | PR-GID GOL Transportes Aeros | 13-05-2005 | lsf GECAS, WL ftd Sep03 | ||
| N746AL | 29905 | 372 | Boeing 737-76N(WL) | F12Y112 | 21-10-2002 | PR-VBU Varig | 03-10-2008 | lsf GECAS, WL ftd Oct03 | Kaha’i | |
| N748AL | 30050 | 429 | Boeing 737-76N(WL) | F12Y112 | 23-11-2002 | PR-VBV Varig | 18-08-2008 | lsf WFBN, WL ftd Oct03 | Hilo | |
| N749AL | 32738 | 1392 | Boeing 737-76N(WL) | 14-10-2003 | EI-DMD Jet Airways | 08-09-2005 | lsf GECAS | |||
| N750AL | 32743 | 1503 | Boeing 737-76N(WL) | 18-05-2004 | PR-GIH GOL Transportes Aeros | 17-11-2005 | lsf GECAS | ![]() |
||
| N751AL | 30674 | 1511 | Boeing 737-7Q8(WL) | F12Y112 | 02-06-2004 | N751AL Sun Country Airlines | 25-05-2008 | lsf ILFC, WL ftd Jun04 | Aukele | |
| N801AL | 46933 | 159 | McDonnell Douglas DC-10-30 | 01-05-1984 | OY-KDB SAS | 01-03-1985 | lsf Philippine Airlines | |||
| N802AL | 22148 | 663 | Boeing 737-2S5C(A) | 05-12-1986 | HK-4328 Aerosucre | 03-2004 | lsf Aviation Capital Group | |||
| N805AL | 21809 | 637 | Boeing 737-2M6C(A) | 19-07-1990 | Stored | |||||
| N806AL | 21927 | 600 | Boeing 737-2S2C(A) | 14-05-1990 | EX-061 Intal Air | 05-07-2005 | lsf LJH Aviation Management Services Corporation | |||
| N807AL | 23443 | 1151 | Boeing 737-2T4(A) | 06-05-1994 | Scrapped | wfu & std ROW 31Mar08 | ||||
| N808AL | 23445 | 1155 | Boeing 737-2T4(A) | 06-06-1994 | Scrapped | std MHV 30Apr08 | ||||
| N810AL | 24031 | 1523 | Boeing 737-2Y5(A) | 29-04-1995 | YV399T Estelar Latinoamerica | 20-01-2009 | ||||
| N816AL | 23122 | 1036 | Boeing 737-2X6C(A) | 01-06-1995 | C-GANV Air North | 08-08-2008 | ||||
| N817AL | 23292 | 1113 | Boeing 737-2X6C(A) | 22-12-1995 | Stored | wfu & std SJO 31Mar08 | ||||
| N818AL | 22117 | 703 | Boeing 737-230(A) | 11-10-1996 | Stored | lsf Stewart Industries International LLC | ||||
| N819AL | 23791 | 1486 | Boeing 737-25A(A) | 12-1995 | 5N-BID IRS Airlines | 14-11-2005 | lsf WTC | |||
| N820AL | 22138 | 790 | Boeing 737-230(A) | 13-08-1996 | Scrapped | lsf Stewart Industries International LLC | ![]() |
|||
| N821AL | 23155 | 1079 | Boeing 737-230(A) | 27-09-1996 | Stored | |||||
| N823AL | 23154 | 1078 | Boeing 737-230(A) | 14-12-1996 | N823AL Skybus LLC | 06-10-2008 | wfu HNL 31Mar08 | |||
| N824AL | 23045 | 978 | Boeing 737-282(A) | 22-03-1998 | Stored | wfu HNL 31Mar08 | ||||
| N826AL | 23051 | 1002 | Boeing 737-282(A) | 10-11-1998 | N826AL Aloha Air Cargo | 15-05-2008 | wfu 31Mar08 | |||
| N827AL | 23913 | 1579 | Boeing 737-209(A) | 19-06-1998 | Stored | lsd | ||||
| N828AL | 23168 | 1077 | Boeing 737-236(A) |
14-06-2006 (29-04-2006) |
Stored | rr, wfu HNL 31Mar08 | Hoapili | |||
| N834AL | 20917 | 344 | Boeing 737-210C | 07-03-2006 | N834AL Aloha Air Cargo | 15-05-2008 | std YRQ 15Mar06 | Pa‘iea | ||
| N835AL | 21613 | 530 | Boeing 737-2P6(A) |
01-06-2006 (22-03-2006) |
Stored | rr | ||||
| N836AL | 23225 | 1102 | Boeing 737-236(A) |
08-11-2006 (18-10-2006) |
YV397T El Sol de America | 30-10-2008 | rr, wfu HNL 31Mar08 | |||
| N837AL | 23169 | 1081 | Boeing 737-236(A) |
22-02-2007 (21-08-2006) |
Stored | rr, wfu HNL 31Mar08 | ||||
| N840AL | 23124 | 1046 | Boeing 737-2X6C(A) | 23-04-2007 | N840AL Aloha Air Cargo | 15-05-2008 | wfu 31Mar08 | |||
| N841AL | 23123 | 1042 | Boeing 737-2X6C(A) |
11-08-2007 (17-05-2007) |
N841AL Aloha Air Cargo | 15-05-2008 | rr, wfu 31Mar08 | Ke‘opualani | ||
| N842AL | 23136 | 1032 | Boeing 737-290C(A) |
16-02-2008 (21-09-2007) |
N842AL Aloha Air Cargo | 15-05-2008 | rr, wfu 31Mar08 | |||
| N843AL | 23172 | 1091 | Boeing 737-236(A) |
16-02-2008 (30-11-2007) |
TN-AIN Trans Air Congo (TAC) | 15-08-2008 | rr, wfu 31Mar08 | |||
| N9019U | 19057 | 48 | Boeing 737-222 | 30-09-1971 | N9019U United Airlines | 04-04-1972 | lsd | |||
| N9061U | 19942 | 175 | Boeing 737-222 | 07-1996 | N9061U United Airlines | 23-09-1996 | lsf United Airlines | |||
| PH-HZO | 34169 | 2243 | Boeing 737-8K2(WL) | 09-11-2007 | PH-HZO Transavia | 06-04-2008 | lsf Transavia | ![]() |