| Allegiant Air | ||
|---|---|---|
|
||
| IATA G4 |
ICAO AAY |
Callsign ALLEGIANT |
| Country |
United States
|
|
| Airline Founded | 1998 | |
| Main Hub / Base | Las Vegas - McCarran International (LAS / KLAS) | |
| Fleet Size | 66 Aircraft (+ 6 On Order/Planned) | |
| Average Fleet Age * | 21.8 Years | |
| Official Website | http://www.allegiantair.com | |
|
Fleet Matrix Fleet List Aviation Photos of Allegiant Air |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A319 | 2 | 1 | 3 | ||||||
| Airbus A319-100 | 2 | 1 | 3 | ||||||
| Airbus A320 | 6 | 6 | |||||||
| Airbus A320-200 | 6 | 6 | |||||||
| Boeing 757 | 6 | 1 | 7 | ||||||
| Boeing 757-200 | 6 | 1 | 7 | ||||||
| McDonnell-Douglas DC-9 | 3 | 3 | |||||||
| McDonnell-Douglas DC-9-20 | 1 | 1 | |||||||
| McDonnell-Douglas DC-9-50 | 2 | 2 | |||||||
| McDonnell-Douglas MD-80 | 57 | 1 | 3 | 61 | |||||
| McDonnell-Douglas MD-82 | 1 | 1 | 2 | ||||||
| McDonnell-Douglas MD-83 | 49 | 49 | |||||||
| McDonnell-Douglas MD-87 | 1 | 1 | 2 | 4 | |||||
| McDonnell-Douglas MD-88 | 6 | 6 | |||||||
| Total | 65 | 1 | 0 | 6 | 4 | 0 | 4 | 0 | 80 |
Config |
Prev. Reg |
Remark |
Age |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N216NV | 1318 | Airbus A320-214 | Y177 | Due | EC-HUK | 12.7 Years | ![]() |
|||
| N217NV | 1347 | Airbus A320-214 | Y177 | Due | EC-HUL | 12.6 Years | ![]() |
|||
| N218NV | 1229 | Airbus A320-214 | Y177 | Due | EI-FCC | 13.1 Years | ![]() |
|||
| N219NV | 1255 | Airbus A320-214 | Y177 | Due | EC-HSF | 13 Years | ![]() |
|||
| N301NV | 2319 | Airbus A319-112 | Y156 | 06-11-2012 | HB-JZK | lsf GECAS | 8.6 Years | ![]() |
||
| N302NV | 2387 | Airbus A319-112 | Y156 | 11-02-2013 | HB-JZN | lsf GECAS | 8.3 Years | ![]() |
||
| N310NV | 2224 | Airbus A319-111 | Y156 | 02-05-2013 | VQ-BLY | [Stored] | 9.1 Years | ![]() |
||
| N401NV | 49761 | 1623 | McDonnell Douglas MD-88 | Y166 | 14-11-2007 | N158PL | 401 | 23.9 Years | ||
| N402NV | 49763 | 1626 | McDonnell Douglas MD-88 | Y166 | 25-03-2008 | N160PL | 402 | 23.9 Years | ![]() |
|
| N403NV | 49764 | 1632 | McDonnell Douglas MD-88 | Y166 | 19-06-2008 | N161PL | 403 | 23.8 Years | ||
| N404NV | 49765 | 1645 | McDonnell Douglas MD-88 | Y166 | 16-05-2008 | N162PL | 404 | 23.7 Years | ![]() |
|
| N405NV | 49623 | 1499 | McDonnell Douglas MD-83 | Y166 | 11-12-2008 | SE-RFA | 405 | 24.9 Years | ![]() |
|
| N406NV | 49900 | 1765 | McDonnell Douglas MD-83 | Y166 | 12-02-2009 | SE-RFC | 406 | 22.7 Years | ![]() |
|
| N407NV | 53244 | 1901 | McDonnell Douglas MD-83 | Y166 | 29-05-2009 | SE-RFD | 407 | 21.8 Years | ![]() |
|
| N408NV | 53246 | 1918 | McDonnell Douglas MD-83 | Y166 | 10-11-2008 | SE-RFB | 408 | 21.7 Years | ![]() |
|
| N409NV | 49574 | 1413 | McDonnell Douglas MD-83 | Y166 | 21-10-2009 | SE-RDV | 409 | 25.7 Years | ![]() |
|
| N410NV | 49965 | 2044 | McDonnell Douglas MD-83 | Y166 | 21-10-2009 | SE-DLV | 410 | 20.5 Years | ![]() |
|
| N411NV | 53245 | 1978 | McDonnell Douglas MD-83 | Y150 | 05-01-2009 | HK-4413X | 411 | 21.2 Years | ||
| N412NV | 49759 | 1606 | McDonnell Douglas MD-88 | Y166 | 27-02-2009 | N822ME | 412 | 24 Years | ![]() |
|
| N414NV | 49766 | 1657 | McDonnell Douglas MD-88 | Y166 | 27-02-2009 | N823ME | 414 | 23.5 Years | ![]() |
|
| N415NV | 49909 | 1625 | McDonnell Douglas MD-83 | Y166 | 05-03-2010 | SE-DII | 415 | 23.8 Years | ![]() |
|
| N416NV | 49555 | 1402 | McDonnell Douglas MD-83 | Y166 | 20-02-2010 | SE-DIO | 416 | 25.8 Years | ![]() |
|
| N417NV | 53347 | 1979 | McDonnell Douglas MD-83 | Y166 | 09-02-2010 | SE-DMD | 417 | 21.3 Years | ![]() |
|
| N418NV | 49615 | 1543 | McDonnell Douglas MD-83 | Y166 | 23-02-2010 | SE-DID | 418 | 24.5 Years | ![]() |
|
| N419NV | 53366 | 1999 | McDonnell Douglas MD-83 | Y166 | 26-03-2010 | SE-DME | 419 | 21.1 Years | ![]() |
|
| N420NV | 49424 | 1284 | McDonnell Douglas MD-83 | Y166 | 30-04-2010 | SE-DFX | 420 | 27 Years | ![]() |
|
| N421NV | 53275 | 1896 | McDonnell Douglas MD-83 | Y166 | 06-05-2010 | OY-KHR | 421 | 21.8 Years | ![]() |
|
| N422NV | 49381 | 1231 | McDonnell Douglas MD-83 | Y166 | 08-06-2010 | OY-KGZ | 422 | 27.7 Years | ![]() |
|
| N423NV | 53008 | 1895 | McDonnell Douglas MD-83 | Y166 | 19-07-2010 | SE-DIY | 423 | 21.8 Years | ![]() |
|
| N424NV | 49421 | 1263 | McDonnell Douglas MD-83 | Y166 | 25-05-2010 | SE-DFU | 424 | 27.2 Years | ![]() |
|
| N425NV | 49438 | 1353 | McDonnell Douglas MD-83 | Y166 | 28-07-2010 | SE-DFY | 425 | 26.1 Years | ![]() |
|
| N426NV | 49437 | 1345 | McDonnell Douglas MD-83 | Y166 | 25-06-2010 | SE-DMI | 426 | 26.3 Years | ![]() |
|
| N427NV | 49436 | 1303 | McDonnell Douglas MD-83 | Y166 | 11-05-2010 | OY-KHC | 427 | 26.8 Years | ![]() |
|
| N429NV | 49385 | 1244 | McDonnell Douglas MD-83 | Y166 | 16-03-2010 | SE-DFT | 429 | 27.5 Years | ![]() |
|
| N860GA | 49786 | 1631 | McDonnell Douglas MD-83 | Y166 | 21-10-2002 | 9Y-THW | 860 | 23.8 Years | ![]() |
|
| N861GA | 49557 | 1436 | McDonnell Douglas MD-83 | Y166 | 11-03-2003 | SE-DPI | 861 | 25.3 Years | ![]() |
|
| N862GA | 49556 | 1415 | McDonnell Douglas MD-83 | Y166 | 22-05-2003 | LN-RMF | 862 | 25.5 Years | ![]() |
|
| N863GA | 49911 | 1653 | McDonnell Douglas MD-83 | Y166 | 19-12-2003 | OY-KHL | 863 | 23.6 Years | ![]() |
|
| N864GA | 49912 | 1659 | McDonnell Douglas MD-83 | Y166 | 14-02-2004 | LN-RMJ | 864 | 23.6 Years | ![]() |
|
| N865GA | 49998 | 1800 | McDonnell Douglas MD-83 | Y166 | 21-09-2004 | SE-DIX | 865 | 22.5 Years | ![]() |
|
| N866GA | 49910 | 1638 | McDonnell Douglas MD-83 | Y166 | 20-01-2005 | OY-KHK | 866 | 23.7 Years | ![]() |
|
| N868GA | 49554 | 1379 | McDonnell Douglas MD-83 | Y166 | 20-12-2004 | LN-RMA | 868 | 25.9 Years | ![]() |
|
| N869GA | 53294 | 1917 | McDonnell Douglas MD-83 | Y166 | 19-02-2005 | SE-DIZ | 869 | 21.7 Years | ![]() |
|
| N871GA | 53296 | 1937 | McDonnell Douglas MD-83 | Y166 | 09-04-2005 | OY-KHT | 871 | 21.6 Years | ![]() |
|
| N872GA | 53295 | 1922 | McDonnell Douglas MD-83 | Y166 | 11-06-2005 | LN-RMN | 872 | 21.6 Years | ![]() |
|
| N873GA | 49658 | 1461 | McDonnell Douglas MD-83 | Y166 | 22-12-2005 | N946AS | 873 | 25.2 Years | ![]() |
|
| N874GA | 49643 | 1423 | McDonnell Douglas MD-83 | Y166 | 06-02-2006 | N945AS | 874 | 25.6 Years | ![]() |
|
| N875GA | 53468 | 2114 | McDonnell Douglas MD-83 | Y166 | 22-07-2005 | C-GKLC | 875 | 18 Years | ![]() |
|
| N876GA | 53469 | 2116 | McDonnell Douglas MD-83 | Y166 | 24-08-2005 | C-GKLR | 876 | 17.9 Years | ![]() |
|
| N877GA | 53467 | 2102 | McDonnell Douglas MD-83 | Y166 | 19-07-2005 | C-GKLJ | 877 | 18.6 Years | ![]() |
|
| N878GA | 53487 | 2132 | McDonnell Douglas MD-83 | Y166 | 19-07-2005 | C-GKLQ | 878 | 17.2 Years | ![]() |
|
| N879GA | 53486 | 2130 | McDonnell Douglas MD-83 | Y150 | 08-09-2005 | C-GKLN | 879 | 17.3 Years | ![]() |
|
| N880GA | 49625 | 1503 | McDonnell Douglas MD-83 | Y166 | 08-06-2006 | OH-LMG | 880 | 24.9 Years | ![]() |
|
| N881GA | 49708 | 1561 | McDonnell Douglas MD-83 | Y166 | 06-10-2006 | SE-RGO | 881 | 24.4 Years | ![]() |
|
| N883GA | 49710 | 1547 | McDonnell Douglas MD-83 | Y166 | 09-10-2006 | SE-RGP | 883 | 24.6 Years | ![]() |
|
| N884GA | 49401 | 1357 | McDonnell Douglas MD-83 | Y166 | 09-10-2007 | SE-RDS | 884 | 26.2 Years | ![]() |
|
| N886GA | 49931 | 1754 | McDonnell Douglas MD-83 | Y166 | 16-03-2007 | N829NK | 886 | 22.8 Years | ||
| N887GA | 49932 | 1756 | McDonnell Douglas MD-83 | Y166 | 16-03-2007 | N830NK | 887 | 22.8 Years | ![]() |
|
| N891GA | 49423 | 1283 | McDonnell Douglas MD-83 | Y166 | 19-09-2003 | LN-RLG | 891 | 27 Years | ![]() |
|
| N892GA | 49826 | 1578 | McDonnell Douglas MD-83 | Y166 | 14-05-2007 | N861LF | 892 | 24.2 Years | ![]() |
|
| N893GA | 53051 | 1718 | McDonnell Douglas MD-83 | Y166 | 20-06-2007 | N881LF | 893 | 23.1 Years | ![]() |
|
| N894GA | 49660 | 1445 | McDonnell Douglas MD-83 | Y166 | 10-08-2007 | EI-BTX | 894 | 25.4 Years | ||
| N895GA | 49667 | 1466 | McDonnell Douglas MD-82 | Y166 | 20-08-2007 | EI-BTY | 895 | 25.1 Years | ||
| N901NV | 26963 | 450 | Boeing 757-204(WL) | Y217 |
17-04-2012 (15-04-2010) |
OH-AFL | 901 | 21.1 Years | ![]() |
|
| N902NV | 26964 | 452 | Boeing 757-204(WL) | Y217 | 10-05-2010 | N964BV | 902 | 21.1 Years | ![]() |
|
| N903NV | 26966 | 520 | Boeing 757-204(WL) | Y217 | 01-11-2012 | G-LSAM | 903 | 20.3 Years | ![]() |
|
| N904NV | 26967 | 522 | Boeing 757-204(WL) | Y217 | 25-10-2012 | G-LSAL | 904 | 20.3 Years | ![]() |
|
| N905NV | 27235 | 598 | Boeing 757-204(WL) | Y217 | 15-03-2012 | G-BYAO | 905 | 19.3 Years | ![]() |
|
| N906NV | 27236 | 600 | Boeing 757-204(WL) | Y217 | 03-04-2012 | G-BYAP | 906 | 19.3 Years | ![]() |
|
| N948MA | 49778 | 1646 | McDonnell Douglas MD-87 | Y130 | 13-12-2001 | VP-BOO | 948 | 23.6 Years | ![]() |
|
| N | 1288 | Airbus A320-214 | Y177 | Due | EC-HYD | 12.9 Years | ![]() |
|||
| N | 1292 | Airbus A320-214 | Y177 | Due | EC-HUJ | 12.8 Years | ![]() |
Config |
Became |
Exit Date |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N127NK | 47361 | 488 | McDonnell Douglas DC-9-21 | 06-1998 | N127NK Perris Valley Skydiving | 18-12-2003 | lsf MJG Jet Leasing | ![]() |
||
| N410EA | 47731 | 860 | McDonnell Douglas DC-9-51 | 30-06-1999 | 3D-BOA Hewa Bora Airways | 09-06-2005 | ||||
| N414EA | 47746 | 864 | McDonnell Douglas DC-9-51 | Y139 | 13-08-1999 | 5X-TRE Africa One | 15-07-2002 | [Stored] | ![]() |
|
| N890GA | 49371 | 1207 | McDonnell Douglas MD-82 | Y150 | 16-07-2003 | Scrapped | ||||
| N945MA | 49725 | 1552 | McDonnell Douglas MD-87 | Y130 | 25-01-2002 | Scrapped | 945 | |||
| N949MA | 49779 | 1670 | McDonnell Douglas MD-87 | Y130 | 27-03-2006 | Scrapped | 949 | ![]() |
||
| N950PT | 23983 | 161 | Boeing 757-2G5 | 14-09-2010 | Scrapped | ![]() |
||||
| N952MA | 49673 | 1508 | McDonnell Douglas MD-87 | 31-08-2007 | N952MA Sunrise Asset Management | 07-01-2011 | [Stored] | ![]() |
Config |
Became |
Exit Date |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N127NK | 47361 | 488 | McDonnell Douglas DC-9-21 | 06-1998 | N127NK Perris Valley Skydiving | 18-12-2003 | lsf MJG Jet Leasing | ![]() |
||
| N216NV | 1318 | Airbus A320-214 | Y177 | Due | Planned | ![]() |
||||
| N217NV | 1347 | Airbus A320-214 | Y177 | Due | Planned | ![]() |
||||
| N218NV | 1229 | Airbus A320-214 | Y177 | Due | Planned | ![]() |
||||
| N219NV | 1255 | Airbus A320-214 | Y177 | Due | Planned | ![]() |
||||
| N301NV | 2319 | Airbus A319-112 | Y156 | 06-11-2012 | Active | lsf GECAS | ![]() |
|||
| N302NV | 2387 | Airbus A319-112 | Y156 | 11-02-2013 | Active | lsf GECAS | ![]() |
|||
| N310NV | 2224 | Airbus A319-111 | Y156 | 02-05-2013 | Stored | [Stored] | ![]() |
|||
| N401NV | 49761 | 1623 | McDonnell Douglas MD-88 | Y166 | 14-11-2007 | Active | 401 | |||
| N402NV | 49763 | 1626 | McDonnell Douglas MD-88 | Y166 | 25-03-2008 | Active | 402 | ![]() |
||
| N403NV | 49764 | 1632 | McDonnell Douglas MD-88 | Y166 | 19-06-2008 | Active | 403 | |||
| N404NV | 49765 | 1645 | McDonnell Douglas MD-88 | Y166 | 16-05-2008 | Active | 404 | ![]() |
||
| N405NV | 49623 | 1499 | McDonnell Douglas MD-83 | Y166 | 11-12-2008 | Active | 405 | ![]() |
||
| N406NV | 49900 | 1765 | McDonnell Douglas MD-83 | Y166 | 12-02-2009 | Active | 406 | ![]() |
||
| N407NV | 53244 | 1901 | McDonnell Douglas MD-83 | Y166 | 29-05-2009 | Active | 407 | ![]() |
||
| N408NV | 53246 | 1918 | McDonnell Douglas MD-83 | Y166 | 10-11-2008 | Active | 408 | ![]() |
||
| N409NV | 49574 | 1413 | McDonnell Douglas MD-83 | Y166 | 21-10-2009 | Active | 409 | ![]() |
||
| N410EA | 47731 | 860 | McDonnell Douglas DC-9-51 | 30-06-1999 | 3D-BOA Hewa Bora Airways | 09-06-2005 | ||||
| N410NV | 49965 | 2044 | McDonnell Douglas MD-83 | Y166 | 21-10-2009 | Active | 410 | ![]() |
||
| N411NV | 53245 | 1978 | McDonnell Douglas MD-83 | Y150 | 05-01-2009 | Active | 411 | |||
| N412NV | 49759 | 1606 | McDonnell Douglas MD-88 | Y166 | 27-02-2009 | Active | 412 | ![]() |
||
| N414EA | 47746 | 864 | McDonnell Douglas DC-9-51 | Y139 | 13-08-1999 | 5X-TRE Africa One | 15-07-2002 | [Stored] | ![]() |
|
| N414NV | 49766 | 1657 | McDonnell Douglas MD-88 | Y166 | 27-02-2009 | Active | 414 | ![]() |
||
| N415NV | 49909 | 1625 | McDonnell Douglas MD-83 | Y166 | 05-03-2010 | Active | 415 | ![]() |
||
| N416NV | 49555 | 1402 | McDonnell Douglas MD-83 | Y166 | 20-02-2010 | Active | 416 | ![]() |
||
| N417NV | 53347 | 1979 | McDonnell Douglas MD-83 | Y166 | 09-02-2010 | Active | 417 | ![]() |
||
| N418NV | 49615 | 1543 | McDonnell Douglas MD-83 | Y166 | 23-02-2010 | Active | 418 | ![]() |
||
| N419NV | 53366 | 1999 | McDonnell Douglas MD-83 | Y166 | 26-03-2010 | Active | 419 | ![]() |
||
| N420NV | 49424 | 1284 | McDonnell Douglas MD-83 | Y166 | 30-04-2010 | Active | 420 | ![]() |
||
| N421NV | 53275 | 1896 | McDonnell Douglas MD-83 | Y166 | 06-05-2010 | Active | 421 | ![]() |
||
| N422NV | 49381 | 1231 | McDonnell Douglas MD-83 | Y166 | 08-06-2010 | Active | 422 | ![]() |
||
| N423NV | 53008 | 1895 | McDonnell Douglas MD-83 | Y166 | 19-07-2010 | Active | 423 | ![]() |
||
| N424NV | 49421 | 1263 | McDonnell Douglas MD-83 | Y166 | 25-05-2010 | Active | 424 | ![]() |
||
| N425NV | 49438 | 1353 | McDonnell Douglas MD-83 | Y166 | 28-07-2010 | Active | 425 | ![]() |
||
| N426NV | 49437 | 1345 | McDonnell Douglas MD-83 | Y166 | 25-06-2010 | Active | 426 | ![]() |
||
| N427NV | 49436 | 1303 | McDonnell Douglas MD-83 | Y166 | 11-05-2010 | Active | 427 | ![]() |
||
| N429NV | 49385 | 1244 | McDonnell Douglas MD-83 | Y166 | 16-03-2010 | Active | 429 | ![]() |
||
| N860GA | 49786 | 1631 | McDonnell Douglas MD-83 | Y166 | 21-10-2002 | Active | 860 | ![]() |
||
| N861GA | 49557 | 1436 | McDonnell Douglas MD-83 | Y166 | 11-03-2003 | Active | 861 | ![]() |
||
| N862GA | 49556 | 1415 | McDonnell Douglas MD-83 | Y166 | 22-05-2003 | Active | 862 | ![]() |
||
| N863GA | 49911 | 1653 | McDonnell Douglas MD-83 | Y166 | 19-12-2003 | Active | 863 | ![]() |
||
| N864GA | 49912 | 1659 | McDonnell Douglas MD-83 | Y166 | 14-02-2004 | Active | 864 | ![]() |
||
| N865GA | 49998 | 1800 | McDonnell Douglas MD-83 | Y166 | 21-09-2004 | Active | 865 | ![]() |
||
| N866GA | 49910 | 1638 | McDonnell Douglas MD-83 | Y166 | 20-01-2005 | Active | 866 | ![]() |
||
| N868GA | 49554 | 1379 | McDonnell Douglas MD-83 | Y166 | 20-12-2004 | Active | 868 | ![]() |
||
| N869GA | 53294 | 1917 | McDonnell Douglas MD-83 | Y166 | 19-02-2005 | Active | 869 | ![]() |
||
| N871GA | 53296 | 1937 | McDonnell Douglas MD-83 | Y166 | 09-04-2005 | Active | 871 | ![]() |
||
| N872GA | 53295 | 1922 | McDonnell Douglas MD-83 | Y166 | 11-06-2005 | Active | 872 | ![]() |
||
| N873GA | 49658 | 1461 | McDonnell Douglas MD-83 | Y166 | 22-12-2005 | Active | 873 | ![]() |
||
| N874GA | 49643 | 1423 | McDonnell Douglas MD-83 | Y166 | 06-02-2006 | Active | 874 | ![]() |
||
| N875GA | 53468 | 2114 | McDonnell Douglas MD-83 | Y166 | 22-07-2005 | Active | 875 | ![]() |
||
| N876GA | 53469 | 2116 | McDonnell Douglas MD-83 | Y166 | 24-08-2005 | Active | 876 | ![]() |
||
| N877GA | 53467 | 2102 | McDonnell Douglas MD-83 | Y166 | 19-07-2005 | Active | 877 | ![]() |
||
| N878GA | 53487 | 2132 | McDonnell Douglas MD-83 | Y166 | 19-07-2005 | Active | 878 | ![]() |
||
| N879GA | 53486 | 2130 | McDonnell Douglas MD-83 | Y150 | 08-09-2005 | Active | 879 | ![]() |
||
| N880GA | 49625 | 1503 | McDonnell Douglas MD-83 | Y166 | 08-06-2006 | Active | 880 | ![]() |
||
| N881GA | 49708 | 1561 | McDonnell Douglas MD-83 | Y166 | 06-10-2006 | Active | 881 | ![]() |
||
| N883GA | 49710 | 1547 | McDonnell Douglas MD-83 | Y166 | 09-10-2006 | Active | 883 | ![]() |
||
| N884GA | 49401 | 1357 | McDonnell Douglas MD-83 | Y166 | 09-10-2007 | Active | 884 | ![]() |
||
| N886GA | 49931 | 1754 | McDonnell Douglas MD-83 | Y166 | 16-03-2007 | Active | 886 | |||
| N887GA | 49932 | 1756 | McDonnell Douglas MD-83 | Y166 | 16-03-2007 | Active | 887 | ![]() |
||
| N890GA | 49371 | 1207 | McDonnell Douglas MD-82 | Y150 | 16-07-2003 | Scrapped | ||||
| N891GA | 49423 | 1283 | McDonnell Douglas MD-83 | Y166 | 19-09-2003 | Active | 891 | ![]() |
||
| N892GA | 49826 | 1578 | McDonnell Douglas MD-83 | Y166 | 14-05-2007 | Active | 892 | ![]() |
||
| N893GA | 53051 | 1718 | McDonnell Douglas MD-83 | Y166 | 20-06-2007 | Active | 893 | ![]() |
||
| N894GA | 49660 | 1445 | McDonnell Douglas MD-83 | Y166 | 10-08-2007 | Active | 894 | |||
| N895GA | 49667 | 1466 | McDonnell Douglas MD-82 | Y166 | 20-08-2007 | Active | 895 | |||
| N901NV | 26963 | 450 | Boeing 757-204(WL) | Y217 |
17-04-2012 (15-04-2010) |
Active | 901 | ![]() |
||
| N902NV | 26964 | 452 | Boeing 757-204(WL) | Y217 | 10-05-2010 | Active | 902 | ![]() |
||
| N903NV | 26966 | 520 | Boeing 757-204(WL) | Y217 | 01-11-2012 | Active | 903 | ![]() |
||
| N904NV | 26967 | 522 | Boeing 757-204(WL) | Y217 | 25-10-2012 | Active | 904 | ![]() |
||
| N905NV | 27235 | 598 | Boeing 757-204(WL) | Y217 | 15-03-2012 | Active | 905 | ![]() |
||
| N906NV | 27236 | 600 | Boeing 757-204(WL) | Y217 | 03-04-2012 | Active | 906 | ![]() |
||
| N945MA | 49725 | 1552 | McDonnell Douglas MD-87 | Y130 | 25-01-2002 | Scrapped | 945 | |||
| N948MA | 49778 | 1646 | McDonnell Douglas MD-87 | Y130 | 13-12-2001 | Active | 948 | ![]() |
||
| N949MA | 49779 | 1670 | McDonnell Douglas MD-87 | Y130 | 27-03-2006 | Scrapped | 949 | ![]() |
||
| N950PT | 23983 | 161 | Boeing 757-2G5 | 14-09-2010 | Scrapped | ![]() |
||||
| N952MA | 49673 | 1508 | McDonnell Douglas MD-87 | 31-08-2007 | N952MA Sunrise Asset Management | 07-01-2011 | [Stored] | ![]() |
||
| N | 1288 | Airbus A320-214 | Y177 | Due | Planned | ![]() |
||||
| N | 1292 | Airbus A320-214 | Y177 | Due | Planned | ![]() |