Planespotters.net Banner
Saturday, 20 March 2010 12:46 PM

All Nippon Airways - Details and Fleet History

All Nippon Airways
All Nippon Airways
IATA
NH
ICAO
ANA
Callsign
-
Country Japan
Airline Founded 27-12-1952
Fleet Size 179 Aircraft (+ 9 On Order/Planned)
Average Fleet Age * 11.1 Years
Official Website http://www.fly-ana.com
Fleet Matrix
Fleet List
Aviation Photos of All Nippon Airways
* Please note that the average fleet age is based on our own calculations and may differ from actual figures! Only supported aircraft types that are active with this airline are included in the calculations.
Please refer to the current fleet list to see each aircraft's individual age.
Data last updated on Mar 19, 2010
Bookmark and Share
(Advertisement)

Fleet Matrix

Aircraft Type Current Future Historic Total
Active Stored On Order Due To other Operator Stored Scrapped Written-Off
Airbus A320 28 4 1 33
Airbus A320-200 28 4 1 33
Airbus A321 7 7
Airbus A321-100 7 7
Boeing 737 29 2 19 50
Boeing 737-200 14 14
Boeing 737-500 1 5 6
Boeing 737-700 18 18
Boeing 737-800 10 2 12
Boeing 747 17 29 46
Boeing 747-200 23 23
Boeing 747-400 17 6 23
Boeing 767 61 27 1 89
Boeing 767-200 2 24 1 27
Boeing 767-300 59 3 62
Boeing 777 44 3 47
Boeing 777-200 23 23
Boeing 777-300 21 3 24
Boeing 787 Dreamliner 3 1 4
Boeing 787-8 Dreamliner 3 1 4
Total 179 0 8 1 86 1 0 1 276
(Advertisement)

Fleet List

Config
Prev. Reg
Remark
Age
JA 34491 9 Boeing 787-881 Dreamliner (On Order)
JA 34492 18 Boeing 787-881 Dreamliner (On Order)
JA 40690 1 Boeing 787-881 Dreamliner Due N787BA 2.7 Years
JA01AN 33916 1781 Boeing 737-781(WL) Y136 21-11-2005 N6066U 4.6 Years
JA02AN 33872 1850 Boeing 737-781(WL) Y136 25-01-2006 4.2 Years
JA03AN 33873 1871 Boeing 737-781(WL) Y136 16-02-2006 N1787B 4.1 Years
JA04AN 33874 1890 Boeing 737-781(WL) Y136 15-03-2006 N1781B 4.1 Years
JA05AN 33875 1971 Boeing 737-781(WL) Y136 25-06-2006 3.8 Years
JA06AN 33876 1992 Boeing 737-781(WL) Y136 18-07-2006 3.7 Years
JA07AN 33900 2071 Boeing 737-781(WL) Y136 10-10-2006 3.5 Years
JA08AN 33877 2086 Boeing 737-781(WL) Y136 25-10-2006 3.4 Years
JA09AN 33878 2145 Boeing 737-781(WL) Y136 10-01-2007 3.3 Years
JA10AN 33879 2157 Boeing 737-781(ER)(WL) C48 14-02-2007 N716BA 3.2 Years
JA11AN 33882 2268 Boeing 737-781(WL) Y136 22-05-2007 2.9 Years
JA12AN 33881 2301 Boeing 737-781(WL) Y136 28-06-2007 2.8 Years
JA13AN 33880 2232 Boeing 737-781(ER)(WL) C48 16-08-2007 N717BA 3 Years
JA14AN 33883 2370 Boeing 737-781(WL) Y136 10-09-2007 N1787B 2.6 Years
JA15AN 33888 2394 Boeing 737-781(WL) Y136 12-10-2007 N6063S 2.5 Years
JA16AN 33889 2488 Boeing 737-781(WL) Y136 25-01-2008 N721BA 2.2 Years
JA17AN 33884 2513 Boeing 737-781(WL) Y136 15-02-2008 N1786B 2.1 Years
JA18AN 33885 2582 Boeing 737-781(WL) Y136 23-04-2008 2 Years
JA202A 2054 Airbus A320-211 Y166 21-07-2003 F-WWIS 6.8 Years
JA203A 2061 Airbus A320-211 Y166 30-07-2003 F-WWDC 6.8 Years
JA204A 2998 Airbus A320-214 Y166 23-01-2007 F-WWIZ lsd 3.3 Years
JA205A 3099 Airbus A320-214 Y166 11-04-2007 F-WWIE lsf RBS Aerospace 3 Years
JA206A 3147 Airbus A320-214 Y166 30-05-2007 F-WWBQ lsf Sumishin Lease 2.9 Years
JA207A 3148 Airbus A320-214 Y166 09-06-2007 F-WWBR lsf Sumishin Lease 2.8 Years
JA208A 3189 Airbus A320-214 Y166 23-07-2007 F-WWDZ lsf Summit Aero Engine 2.8 Years
JA403A 29262 1199 Boeing 747-481 25-02-1999 11.1 Years
JA51AN 33886 2607 Boeing 737-881(WL) CY165 21-05-2008 N1786B opb Air Nippon, Star Alliance cs 1.9 Years
JA52AN 33887 2643 Boeing 737-881(WL) CY165 20-06-2008 N1796B opb Air Nippon 1.8 Years
JA53AN 33891 2739 Boeing 737-881(WL) CY165 17-12-2008 N1787B opb Air Nippon 1.4 Years
JA54AN 33890 2833 Boeing 737-881(WL) CY165 11-03-2009 N1786B opb Air Nippon 1.1 Years
JA55AN 33892 2889 Boeing 737-881(WL) CY165 22-05-2009 opb Air Nippon 0.9 Years
JA56AN 33893 2926 Boeing 737-881(WL) CY165 17-06-2009 0.8 Years
JA57AN 33894 2975 Boeing 737-881(WL) CY165 16-09-2009 N1787B 0.7 Years
JA58AN 33895 3029 Boeing 737-881(WL) CY165 15-10-2009 N1796B 0.5 Years
JA59AN 33896 3073 Boeing 737-881(WL) CY165 11-12-2009 N1796B 0.4 Years
JA601A 27943 669 Boeing 767-381 07-08-1997 12.7 Years
JA601F 33404 885 Boeing 767-381F Cargo 28-08-2002 N6055X lsf NBB Million Co Ltd 7.6 Years
JA602A 27944 684 Boeing 767-381 20-01-1998 12.2 Years
JA602F 33509 937 Boeing 767-381F(ER) Cargo 28-11-2005 lsf NBB 4.3 Years
JA603A 32972 877 Boeing 767-381(ER) 16-05-2002 N6046P 7.9 Years
JA603F 33510 939 Boeing 767-381F(ER) Cargo 02-02-2006 lsf MAL 4.2 Years
JA604A 32973 881 Boeing 767-381(ER) C35Y179 26-06-2002 lsf SMBCL Cameleon 7.8 Years
JA604F 35709 947 Boeing 767-381F Cargo 21-09-2006 lsf UNH Supika 3.5 Years
JA605A 32974 882 Boeing 767-381(ER) 11-07-2002 lsd 7.7 Years
JA606A 32975 883 Boeing 767-381(ER) 23-07-2002 lsf FK Sorling 7.7 Years
JA607A 32976 884 Boeing 767-381(ER) 08-08-2002 7.6 Years
JA608A 32977 886 Boeing 767-381(ER) 28-08-2002 7.6 Years
JA609A 32978 888 Boeing 767-381(ER) 01-04-2003 lsd 7.4 Years
JA60AN 33897 3126 Boeing 737-881(WL) CY165 07-01-2010
JA610A 32979 895 Boeing 767-381(ER) 15-04-2003 lsd 7.3 Years
JA611A 32980 914 Boeing 767-381(ER) 27-07-2003 lsd 6.7 Years
JA612A 33506 920 Boeing 767-381(ER) 05-04-2004 6.1 Years
JA613A 33507 924 Boeing 767-381(ER) 05-08-2004 lsd 5.7 Years
JA614A 33508 931 Boeing 767-381(ER) 20-04-2005 lsd 4.9 Years
JA615A 35877 951 Boeing 767-381(ER) C35Y179 30-06-2007 lsd 3.2 Years
JA616A 35876 953 Boeing 767-381(ER) C35Y179 22-03-2007 3 Years
JA617A 37719 971 Boeing 767-381(ER) 28-08-2008 1.6 Years
JA618A 37720 976 Boeing 767-381(ER) C35Y179 07-03-2009 1 Years
JA61AN 33898 Boeing 737-881(WL) CY165 (On Order) opb Air Nippon
JA62AN 33899 Boeing 737-881(WL) CY165 (On Order) opb Air Nippon
JA701A 27938 77 Boeing 777-281 C12Y370 23-06-1997 12.8 Years
JA702A 27033 75 Boeing 777-281 C14Y344 30-06-1997 12.8 Years
JA703A 27034 81 Boeing 777-281 C59Y233 21-08-1997 N50217 12.7 Years
JA704A 27035 131 Boeing 777-281 C59Y233 26-03-1998 12 Years
JA705A 29029 137 Boeing 777-281 C59Y233 27-04-1998 11.9 Years
JA706A 27036 141 Boeing 777-281 C14Y344 20-05-1998 11.9 Years
JA707A 27037 247 Boeing 777-281(ER) F12C62Y159 06-10-1999 10.5 Years
JA708A 28277 278 Boeing 777-281(ER) F12C62Y159 10-05-2000 9.9 Years
JA709A 28278 286 Boeing 777-281(ER) F12C62Y159 15-06-2000 9.8 Years
JA710A 28279 302 Boeing 777-281(ER) F12C62Y159 03-10-2000 9.5 Years
JA711A 33406 482 Boeing 777-281 C14Y404 21-06-2004 Star Alliance cs 5.8 Years
JA712A 33407 495 Boeing 777-281 C14Y404 25-10-2004 Star Alliance cs 5.4 Years
JA713A 32647 509 Boeing 777-281 C14Y404 22-03-2005 lsf TLC Daffodil and others 5 Years
JA714A 28276 523 Boeing 777-281 C14Y404 28-06-2005 lsf TLC Oak Ltd and others 4.8 Years
JA715A 32646 563 Boeing 777-281(ER) F12C62Y159 10-05-2006 3.9 Years
JA716A 33414 574 Boeing 777-281(ER) F12C62Y159 28-06-2006 lsf FTN Leasing 3.8 Years
JA717A 33415 580 Boeing 777-281(ER) F12C62Y159 08-08-2006 3.6 Years
JA731A 28281 488 Boeing 777-381(ER) F8C77YW24Y138 28-10-2004 N240BA Star Alliance cs 5.6 Years
JA732A 27038 511 Boeing 777-381(ER) F8C77YW24Y138 25-04-2005 lsf FSHL 5 Years
JA733A 32648 529 Boeing 777-381(ER) F8C77YW24Y138 20-10-2005 N5014K lsf SMLC Ltd and others 4.6 Years
JA734A 32649 557 Boeing 777-381(ER) F8C77YW24Y138 23-03-2006 lsf UNH Seagull and others 4 Years
JA735A 34892 571 Boeing 777-381(ER) F8C77YW24Y138 15-06-2006 3.8 Years
JA736A 34893 580 Boeing 777-381(ER) F8C77YW24Y138 27-09-2006 3.5 Years
JA751A 28272 142 Boeing 777-381 C21Y503 30-06-1998 11.9 Years
JA752A 28274 160 Boeing 777-381 C21Y503 27-08-1998 lsf FO Celenade 11.6 Years
JA753A 28273 132 Boeing 777-381 C21Y503 29-07-1998 lsf Orix Skyblue 11.7 Years
JA754A 27939 172 Boeing 777-381 C21Y503 20-10-1998 lsf Orix Skylark 11.4 Years
JA755A 28275 104 Boeing 777-381 C21Y503 06-04-1999 N5017Q 12.4 Years
JA756A 27039 440 Boeing 777-381 C21Y503 20-05-2003 6.9 Years
JA757A 27040 442 Boeing 777-381 C21Y503 11-06-2003 6.8 Years
JA777A 32650 593 Boeing 777-381(ER) F8C77YW24Y138 19-10-2006 3.4 Years
JA778A 32651 606 Boeing 777-381(ER) F8C77YW24Y138 24-01-2007 3.2 Years
JA779A 34894 631 Boeing 777-381(ER) F8C77YW24Y138 26-04-2007 2.9 Years
JA780A 34895 639 Boeing 777-381(ER) F8C77YW24Y138 31-05-2007 2.9 Years
JA781A 27041 667 Boeing 777-381(ER) F8C77YW24Y138 25-09-2007 2.5 Years
JA782A 33416 691 Boeing 777-381(ER) F8C77YW24Y138 26-01-2008 2.2 Years
JA783A 27940 737 Boeing 777-381(ER) F8C77YW24Y138 02-08-2008 1.7 Years
JA784A 37950 833 Boeing 777-381(ER) F8C77YW24Y138 06-01-2010 0.3 Years
JA785A 37951 855 Boeing 777-381(ER) F8C77YW24Y138 (On Order)
JA786A 37948 Boeing 777-381(ER) F8C77YW24Y138 (On Order)
JA787A 37949 Boeing 777-381(ER) F8C77YW24Y138 (On Order)
JA801A 34490 7 Boeing 787-881 Dreamliner (On Order)
JA8096 24920 832 Boeing 747-481 05-02-1991 19.2 Years
JA8097 25135 863 Boeing 747-481 11-07-1991 18.7 Years
JA8098 25207 870 Boeing 747-481 21-08-1991 18.6 Years
JA8099 25292 891 Boeing 747-481(D) 13-01-1992 18.3 Years
JA8197 27027 16 Boeing 777-281 C12Y370 04-10-1995 N5016R 14.6 Years
JA8198 27028 21 Boeing 777-281 C12Y370 21-12-1995 14.3 Years
JA8199 27029 29 Boeing 777-281 C12Y370 23-05-1996 13.9 Years
JA8256 23756 176 Boeing 767-381 30-06-1987 N6005C 22.8 Years
JA8257 23757 177 Boeing 767-381 01-07-1987 N6038E 22.8 Years
JA8259 23759 185 Boeing 767-381 23-09-1987 N6038E 22.6 Years
JA8271 24002 199 Boeing 767-381 08-02-1988 N60668 22.2 Years
JA8272 24003 212 Boeing 767-381 18-04-1988 N6038E 22 Years
JA8273 24004 218 Boeing 767-381 12-05-1988 N6055X 21.9 Years
JA8274 24005 222 Boeing 767-381 06-06-1988 N6046P 21.8 Years
JA8275 24006 223 Boeing 767-381 09-06-1988 N6018N 21.8 Years
JA8285 24350 245 Boeing 767-381 06-04-1989 N1789B 21.4 Years
JA8286 24400 269 Boeing 767-381(ER)(BCF) Cargo 16-06-2008
(26-06-1989)
cvtd -381(ER) Apr08 20.8 Years
JA8287 24351 271 Boeing 767-381 06-07-1989 20.8 Years
JA8288 24415 276 Boeing 767-381 14-08-1989 20.7 Years
JA8289 24416 280 Boeing 767-381 18-09-1989 20.6 Years
JA8290 24417 290 Boeing 767-381 23-01-1990 20.2 Years
JA8291 24755 295 Boeing 767-381 28-02-1990 20.1 Years
JA8300 549 Airbus A320-211 25-09-1995 F-WWIT 14.7 Years
JA8304 531 Airbus A320-211 10-05-1995 F-WWDY 15 Years
JA8313 534 Airbus A320-211 19-05-1995 F-WWBC 15 Years
JA8322 25618 458 Boeing 767-381 14-10-1992 17.5 Years
JA8323 25654 463 Boeing 767-381(ER) 14-03-2002
(19-11-1992)
ret 17.4 Years
JA8324 25655 465 Boeing 767-381 23-11-1992 17.4 Years
JA8342 27445 573 Boeing 767-381 27-04-1995 15 Years
JA8356 25136 379 Boeing 767-381(ER)(BCF) Cargo 05-01-2009
(16-07-1991)
18.7 Years
JA8357 25293 401 Boeing 767-381 14-11-1991 Universal Studios Japan cs 18.4 Years
JA8358 25616 432 Boeing 767-381(ER)(BCF) Cargo 27-05-2009
(14-05-1992)
17.9 Years
JA8360 25055 352 Boeing 767-381 18-02-1991 19.2 Years
JA8362 24632 285 Boeing 767-381(ER)(BCF) Cargo 07-07-2008
(26-10-1989)
20.5 Years
JA8363 24756 300 Boeing 767-381 12-04-1990 20 Years
JA8368 24880 336 Boeing 767-381 31-10-1990 19.5 Years
JA8384 151 Airbus A320-211 01-03-1991 F-WWDR 19.3 Years
JA8385 167 Airbus A320-211 16-04-1991 F-WWIE 18.4 Years
JA8386 170 Airbus A320-211 25-04-1991 F-WWII lsf NBBE 19.1 Years
JA8388 212 Airbus A320-211 16-07-1991 F-WWGI 18.8 Years
JA8389 219 Airbus A320-211 28-07-2004
(26-08-1991)
F-WWDZ lsf NBB Muse 18.8 Years
JA8390 245 Airbus A320-211 Y166 26-08-2004
(08-11-1991)
F-WWDE ret 18.6 Years
JA8391 300 Airbus A320-211 08-06-2006
(09-04-1992)
F-WWDD ret 18.1 Years
JA8392 328 Airbus A320-211 Y166 24-06-1992 F-WWDR lsf NBB Astral 17.9 Years
JA8393 365 Airbus A320-211 05-11-1992 F-WWBZ 17.5 Years
JA8394 383 Airbus A320-211 26-01-1993 F-WWBF 17.4 Years
JA8395 413 Airbus A320-211 22-04-1993 F-WWIM 17.1 Years
JA8396 482 Airbus A320-211 Y166 08-08-1994 F-WWIO 15.8 Years
JA8400 554 Airbus A320-211 08-11-1995 F-WWIG 14.5 Years
JA8567 25656 510 Boeing 767-381 13-08-1993 16.6 Years
JA8568 25657 515 Boeing 767-381 15-09-1993 16.6 Years
JA8569 27050 516 Boeing 767-381 01-12-1993 Pocket Monsters cs 16.5 Years
JA8578 25658 519 Boeing 767-381 01-11-1993 Pocket Monsters cs 16.5 Years
JA8579 25659 520 Boeing 767-381 01-12-1993 16.5 Years
JA8609 501 Airbus A320-211 08-12-1994 F-WWIN 15.4 Years
JA8654 507 Airbus A320-211 01-02-1995 F-WWBT 15.3 Years
JA8669 27444 567 Boeing 767-381 01-03-1995 15.1 Years
JA8670 25660 539 Boeing 767-381 09-05-1994 15.9 Years
JA8674 25661 543 Boeing 767-381 15-06-1994 15.8 Years
JA8677 25662 551 Boeing 767-381 24-08-1994 15.6 Years
JA8946 669 Airbus A320-211 11-04-1997 F-WWBD 13.1 Years
JA8947 685 Airbus A320-211 18-06-1997 F-WWDR 12.9 Years
JA8955 25639 914 Boeing 747-481(D) 12-05-1992 cvtd to 481, cvtd back to 481(D) 17.9.01 17.9 Years
JA8956 25640 920 Boeing 747-481(D) 09-06-1992 17.8 Years
JA8957 25642 927 Boeing 747-481(D) 15-07-1992 cvtd to -481 3.97, cvtd back to -481(D) 9.1.02 17.7 Years
JA8958 25641 928 Boeing 747-481 11-08-1992 N6009F 17.7 Years
JA8959 25646 952 Boeing 747-481(D) 11-01-1993 17.3 Years
JA8960 25643 972 Boeing 747-481(D) 11-05-1993 17 Years
JA8961 25644 975 Boeing 747-481(D) 13-05-1993 16.9 Years
JA8962 25645 979 Boeing 747-481 03-06-1993 16.8 Years
JA8963 25647 991 Boeing 747-481(D) 31-08-1993 N6055X 16.7 Years
JA8964 27163 996 Boeing 747-481(D) 24-03-1994 N5573S lsd 16.5 Years
JA8965 27436 1060 Boeing 747-481(D) 24-04-1995 14.9 Years
JA8966 27442 1066 Boeing 747-481(D) 11-12-1995 N6018N 14.7 Years
JA8967 27030 37 Boeing 777-281 C12Y370 12-08-1996 13.7 Years
JA8968 27031 38 Boeing 777-281 C12Y370 14-08-1996 13.6 Years
JA8969 27032 50 Boeing 777-281 C12Y370 16-12-1996 13.3 Years
JA8970 25619 645 Boeing 767-381(ER) C35Y179 18-02-1997 13.2 Years
JA8971 27942 651 Boeing 767-381(ER) Y288 18-03-1997 13.1 Years
JA8997 658 Airbus A320-211 28-02-1997 F-WWIU 13.1 Years
N742AX 22217 27 Boeing 767-232(SF) Cargo 09-05-2007 N105DA cvtd -232 27.3 Years
N744AX 22221 53 Boeing 767-232(SF) Cargo 12-05-2007 N109DL cvtd -232 26.9 Years
Config
Became
Exit Date
Remark
JA101A 802 Airbus A321-131 Y195 30-03-1998 N802BV WFBN Wells Fargo Bank Northwest 07-09-2007 [Stored] lsf Tateha Aircraft Holding, Filmroll cs
JA102A 811 Airbus A321-131 Y195 23-04-1998 TC-SKI Sky Airlines 25-06-2008
JA103A 963 Airbus A321-131 Y195 05-03-1999 N963DE WFBN Wells Fargo Bank Northwest 10-03-2006 lsf Tombo Aviation
JA104A 1008 Airbus A321-131 Y195 29-04-1999 N108DE WFBN Wells Fargo Bank Northwest 15-06-2006 lsf Tombo
JA105A 1042 Airbus A321-131 Y195 06-07-1999 N104AQ WFBN Wells Fargo Bank Northwest 08-09-2006 lsf Tombo
JA106A 1204 Airbus A321-131 Y195 14-04-2000 N120ED WFBN Wells Fargo Bank Northwest 07-12-2006 lsf Tombo
JA107A 1227 Airbus A321-131 Y195 30-09-2002
(08-06-2000)
N127AG WFBN Wells Fargo Bank Northwest 07-03-2007 lsf Tombo
JA201A 1973 Airbus A320-211 Y166 14-04-2003 N197FG MSN 1973 Trust 02-06-2009 [Stored] lsf FG Rose Leasing
JA302K 28990 3002 Boeing 737-54K 31-03-2003 JA302K Air Next 30-05-2005 tfd
JA306K 29794 3109 Boeing 737-54K 31-03-2003 JA306K Air Next 29-12-2005 tfd
JA307K 29795 3116 Boeing 737-54K 31-03-2003 JA307K Air Next 17-02-2006
JA401A 28282 1133 Boeing 747-481(D) 26-03-2003
(13-11-1997)
N483YR WFBN Wells Fargo Bank Northwest 24-07-2008 cvtd -481, std Jun08
JA402A 28283 1142 Boeing 747-481(D) 29-01-1998 TF-ANA Air Atlanta Icelandic 02-10-2007 14.03.03 cvtd -481
JA404A 29263 1204 Boeing 747-481 30-03-1999 B-LFC Oasis Hong Kong Airlines 02-05-2007 [Stored]
JA405A 30322 1250 Boeing 747-481 28-06-2000 B-LFD Oasis Hong Kong Airlines 30-10-2007 [Stored]
JA8094 24801 805 Boeing 747-481 28-08-1990 TF-AMP Air Atlanta Icelandic 17-04-2007
JA8095 24833 812 Boeing 747-481 10-10-1990 N429MC Atlas Air 11-04-2008
JA8133 21604 346 Boeing 747SR-81 21-12-1978 N747BK Boeing 15-12-1994
JA8134 21605 351 Boeing 747SR-81 20-12-1978 N747BL Boeing 23-02-1995
JA8135 21606 360 Boeing 747SR-81 28-02-1979 N8078M Atlas Air 10-11-1999
JA8136 21922 393 Boeing 747SR-81 09-10-1979 N8078H Atlas Air 18-01-1999
JA8137 21923 395 Boeing 747SR-81 05-09-1979 N8078Q Atlas Air 10-02-1999
JA8138 21924 420 Boeing 747SR-81 16-01-1980 N1924N Atlas Air 18-10-2001 [Stored]
JA8139 21925 422 Boeing 747SR-81 15-02-1980 N73795 Boeing Aircraft Holding Company 28-02-2002
JA8145 22291 453 Boeing 747SR-81 16-05-1980 N215BA Boeing Aircraft Holding Company 20-09-2002 [Stored]
JA8146 22292 456 Boeing 747SR-81 16-06-1980 N292BA Boeing Aircraft Holding Company 30-07-2003 [Stored]
JA8147 22293 477 Boeing 747SR-81 25-11-1980 N219BA Boeing Aircraft Holding Company 11-05-2004
JA8148 22294 481 Boeing 747SR-81 C20Y508 25-11-1980 N243BA Boeing Aircraft Holding Company 16-11-2004 [Stored]
JA8152 22594 511 Boeing 747SR-81 27-02-1981 N238BA Boeing Aircraft Holding Company 28-09-2004 [Stored]
JA8153 22595 516 Boeing 747SR-81 C20Y508 28-05-1981 N245BA Boeing Aircraft Holding Company 29-10-2004 [Stored]
JA8156 22709 541 Boeing 747SR-81 17-12-1981 N233BA Boeing Aircraft Holding Company 15-07-2004
JA8157 22710 544 Boeing 747SR-81 17-12-1981 N288BA Boeing Aircraft Holding Company 27-03-2006 [Stored]
JA8158 22711 559 Boeing 747SR-81 C20Y508 17-06-1982 JA8158 Nippon Cargo Airlines 14-12-1993 [Stored]
JA8159 22712 572 Boeing 747SR-81 C20Y508 12-11-1982 N248BA Boeing Aircraft Holding Company 24-05-2005
JA8174 23501 648 Boeing 747-281B 03-1990
(25-06-1986)
AP-BIC Air Universal 24-11-2005 ret
JA8175 23502 649 Boeing 747-281B 02-07-1986 5B-AUD Air Universal 02-02-2006
JA8181 23698 667 Boeing 747-281B 03-1990
(22-12-1986)
JA8181 Nippon Cargo Airlines 26-05-1999 ret
JA8182 23813 683 Boeing 747-281B 13-07-1987 JA8182 Nippon Cargo Airlines 23-02-2001
JA8190 24399 750 Boeing 747-281B 10-08-1989 JA8190 Nippon Cargo Airlines 12-04-2002
JA8192 22579 514 Boeing 747-2D3B 15-11-1990 JA8192 Nippon Cargo Airlines 01-08-1997
JA8238 23140 106 Boeing 767-281 07-02-1985 N790AX Airborne Express 26-09-2000
JA8239 23141 108 Boeing 767-281 05-03-1985 N791AX Airborne Express 27-06-2001
JA8240 23142 110 Boeing 767-281 04-04-1985 N792AX ABX Air 29-03-2004
JA8241 23143 114 Boeing 767-281 10-05-1985 N793AX Airborne Express 13-03-2002
JA8242 23144 115 Boeing 767-281 10-06-1985 N794AX Airborne Express 26-06-2002
JA8243 23145 116 Boeing 767-281 03-09-1985 N795AX Airborne Express 25-09-2002
JA8244 23146 121 Boeing 767-281 10-10-1985 N796AX Airborne Express 21-01-2003
JA8245 23147 123 Boeing 767-281 19-11-1985 N797AX Airborne Express 26-03-2003
JA8251 23431 143 Boeing 767-281 14-06-2005
(18-06-1986)
N798AX ABX Air 14-07-2005 ret
JA8252 23432 145 Boeing 767-281 08-07-1986 N799AX ABX Air 22-09-2003 [Stored]
JA8254 23433 167 Boeing 767-281 01-04-1987 Written Off dbr 26.06.02 @ SHI 0(?) when wings and fuselage were damaged during touch and go training
JA8255 23434 171 Boeing 767-281 28-09-2004
(27-04-1987)
N752AX Airborne Express 28-09-2004 ret
JA8258 23758 179 Boeing 767-381 C12Y260 09-07-1987 JA8258 Hokkaido International Airlines - Air Do 14-03-2005
JA8359 25617 439 Boeing 767-381 C12Y267 29-06-1992 JA8359 Hokkaido International Airlines - Air Do 21-11-2009
JA8381 138 Airbus A320-211 Y166 21-01-1991 N138LC Aircraft MSN 138 LLC 05-03-2008
JA8382 139 Airbus A320-211 Y166 15-01-1991 Stored [Stored]
JA8383 148 Airbus A320-211 Y166 14-02-1991 N148LC Aircraft MSN 148 LLC 21-05-2008
JA8387 196 Airbus A320-211 06-06-1991 JA8387 Air Nippon 18-07-1992
JA8401 20226 168 Boeing 737-281 22-05-1969 N1451Z Boeing 14-04-1976
JA8407 20414 244 Boeing 737-281 10-03-1970 N776N Piedmont Airlines 31-10-1979
JA8409 20450 262 Boeing 737-281(A) 22-06-1970 PK-JHA Sempati Air Transport 03-07-1992
JA8410 20451 266 Boeing 737-281 22-09-1970 PK-JHD Sempati Air Transport 08-09-1992 [Stored]
JA8411 20452 270 Boeing 737-281 17-11-1970 PK-JHE Sempati Air Transport 01-10-1992 [Stored]
JA8412 20506 280 Boeing 737-281(A) 20-05-1971 PK-JHC Sempati Air Transport 30-07-1992 [Stored]
JA8415 20561 292 Boeing 737-281(A) 13-04-1972 JA8415 Air Nippon 01-10-1988 [Stored]
JA8416 20562 293 Boeing 737-281(A) 03-04-1972 JA8416 Air Nippon 01-09-1992
JA8452 21766 583 Boeing 737-281(A) 29-06-1979 JA8452 Air Nippon 01-09-1992
JA8453 21767 585 Boeing 737-281(A) 09-07-1979 JA8453 Air Nippon 01-09-1992 [Stored]
JA8454 21768 586 Boeing 737-281(A) 12-07-1979 JA8454 Air Nippon 01-09-1992
JA8455 21769 587 Boeing 737-281(A) 24-07-1979 JA8455 Air Nippon 01-09-1992
JA8456 21770 588 Boeing 737-281(A) 27-07-1979 JA8456 Air Nippon 09-03-1991
JA8457 21771 594 Boeing 737-281(A) 18-09-1979 JA8457 Air Nippon 11-12-1990
JA8479 22785 51 Boeing 767-281 25-04-1983 N767AX Airborne Express 06-08-1997
JA8480 22786 54 Boeing 767-281 17-05-1983 N768AX Airborne Express 30-10-1997
JA8481 22787 58 Boeing 767-281 14-06-1983 N769AX Airborne Express 23-03-1998
JA8482 22788 61 Boeing 767-281 07-07-1983 N773AX Airborne Express 26-05-1998
JA8483 22789 67 Boeing 767-281 19-09-1983 N774AX Airborne Express 04-08-1998
JA8484 22790 69 Boeing 767-281 11-10-1983 N775AX Airborne Express 25-11-1998
JA8485 23016 80 Boeing 767-281 31-01-1984 N783AX Airborne Express 11-03-1999
JA8486 23017 82 Boeing 767-281 01-03-1984 N784AX Airborne Express 21-07-1999
JA8487 23018 84 Boeing 767-281 09-04-1984 N785AX Airborne Express 27-09-1999
JA8488 23019 85 Boeing 767-281 01-05-1984 N786AX Airborne Express 21-01-2000
JA8489 23020 96 Boeing 767-281 03-07-1984 N787AX Airborne Express 26-01-2000
JA8490 23021 103 Boeing 767-281 22-10-1984 N788AX Airborne Express 23-02-2000
JA8491 23022 104 Boeing 767-281 15-11-1984 N789AX Airborne Express 29-06-2000
JA8596 28462 2853 Boeing 737-54K 07-04-2003 JA8596 Air Next 24-01-2006
JA8664 27339 556 Boeing 767-381(ER) 19-10-1994 JA8664 Air Nippon 04-1995
Config
Became
Exit Date
Remark
JA 34491 9 Boeing 787-881 Dreamliner (On Order) On Order
JA 34492 18 Boeing 787-881 Dreamliner (On Order) On Order
JA 40690 1 Boeing 787-881 Dreamliner Due Planned
JA 40691 2 Boeing 787-881 Dreamliner ntu Active
JA01AN 33916 1781 Boeing 737-781(WL) Y136 21-11-2005 Active
JA02AN 33872 1850 Boeing 737-781(WL) Y136 25-01-2006 Active
JA03AN 33873 1871 Boeing 737-781(WL) Y136 16-02-2006 Active
JA04AN 33874 1890 Boeing 737-781(WL) Y136 15-03-2006 Active
JA05AN 33875 1971 Boeing 737-781(WL) Y136 25-06-2006 Active
JA06AN 33876 1992 Boeing 737-781(WL) Y136 18-07-2006 Active
JA07AN 33900 2071 Boeing 737-781(WL) Y136 10-10-2006 Active
JA08AN 33877 2086 Boeing 737-781(WL) Y136 25-10-2006 Active
JA09AN 33878 2145 Boeing 737-781(WL) Y136 10-01-2007 Active
JA101A 802 Airbus A321-131 Y195 30-03-1998 N802BV WFBN Wells Fargo Bank Northwest 07-09-2007 [Stored] lsf Tateha Aircraft Holding, Filmroll cs
JA102A 811 Airbus A321-131 Y195 23-04-1998 TC-SKI Sky Airlines 25-06-2008
JA103A 963 Airbus A321-131 Y195 05-03-1999 N963DE WFBN Wells Fargo Bank Northwest 10-03-2006 lsf Tombo Aviation
