Planespotters.net Banner
Thursday, 02 September 2010 11:28 PM

Alaska Airlines - Details and Fleet History

Alaska Airlines
Alaska Airlines
IATA
AS
ICAO
ASA
Callsign
ALASKA
Country United States
Airline Founded 1932
Fleet Size 117 Aircraft (+ 1 On Order/Planned)
Average Fleet Age * 7.8 Years
Official Website http://www.alaskaair.com
Fleet Matrix
Fleet List
Aviation Photos of Alaska Airlines
* Please note that the average fleet age is based on our own calculations and may differ from actual figures! Only supported aircraft types that are active with this airline are included in the calculations.
Please refer to the current fleet list to see each aircraft's individual age.
Data last updated on Sep 2, 2010
Bookmark and Share
(Advertisement)

Fleet Matrix

Aircraft Type Current Future Historic Total
Active Stored On Order Due To other Operator Stored Scrapped Written-Off
Boeing 737 117 1 16 5 139
Boeing 737-200 6 3 9
Boeing 737-400 31 7 2 40
Boeing 737-700 19 3 22
Boeing 737-800 55 1 56
Boeing 737-900 12 12
McDonnell-Douglas MD-80 25 18 4 1 48
McDonnell-Douglas MD-82 7 2 3 12
McDonnell-Douglas MD-83 18 16 1 1 36
McDonnell-Douglas MD-90
McDonnell-Douglas MD-90
Total 117 0 1 0 41 23 4 1 187
(Advertisement)

Fleet List

Config
Prev. Reg
Remark
Age
N302AS 30017 596 Boeing 737-990 F16Y156 29-04-2003 N737X 10.1 Years
N303AS 30016 683 Boeing 737-990 F16Y156 25-06-2001 N672AS 9.9 Years
N305AS 30013 774 Boeing 737-990 F16Y156 15-05-2001 9.5 Years
N306AS 30014 802 Boeing 737-990(WL) F16Y156 22-05-2001 9.5 Years
N307AS 30015 838 Boeing 737-990(WL) F16Y156 29-05-2001 N1786B 9.4 Years
N309AS 30857 902 Boeing 737-990(WL) F16Y156 27-07-2001 N1786B 9.2 Years
N315AS 30019 1218 Boeing 737-990(WL) F16Y156 30-09-2002 8 Years
N317AS 30856 1296 Boeing 737-990(WL) F16Y156 26-03-2003 N1786B 7.5 Years
N318AS 30018 1326 Boeing 737-990(WL) F16Y156 30-05-2003 The Spirit of Disneyland II cs 7.3 Years
N319AS 33679 1344 Boeing 737-990(WL) F16Y156 27-06-2003 7.2 Years
N320AS 33680 1380 Boeing 737-990(WL) F16Y156 30-09-2003 7 Years
N323AS 30021 1454 Boeing 737-990(WL) F16Y156 25-02-2004 6.6 Years
N506AS 35690 2627 Boeing 737-890(WL) F16Y141 06-06-2008 2.3 Years
N508AS 35691 2662 Boeing 737-890(WL) F16Y141 11-07-2008 N1786B 2.2 Years
N512AS 39043 2711 Boeing 737-890(WL) F16Y141 28-08-2008 lsf WFBN, Boeing House cs 2.1 Years
N513AS 35192 2721 Boeing 737-890(WL) F16Y141 10-09-2008 N1786B 2 Years
N514AS 35193 2727 Boeing 737-890(WL) F16Y141 22-09-2008 N1786B 2 Years
N516AS 39044 2751 Boeing 737-890(WL) F16Y141 16-12-2008 N1786B lsf WFBN 1.8 Years
N517AS 35197 2770 Boeing 737-890(WL) F16Y141 09-01-2009 1.7 Years
N518AS 35693 2785 Boeing 737-890(WL) F16Y141 26-01-2009 1.6 Years
N519AS 36482 2800 Boeing 737-890(WL) F16Y141 05-02-2009 N1795B 1.6 Years
N520AS 36481 2812 Boeing 737-890(WL) F16Y141 19-02-2009 N1786B 1.6 Years
N523AS 35194 2816 Boeing 737-890(WL) F16Y141 02-03-2009 1.6 Years
N524AS 35195 2850 Boeing 737-890(WL) F16Y141 30-03-2009 N1796B 1.5 Years
N525AS 35692 2859 Boeing 737-890(WL) F16Y141 06-04-2009 N1786B 1.4 Years
N526AS 35196 2862 Boeing 737-890(WL) F16Y141 06-04-2009 N1796B 1.4 Years
N527AS 35694 2913 Boeing 737-890(WL) F16Y141 26-05-2009 N1796B 1.3 Years
N528AS 35695 2930 Boeing 737-890(WL) F16Y141 15-06-2009 1.2 Years
N529AS 35198 3229 Boeing 737-890(WL) F16Y141 12-04-2010 N1796B 0.5 Years
N530AS 36578 3257 Boeing 737-890(WL) F16Y141 29-04-2010 N1786B 0.4 Years
N531AS 35199 3287 Boeing 737-890(WL) F16Y141 27-05-2010 N1787B 0.3 Years
N532AS 36346 3317 Boeing 737-890(WL) F16Y141 29-06-2010 0.2 Years
N546AS 30022 1640 Boeing 737-890(WL) F16Y141 02-02-2005 5.6 Years
N548AS 30020 1738 Boeing 737-890(WL) F16Y141 01-07-2005 N1786B alaskair.com cs 5.2 Years
N549AS 30824 1664 Boeing 737-8FH(WL) F16Y141 11-03-2005 N3774C lsf RBS Aerospace 5.5 Years
N551AS 34593 1860 Boeing 737-890(WL) F16Y141 03-02-2006 4.6 Years
N552AS 34595 1882 Boeing 737-890(WL) F16Y141 28-02-2006 N1795B 4.6 Years
N553AS 34594 1906 Boeing 737-890(WL) F16Y141 30-03-2006 4.5 Years
N556AS 35175 1980 Boeing 737-890(WL) F16Y141 28-06-2006 N1786B 4.2 Years
N557AS 35176 2010 Boeing 737-890(WL) F16Y141 07-08-2006 4.1 Years
N558AS 35177 2031 Boeing 737-890(WL) F16Y141 29-08-2006 N6067E 4.1 Years
N559AS 35178 2026 Boeing 737-890(WL) F16Y141 26-10-2006 N6067E 4.1 Years
N560AS 35179 2072 Boeing 737-890(WL) F16Y141 12-10-2006 N6067E 3.9 Years
N562AS 35091 2084 Boeing 737-890(WL) F16Y141 25-10-2006 3.9 Years
N563AS 35180 2090 Boeing 737-890(WL) F16Y141 30-10-2006 3.9 Years
N564AS 35103 2099 Boeing 737-890(WL) F16Y141 09-11-2006 3.9 Years
N565AS 35181 2134 Boeing 737-890(WL) F16Y141 19-12-2006 3.8 Years
N566AS 35182 2164 Boeing 737-890(WL) F16Y141 25-01-2007 3.6 Years
N568AS 35183 2166 Boeing 737-890(WL) F16Y141 27-01-2007 3.6 Years
N569AS 35184 2192 Boeing 737-890(WL) F16Y141 05-03-2007 N1786B 75th Anniversary cs 3.6 Years
N570AS 35185 2212 Boeing 737-890(WL) F16Y141 20-03-2007 3.5 Years
N577AS 35186 2221 Boeing 737-890(WL) F16Y141 28-03-2007 N1787B 3.5 Years
N579AS 35187 2226 Boeing 737-890(WL) F16Y141 29-03-2007 3.5 Years
N581AS 35188 2259 Boeing 737-890(WL) F16Y141 15-05-2007 3.3 Years
N583AS 35681 2333 Boeing 737-890(WL) F16Y141 12-08-2007 3.1 Years
N584AS 35682 2365 Boeing 737-890(WL) F16Y141 31-08-2007 3.1 Years
N585AS 35683 2385 Boeing 737-890(WL) F16Y141 21-09-2007 3 Years
N586AS 35189 2393 Boeing 737-890(WL) F16Y141 04-10-2007 3 Years
N587AS 35684 2422 Boeing 737-890(WL) F16Y141 01-11-2007 N1786B 2.9 Years
N588AS 35685 2454 Boeing 737-890(WL) F16Y141 06-12-2007 N1786B 2.8 Years
N589AS 35686 2458 Boeing 737-890(WL) F16Y141 11-12-2007 N1786B 2.8 Years
N590AS 35687 2478 Boeing 737-890(WL) F16Y141 14-01-2008 2.7 Years
N592AS 35190 2511 Boeing 737-890(WL) F16Y141 13-02-2008 N1786B 2.6 Years
N593AS 35107 2545 Boeing 737-890(WL) F16Y141 17-03-2008 N1786B lsf RBS 2.5 Years
N594AS 35191 2560 Boeing 737-890(WL) F16Y141 26-03-2008 N1786B 2.5 Years
N596AS 35688 2587 Boeing 737-890(WL) F16Y141 20-04-2008 2.4 Years
N597AS 35689 2601 Boeing 737-890(WL) F16Y141 14-05-2008 2.4 Years
N607AS 29751 313 Boeing 737-790(WL) F12Y112 28-07-1999 11.2 Years
N609AS 29752 350 Boeing 737-790(WL) F12Y112 20-08-1999 N1786B 11.1 Years
N611AS 29753 385 Boeing 737-790(WL) F12Y112 06-10-1999 N1796B 11 Years
N612AS 30162 406 Boeing 737-790(WL) F12Y112 01-11-1999 N1787B 10.8 Years
N613AS 30163 430 Boeing 737-790(WL) F12Y112 30-11-1999 N1786B 10.8 Years
N614AS 30343 439 Boeing 737-790(WL) F12Y112 13-12-1999 N1786B 10.8 Years
N615AS 30344 472 Boeing 737-790(WL) F12Y112 01-02-2000 N1787B 10.6 Years
N617AS 30542 532 Boeing 737-790(WL) F12Y112 31-05-2000 N1786B 10.4 Years
N618AS 30543 536 Boeing 737-790(WL) F12Y112 26-05-2000 N1787B 10.4 Years
N619AS 30164 597 Boeing 737-790(WL) F12Y112 30-06-2000 10.2 Years
N622AS 30165 661 Boeing 737-790(WL) F12Y112 19-09-2000 10 Years
N623AS 30166 700 Boeing 737-790(WL) F12Y112 14-11-2000 N1786B 9.9 Years
N624AS 30778 724 Boeing 737-790(WL) F12Y112 12-12-2000 N1786B 9.8 Years
N625AS 30792 754 Boeing 737-790(WL) F12Y112 31-01-2001 N1795B 9.7 Years
N626AS 30793 763 Boeing 737-790(WL) F12Y112 08-02-2001 N1786B 9.6 Years
N627AS 30794 796 Boeing 737-790(WL) F12Y112 28-03-2001 N1787B 9.5 Years
N644AS 30795 1277 Boeing 737-790(WL) F12Y112 06-02-2003 7.6 Years
N648AS 30662 1382 Boeing 737-790(WL) F12Y112 29-09-2003 lsf ILFC 7 Years
N649AS 30663 1386 Boeing 737-790(WL) F12Y112 19-11-2003 N1786B lsf ILFC 7 Years
N703AS 28893 3039 Boeing 737-490 F12Y132 11-06-1998 12.3 Years
N705AS 29318 3042 Boeing 737-490 F12Y132 16-06-1998 lsf WFBN, Spirit of Alaska Statehood cs 12.3 Years
N706AS 28894 3050 Boeing 737-490 F12Y132 10-07-1998 lsf FSB 12.2 Years
N708AS 28895 3098 Boeing 737-490 F12Y132 23-02-1999 N1786B 11.6 Years
N709AS 28896 3099 Boeing 737-490(SF) Cargo 06-03-1999 N1787B cvtd -490 Jun06 11.6 Years
N713AS 30161 3110 Boeing 737-490 F12Y132 24-05-1999 N1787B 11.3 Years
N754AS 25095 2266 Boeing 737-4Q8 F12Y132 17-04-1992 lsd 18.4 Years
N755AS 25096 2278 Boeing 737-4Q8 F12Y132 05-05-1992 lsd 18.4 Years
N756AS 25097 2299 Boeing 737-4Q8 F12Y132 05-06-1992 lsd 18.3 Years
N760AS 25098 2320 Boeing 737-4Q8 F12Y132 10-07-1992 lsd 18.2 Years
N762AS 25099 2334 Boeing 737-4Q8F Y72/Cargo 27-07-1992 cvtd -4Q8 Apr07 18.2 Years
N763AS 25100 2346 Boeing 737-4Q8F Y72/Cargo 20-08-1992 cvtd -4Q8 Nov06 18.1 Years
N764AS 25101 2348 Boeing 737-4Q8F Y72/Cargo 21-09-1992 cvtd -4Q8 Dec07 18.1 Years
N765AS 25102 2350 Boeing 737-4Q8F Y72/Cargo 28-10-1992 cvtd -4Q8 May07 18.1 Years
N767AS 27081 2354 Boeing 737-490 F12Y132 09-09-1992 18 Years
N768AS 27082 2356 Boeing 737-490 F12Y132 10-09-1992 18 Years
N769AS 25103 2452 Boeing 737-4Q8 F12Y132 31-03-1993 lsd 17.5 Years
N771AS 25104 2476 Boeing 737-4Q8 F12Y132 21-05-1993 lsd 17.3 Years
N772AS 25105 2505 Boeing 737-4Q8 F12Y132 27-07-1993 lsd 17.2 Years
N778AS 25110 2586 Boeing 737-4Q8 F12Y132 14-03-1994 lsf ILFC 16.5 Years
N779AS 25111 2605 Boeing 737-4Q8 F12Y132 28-04-1994 lsf ILFC 16.4 Years
N786AS 24795 1870 Boeing 737-4S3 F12Y132 30-04-1996 TF-FIE 20.3 Years
N788AS 28885 2891 Boeing 737-490 F12Y132 09-06-1997 13.3 Years
N791AS 28886 2902 Boeing 737-490 F12Y132 10-07-1997 Tinker Bell cs 13.2 Years
N792AS 28887 2903 Boeing 737-490 F12Y132 14-07-1997 King Salmon cs 13.2 Years
N793AS 28888 2990 Boeing 737-490 F12Y132 05-02-1998 12.6 Years
N794AS 28889 3000 Boeing 737-490 F12Y132 27-02-1998 12.6 Years
N795AS 28890 3006 Boeing 737-490 F12Y132 12-03-1998 12.5 Years
N796AS 28891 3027 Boeing 737-490 F12Y132 12-05-1998 12.4 Years
N797AS 28892 3036 Boeing 737-490 F12Y132 09-06-1998 12.3 Years
N799AS 29270 3038 Boeing 737-490 F12Y132 06-06-1998 12.3 Years
N 35602 Boeing 737-890(WL) F16Y141 (On Order)
Config
Became
Exit Date
Remark
N629AS 30626 1273 Boeing 737-790 F12Y112 30-01-2003 B-5248 Lucky Air 26-03-2007 lsf ILFC
N645AS 33011 1291 Boeing 737-790 F12Y112 11-03-2003 B-5249 Lucky Air 16-04-2007 lsf CIT
N647AS 33012 1306 Boeing 737-790 F12Y112 11-04-2003 4L-TGM Georgian Airways 10-04-2009 lsf CIT
N730AS 22577 760 Boeing 737-290C(A) 24-05-1981 HC-CFY Icaro Air 25-03-2009 lsf BCI 24788-2007-2
N740AS 22578 767 Boeing 737-290C(A) 02-06-1981 Preserved
N741AS 21959 610 Boeing 737-2Q8C(A) 29-01-1981 ZS-PVU Bionic Aviation 01-05-2007 [Stored] lsf Alpha Aviation Ltd
N742AS 23136 1032 Boeing 737-290C(A) 15-06-1984 N742AS Aloha Airlines 21-09-2007
N743AS 21821 590 Boeing 737-210C(A) 10-1984 Stored [Stored]
N744AS 21822 605 Boeing 737-210C(A) 29-11-1984 PK-YGF Tri-M.G. Airlines 28-02-2005
N745AS 20794 346 Boeing 737-298C(A) 14-10-1988 Stored [Stored]
N746AS 23123 1042 Boeing 737-2X6C(A) 08-04-1994 N746AS Aloha Airlines 17-05-2007
N747AS 23124 1046 Boeing 737-2X6C(A) 16-02-2001 N840AL Aloha Airlines 23-04-2007
N773AS 25106 2518 Boeing 737-4Q8 F12Y132 02-09-1993 Stored [Stored] lsf ACG
N774AS 25107 2526 Boeing 737-4Q8 F12Y132 01-10-1993 TC-TLA Tailwind Airlines 20-02-2009 lsf ILFC
N775AS 25108 2551 Boeing 737-4Q8 F12Y132 03-12-1993 TC-TLB Tailwind Airlines 12-03-2009 lsf ILFC
N776AS 25109 2561 Boeing 737-4Q8 F12Y132 10-01-1994 Stored [Stored] lsf MDFC
N780AS 25112 2638 Boeing 737-4Q8 F12Y132 02-08-1994 TC-TLC Tailwind Airlines 08-01-2009 lsf ILFC
N782AS 25113 2656 Boeing 737-4Q8 F12Y132 14-10-1994 VQ-BAN Aeroflot-Don 22-12-2008 lsf ILFC
N783AS 25114 2666 Boeing 737-4Q8 F12Y132 01-12-1994 VQ-BAO Aeroflot-Don 24-06-2009
N784AS 28199 2826 Boeing 737-4Q8 F12Y132 19-11-1996 TC-TLD Tailwind Airlines 01-02-2010 lsf ILFC, Disneyland cs
N785AS 27628 2858 Boeing 737-4Q8 F12Y132 28-02-1997 TC-TLE Tailwind Airlines 11-06-2010 lsf ILFC
N930AS 49231 1177 McDonnell Douglas MD-82 29-03-1985 N930AS Trans World Airlines (TWA) 02-08-1996
N931AS 49232 1178 McDonnell Douglas MD-82 20-02-1985 YV335T Perla Airlines 17-11-2009 lsf North Shore Aircraft LLC
N932AS 49233 1203 McDonnell Douglas MD-83 F12Y128 14-06-1985 N932AS Ryan International Airlines 16-07-2004 cvtd MD-82
N933AS 49234 1204 McDonnell Douglas MD-83 28-06-1985 Scrapped cvtd MD-82 Feb05
N934AS 49235 1234 McDonnell Douglas MD-82 16-11-1985 XA- Aero California [Stored]
N935AS 49236 1235 McDonnell Douglas MD-82 10-12-1985 Stored [Stored] lsf WFBN
N936AS 49363 1275 McDonnell Douglas MD-83 29-05-1986 N936AS Continental Air Lines 25-10-1996 [Stored]
N937AS 49364 1276 McDonnell Douglas MD-83 F12Y128 28-05-1986 UR-WRB Wind Rose Aviation 24-05-2008 lsf FSBU
N938AS 49365 1277 McDonnell Douglas MD-83 03-06-1986 N938AS Continental Air Lines 30-10-1996 [Stored]
N939AS 49657 1459 McDonnell Douglas MD-83 08-04-1988 N939AS Trans World Airlines (TWA) 15-11-1999 [Stored] lsf ILFC
N940AS 49825 1577 McDonnell Douglas MD-83 31-03-1989 N940AS Trans World Airlines (TWA) 30-04-1998 [Stored] lsf ILFC
N941AS 49925 1616 McDonnell Douglas MD-83 10-08-1989 N941AS Trans World Airlines (TWA) 12-11-1998 [Stored] lsf ILFC
N942AS 53052 1731 McDonnell Douglas MD-83 18-07-1990 EC-HGA Spanair 14-08-1999 lsf ILFC
N943AS 53018 1779 McDonnell Douglas MD-83 F12Y128 05-11-1990 5N-SAI Dana Air 30-08-2008 lsf WFBN
N944AS 53019 1783 McDonnell Douglas MD-83 F12Y128 13-11-1990 5N-RAM Dana Air 17-02-2009 lsf WFBN
N945AS 49643 1423 McDonnell Douglas MD-83 29-01-1990 N945AS Aeroméxico 04-06-1997 lsf ILFC
N946AS 49658 1461 McDonnell Douglas MD-83 29-01-1990 N946AS Aeroméxico 25-05-1997 lsd from ILFC
N947AS 53020 1789 McDonnell Douglas MD-83 F12Y128 07-12-1990 5N-SRI Dana Air 04-08-2008 lsf WFBN
N948AS 53021 1801 McDonnell Douglas MD-83 F12Y128 21-12-1990 Stored [Stored] lsf WFBN
N949AS 53022 1809 McDonnell Douglas MD-83 21-12-1990 N949NS USA Jet Airlines 31-12-2009 lsf WFBN
N950AS 53023 1821 McDonnell Douglas MD-83 20-02-1991 N950NS Ryan International Airlines 28-04-2009 [Stored] lsf WFBN
N951AS 49111 1064 McDonnell Douglas MD-82 06-1991
(01-10-1987)
Scrapped rr
N953AS 49386 1287 McDonnell Douglas MD-82 06-1991
(01-10-1987)
Scrapped rr
N954AS 49387 1288 McDonnell Douglas MD-82 06-1991
(01-10-1987)
ZS-TRE 1Time 03-06-2005 rr
N955AS 48080 1022 McDonnell Douglas MD-82 28-06-1991
(01-10-1987)
Scrapped rr
N956AS 48079 1016 McDonnell Douglas MD-82 05-1991
(01-10-1987)
XA-TRD Aeroméxico 16-02-2000 rr
N957AS 49126 1080 McDonnell Douglas MD-82 05-1991
(01-10-1987)
N957AS Aeroméxico 30-11-1999 rr
N958AS 53024 1825 McDonnell Douglas MD-83 08-03-1991 Stored [Stored] lsf WFBN
N960AS 53074 1976 McDonnell Douglas MD-83 23-03-1992 Stored [Stored]
N961AS 53075 1977 McDonnell Douglas MD-83 31-03-1992 Stored [Stored]
N962AS 53076 1988 McDonnell Douglas MD-83 24-04-1992 Stored [Stored]
N963AS 53077 1995 McDonnell Douglas MD-83 F12Y128 27-05-1992 Written Off crashed 31Jan00 near Los Angeles (LAX) into ocean after loss of control due to tail rudder failure 88(88)
N964AS 53078 1996 McDonnell Douglas MD-83 04-06-1992 N Allegiant Air [Stored] lsf WFBN
N965AS 53079 2004 McDonnell Douglas MD-83 30-06-1992 N Allegiant Air [Stored] lsf WFBN
N966AS 49104 1085 McDonnell Douglas MD-82 03-1991
(01-10-1987)
N804NK Spirit Airlines 21-01-1999 rr
N967AS 49103 1083 McDonnell Douglas MD-82 09-1991
(01-10-1987)
YV-04C Aeropostal 06-07-2004 [Stored] rr
N968AS 53016 1850 McDonnell Douglas MD-83 F12Y128 30-09-1991 5N-JAI Dana Air 21-08-2009 lsf WFBN
N969AS 53063 1851 McDonnell Douglas MD-83 30-09-1991 N969AS Ryan International Airlines 08-2008 lsf WFBN
N972AS 53448 2074 McDonnell Douglas MD-83 31-03-1994 Stored [Stored]
N973AS 53449 2077 McDonnell Douglas MD-83 31-03-1994 Stored [Stored] lsf North Shore Aircraft LLC
N974AS 53450 2078 McDonnell Douglas MD-83 31-03-1994 Stored [Stored] lsf WFBN
N975AS 53451 2083 McDonnell Douglas MD-83 20-05-1994 N Allegiant Air [Stored] lsf WFBN
N976AS 53452 2109 McDonnell Douglas MD-83 21-04-1995 N Allegiant Air [Stored] lsf WFBN
N977AS 53453 2112 McDonnell Douglas MD-83 31-05-1995 Stored [Stored]
N978AS 53470 2135 McDonnell Douglas MD-83 30-04-1996 N951TW Trans World Airlines (TWA) 28-06-1996
N979AS 53471 2139 McDonnell Douglas MD-83 F12Y128 31-05-1996 N979NS Ryan International Airlines 05-01-2010 lsf WFBN
N981AS 53472 2178 McDonnell Douglas MD-83 28-04-1997 N Allegiant Air [Stored] lsf WFBN
N982AS 53473 2183 McDonnell Douglas MD-83 27-05-1997 N Allegiant Air [Stored] lsf WFBN
Config
Became
Exit Date
Remark
- 53316 McDonnell Douglas MD-90-30 Not Built
- 53317 McDonnell Douglas MD-90-30 Not Built
- 53318 McDonnell Douglas MD-90-30 Not Built
- 53319 McDonnell Douglas MD-90-30 Not Built
- 53320 McDonnell Douglas MD-90-30 Not Built
- 53321 McDonnell Douglas MD-90-30 Not Built
- 53322 McDonnell Douglas MD-90-30 Not Built
- 53323 McDonnell Douglas MD-90-30 Not Built
- 53324 McDonnell Douglas MD-90-30 Not Built
- 53325 McDonnell Douglas MD-90-30 Not Built
- 53326 McDonnell Douglas MD-90-30 Not Built
- 53327 McDonnell Douglas MD-90-30 Not Built
- 53328 McDonnell Douglas MD-90-30 Not Built
- 53329 McDonnell Douglas MD-90-30 Not Built
- 53330 McDonnell Douglas MD-90-30 Not Built
- 53331 McDonnell Douglas MD-90-30 Not Built
- 53332 McDonnell Douglas MD-90-30 Not Built
- 53333 McDonnell Douglas MD-90-30 Not Built
- 53334 McDonnell Douglas MD-90-30 Not Built
- 53335 McDonnell Douglas MD-90-30 Not Built
N302AS 30017 596 Boeing 737-990 F16Y156 29-04-2003 Active
N303AS 30016 683 Boeing 737-990 F16Y156 25-06-2001 Active
N305AS 30013 774 Boeing 737-990 F16Y156 15-05-2001 Active
N306AS 30014 802 Boeing 737-990(WL) F16Y156 22-05-2001 Active
N307AS 30015 838 Boeing 737-990(WL) F16Y156 29-05-2001 Active
N309AS 30857 902 Boeing 737-990(WL) F16Y156 27-07-2001 Active
N315AS 30019 1218 Boeing 737-990(WL) F16Y156 30-09-2002 Active
N317AS 30856 1296 Boeing 737-990(WL) F16Y156 26-03-2003 Active
N318AS 30018 1326 Boeing 737-990(WL) F16Y156 30-05-2003 Active The Spirit of Disneyland II cs
N319AS 33679 1344 Boeing 737-990(WL) F16Y156 27-06-2003 Active
N320AS 33680 1380 Boeing 737-990(WL) F16Y156 30-09-2003 Active
N323AS 30021 1454 Boeing 737-990(WL) F16Y156 25-02-2004 Active
N506AS 35690 2627 Boeing 737-890(WL) F16Y141 06-06-2008 Active
N508AS 35691 2662 Boeing 737-890(WL) F16Y141 11-07-2008 Active
N512AS 39043 2711 Boeing 737-890(WL) F16Y141 28-08-2008 Active lsf WFBN, Boeing House cs
N513AS 35192 2721 Boeing 737-890(WL) F16Y141 10-09-2008 Active
N514AS 35193 2727 Boeing 737-890(WL) F16Y141 22-09-2008 Active
N516AS 39044 2751 Boeing 737-890(WL) F16Y141 16-12-2008 Active lsf WFBN
N517AS 35197 2770 Boeing 737-890(WL) F16Y141 09-01-2009 Active
N518AS 35693 2785 Boeing 737-890(WL) F16Y141 26-01-2009 Active
N519AS 36482 2800 Boeing 737-890(WL) F16Y141 05-02-2009 Active
N520AS 36481 2812 Boeing 737-890(WL) F16Y141 19-02-2009 Active
N523AS 35194 2816 Boeing 737-890(WL) F16Y141 02-03-2009 Active
N524AS 35195 2850 Boeing 737-890(WL) F16Y141 30-03-2009 Active
N525AS 35692 2859 Boeing 737-890(WL) F16Y141 06-04-2009 Active
N526AS 35196 2862 Boeing 737-890(WL) F16Y141 06-04-2009 Active
N527AS 35694 2913 Boeing 737-890(WL) F16Y141 26-05-2009 Active
N528AS 35695 2930 Boeing 737-890(WL) F16Y141 15-06-2009 Active
N529AS 35198 3229 Boeing 737-890(WL) F16Y141 12-04-2010 Active
N530AS 36578 3257 Boeing 737-890(WL) F16Y141 29-04-2010 Active
N531AS 35199 3287 Boeing 737-890(WL) F16Y141 27-05-2010 Active
N532AS 36346 3317 Boeing 737-890(WL) F16Y141 29-06-2010 Active
N546AS 30022 1640 Boeing 737-890(WL) F16Y141 02-02-2005 Active
N548AS 30020 1738 Boeing 737-890(WL) F16Y141 01-07-2005 Active alaskair.com cs
N549AS 30824 1664 Boeing 737-8FH(WL) F16Y141 11-03-2005 Active lsf RBS Aerospace
N551AS 34593 1860 Boeing 737-890(WL) F16Y141 03-02-2006 Active
N552AS 34595 1882 Boeing 737-890(WL) F16Y141 28-02-2006 Active
N553AS 34594 1906 Boeing 737-890(WL) F16Y141 30-03-2006 Active
N556AS 35175 1980 Boeing 737-890(WL) F16Y141 28-06-2006 Active
N557AS 35176 2010 Boeing 737-890(WL) F16Y141 07-08-2006 Active
N558AS 35177 2031 Boeing 737-890(WL) F16Y141 29-08-2006 Active
N559AS 35178 2026 Boeing 737-890(WL) F16Y141 26-10-2006 Active
N560AS 35179 2072 Boeing 737-890(WL) F16Y141 12-10-2006 Active
N562AS 35091 2084 Boeing 737-890(WL) F16Y141 25-10-2006 Active
N563AS 35180 2090 Boeing 737-890(WL) F16Y141 30-10-2006 Active
N564AS 35103 2099 Boeing 737-890(WL) F16Y141 09-11-2006 Active
N565AS 35181 2134 Boeing 737-890(WL) F16Y141 19-12-2006 Active
N566AS 35182 2164 Boeing 737-890(WL) F16Y141 25-01-2007 Active
N568AS 35183 2166 Boeing 737-890(WL) F16Y141 27-01-2007 Active
N569AS 35184 2192 Boeing 737-890(WL) F16Y141 05-03-2007 Active 75th Anniversary cs
N570AS 35185 2212 Boeing 737-890(WL) F16Y141 20-03-2007 Active
N577AS 35186 2221 Boeing 737-890(WL) F16Y141 28-03-2007 Active
N579AS 35187 2226 Boeing 737-890(WL) F16Y141 29-03-2007 Active
N581AS 35188 2259 Boeing 737-890(WL) F16Y141 15-05-2007 Active
N583AS 35681 2333 Boeing 737-890(WL) F16Y141 12-08-2007 Active
N584AS 35682 2365 Boeing 737-890(WL) F16Y141 31-08-2007 Active
N585AS 35683 2385 Boeing 737-890(WL) F16Y141 21-09-2007 Active
N586AS 35189 2393 Boeing 737-890(WL) F16Y141 04-10-2007 Active
N587AS 35684 2422 Boeing 737-890(WL) F16Y141 01-11-2007 Active
N588AS 35685 2454 Boeing 737-890(WL) F16Y141 06-12-2007 Active
N589AS 35686 2458 Boeing 737-890(WL) F16Y141 11-12-2007 Active
N590AS 35687 2478 Boeing 737-890(WL) F16Y141 14-01-2008 Active
N592AS 35190 2511 Boeing 737-890(WL) F16Y141 13-02-2008 Active
N593AS 35107 2545 Boeing 737-890(WL) F16Y141 17-03-2008 Active lsf RBS
N594AS 35191 2560 Boeing 737-890(WL) F16Y141 26-03-2008 Active
N596AS 35688 2587 Boeing 737-890(WL) F16Y141 20-04-2008 Active
N597AS 35689 2601 Boeing 737-890(WL) F16Y141 14-05-2008 Active
N607AS 29751 313 Boeing 737-790(WL) F12Y112 28-07-1999 Active
N609AS 29752 350 Boeing 737-790(WL) F12Y112 20-08-1999 Active
N611AS 29753 385 Boeing 737-790(WL) F12Y112 06-10-1999 Active
N612AS 30162 406 Boeing 737-790(WL) F12Y112 01-11-1999 Active
N613AS 30163 430 Boeing 737-790(WL) F12Y112 30-11-1999 Active
N614AS 30343 439 Boeing 737-790(WL) F12Y112 13-12-1999 Active
N615AS 30344 472 Boeing 737-790(WL) F12Y112 01-02-2000 Active
N617AS 30542 532 Boeing 737-790(WL) F12Y112 31-05-2000 Active
N618AS 30543 536 Boeing 737-790(WL) F12Y112 26-05-2000 Active
N619AS 30164 597 Boeing 737-790(WL) F12Y112 30-06-2000 Active
N622AS 30165 661 Boeing 737-790(WL) F12Y112 19-09-2000 Active
N623AS 30166 700 Boeing 737-790(WL) F12Y112 14-11-2000 Active
N624AS 30778 724 Boeing 737-790(WL) F12Y112 12-12-2000 Active
N625AS 30792 754 Boeing 737-790(WL) F12Y112 31-01-2001 Active
N626AS 30793 763 Boeing 737-790(WL) F12Y112 08-02-2001 Active
N627AS 30794 796 Boeing 737-790(WL) F12Y112 28-03-2001 Active
N629AS 30626 1273 Boeing 737-790 F12Y112 30-01-2003 B-5248 Lucky Air 26-03-2007 lsf ILFC
N644AS 30795 1277 Boeing 737-790(WL) F12Y112 06-02-2003 Active
