| Airlines of Papua New Guinea | ||
|---|---|---|
|
||
| IATA CG |
ICAO TOK |
Callsign BALUS |
| Country |
Papua New Guinea
|
|
| Airline Founded | 1987 | |
| Fleet Size | 7 Aircraft | |
| Average Fleet Age * | 22.8 Years | |
| Official Website | http://www.apng.com | |
|
Fleet Matrix Fleet List |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| De-Havilland-Canada DHC-8 Dash 8 | 7 | 5 | 12 | ||||||
| De-Havilland-Canada DHC-8-100 | 7 | 5 | 12 | ||||||
| Total | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12 |
Config |
Prev. Reg |
Remark |
Age |
|||||
|---|---|---|---|---|---|---|---|---|
| P2-MCG | 006 | De Havilland Canada DHC-8-102 Dash 8 | Y36 | 04-2001 | C-GJCB | tfd, cvtd -101 | 25.6 Years | |
| P2-MCH | 012 | De Havilland Canada DHC-8-102 Dash 8 | Y36 | 04-2001 | C-GPYD | tfd, cvtd -101 | 24.7 Years | |
| P2-MCI | 197 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 28-07-2003 | ZK-NET | lsf Finova | 20.2 Years | |
| P2-MCJ | 125 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 21-08-2003 | ZK-NES | lsf Finova | 21.4 Years | |
| P2-MCL | 027 | De Havilland Canada DHC-8-102 Dash 8 | 04-2004 | VH-WZJ | cvtd -101 | 24.1 Years | ||
| P2-MCP | 033 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 20-02-2008 | VH-QQH | cvtd -101 | 24 Years | |
| P2-MCQ | 243 | De Havilland Canada DHC-8-102A Dash 8 | Y36 | 13-09-2006 | VH-TNW | lsf Elveden Inv. | 19.4 Years |
Config |
Became |
Exit Date |
Remark |
|||||
|---|---|---|---|---|---|---|---|---|
| P2-MCK | 041 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 03-2004 | VH-QQD Queensland Regional Airlines | 14-02-2006 | ||
| P2-MCM | 036 | De Havilland Canada DHC-8-102 Dash 8 | Y37 | 22-07-2004 | 5W-FAA Polynesian | 10-2004 | ||
| P2-MCN | 005 | De Havilland Canada DHC-8-102 Dash 8 | Y36 | 06-09-2004 | P2-MCN Aircruising Australia | 16-03-2005 | cvtd -101 | |
| P2-MCO | 014 | De Havilland Canada DHC-8-102 Dash 8 | Y36 | 06-11-2004 | VH-QQF Skytrans Airlines | 09-2007 | cvtd -101 | |
| VH-QQB | 004 | De Havilland Canada DHC-8-102 Dash 8 | Y36 |
02-09-2005 (29-07-2005) |
VH-QQB Queensland Regional Airlines | 21-09-2005 | rr, lsf Queensland Regional AL, cvtd -100 |