| Airbus Industrie | ||
|---|---|---|
|
||
| IATA VK |
ICAO AIB |
Callsign - |
| Country |
France
|
|
| Airline Founded | 1970 | |
| Fleet Size | 20 Aircraft (+ 6 On Order/Planned) | |
| Average Fleet Age * | 8 Years | |
| Official Website | http://www.airbus.com | |
|
Fleet Matrix Fleet List Aviation Photos of Airbus Industrie |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A300 | 1 | 33 | 3 | 2 | 39 | ||||
| Airbus A300-600 | 7 | 7 | |||||||
| Airbus A300B1 | 1 | 1 | |||||||
| Airbus A300B2 | 9 | 1 | 10 | ||||||
| Airbus A300B4 | 1 | 17 | 2 | 1 | 21 | ||||
| Airbus A310 | 1 | 1 | 22 | 1 | 1 | 26 | |||
| Airbus A310-200 | 1 | 5 | 1 | 7 | |||||
| Airbus A310-300 | 1 | 17 | 1 | 19 | |||||
| Airbus A318 | 1 | 1 | 10 | 12 | |||||
| Airbus A318-100 | 1 | 1 | 10 | 12 | |||||
| Airbus A319 | 1 | 1 | 1 | 26 | 29 | ||||
| Airbus A319-100 | 1 | 1 | 1 | 26 | 29 | ||||
| Airbus A320 | 1 | 1 | 17 | 19 | |||||
| Airbus A320-100 | 1 | 3 | 4 | ||||||
| Airbus A320-200 | 1 | 14 | 15 | ||||||
| Airbus A321 | 1 | 23 | 24 | ||||||
| Airbus A321-100 | 9 | 9 | |||||||
| Airbus A321-200 | 1 | 14 | 15 | ||||||
| Airbus A330 | 1 | 1 | 4 | 10 | 1 | 17 | |||
| Airbus A330-200 | 1 | 1 | 4 | 8 | 14 | ||||
| Airbus A330-300 | 2 | 1 | 3 | ||||||
| Airbus A340 | 2 | 1 | 19 | 1 | 23 | ||||
| Airbus A340-200 | 4 | 4 | |||||||
| Airbus A340-300 | 1 | 1 | 6 | 8 | |||||
| Airbus A340-500 | 5 | 1 | 6 | ||||||
| Airbus A340-600 | 1 | 4 | 5 | ||||||
| Airbus A380 | 3 | 2 | 1 | 6 | 1 | 13 | |||
| Airbus A380-800 | 3 | 2 | 1 | 6 | 1 | 13 | |||
| Total | 10 | 10 | 6 | 0 | 166 | 5 | 4 | 1 | 202 |
Config |
Prev. Reg |
Remark |
Age |
|||||
|---|---|---|---|---|---|---|---|---|
| - | 5001 | Airbus A380-800 | [Stored] | |||||
| D-AIJA | 3530 | Airbus A318-112(CJ) Elite | 02-06-2008 | D-AUAC | [Stored] rr | 1.8 Years | ![]() |
|
| D-AIMM | 3886 | Airbus A318-112(CJ) Elite | 29-04-2009 | D-AUAB | 0.9 Years | ![]() |
||
| D-AVZP | 4067 | Airbus A321-231 | 14-10-2009 | D-AVZP | [Stored] | 0.4 Years | ![]() |
|
| D-AWVM | 3897 | Airbus A319-132(CJ) | 13-05-2009 | D-AVWO | 0.9 Years | |||
| EC-332 | 871 | Airbus A330-203MRTT | 21-12-2007 | F-WWKU | [Stored] rr, cvtd -203, stored DRS 04Mar08 | 2.5 Years | ||
| EC-333 | 951 | Airbus A330-203MRTT | 22-05-2008 (On Order) | F-WWYR | rr, cvtd -203 | 1.9 Years | ||
| EC-334 | 969 | Airbus A330-203 | 08-12-2008 (On Order) | F-WWYQ | 1.4 Years | |||
| EC-335 | 1033 | Airbus A330-243MRTT | 10-07-2009 (On Order) | F-WWKJ | 0.8 Years | |||
| EC-HLA | 489 | Airbus A310-304 | 23-12-2005 | OE-LAA | MRTT testbed | 21.4 Years | ||
| F-WBSR | 015 | Airbus A340-311 | 07-2009 | EC-KAJ | [Stored] | 16.4 Years | ||
| F-WHPR | 198 | Airbus A300B4-203 | 10-06-1998 | PK-JIA | [Stored] | 27.5 Years | ||
| F-WJKO | 3994 | Airbus A319-115(CJ) | 15-01-2010 | D-AVYR | [Stored] | 0.6 Years | ![]() |
|
| F-WQTE | 300 | Airbus A310-203 | 12-2003 | 5B-DAQ | [Stored] | 26.2 Years | ||
| F-WWAI | 001 | Airbus A340-311 | Testbed / Demo | 10-1991 | F-WWAI | 18.4 Years | ![]() |
|
| F-WWBA | 001 | Airbus A320-111 |
07-01-2001 (22-02-1987) |
F-WWFT | rr | 23.1 Years | ![]() |
|
| F-WWBY | 097 | Airbus A320-231 | 25-01-2005 | VT-EPT | [Stored] | 20.2 Years | ||
| F-WWCA | 360 | Airbus A340-642 | 23-04-2001 | F-WWTA | Proto, dmgd during landings @ Istres, France 12.02.02 | 8.9 Years | ![]() |
|
| F-WWDA | 4042 | Airbus A319-133(CJ) | 20-10-2009 (On Order) | D-AVYO | 0.4 Years | ![]() |
||
| F-WWDD | 004 | Airbus A380-861 | 18-10-2005 | F-WWDD | 4.4 Years | ![]() |
||
| F-WWEA | 009 | Airbus A380-861 | 12-06-2006 | F-WWSF | 3.6 Years | ![]() |
||
| F-WWKT | 996 | Airbus A330-202 | (On Order) | F-WWKT | 1 Years | |||
| F-WWOW | 001 | Airbus A380-841 | 27-04-2005 | F-WWOW | 4.9 Years | ![]() |
||
| F-WWYE | 1004 | Airbus A330-223F | Cargo Testbed | 04-11-2009 | 0.4 Years | ![]() |
||
| F-WXXL | 002 | Airbus A380-841 | 03-11-2005 | F-WXXL | [Stored] | 4.4 Years | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| F-WJKG | 924 | Airbus A340-642X | 24-10-2008 | JY- The Hashemite Kingdom of Jordan | 30-10-2008 | [Stored] rr | ![]() |
||
| - | 5000 | Airbus A380-800 | Scrapped | static testframe | |||||
| - | 092 | Airbus A340-300 | Not Built | ||||||
| - | 105 | Airbus A340-300 | Not Built | ||||||
| - | 108 | Airbus A340-300 | Not Built | ||||||
| - | 124 | Airbus A340-311 | Not Built | ||||||
| - | 130 | Airbus A340-313 | Not Built | ||||||
| - | 206 | Airbus A300B4 | Not Built | ||||||
| - | 223 | Airbus A300B4 | Not Built | ||||||
| - | 228 | Airbus A300B4 | Not Built | ||||||
| - | 229 | Airbus A300B4 | Not Built | ntu G-BIMG Laker Airways | |||||
| - | 231 | Airbus A300B4 | Not Built | ||||||
| - | 242 | Airbus A300B4 | Not Built | ||||||
| - | 246 | Airbus A300B4 | Not Built | ||||||
| - | 258 | Airbus A300B4 | Not Built | ||||||
| - | 263 | Airbus A300B4 | Not Built | ||||||
| - | 266 | Airbus A300B4 | Not Built | ||||||
| - | 272 | Airbus A300B4 | Not Built | ||||||
| - | 275 | Airbus A300B4 | Not Built | ntu Garuda Indonesia | |||||
| - | 279 | Airbus A300B4 | Not Built | ||||||
| - | 280 | Airbus A300B4-220 | Not Built | ntu Garuda Indonesia | |||||
| - | 286 | Airbus A300B4 | Not Built | ntu Garuda Indonesia | |||||
| - | 287 | Airbus A300B4 | Not Built | ntu Garuda Indonesia | |||||
| - | 290 | Airbus A300B4 | Not Built | ||||||
| - | 296 | Airbus A300B4 | Not Built | ntu Tunisair | |||||
| - | 298 | Airbus A330-343X | Not Built | ||||||
| - | 298 | Airbus A300B4 | Not Built | ||||||
| - | 308 | Airbus A300B4 | Not Built | ntu 9V-STI Singapore Airlines | |||||
| - | 310 | Airbus A300B4 | Not Built | ntu 9V-STJ Singapore Airlines | |||||
| - | 314 | Airbus A300B4 | Not Built | ntu PIA - Pakistan International Airlines | |||||
| - | 315 | Airbus A300B4 | Not Built | ntu PIA - Pakistan International Airlines | |||||
| - | 319 | Airbus A300B4 | Not Built | ||||||
| - | 322 | Airbus A300B4 | Not Built | ||||||
| - | 323 | Airbus A310-203 | Not Built | ntu G-BKWV British Caledonian Airways | |||||
| - | 324 | Airbus A300B4 | Not Built | ||||||
| - | 325 | Airbus A300B4 | Not Built | ||||||
| - | 328 | Airbus A300B4 | Not Built | ||||||
| - | 330 | Airbus A300B4 | Not Built | ||||||
| - | 334 | Airbus A300B4 | Not Built | ||||||
| - | 337 | Airbus A300B4-203 | Not Built | ||||||
| - | 366 | Airbus A300C4-620 | Not Built | ntu Saudi Arabian Airlines | |||||
| - | 373 | Airbus A310-221 | Not Built | ntu Swissair | |||||
| - | 376 | Airbus A310-203 | Not Built | ntu KLM, reallocated to 394 | |||||
| - | 381 | Airbus A310-200 | Not Built | ||||||
| - | 382 | Airbus A310-200 | Not Built | ||||||
| - | 383 | Airbus A310-200 | Not Built | ||||||
| - | 385 | Airbus A310-200 | Not Built | ||||||
| - | 387 | Airbus A310-300 | Not Built | ntu OE-LAA Austrian Airlines, reallocated to 489 | |||||
| - | 393 | Airbus A310-200 | Not Built | ||||||
| - | 396 | Airbus A310-300 | Not Built | ntu Austrian Airlines, reallocated to 492 | |||||
| - | 402 | Airbus A310-200 | Not Built | ||||||
| - | 403 | Airbus A310-200 | Not Built | ||||||
| - | 708 | Airbus A310-300 | Not Built | ||||||
| - | 710 | Airbus A310-300 | Not Built | ||||||
| - | 712 | Airbus A310-300 | Not Built | ||||||
| - | 714 | Airbus A310-300 | Not Built | ||||||
| - | 716 | Airbus A310-300 | Not Built | ||||||
| - | 718 | Airbus A310-300 | Not Built | ||||||
| - | 720 | Airbus A310-300 | Not Built | ||||||
| - | 795 | Airbus A300F4-605R | Not Built | ||||||
| - | 798 | Airbus A300B4 | Not Built | ||||||
| - | 808 | Airbus A330-302 | Not Built | ||||||
| - | 816 | Airbus A330-203 | Not Built | ||||||
| - | 1822 | Airbus A321-211 | Not Built | ntu US Airways | |||||
| - | 1830 | Airbus A321-211 | Not Built | ntu US Airways | |||||
| - | 1919 | Airbus A319-132 | Not Built | ntu PR-MAS TAM | |||||
| - | 1930 | Airbus A319-132 | Not Built | ntu PR-MAT TAM | |||||
| - | 2025 | Airbus A321-231 | Not Built | ntu C-FZUY Air Canada | |||||
| - | 2722 | Airbus A321-231 | Not Built | ||||||
| - | 5001 | Airbus A380-800 | Stored | [Stored] | |||||
| C-GKZC | 1625 | Airbus A319-112 | N62TY CIT Leasing Corporation | 19-12-2001 | Canada 3000 ntu | ||||
| D-AACI | 1157 | Airbus A319-115(CJ) | 15-01-2000 | MM62174 Italian Air Force (Aeronautica Militare) | 14-09-2000 | rr | ![]() |
||
| D-ABFH | 755 | Airbus A300C4-605R | 18-02-2002 | TF-ELW Islandsflug | 24-10-2002 | rr | ![]() |
||
| D-AIEA | 3100 | Airbus A318-112(CJ) Elite |
30-07-2007 (23-04-2007) |
LX-GJC Global Jet Luxembourg | 28-02-2008 | rr | ![]() |
||
| D-AIFR | 3073 | Airbus A319-115(CJ) | 16-05-2007 | D-AIFR China Sonangol International | 11-06-2007 | [Stored] rr | |||
| D-AIJA | 1599 | Airbus A318-121 |
2007 (15-01-2002) |
A6-AAM RAK Airways | 27-07-2007 | rr | ![]() |
||
| D-AIJA | 2910 | Airbus A318-112(CJ) Elite |
28-11-2006 (12-10-2006) |
HB-IPP Comlux Aviation | 10-05-2007 | ![]() |
|||
| D-AIJA | 3530 | Airbus A318-112(CJ) Elite | 02-06-2008 | VP-CKH Executive Jet Aviation | [Stored] rr | ![]() |
|||
| D-AIJO | 1608 | Airbus A319-132 | 16-04-2002 | PR-MAH TAM Linhas Aéreas | 10-06-2002 | rr | ![]() |
||
| D-AIJO | 2192 | Airbus A319-115(CJ) |
21-12-2004 (07-05-2004) |
P4-ARL Ukrainian Government | 17-11-2005 | rr | |||
| D-AIJO | 3617 | Airbus A318-112(CJ) Elite | VIP | 15-08-2008 | B-6188 China Sonangol International | 19-08-2009 | |||
| D-AIMM | 1703 | Airbus A319-132 | 16-04-2002 | PR-MAI TAM Linhas Aéreas | 31-05-2002 | ||||
| D-AIMM | 2592 | Airbus A319-115(CJ) | 22-11-2005 | HB-IPO Comlux Aviation | 21-06-2006 | ![]() |
|||
| D-AIMM | 3333 | Airbus A318-112(CJ) Elite | 04-12-2007 | B-6186 Asia United Business Aviation (AUBA) | 02-12-2008 | ||||
| D-AIMM | 3886 | Airbus A318-112(CJ) Elite | 29-04-2009 | OE-ICP JetAlliance | ![]() |
||||
| D-AJVF | 1002 | Airbus A319-115(CJ) | 17-02-2000 | MM62173 Italian Air Force (Aeronautica Militare) | 28-02-2000 | rr | |||
| D-AKFW | 140 | Airbus A320-211 | 29-08-2002 | TS-ING Afriqiyah Airways | 30-07-2003 | ![]() |
|||
| D-AKFX | 142 | Airbus A320-211 | 02-09-2002 | YL-BBC LatCharter | 02-12-2003 | ![]() |
|||
| D-AKFY | 157 | Airbus A320-211 | 20-11-2002 | TS-INH Afriqiyah Airways | 04-09-2003 | ![]() |
|||
| D-ANDY | 428 | Airbus A320-211 | 20-05-1994 | EI-TLG Translift Airways | 21-05-1994 | ||||
| D-ANDY | 758 | Airbus A300C4-605R |
18-02-2002 (05-10-2001) |
TF-ELG Islandsflug | 30-06-2003 | rr | |||
| D-ASSE | 633 | Airbus A321-231 |
10-04-1997 (01-1997) |
G-OZBC Monarch Airlines | 24-04-1997 | rr | |||
| D-ASSY | 666 | Airbus A321-211 | 26-03-1997 | G-BXAW Airworld | 26-03-1997 | ![]() |
|||
| D-AUAA | 1660 | Airbus A318-111 |
06-01-2004 (03-06-2002) |
N805FR Frontier Airlines | 08-04-2004 | rr, cvtd -122 | ![]() |
||
| D-AUAA | 1939 | Airbus A318-111 | 06-2003 | N801FR Frontier Airlines | 21-07-2003 | rr | ![]() |
||
| D-AVIP | 2507 | Airbus A319-115(CJ) | 21-07-2005 | MM62243 Italian Air Force (Aeronautica Militare) | 23-01-2006 | rr | |||
| D-AVIP | 3363 | Airbus A318-112(CJ) Elite | 10-03-2008 | 9H-AFL Comlux Malta | 16-01-2009 | ![]() |
|||
| D-AVWU | 2801 | Airbus A319-115(CJ) |
19-01-2007 (05-07-2006) |
2801 Czech Air Force | 30-01-2007 | ||||
| D-AVYH | 1985 | Airbus A319-132 | Not Built | ntu TACA Intl | |||||
| D-AVYK | 572 | Airbus A319-114 |
29-05-1997 (31-10-1995) |
C-FYNS Air Canada | 04-07-1997 | rr | |||
| D-AVYM | 1880 | Airbus A319-132(LR) | 04-2003 | D-APAD PrivatAir | 05-06-2003 | ![]() |
|||
| D-AVYY | 721 | Airbus A319-114 | 17-09-1997 | C-FZUL Air Canada | 19-09-1997 | ||||
| D-AVZB | 434 | Airbus A321-112 |
08-1994 (01-09-1993) |
I-BIXU Alitalia | 04-11-1994 | cvtd -111 | ![]() |
||
| D-AVZG | 385 | Airbus A321-111 | TC-ONJ Onur Air | 06-07-1996 | Prototype Nr. 2 | ![]() |
|||
| D-AVZJ | 1813 | Airbus A321-211 | Not Built | ntu N189US US Airways | |||||
| D-AVZP | 4067 | Airbus A321-231 | 14-10-2009 | Stored | [Stored] | ![]() |
|||
| D-AWFR | 910 | Airbus A319-133X(CJ) |
03-09-1999 (13-11-1998) |
A6-ESH Dubai Air Wing / Royal Flight | 29-03-2000 | ![]() |
|||
| D-AWOR | 1795 | Airbus A319-115(CJ) | 14-10-2002 | MM62209 Italian Air Force (Aeronautica Militare) | 28-07-2003 | ![]() |
|||
| D-AWVM | 3897 | Airbus A319-132(CJ) | 13-05-2009 | 15+01 German Air Force | |||||
| D-AWWW | 478 | Airbus A320-231 | 19-04-1998 | F-OHGA Kyrgyzstan Airlines | 29-06-1998 | [Stored] | ![]() |
||
| D-AXAA | 011 | Airbus A380-861 | 26-03-2008 | A6-EDA Emirates | 29-07-2008 | ![]() |
|||
| D-AXAB | 013 | Airbus A380-861 | 19-08-2008 | A6-EDB Emirates | 24-10-2008 | ![]() |
|||
| D-AXAC | 016 | Airbus A380-861 | 10-2008 | A6-EDC Emirates | 15-11-2008 | ![]() |
|||
| D-AXAD | 020 | Airbus A380-861 | 07-2008 | A6-EDD Emirates | 30-12-2008 | ![]() |
|||
| D-AXAE | 017 | Airbus A380-861 | 10-2008 | A6-EDE Emirates | 24-04-2009 | ![]() |
|||
| D-AYYB | 3932 | Airbus A318-112(CJ) Elite | VIP | 26-06-2009 | CS-TSR Perfect Aviation | 29-12-2009 | |||
| EC-330 | 747 | Airbus A330-203MRTT | 31-05-2006 (On Order) | A39-001 Royal Australian Air Force | rr, cvtd -203 | ||||
| EC-332 | 871 | Airbus A330-203MRTT | 21-12-2007 | Stored | [Stored] rr, cvtd -203, stored DRS 04Mar08 | ||||
| EC-333 | 951 | Airbus A330-203MRTT |