| AirAsia | ||
|---|---|---|
|
||
| IATA AK |
ICAO AXM |
Callsign - |
| Country |
Malaysia
|
|
| Fleet Size | 52 Aircraft (+ 4 On Order/Planned) | |
| Average Fleet Age * | 3.3 Years | |
| Official Website | http://www.airasia.com | |
|
Fleet Matrix Fleet List Aviation Photos of AirAsia |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A320 | 51 | 4 | 1 | 56 | |||||
| Airbus A320-200 | 51 | 4 | 1 | 56 | |||||
| Boeing 737 | 1 | 34 | 35 | ||||||
| Boeing 737-200 | 2 | 2 | |||||||
| Boeing 737-300 | 1 | 32 | 33 | ||||||
| Boeing 747 | 3 | 3 | |||||||
| Boeing 747-200 | 3 | 3 | |||||||
| Total | 52 | 0 | 4 | 0 | 38 | 0 | 0 | 0 | 94 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| 9M-AAF | 24096 | 1739 | Boeing 737-33A | 03-01-2003 | N496AN | lsd | 21.2 Years | ||
| 9M-AFA | 2612 | Airbus A320-214 | Y180 | 05-12-2005 | F-WWBV | Truly ASEAN cs | 4.8 Years | ![]() |
|
| 9M-AFB | 2633 | Airbus A320-214 | Y180 | 23-12-2005 | F-WWDY | Junior Jet Club cs | 4.8 Years | ||
| 9M-AFC | 2656 | Airbus A320-214 | Y180 | 31-01-2006 | F-WWIO | Worlds Best Low Cost Airline cs | 4.6 Years | ||
| 9M-AFD | 2683 | Airbus A320-214 | Y180 | 16-02-2006 | F-WWIT | Allstar cs | 4.6 Years | ||
| 9M-AFE | 2699 | Airbus A320-214 | Y180 | 02-03-2006 | F-WWDN | 4.6 Years | |||
| 9M-AFF | 2760 | Airbus A320-214 | Y180 | 25-04-2006 | F-WWDT | 4.4 Years | ![]() |
||
| 9M-AFG | 2816 | Airbus A320-216 | Y180 | 28-06-2006 | F-WWIX | 4.2 Years | |||
| 9M-AFH | 2826 | Airbus A320-216 | Y180 | 06-07-2006 | F-WWDI | 4.2 Years | ![]() |
||
| 9M-AFI | 2842 | Airbus A320-216 | Y180 | 20-07-2006 | F-WWIG | 4.2 Years | ![]() |
||
| 9M-AFJ | 2881 | Airbus A320-216 | Y180 | 18-09-2006 | F-WWBQ | Cartoon cs | 4 Years | ![]() |
|
| 9M-AFK | 2885 | Airbus A320-216 | Y180 | 27-09-2006 | F-WWBS | 4 Years | |||
| 9M-AFL | 2926 | Airbus A320-216 | Y180 | 20-10-2006 | F-WWDX | 3.9 Years | ![]() |
||
| 9M-AFM | 2944 | Airbus A320-216 | Y180 | 13-11-2006 | F-WWIN | Hats off to Dato Pahamin cs | 3.9 Years | ![]() |
|
| 9M-AFN | 2956 | Airbus A320-216 | Y180 | 24-11-2006 | F-WWBY | 3.9 Years | ![]() |
||
| 9M-AFO | 2989 | Airbus A320-216 | Y180 | 20-12-2006 | F-WWIK | 3.8 Years | |||
| 9M-AFP | 3000 | Airbus A320-216 | Y180 | 17-01-2007 | F-WWBC | 3000th A320 Family cs | 3.7 Years | ![]() |
|
| 9M-AFQ | 3018 | Airbus A320-216 | Y180 | 02-02-2007 | F-WWBR | 50 Years Nationhood cs | 3.7 Years | ![]() |
|
| 9M-AFR | 3064 | Airbus A320-216 | Y180 | 12-03-2007 | F-WWIC | 3.5 Years | |||
| 9M-AFS | 3117 | Airbus A320-216 | Y180 | 26-04-2007 | F-WWBB | 3.4 Years | |||
| 9M-AFT | 3140 | Airbus A320-216 | Y180 | 29-05-2007 | F-WWDN | 3.4 Years | ![]() |
||
| 9M-AFU | 3154 | Airbus A320-216 | Y180 | 18-06-2007 | F-WWDE | 3.3 Years | ![]() |
||
| 9M-AFV | 3173 | Airbus A320-216 | Y180 | 03-07-2007 | F-WWIO | 3.2 Years | |||
| 9M-AFW | 3404 | Airbus A320-216 | Y180 | 01-03-2008 | F-WWBX | AT&T Williams F1 cs | 2.6 Years | ![]() |
|
| 9M-AFY | 3194 | Airbus A320-216 | Y180 | 03-08-2007 | F-WWIV | 3.2 Years | |||
| 9M-AFZ | 3201 | Airbus A320-216 | Y180 | 09-08-2007 | F-WWID | 3.2 Years | |||
| 9M-AHA | 3223 | Airbus A320-216 | Y180 | 03-09-2007 | F-WWBV | 3.1 Years | |||
| 9M-AHB | 3232 | Airbus A320-216 | Y180 | 13-09-2007 | F-WWBF | 3 Years | |||
| 9M-AHC | 3261 | Airbus A320-216 | Y180 | 05-10-2007 | F-WWDN | 3 Years | |||
| 9M-AHD | 3291 | Airbus A320-216 | Y180 | 02-11-2007 | F-WWDT | 2.9 Years | ![]() |
||
| 9M-AHE | 3327 | Airbus A320-216 | Y180 | 04-12-2007 | F-WWBH | 2.8 Years | |||
| 9M-AHF | 3353 | Airbus A320-216 | Y180 | 10-01-2008 | F-WWIE | 2.8 Years | |||
| 9M-AHG | 3370 | Airbus A320-216 | Y180 | 18-01-2008 | F-WWDF | 2.7 Years | |||
| 9M-AHH | 3427 | Airbus A320-216 | Y180 | 14-03-2008 | F-WWBB | 2.6 Years | |||
| 9M-AHI | 3448 | Airbus A320-216 | Y180 | 22-03-2008 | F-WWIX | 2.5 Years | |||
| 9M-AHJ | 3477 | Airbus A320-216 | Y180 | 08-05-2008 | F-WWDH | 2.4 Years | |||
| 9M-AHK | 3486 | Airbus A320-216 | Y180 | 08-05-2008 | F-WWIH | 2.4 Years | ![]() |
||
| 9M-AHL | 3521 | Airbus A320-216 | Y180 | 18-06-2008 | F-WWDS | 2.3 Years | |||
| 9M-AHM | 3536 | Airbus A320-216 | Y180 | 01-07-2008 | F-WWID | 2.2 Years | |||
| 9M-AHN | 3549 | Airbus A320-216 | Y180 | 10-07-2008 | F-WWIX | 2.2 Years | |||
| 9M-AHO | 3568 | Airbus A320-216 | Y180 | 05-08-2008 | F-WWBV | CAPA Airline Of The Year 2007/Skytrax Winner Best Low Cost Airline in Asia cs | 2.2 Years | ||
| 9M-AHP | 3582 | Airbus A320-216 | Y180 | 02-09-2008 | F-WWDE | 2.1 Years | ![]() |
||
| 9M-AHQ | 3628 | Airbus A320-216 | Y180 | 15-10-2008 | F-WWIU | Bank Rakyat cs | 2 Years | ![]() |
|
| 9M-AHR | 3701 | Airbus A320-216 | Y180 | 22-11-2008 | F-WWBP | 1.8 Years | ![]() |
||
| 9M-AHS | 3776 | Airbus A320-216 | Y180 | 09-02-2009 | F-WWDX | 1.6 Years | |||
| 9M-AHT | 3997 | Airbus A320-216 | Y180 | 18-08-2009 | F-WWDH | 1.1 Years | |||
| 9M-AHU | 4070 | Airbus A320-216 | Y180 | 20-10-2009 | F-WWBK | 0.9 Years | |||
| 9M-AHV | 4079 | Airbus A320-216 | Y180 | 28-10-2009 | F-WWBP | 0.9 Years | |||
| 9M-AHW | 4098 | Airbus A320-216 | Y180 | 11-11-2009 | F-WWDJ | 0.9 Years | |||
| 9M-AHX | 4263 | Airbus A320-216 | Y180 | 18-05-2010 | F-WWBG | 0.5 Years | |||
| 9M-AHY | 4293 | Airbus A320-216 | Y180 | 18-05-2010 | F-WWIY | 0.4 Years | |||
| 9M-AHZ | 4361 | Airbus A320-216 | Y180 | 14-07-2010 | F-WWDP | 0.2 Years | |||
| 9M- | 4404 | Airbus A320-216 | Y180 | (On Order) | F-WWBG | ||||
| 9M- | 4458 | Airbus A320-216 | (On Order) | ||||||
| 9M- | 4462 | Airbus A320-216 | (On Order) | ||||||
| 9M- | 4477 | Airbus A320-216 | (On Order) |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| 9M-AAA | 24907 | 2013 | Boeing 737-3Y0 | 09-11-1996 | EI-CBQ Airplanes Holdings | 19-01-2007 | [Stored] lsf GECAS | ![]() |
|
| 9M-AAB | 23718 | 1402 | Boeing 737-3L9 | 02-2005 | OY-JTC Jettime | 20-06-2008 | lsd | ![]() |
|
| 9M-AAB | 28555 | 2846 | Boeing 737-36N | 27-01-1997 | PK-GGY Garuda Indonesia | 06-2003 | lsd from GECAS | ||
| 9M-AAC | 28200 | 2854 | Boeing 737-3Q8 | 27-12-2001 | PK-GCC Garuda Indonesia | 20-03-2009 | lsf ILFC | ![]() |
|
| 9M-AAD | 24905 | 2001 | Boeing 737-3Y0 | 03-06-2002 | PK-AWP Indonesia AirAsia | 01-2007 | lsf WFBN | ||
| 9M-AAE | 24570 | 1800 | Boeing 737-3L9 | 06-2002 | N570LL AMSN24570 | 01-09-2007 | lsf SALE | ||
| 9M-AAG | 27061 | 2347 | Boeing 737-3L9 | Y148 | 04-03-2003 | PK-AWG Indonesia AirAsia | 02-2008 | lsf Tombo Aviation | ![]() |
| 9M-AAH | 23808 | 1434 | Boeing 737-375 | 17-06-2003 | N238PL WFBN Wells Fargo Bank Northwest | 04-11-2008 | ![]() |
||
| 9M-AAI | 23510 | 1248 | Boeing 737-301 | Y148 | 18-10-2003 | HS-AAI Thai AirAsia | 01-08-2007 | lsf GECAS | ![]() |
| 9M-AAJ | 23511 | 1268 | Boeing 737-301 | Y148 | 21-10-2003 | HS-AAJ Thai AirAsia | 16-12-2004 | lsd | |
| 9M-AAK | 23236 | 1219 | Boeing 737-301 | Y148 | 17-11-2003 | HS-AAK Thai AirAsia | 05-11-2004 | [Stored] lsd | |
| 9M-AAL | 23235 | 1214 | Boeing 737-301 | Y148 | 03-12-2003 | HS-AAL Thai AirAsia | 04-11-2004 | lsd | |
| 9M-AAM | 23233 | 1200 | Boeing 737-301 | Y148 | 06-05-2004 | HS-AAM Thai AirAsia | 23-09-2004 | lsd | |
| 9M-AAN | 23234 | 1208 | Boeing 737-301 | Y148 | 07-11-2003 | HS-AAN Thai AirAsia | 22-09-2004 | lsf GECAS | ![]() |
| 9M-AAO | 23365 | 1159 | Boeing 737-3T0 | Y148 | 19-02-2004 | HS-AAO Thai AirAsia | 06-10-2006 | lsf GECAS | ![]() |
| 9M-AAP | 23367 | 1180 | Boeing 737-3T0 | Y148 | 17-05-2004 | HS-AAP Thai AirAsia | 11-05-2007 | lsf GECAS, dmgd @ BKI 04.11.04 at nosegear when skidded off runway after landing in bad weather | ![]() |
| 9M-AAQ | 23368 | 1181 | Boeing 737-3T0 | Y148 | 08-07-2004 | HS-AAQ Thai AirAsia | 26-03-2006 | lsf WTC | ![]() |
| 9M-AAR | 23358 | 1142 | Boeing 737-3T0 | Y148 | 19-08-2004 | HS-AAR Thai AirAsia | 17-12-2006 | lsf WTC | |
| 9M-AAS | 23357 | 1141 | Boeing 737-3T0 | Y148 | 23-09-2004 | HS-AAS Thai AirAsia | 24-12-2004 | lsf WTC | ![]() |
| 9M-AAT | 25071 | 2039 | Boeing 737-3M8 | 04-02-2004 | SX-BLD Olympic Airlines | 20-08-2008 | [Stored] lsf Aviation Capital Group | ![]() |
|
| 9M-AAU | 23257 | 1124 | Boeing 737-301 | 11-03-2004 | PK-AWU AWAIR | 07-01-2005 | lsd | ||
| 9M-AAV | 23552 | 1382 | Boeing 737-301 | Y148 |
07-2004 (09-04-2004) |
PK-AWV AWAIR | 20-11-2004 | ||
| 9M-AAW | 23554 | 1408 | Boeing 737-301 | Y148 |
15-10-2004 (07-05-2004) |
PK-AWW Indonesia AirAsia | 15-05-2006 | ||
| 9M-AAX | 24547 | 1813 | Boeing 737-3Y0 | Y148 | 08-08-2004 | PK-AWX Indonesia AirAsia | 29-06-2008 | lsf ORIX, Amazing cs | ![]() |
| 9M-AAY | 24678 | 1853 | Boeing 737-3Y0 | 09-09-2004 | OY-JTD Jettime | 23-05-2008 | lsf GECAS | ![]() |
|
| 9M-AEA | 24659 | 1836 | Boeing 737-322 | 21-01-2005 | PK-AWO Indonesia AirAsia | 05-2007 | lsf GOAL | ![]() |
|
| 9M-AEB | 24465 | 1755 | Boeing 737-3Y0 | Y148 | 05-07-2005 | N465BV WFBN Wells Fargo Bank Northwest | 20-04-2009 | lsf GECAS | |
| 9M-AEC | 24677 | 1837 | Boeing 737-3Y0 | Y148 | 18-07-2005 | PK-AWC Indonesia AirAsia | 25-12-2008 | ![]() |
|
| 9M-AED | 26442 | 2277 | Boeing 737-3L9 | Y148 | 02-06-2005 | PK-AWN Indonesia AirAsia | 09-2007 | lsf AerCo USA Inc | |
| 9M-AFX | 3182 | Airbus A320-216 | Y180 | 12-07-2007 | PK-AXD Indonesia AirAsia | 03-08-2009 | |||
| G-BDXJ | 21831 | 440 | Boeing 747-236B | 01-2003 | G-BDXJ European Aircharter | 03-02-2003 | [Stored] lsd | ||
| G-STRA | 24059 | 1517 | Boeing 737-3S3 | 25-12-2004 | G-STRA Astraeus | 06-06-2005 | slsd | ![]() |
|
| G-STRB | 24255 | 1625 | Boeing 737-3Y0 | 02-12-2004 | G-STRB Astraeus | 05-2005 | lsd | ![]() |
|
| N218TA | 20218 | 199 | Boeing 737-248C | 08-1997 | XU-711 Royal Air Cambodge | 23-09-1999 | [Stored] lsd | ||
| N847TA | 19847 | 84 | Boeing 737-242C | 03-03-1997 | F-GOAF Air Mediterranee | 11-08-1997 | [Stored] lsf EuCC | ||
| TF-ATC | 22149 | 466 | Boeing 747-267B | 25-01-2003 | TF-ATC Air Atlanta Europe | 30-09-2003 | slsd | ||
| TF-ATD | 21966 | 446 | Boeing 747-267B |
19-01-2003 (02-2002) |
TF-ATD Air Atlanta Icelandic | 03-05-2003 | [Stored] slsd |