| Air Philippines | ||
|---|---|---|
| IATA 2P |
ICAO GAP |
Callsign - |
| Country |
Philippines
|
|
| Fleet Size | 11 Aircraft | |
| Average Fleet Age * | 26.5 Years | |
| Official Website | http://www.airphils.com | |
|
Fleet Matrix Fleet List Aviation Photos of Air Philippines |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Boeing 737 | 6 | 3 | 6 | 9 | 1 | 1 | 26 | ||
| Boeing 737-200 | 6 | 3 | 2 | 9 | 1 | 1 | 22 | ||
| Boeing 737-300 | 2 | 2 | |||||||
| Boeing 737-400 | 2 | 2 | |||||||
| De-Havilland-Canada DHC-8 Dash 8 | 2 | 2 | |||||||
| De-Havilland-Canada DHC-8-300 | 2 | 2 | |||||||
| McDonnell-Douglas MD-80 | 2 | 2 | |||||||
| McDonnell-Douglas MD-82 | 2 | 2 | |||||||
| McDonnell-Douglas MD-90 | 1 | 1 | |||||||
| McDonnell-Douglas MD-90 | 1 | 1 | |||||||
| Total | 8 | 3 | 0 | 0 | 8 | 10 | 1 | 1 | 31 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| RP-C2025 | 19077 | 103 | Boeing 737-222 | 17-08-1997 | N9039U | 41.3 Years | |||
| RP-C3011 | 21533 | 524 | Boeing 737-2H4(A) | 16-03-1999 | N52SW | lsd | 31.7 Years | ||
| RP-C3012 | 21448 | 509 | Boeing 737-2H4(A) | 19-03-1999 | N51SW | lsd | 32.2 Years | ![]() |
|
| RP-C3015 | 21534 | 526 | Boeing 737-2H4(A) | 01-04-1999 | N53SW | lsd | 31.7 Years | ||
| RP-C3016 | 653 | De Havilland Canada DHC-8-314Q Dash 8 | Y50 | 10-12-2007 | C-FNEA | 2.5 Years | |||
| RP-C3017 | 657 | De Havilland Canada DHC-8-314Q Dash 8 | Y50 | 26-03-2008 | C-FOUN | ||||
| RP-C8001 | 23116 | 999 | Boeing 737-2B7(A) | Y122 | 04-09-2003 | N283AU | [Stored] | 26.3 Years | |
| RP-C8002 | 22886 | 974 | Boeing 737-2B7(A) | Y122 | 25-09-2003 | N274US | [Stored] | 26.8 Years | ![]() |
| RP-C8003 | 22888 | 979 | Boeing 737-2B7(A) | Y122 | 29-10-2003 | N276AU | [Stored] | 26.7 Years | ![]() |
| RP-C8011 | 23606 | 1379 | Boeing 737-247(A) | 30-05-2006 | N379DL | lsd | 22.9 Years | ||
| RP-C8022 | 23607 | 1387 | Boeing 737-247(A) | Y122 | 28-12-2006 | N380DL | lsf Celtic Capital | 22.9 Years |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| 9M-MMX | 26452 | 2501 | Boeing 737-4H6 | 1999 | 9M-MMX Malaysia Airlines | 06-06-1999 | lsd | ||
| 9M-MQE | 26462 | 2542 | Boeing 737-4H6 | 20-12-1998 | 9M-MQE Malaysia Airlines | 28-03-1999 | lsd | ||
| B-88888 | 53479 | 2124 | McDonnell Douglas MD-82 | 10-1998 | B-88888 U-Land Airlines | 06-2000 | lsd | ||
| B-88898 | 53481 | 2145 | McDonnell Douglas MD-82 | 12-1998 | B-88898 Pacific Airlines | 03-2000 | lsd | ||
| B-88899 | 53542 | 2152 | McDonnell Douglas MD-90-30 | 07-1998 | Stored | [Stored] lsd | |||
| EI-BZM | 24681 | 1929 | Boeing 737-3Y0 | 24-04-2001 | PK-GHU Garuda Indonesia | 22-12-2003 | lsf GECAS | ![]() |
|
| EI-BZN | 24770 | 1941 | Boeing 737-3Y0 | Y141 | 28-04-2001 | EI-BZN Philippine Airlines | 29-10-2003 | lsf GPA | ![]() |
| N9052U | 19933 | 135 | Boeing 737-222 | 01-07-1999 | Stored | [Stored] | |||
| N9054U | 19935 | 138 | Boeing 737-222 | 15-07-1999 | Stored | [Stored] | |||
| N9067U | 19948 | 191 | Boeing 737-222 | 02-2000 | Scrapped | ||||
| N9070U | 19951 | 200 | Boeing 737-222 | 29-07-1999 | Stored | [Stored] | |||
| RP-C2020 | 19943 | 179 | Boeing 737-222 | 03-10-1996 | Stored | [Stored] | |||
| RP-C2021 | 19039 | 6 | Boeing 737-222 | 02-01-1997 | Stored | [Stored] | ![]() |
||
| RP-C2022 | 19942 | 175 | Boeing 737-222 | 19-02-1997 | Stored | [Stored] | |||
| RP-C2023 | 19947 | 187 | Boeing 737-222 | 29-04-1997 | Stored | [Stored] | |||
| RP-C2024 | 19056 | 42 | Boeing 737-222 | 05-06-1997 | Stored | [Stored] | |||
| RP-C2026 | 19949 | 197 | Boeing 737-222 | 17-08-1997 | PK-JGS Jatayu Airlines | 04-01-2001 | [Stored] | ||
| RP-C3010 | 21447 | 508 | Boeing 737-2H4(A) | 16-03-1999 | Written Off | crashed 19.04.00 near DVO 131(131) into mountain on go-around waiting for runway to be cleared, lsd | |||
| RP-C8006 | 22882 | 934 | Boeing 737-2B7(A) | Y122 |
06-2004 (05-12-2003) |
Preserved | rr | ![]() |
|
| TF-ABG | 21192 | 451 | Boeing 737-266(A) | 11-01-1996 | EI-CNP Aerolineas Argentinas | 12-03-1997 | [Stored] |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| 9M-MMX | 26452 | 2501 | Boeing 737-4H6 | 1999 | 9M-MMX Malaysia Airlines | 06-06-1999 | lsd | ||
| 9M-MQE | 26462 | 2542 | Boeing 737-4H6 | 20-12-1998 | 9M-MQE Malaysia Airlines | 28-03-1999 | lsd | ||
| B-88888 | 53479 | 2124 | McDonnell Douglas MD-82 | 10-1998 | B-88888 U-Land Airlines | 06-2000 | lsd | ||
| B-88898 | 53481 | 2145 | McDonnell Douglas MD-82 | 12-1998 | B-88898 Pacific Airlines | 03-2000 | lsd | ||
| B-88899 | 53542 | 2152 | McDonnell Douglas MD-90-30 | 07-1998 | Stored | [Stored] lsd | |||
| EI-BZM | 24681 | 1929 | Boeing 737-3Y0 | 24-04-2001 | PK-GHU Garuda Indonesia | 22-12-2003 | lsf GECAS | ![]() |
|
| EI-BZN | 24770 | 1941 | Boeing 737-3Y0 | Y141 | 28-04-2001 | EI-BZN Philippine Airlines | 29-10-2003 | lsf GPA | ![]() |
| N9052U | 19933 | 135 | Boeing 737-222 | 01-07-1999 | Stored | [Stored] | |||
| N9054U | 19935 | 138 | Boeing 737-222 | 15-07-1999 | Stored | [Stored] | |||
| N9067U | 19948 | 191 | Boeing 737-222 | 02-2000 | Scrapped | ||||
| N9070U | 19951 | 200 | Boeing 737-222 | 29-07-1999 | Stored | [Stored] | |||
| RP-C2020 | 19943 | 179 | Boeing 737-222 | 03-10-1996 | Stored | [Stored] | |||
| RP-C2021 | 19039 | 6 | Boeing 737-222 | 02-01-1997 | Stored | [Stored] | ![]() |
||
| RP-C2022 | 19942 | 175 | Boeing 737-222 | 19-02-1997 | Stored | [Stored] | |||
| RP-C2023 | 19947 | 187 | Boeing 737-222 | 29-04-1997 | Stored | [Stored] | |||
| RP-C2024 | 19056 | 42 | Boeing 737-222 | 05-06-1997 | Stored | [Stored] | |||
| RP-C2025 | 19077 | 103 | Boeing 737-222 | 17-08-1997 | Active | ||||
| RP-C2026 | 19949 | 197 | Boeing 737-222 | 17-08-1997 | PK-JGS Jatayu Airlines | 04-01-2001 | [Stored] | ||
| RP-C3010 | 21447 | 508 | Boeing 737-2H4(A) | 16-03-1999 | Written Off | crashed 19.04.00 near DVO 131(131) into mountain on go-around waiting for runway to be cleared, lsd | |||
| RP-C3011 | 21533 | 524 | Boeing 737-2H4(A) | 16-03-1999 | Active | lsd | |||
| RP-C3012 | 21448 | 509 | Boeing 737-2H4(A) | 19-03-1999 | Active | lsd | ![]() |
||
| RP-C3015 | 21534 | 526 | Boeing 737-2H4(A) | 01-04-1999 | Active | lsd | |||
| RP-C3016 | 653 | De Havilland Canada DHC-8-314Q Dash 8 | Y50 | 10-12-2007 | RP-C3016 PAL Express | ||||
| RP-C3017 | 657 | De Havilland Canada DHC-8-314Q Dash 8 | Y50 | 26-03-2008 | RP-C3017 PAL Express | ||||
| RP-C8001 | 23116 | 999 | Boeing 737-2B7(A) | Y122 | 04-09-2003 | Stored | [Stored] | ||
| RP-C8002 | 22886 | 974 | Boeing 737-2B7(A) | Y122 | 25-09-2003 | Stored | [Stored] | ![]() |
|
| RP-C8003 | 22888 | 979 | Boeing 737-2B7(A) | Y122 | 29-10-2003 | Stored | [Stored] | ![]() |
|
| RP-C8006 | 22882 | 934 | Boeing 737-2B7(A) | Y122 |
06-2004 (05-12-2003) |
Preserved | rr | ![]() |
|
| RP-C8011 | 23606 | 1379 | Boeing 737-247(A) | 30-05-2006 | Active | lsd | |||
| RP-C8022 | 23607 | 1387 | Boeing 737-247(A) | Y122 | 28-12-2006 | Active | lsf Celtic Capital | ||
| TF-ABG | 21192 | 451 | Boeing 737-266(A) | 11-01-1996 | EI-CNP Aerolineas Argentinas | 12-03-1997 | [Stored] |