| Air One | ||
|---|---|---|
|
||
| IATA AP |
ICAO ADH |
Callsign HERON |
| Airline Full Name | Air One S.p.A. | |
| Country |
Italy
|
|
| Airline Founded | 1983 | |
| Focus City |
Milan - Malpensa (MXP / LIMC) |
|
| Fleet Size | 8 Aircraft | |
| Average Fleet Age * | 5.3 Years | |
| Official Website | http://www.flyairone.it | |
|
Fleet Matrix Fleet List Aviation Photos of Air One |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A320 | 8 | 24 | 32 | ||||||
| Airbus A320-200 | 8 | 24 | 32 | ||||||
| Airbus A330 | 2 | 2 | |||||||
| Airbus A330-200 | 2 | 2 | |||||||
| ATR 42/72 | 1 | 1 | |||||||
| ATR 42 | 1 | 1 | |||||||
| Boeing 737 | 52 | 1 | 1 | 54 | |||||
| Boeing 737-200 | 2 | 1 | 3 | ||||||
| Boeing 737-300 | 13 | 1 | 14 | ||||||
| Boeing 737-400 | 28 | 28 | |||||||
| Boeing 737-800 | 9 | 9 | |||||||
| British-Aerospace BAe 146/Avro RJ | 3 | 3 | |||||||
| British-Aerospace Avro RJ70 | 3 | 3 | |||||||
| McDonnell-Douglas DC-9 | 2 | 2 | |||||||
| McDonnell-Douglas DC-9-10 | 2 | 2 | |||||||
| Saab 2000 | 1 | 1 | |||||||
| Saab 2000 | 1 | 1 | |||||||
| Total | 8 | 0 | 0 | 0 | 85 | 1 | 1 | 0 | 95 |
Config |
Prev. Reg |
Remark |
Age |
|||||
|---|---|---|---|---|---|---|---|---|
| EI-DSK | 3328 | Airbus A320-216 | Y180 | 04-12-2007 | F-WWIX | lsf APC | 5.5 Years | ![]() |
| EI-DSL | 3343 | Airbus A320-216 | Y165 | 18-12-2007 | F-WWBO | lsf APC | 5.5 Years | ![]() |
| EI-DSR | 3502 | Airbus A320-216 | Y180 | 05-06-2008 | F-WWBR | lsf APC | 5 Years | ![]() |
| EI-DSS | 3515 | Airbus A320-216 | Y180 | 12-06-2008 | F-WWDP | lsf APC | 5 Years | ![]() |
| EI-DST | 3532 | Airbus A320-216 | Y180 | 26-06-2008 | F-WWDY | lsf APC | 4.9 Years | ![]() |
| EI-DSX | 3643 | Airbus A320-216 | Y180 | 12-11-2008 | F-WWBT | lsf SAL | 4.7 Years | ![]() |
| I-WEBA | 3138 | Airbus A320-214 | Y180 | 13-01-2009 | F-WWDI | lsf CIT | 6.1 Years | ![]() |
| I-WEBB | 3161 | Airbus A320-214 | Y180 | 12-01-2009 | F-WWIC | lsf CIT | 6 Years | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| CS-TQA | 1439 | Airbus A320-214 | 06-2004 | CS-TQA Air Luxor | 10-2004 | lsf Air Luxor | ![]() |
||
| CS-TQB | 1450 | Airbus A320-214 | 06-2004 | CS-TQB Air Luxor | 12-2004 | [Stored] lsf Air Luxor | ![]() |
||
| D-AGMR | 27007 | 2367 | Boeing 737-430 | Y153 | 03-2000 | D-AGMR Air Italy | 22-04-2010 | [Stored] | ![]() |
| D-AHLU | 27831 | 2677 | Boeing 737-4K5 | 12-2001 | D-AHLU Blue Panorama Airlines | 04-03-2002 | lsf Blue Panorama Airlines | ![]() |
|
| EI-CLW | 25187 | 2248 | Boeing 737-3Y0 | 30-10-1995 | EI-CLW KrasAir | 22-04-2006 | lsf Aiplanes Finance Ltd | ![]() |
|
| EI-CLZ | 25179 | 2205 | Boeing 737-3Y0 | 15-11-1995 | EI-CLZ KrasAir | 23-03-2006 | lsf GPA | ![]() |
|
| EI-COH | 27001 | 2316 | Boeing 737-430 | Y153 | 06-1997 | 9M-FZA Firefly | 08-03-2011 | lsf Aircastle | ![]() |
| EI-COI | 27002 | 2323 | Boeing 737-430 | Y162 | 04-07-1997 | YR-BAJ Blue Air | 22-12-2010 | lsf GOAL | ![]() |
| EI-COJ | 27005 | 2359 | Boeing 737-430 | Y162 | 09-07-1997 | YR-BAK Blue Air | 22-12-2010 | lsf GOAL | ![]() |
| EI-COK | 27003 | 2328 | Boeing 737-430 | Y153 |
22-04-2002 (25-02-1998) |
EI-COK Air Italy | 05-03-2010 | [Stored] lsf ACS Aircraft Leasing | ![]() |
| EI-CPU | 27004 | 2344 | Boeing 737-430 | 09-05-1998 | SX-BFV Galaxy Airways | 08-1999 | lsf Flightlease | ![]() |
|
| EI-CRZ | 26322 | 2769 | Boeing 737-36E | 03-1999 | VP-CKW Cayman Airways | 01-06-2008 | lsf ILFC | ![]() |
|
| EI-CSU | 27626 | 2792 | Boeing 737-36E | 15-04-1999 | VP-CKZ Cayman Airways | 03-11-2008 | lsf ILFC | ![]() |
|
| EI-CWE | 24232 | 2060 | Boeing 737-42C | Y153 | 22-05-2001 | 5N-BOB AeroContractors Company of Nigeria | 26-03-2012 | lsf AWAS | ![]() |
| EI-CWF | 24814 | 2270 | Boeing 737-42C | Y153 | 18-05-2001 | 5N-BOC AeroContractors Company of Nigeria | 17-10-2011 | lsf AWAS | ![]() |
| EI-CWW | 24906 | 2009 | Boeing 737-4Y0 | Y153 | 19-12-2001 | N309MS GECAS | 28-07-2011 | [Stored] lsf GECAS | ![]() |
| EI-CWX | 24912 | 2064 | Boeing 737-4Y0 | Y153 | 06-12-2001 | N310MS Jetran LLC | 20-01-2012 | lsf GECAS | ![]() |
| EI-CXH | 24070 | 1665 | Boeing 737-4Q8 | 04-03-2002 | YU-AOO JAT Yugoslav Airlines | 20-12-2002 | lsd | ![]() |
|
| EI-CXI | 28661 | 2910 | Boeing 737-46Q | 04-07-2002 | PK-GZP Garuda Indonesia | 26-05-2007 | ![]() |
||
| EI-CXJ | 25164 | 2447 | Boeing 737-4Q8 | 20-03-2002 | SP-LLL Centralwings | 14-06-2008 | [Stored] lsf ILFC | ![]() |
|
| EI-CXL | 28723 | 2886 | Boeing 737-46N | 01-05-2002 | YR-BAE Blue Air | 21-12-2007 | lsf GECAS | ![]() |
|
| EI-CXM | 26302 | 2620 | Boeing 737-4Q8 | 17-05-2002 | SE-RJA Tor Air | 11-11-2008 | [Stored] lsf ILFC | ![]() |
|
| EI-CXP | 30467 | 634 | Boeing 737-883 | 26-04-2002 | EC-IXO Air Europa | 04-05-2004 | lsf SAS Scandinavian Airlines | ![]() |
|
| EI-CXT | 30468 | 668 | Boeing 737-883 | 07-06-2002 | EC-IXE Air Europa | 20-04-2004 | lsf SAS Scandinavian Airlines | ![]() |
|
| EI-CXU | 28323 | 625 | Boeing 737-883 | 08-05-2002 | EC-IVV Air Europa | 12-03-2004 | [Stored] lsf SAS Scandinavian Airlines | ![]() |
|
| EI-CXW | 30194 | 666 | Boeing 737-883 | 22-05-2002 | EC-IYI Air Europa | 12-05-2004 | lsf SAS Scandinavian Airlines | ![]() |
|
| EI-CZG | 25740 | 2461 | Boeing 737-4Q8 | 24-10-2002 | SP-LLK Centralwings | 14-06-2008 | [Stored] lsf ILFC | ![]() |
|
| EI-DFD | 24163 | 1700 | Boeing 737-4S3 | 04-08-2004 | ZS-OAO Comair | 13-06-2008 | lsd | ![]() |
|
| EI-DFE | 24164 | 1702 | Boeing 737-4S3 | 02-06-2004 | ZS-OAM Comair | 02-04-2008 | ![]() |
||
| EI-DFF | 24167 | 1736 | Boeing 737-4S3 | 04-06-2004 | ZS-OAP Comair | 14-08-2008 | ![]() |
||
| EI-DGD | 27000 | 2311 | Boeing 737-430 | Y153 | 27-05-2004 | SX-BKX Olympic Airlines | 24-07-2007 | lsf OILC | ![]() |
| EI-DGL | 27171 | 2465 | Boeing 737-46J | 16-07-2004 | VP-BQG S7 - Siberia Airlines | 22-12-2008 | lsf Olbia Ltd | ![]() |
|
| EI-DIP | 339 | Airbus A330-202 | C20Y257 | 10-03-2008 | EI-DIP Alitalia | 13-01-2009 | lsf ILFC | ![]() |
|
| EI-DIR | 272 | Airbus A330-202 | C20Y257 | 22-05-2008 | EI-DIR Alitalia | 13-01-2009 | lsf ILFC | ![]() |
|
| EI-DMR | 25851 | 2387 | Boeing 737-436 | Y153 |
27-10-2005 (16-06-2004) |
EI-DMR TrawelFly | 20-05-2011 | [Stored] lsf ORIX | ![]() |
| EI-DNX | 29055 | 2923 | Boeing 737-31S | 13-04-2006 | LY-FLC FlyLAL Charters | 07-07-2009 | lsf Osprey Aviation, cvtd -36Q | ![]() |
|
| EI-DOH | 29056 | 2928 | Boeing 737-31S | Y136 | 30-06-2006 | EI-DOH Air Italy | 04-07-2010 | lsf DSFI | ![]() |
| EI-DOS | 28881 | 2833 | Boeing 737-49R | Y156 | 06-07-2006 | OO-TNO TNT Airways | 22-03-2011 | lsf GECAS | ![]() |
| EI-DOV | 27632 | 2857 | Boeing 737-48E | Y156 | 21-06-2006 | SX-TZE Bluebird Airways | 07-06-2011 | lsf ILFC | ![]() |
| EI-DSA | 2869 | Airbus A320-216 | CY159 | 18-09-2006 | EI-DSA Alitalia | 13-01-2009 | lsf APC | ![]() |
|
| EI-DSB | 2932 | Airbus A320-216 | CY159 | 09-11-2006 | EI-DSB Alitalia | 13-01-2009 | lsf BBAA | ![]() |
|
| EI-DSC | 2995 | Airbus A320-216 | CY159 | 18-01-2007 | EI-DSC Alitalia | 13-01-2009 | lsf BBAA | ![]() |
|
| EI-DSD | 3076 | Airbus A320-216 | CY159 | 22-03-2007 | EI-DSD Alitalia | 13-01-2009 | lsf BBAA | ![]() |
|
| EI-DSE | 3079 | Airbus A320-216 | CY159 | 29-03-2007 | EI-DSE Alitalia | 13-01-2009 | lsf BBAA | ![]() |
|
| EI-DSF | 3080 | Airbus A320-216 | CY159 | 04-04-2007 | EI-DSF Alitalia | 13-01-2009 | lsf APC | ![]() |
|
| EI-DSG | 3115 | Airbus A320-216 | CY159 | 26-04-2007 | EI-DSG Alitalia | 13-01-2009 | lsf APC | ![]() |
|
| EI-DSH | 3178 | Airbus A320-216 | CY159 | 12-07-2007 | EI-DSH Alitalia | 13-01-2009 | lsf APC | ![]() |
|
| EI-DSI | 3213 | Airbus A320-216 | CY159 | 27-09-2007 | EI-DSI Alitalia | 13-01-2009 | lsf APC | ![]() |
|
| EI-DSJ | 3295 | Airbus A320-216 | CY159 | 09-11-2007 | EI-DSJ Alitalia | 13-01-2009 | lsf APC | ![]() |
|
| EI-DSM | 3362 | Airbus A320-216 | CY159 | 21-01-2008 | EI-DSM Alitalia | 13-01-2009 | lsf APC | ![]() |
|
| EI-DSN | 3412 | Airbus A320-216 | CY159 | 28-02-2008 | EI-DSN Alitalia | 13-01-2009 | lsf APC | ![]() |
|
| EI-DSO | 3464 | Airbus A320-216 | CY159 | 10-04-2008 | EI-DSO Alitalia | 13-01-2009 | lsf APC | ![]() |
|
| EI-DSP | 3482 | Airbus A320-216 | CY159 | 30-04-2008 | EI-DSP Alitalia | 13-01-2009 | lsf APC | ![]() |
|
| EI-DSU | 3563 | Airbus A320-216 | CY159 | 25-07-2008 | EI-DSU Alitalia | 13-01-2009 | ![]() |
||
| EI-DSV | 3598 | Airbus A320-216 | CY159 | 07-11-2008 | EI-DSV Alitalia | 13-01-2009 | lsf SAL | ![]() |
|
| EI-DSW | 3609 | Airbus A320-216 | CY159 | 12-11-2008 | EI-DSW Alitalia | 13-01-2009 | lsf SAL | ![]() |
|
| EI-DSY | 3666 | Airbus A320-216 | CY159 | 05-01-2009 | EI-DSY Alitalia | 13-01-2009 | lsf APF | ![]() |
|
| EI-DSZ | 3695 | Airbus A320-216 | CY159 | 05-01-2009 | EI-DSZ Alitalia | 13-01-2009 | lsf APF | ![]() |
|
| EI-DTA | 3732 | Airbus A320-216 | CY159 | 06-01-2009 | EI-DTA Alitalia | 13-01-2009 | lsf APF | ![]() |
|
| EI-DXC | 26300 | 2604 | Boeing 737-4Q8 | Y150 | 22-06-2007 | EI-DXC Blue Panorama Airlines | 21-12-2010 | [Stored] lsf ILFC | ![]() |
| EI-DXG | 25376 | 2689 | Boeing 737-4Q8 | 10-05-2007 | SP-ENC Enter Air | 18-06-2010 | lsf ILFC | ![]() |
|
| F-GKTA | 24413 | 1884 | Boeing 737-3M8 | Y136 | 24-05-1996 | N16EA Engage Aviation LLC | 08-06-2010 | ![]() |
|
| F-GKTB | 24414 | 1895 | Boeing 737-3M8 | Y136 | 16-05-1996 | F-WDHH Automatic LLC | 11-05-2010 | [Stored] | |
| G-DOCB | 25304 | 2144 | Boeing 737-436 | 21-06-2004 | G-DOCB British Airways | 24-10-2005 | lsf British Airways | ![]() |
|
| HB-IZS | 035 | Saab 2000 | 03-11-1998 | HB-IZS Crossair | 1999 | lsf Crossair | ![]() |
||
| I-JETA | 21839 | 593 | Boeing 737-229(A) | Y120 |
12-01-1999 (15-11-1995) |
Scrapped | ![]() |
||
| I-JETC | 23153 | 1075 | Boeing 737-230(A) | Y116 | 02-04-1997 | N126EA Engage Aviation LLC | 24-02-2010 | [Stored] | ![]() |
| I-JETD | 23158 | 1089 | Boeing 737-230(A) | Y116 | 07-08-1997 | N127EA Engage Aviation LLC | 24-02-2010 | ||
| I-TIAN | 47010 | 97 | McDonnell Douglas DC-9-15RC | 01-03-1997 | N410AM Reliant Airlines | 04-02-1999 | ![]() |
||
| I-TIAR | 47015 | 156 | McDonnell Douglas DC-9-15RC | 01-03-1997 | N415AM Reliant Airlines | 06-05-1999 | lsf Vincenza Sordellini Aeroitalia | ![]() |
|
| PH-HVK | 23786 | 1386 | Boeing 737-3K2 | CY109 | 03-11-1996 | PH-HVK Transavia | 26-03-1997 | lsf Transavia | ![]() |
| PH-HVT | 24328 | 1856 | Boeing 737-3K2 | CY109 | 06-02-2002 | PH-HVT Transavia | 04-04-2002 | lsf Transavia | ![]() |
| PH-HVV | 24329 | 1858 | Boeing 737-3K2 | CY109 |
15-01-2002 (15-09-1996) |
PH-HVV Transavia | 28-03-2002 | [Stored] lsf Transavia | ![]() |
| PH-HZI | 28380 | 524 | Boeing 737-8K2 | Y186 | 04-02-2002 | PH-HZI Transavia | 17-04-2002 | lsf Transavia | ![]() |
| PH-OZB | 23921 | 1513 | Boeing 737-3Y0 | 02-11-1996 | PH-OZB Canarias Regional Air | 02-06-1998 | lsf Air Holland | ![]() |
|
| PH-TSX | 26318 | 2731 | Boeing 737-3K2 | CY109 | 14-01-1996 | PH-TSX Transavia | 31-03-1996 | [Stored] lsf Transavia | ![]() |
| SE-DJX | E1223 | British Aerospace Avro RJ70 | 21-11-2006 | SE-DJX Transwede Airways | 08-02-2008 | [Stored] lsf Transwede Airways | ![]() |
||
| SE-DJY | E1224 | British Aerospace Avro RJ70 | 18-01-2007 | SE-DJY Transwede Airways | 16-04-2007 | [Stored] lsf Transwede Airways | ![]() |
||
| SE-DJZ | E1225 | British Aerospace Avro RJ70 | 06-01-2007 | SE-DJZ Transwede Airways | 21-07-2009 | [Stored] lsf Transwede Airways | ![]() |
||
| SP-KEE | 017 | ATR 42-300(QC) | 21-11-2006 | G-IONA Bravo Aviation Ltd | 13-02-2008 | lsf White Eagle Aviation, cvtd -300 | |||
| TC-APF | 28642 | 813 | Boeing 737-86N | Y189 | 02-2002 | TC-APF Pegasus | 06-2002 | lsf Pegasus | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| CS-TQA | 1439 | Airbus A320-214 | 06-2004 | CS-TQA Air Luxor | 10-2004 | lsf Air Luxor | ![]() |
||
| CS-TQB | 1450 | Airbus A320-214 | 06-2004 | CS-TQB Air Luxor | 12-2004 | [Stored] lsf Air Luxor | ![]() |
||
| D-AGMR | 27007 | 2367 | Boeing 737-430 | Y153 | 03-2000 | D-AGMR Air Italy | 22-04-2010 | [Stored] | ![]() |
| D-AHLU | 27831 | 2677 | Boeing 737-4K5 | 12-2001 | D-AHLU Blue Panorama Airlines | 04-03-2002 | lsf Blue Panorama Airlines | ![]() |
|
| EI-CLW | 25187 | 2248 | Boeing 737-3Y0 | 30-10-1995 | EI-CLW KrasAir | 22-04-2006 | lsf Aiplanes Finance Ltd | ![]() |
|
| EI-CLZ | 25179 | 2205 | Boeing 737-3Y0 | 15-11-1995 | EI-CLZ KrasAir | 23-03-2006 | lsf GPA | ![]() |
|
| EI-COH | 27001 | 2316 | Boeing 737-430 | Y153 | 06-1997 | 9M-FZA Firefly | 08-03-2011 | lsf Aircastle | ![]() |
| EI-COI | 27002 | 2323 | Boeing 737-430 | Y162 | 04-07-1997 | YR-BAJ Blue Air | 22-12-2010 | lsf GOAL | ![]() |
| EI-COJ | 27005 | 2359 | Boeing 737-430 | Y162 | 09-07-1997 | YR-BAK Blue Air | 22-12-2010 | lsf GOAL | ![]() |
| EI-COK | 27003 | 2328 | Boeing 737-430 | Y153 |
22-04-2002 (25-02-1998) |
EI-COK Air Italy | 05-03-2010 | [Stored] lsf ACS Aircraft Leasing | ![]() |
| EI-CPU | 27004 | 2344 | Boeing 737-430 | 09-05-1998 | SX-BFV Galaxy Airways | 08-1999 | lsf Flightlease | ![]() |
|
| EI-CRZ | 26322 | 2769 | Boeing 737-36E | 03-1999 | VP-CKW Cayman Airways | 01-06-2008 | lsf ILFC | ![]() |
|
| EI-CSU | 27626 | 2792 | Boeing 737-36E | 15-04-1999 | VP-CKZ Cayman Airways | 03-11-2008 | lsf ILFC | ![]() |
|
| EI-CWE | 24232 | 2060 | Boeing 737-42C | Y153 | 22-05-2001 | 5N-BOB AeroContractors Company of Nigeria | 26-03-2012 | lsf AWAS | ![]() |
| EI-CWF | 24814 | 2270 | Boeing 737-42C | Y153 | 18-05-2001 | 5N-BOC AeroContractors Company of Nigeria | 17-10-2011 | lsf AWAS | ![]() |
| EI-CWW | 24906 | 2009 | Boeing 737-4Y0 | Y153 | 19-12-2001 | N309MS GECAS | 28-07-2011 | [Stored] lsf GECAS | ![]() |
| EI-CWX | 24912 | 2064 | Boeing 737-4Y0 | Y153 | 06-12-2001 | N310MS Jetran LLC | 20-01-2012 | lsf GECAS | ![]() |
| EI-CXH | 24070 | 1665 | Boeing 737-4Q8 | 04-03-2002 | YU-AOO JAT Yugoslav Airlines | 20-12-2002 | lsd | ![]() |
|
| EI-CXI | 28661 | 2910 | Boeing 737-46Q | 04-07-2002 | PK-GZP Garuda Indonesia | 26-05-2007 | ![]() |
||
| EI-CXJ | 25164 | 2447 | Boeing 737-4Q8 | 20-03-2002 | SP-LLL Centralwings | 14-06-2008 | [Stored] lsf ILFC | ![]() |
|
| EI-CXL | 28723 | 2886 | Boeing 737-46N | 01-05-2002 | YR-BAE Blue Air | 21-12-2007 | lsf GECAS | ![]() |
|
| EI-CXM | 26302 | 2620 | Boeing 737-4Q8 | 17-05-2002 | SE-RJA Tor Air | 11-11-2008 | [Stored] lsf ILFC | ![]() |
|
| EI-CXP | 30467 | 634 | Boeing 737-883 | 26-04-2002 | EC-IXO Air Europa | 04-05-2004 | lsf SAS Scandinavian Airlines | ![]() |
|
| EI-CXT | 30468 | 668 | Boeing 737-883 | 07-06-2002 | EC-IXE Air Europa | 20-04-2004 | lsf SAS Scandinavian Airlines | ![]() |
|
| EI-CXU | 28323 | 625 | Boeing 737-883 | 08-05-2002 | EC-IVV Air Europa | 12-03-2004 | [Stored] lsf SAS Scandinavian Airlines | ![]() |
|
| EI-CXW | 30194 | 666 | Boeing 737-883 | 22-05-2002 | EC-IYI Air Europa | 12-05-2004 | lsf SAS Scandinavian Airlines | ![]() |
|
| EI-CZG | 25740 | 2461 | Boeing 737-4Q8 | 24-10-2002 | SP-LLK Centralwings | 14-06-2008 | [Stored] lsf ILFC | ![]() |
|
| EI-DFD | 24163 | 1700 | Boeing 737-4S3 | 04-08-2004 | ZS-OAO Comair | 13-06-2008 | lsd | ![]() |
|
| EI-DFE | 24164 | 1702 | Boeing 737-4S3 | 02-06-2004 | ZS-OAM Comair | 02-04-2008 | ![]() |
||
| EI-DFF | 24167 | 1736 | Boeing 737-4S3 | 04-06-2004 | ZS-OAP Comair | 14-08-2008 | ![]() |
||
| EI-DGD | 27000 | 2311 | Boeing 737-430 | Y153 | 27-05-2004 | SX-BKX Olympic Airlines | 24-07-2007 | lsf OILC | ![]() |
| EI-DGL | 27171 | 2465 | Boeing 737-46J | 16-07-2004 | VP-BQG S7 - Siberia Airlines | 22-12-2008 | lsf Olbia Ltd | ![]() |
|
| EI-DIP | 339 | Airbus A330-202 | C20Y257 | 10-03-2008 | EI-DIP Alitalia | 13-01-2009 | lsf ILFC | ![]() |
|
| EI-DIR | 272 | Airbus A330-202 | C20Y257 | 22-05-2008 | EI-DIR Alitalia | 13-01-2009 | lsf ILFC | ![]() |
|
| EI-DMR | 25851 | 2387 | Boeing 737-436 | Y153 |
27-10-2005 (16-06-2004) |
EI-DMR TrawelFly | 20-05-2011 | [Stored] lsf ORIX | ![]() |
| EI-DNX | 29055 | 2923 | Boeing 737-31S | 13-04-2006 | LY-FLC FlyLAL Charters | 07-07-2009 | lsf Osprey Aviation, cvtd -36Q | ![]() |
|
| EI-DOH | 29056 | 2928 | Boeing 737-31S | Y136 | 30-06-2006 | EI-DOH Air Italy | 04-07-2010 | lsf DSFI | ![]() |
| EI-DOS | 28881 | 2833 | Boeing 737-49R | Y156 | 06-07-2006 | OO-TNO TNT Airways | 22-03-2011 | lsf GECAS | ![]() |
| EI-DOV | 27632 | 2857 | Boeing 737-48E | Y156 | 21-06-2006 | SX-TZE Bluebird Airways | 07-06-2011 | lsf ILFC | ![]() |
| EI-DSA | 2869 | Airbus A320-216 | CY159 | 18-09-2006 | EI-DSA Alitalia | 13-01-2009 | lsf APC | ![]() |
|
| EI-DSB | 2932 | Airbus A320-216 | CY159 | 09-11-2006 | EI-DSB Alitalia | 13-01-2009 | lsf BBAA | ![]() |
|
| EI-DSC | 2995 | Airbus A320-216 | CY159 | 18-01-2007 | EI-DSC Alitalia | 13-01-2009 | lsf BBAA | ![]() |
|
| EI-DSD | 3076 | Airbus A320-216 | CY159 | 22-03-2007 | EI-DSD Alitalia | 13-01-2009 | lsf BBAA | ![]() |
|
| EI-DSE | 3079 | Airbus A320-216 | CY159 | 29-03-2007 | EI-DSE Alitalia | 13-01-2009 | lsf BBAA | ![]() |
|
| EI-DSF | 3080 | Airbus A320-216 | CY159 | 04-04-2007 | EI-DSF Alitalia | 13-01-2009 | lsf APC | ![]() |
|
| EI-DSG | 3115 | Airbus A320-216 | CY159 | 26-04-2007 | EI-DSG Alitalia | 13-01-2009 | lsf APC | ![]() |
|
| EI-DSH | 3178 | Airbus A320-216 | CY159 | 12-07-2007 | EI-DSH Alitalia | 13-01-2009 | lsf APC | ![]() |
|
| EI-DSI | 3213 | Airbus A320-216 | CY159 | 27-09-2007 | EI-DSI Alitalia | 13-01-2009 | lsf APC | ![]() |
|
| EI-DSJ | 3295 | Airbus A320-216 | CY159 | 09-11-2007 | EI-DSJ Alitalia | 13-01-2009 | lsf APC | ![]() |
|
| EI-DSK | 3328 | Airbus A320-216 | Y180 | 04-12-2007 | Active | lsf APC | ![]() |
||
| EI-DSL | 3343 | Airbus A320-216 | Y165 | 18-12-2007 | Active | lsf APC | ![]() |
||
| EI-DSM | 3362 | Airbus A320-216 | CY159 | 21-01-2008 | EI-DSM Alitalia | 13-01-2009 | lsf APC | ![]() |
|
| EI-DSN | 3412 | Airbus A320-216 | CY159 | 28-02-2008 | EI-DSN Alitalia | 13-01-2009 | lsf APC | ![]() |
|
| EI-DSO | 3464 | Airbus A320-216 | CY159 | 10-04-2008 | EI-DSO Alitalia | 13-01-2009 | lsf APC | ![]() |
|
| EI-DSP | 3482 | Airbus A320-216 | CY159 | 30-04-2008 | EI-DSP Alitalia | 13-01-2009 | lsf APC | ![]() |
|
| EI-DSR | 3502 | Airbus A320-216 | Y180 | 05-06-2008 | Active | lsf APC | ![]() |
||
| EI-DSS | 3515 | Airbus A320-216 | Y180 | 12-06-2008 | Active | lsf APC | ![]() |
||
| EI-DST | 3532 | Airbus A320-216 | Y180 | 26-06-2008 | Active | lsf APC | ![]() |
||
| EI-DSU | 3563 | Airbus A320-216 | CY159 | 25-07-2008 | EI-DSU Alitalia | 13-01-2009 | ![]() |
||
| EI-DSV | 3598 | Airbus A320-216 | CY159 | 07-11-2008 | EI-DSV Alitalia | 13-01-2009 | lsf SAL | ![]() |
|
| EI-DSW | 3609 | Airbus A320-216 | CY159 | 12-11-2008 | EI-DSW Alitalia | 13-01-2009 | lsf SAL | ![]() |
|
| EI-DSX | 3643 | Airbus A320-216 | Y180 | 12-11-2008 | Active | lsf SAL | ![]() |
||
| EI-DSY | 3666 | Airbus A320-216 | CY159 | 05-01-2009 | EI-DSY Alitalia | 13-01-2009 | lsf APF | ![]() |
|
| EI-DSZ | 3695 | Airbus A320-216 | CY159 | 05-01-2009 | EI-DSZ Alitalia | 13-01-2009 | lsf APF | ![]() |
|
| EI-DTA | 3732 | Airbus A320-216 | CY159 | 06-01-2009 | EI-DTA Alitalia | 13-01-2009 | lsf APF | ![]() |
|
| EI-DXC | 26300 | 2604 | Boeing 737-4Q8 | Y150 | 22-06-2007 | EI-DXC Blue Panorama Airlines | 21-12-2010 | [Stored] lsf ILFC | ![]() |
| EI-DXG | 25376 | 2689 | Boeing 737-4Q8 | 10-05-2007 | SP-ENC Enter Air | 18-06-2010 | lsf ILFC | ![]() |
|
| F-GKTA | 24413 | 1884 | Boeing 737-3M8 | Y136 | 24-05-1996 | N16EA Engage Aviation LLC | 08-06-2010 | ![]() |
|
| F-GKTB | 24414 | 1895 | Boeing 737-3M8 | Y136 | 16-05-1996 | F-WDHH Automatic LLC | 11-05-2010 | [Stored] | |
| G-DOCB | 25304 | 2144 | Boeing 737-436 | 21-06-2004 | G-DOCB British Airways | 24-10-2005 | lsf British Airways | ![]() |
|
| HB-IZS | 035 | Saab 2000 | 03-11-1998 | HB-IZS Crossair | 1999 | lsf Crossair | ![]() |
||
| I-JETA | 21839 | 593 | Boeing 737-229(A) | Y120 |
12-01-1999 (15-11-1995) |
Scrapped | ![]() |
||
| I-JETC | 23153 | 1075 | Boeing 737-230(A) | Y116 | 02-04-1997 | N126EA Engage Aviation LLC | 24-02-2010 | [Stored] | ![]() |
| I-JETD | 23158 | 1089 | Boeing 737-230(A) | Y116 | 07-08-1997 | N127EA Engage Aviation LLC | 24-02-2010 | ||
| I-TIAN | 47010 | 97 | McDonnell Douglas DC-9-15RC | 01-03-1997 | N410AM Reliant Airlines | 04-02-1999 | ![]() |
||
| I-TIAR | 47015 | 156 | McDonnell Douglas DC-9-15RC | 01-03-1997 | N415AM Reliant Airlines | 06-05-1999 | lsf Vincenza Sordellini Aeroitalia | ![]() |
|
| I-WEBA | 3138 | Airbus A320-214 | Y180 | 13-01-2009 | Active | lsf CIT | ![]() |
||
| I-WEBB | 3161 | Airbus A320-214 | Y180 | 12-01-2009 | Active | lsf CIT | ![]() |
||
| PH-HVK | 23786 | 1386 | Boeing 737-3K2 | CY109 | 03-11-1996 | PH-HVK Transavia | 26-03-1997 | lsf Transavia | ![]() |
| PH-HVT | 24328 | 1856 | Boeing 737-3K2 | CY109 | 06-02-2002 | PH-HVT Transavia | 04-04-2002 | lsf Transavia | ![]() |
| PH-HVV | 24329 | 1858 | Boeing 737-3K2 | CY109 |
15-01-2002 (15-09-1996) |
