| Air Niugini | ||
|---|---|---|
| IATA PX |
ICAO ANG |
Callsign - |
| Country |
Papua New Guinea
|
|
| Fleet Size | 13 Aircraft (+ 1 On Order/Planned) | |
| Average Fleet Age * | 16 Years | |
| Official Website | http://www.airniugini.com.pg | |
|
Fleet Matrix Fleet List Aviation Photos of Air Niugini |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A300 | 3 | 3 | |||||||
| Airbus A300-600 | 1 | 1 | |||||||
| Airbus A300B4 | 2 | 2 | |||||||
| Airbus A310 | 3 | 3 | |||||||
| Airbus A310-300 | 3 | 3 | |||||||
| Boeing 757 | 2 | 2 | |||||||
| Boeing 757-200 | 2 | 2 | |||||||
| Boeing 767 | 1 | 1 | 2 | ||||||
| Boeing 767-300 | 1 | 1 | 2 | ||||||
| British-Aerospace BAe 146/Avro RJ | 2 | 2 | |||||||
| British-Aerospace 146-100 | 1 | 1 | |||||||
| British-Aerospace Avro RJ70 | 1 | 1 | |||||||
| De-Havilland-Canada DHC-8 Dash 8 | 5 | 2 | 7 | ||||||
| De-Havilland-Canada DHC-8-200 | 3 | 2 | 5 | ||||||
| De-Havilland-Canada DHC-8-300 | 2 | 2 | |||||||
| Embraer ERJ-145 | 1 | 1 | |||||||
| Embraer ERJ-145 | 1 | 1 | |||||||
| Embraer ERJ-190 | 1 | 1 | |||||||
| Embraer ERJ-190 | 1 | 1 | |||||||
| Fokker F70 / F100 | 5 | 1 | 4 | 10 | |||||
| Fokker F100 | 5 | 1 | 4 | 10 | |||||
| Total | 13 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 31 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| P2- | 11451 | Fokker F100 | Due | PH-ZDJ | 16.8 Years | ![]() |
|||
| P2-ANA | 24541 | 275 | Boeing 767-366(ER) | 08-05-2008 | TF-LLA | lsf Icelandair | 20.7 Years | ![]() |
|
| P2-ANB | 29312 | 943 | Boeing 757-256(WL) | 20-12-2008 | TF-FIY | lsf BBAM | 9.5 Years | ![]() |
|
| P2-ANC | 11471 | Fokker F100 | 20-06-2006 | PH-MXW | 16.5 Years | ||||
| P2-AND | 11473 | Fokker F100 | 25-07-2006 | PT-MRQ | 14.9 Years | ||||
| P2-ANE | 11264 | Fokker F100 | 21-03-2007 | PH-THY | lsd | 20 Years | |||
| P2-ANF | 11351 | Fokker F100 | 11-04-2007 | PH-FDI | lsf GPA Fokker | 18.6 Years | |||
| P2-ANH | 11301 | Fokker F100 | Y105 | 18-12-2007 | C-GPNL | lsf Canadian North | 19.3 Years | ||
| P2-ANK | 461 | De Havilland Canada DHC-8-202Q Dash 8 | 27-05-1997 | C-GFBW | 13 Years | ||||
| P2-ANM | 523 | De Havilland Canada DHC-8-314Q Dash 8 | 09-11-2006 | D-BPAD | cvtd -311Q | 11.8 Years | |||
| P2-ANN | 401 | De Havilland Canada DHC-8-315 Dash 8 | Y50 | 12-2006 | JY-RWB | lsd, cvtd -311B | 14.9 Years | ||
| P2-ANX | 463 | De Havilland Canada DHC-8-202Q Dash 8 | 05-11-2003 | D-BHAL | lsd | 13.1 Years | |||
| P2-ANZ | 421 | De Havilland Canada DHC-8-201 Dash 8 | Y37 | 16-06-2005 | N986HA | lsd | 14.3 Years | ||
| TF-FII | 24760 | 281 | Boeing 757-208 | 10-10-2007 | lsf Icelandair | 19.9 Years |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| CS-TDI | 573 | Airbus A310-304 | 11-12-2007 | CS-TDI White | 31-05-2008 | lsf White | ![]() |
||
| P2- | 11451 | Fokker F100 | Due | Planned | ![]() |
||||
| P2-ANA | 378 | Airbus A310-324 |
28-11-1992 (27-01-1989) |
N853CH TNAC Corporation | 27-09-2002 | ret | ![]() |
||
| P2-ANA | 11358 | Fokker F100 | 26-09-2004 | VH-FKE Alliance Airlines | 30-10-2006 | lsd | ![]() |
||
| P2-ANA | 24541 | 275 | Boeing 767-366(ER) | 08-05-2008 | Active | lsf Icelandair | ![]() |
||
| P2-ANB | 11349 | Fokker F100 | 15-05-2005 | VH-FKC Alliance Airlines | 20-05-2008 | lsf Alliance Airlines | |||
| P2-ANB | 29312 | 943 | Boeing 757-256(WL) | 20-12-2008 | Active | lsf BBAM | ![]() |
||
| P2-ANC | 11471 | Fokker F100 | 20-06-2006 | Active | |||||
| P2-AND | 11473 | Fokker F100 | 25-07-2006 | Active | |||||
| P2-ANE | 11264 | Fokker F100 | 21-03-2007 | Active | lsd | ||||
| P2-ANF | 11351 | Fokker F100 | 11-04-2007 | Active | lsf GPA Fokker | ||||
| P2-ANG | 134 | Airbus A300B4-203 | 27-11-1984 | VH-TAA Australian Airlines | 16-06-1989 | [Stored] lsd | |||
| P2-ANG | 549 | Airbus A310-324 | 13-12-1990 | P2-ANG GATX Leasing | 01-03-2000 | lsd from GATX | |||
| P2-ANG | 24875 | 371 | Boeing 767-319(ER) |
12-08-2003 (14-08-2002) |
CX-PUG PLUNA | 16-11-2007 | rr, lsf ILFC | ![]() |
|
| P2-ANH | 11301 | Fokker F100 | Y105 | 18-12-2007 | Active | lsf Canadian North | |||
| P2-ANK | 461 | De Havilland Canada DHC-8-202Q Dash 8 | 27-05-1997 | Active | |||||
| P2-ANL | 470 | De Havilland Canada DHC-8-202Q Dash 8 | 23-07-1997 | C-GQBT Gouvernement Du Quebec, Service Aerien Gouvernemental | 28-10-1999 | ||||
| P2-ANM | 523 | De Havilland Canada DHC-8-314Q Dash 8 | 09-11-2006 | Active | cvtd -311Q | ||||
| P2-ANN | 401 | De Havilland Canada DHC-8-315 Dash 8 | Y50 | 12-2006 | Active | lsd, cvtd -311B | |||
| P2-ANX | 463 | De Havilland Canada DHC-8-202Q Dash 8 | 05-11-2003 | Active | lsd | ||||
| P2-ANY | 536 | De Havilland Canada DHC-8-202Q Dash 8 | 20-11-2003 | C-GBGC Barrick Gold Corporation | 10-10-2007 | ||||
| P2-ANZ | 421 | De Havilland Canada DHC-8-201 Dash 8 | Y37 | 16-06-2005 | Active | lsd | |||
| S7-RGO | 584 | Airbus A300B4-605R | 17-05-2001 | S7-RGO Region Air | 06-06-2001 | lsf Region Air | ![]() |
||
| TF-FII | 24760 | 281 | Boeing 757-208 | 10-10-2007 | Active | lsf Icelandair | |||
| VH-FWH | 11316 | Fokker F100 |
05-12-2004 (28-03-2004) |
VH-FWH Alliance Airlines | 01-2005 | lsd | |||
| VH-FWI | 11318 | Fokker F100 | 14-01-2005 | VH-FWI Alliance Airlines | 14-05-2005 | lsd | |||
| VH-NJW | E1223 | British Aerospace Avro RJ70 | 10-05-1999 | G-BZFA Trident Turboprop (Dublin) Ltd. | 29-03-2000 | lsf National Jet Express | |||
| VH-NJX | E1003 | British Aerospace 146-100A | 31-03-2004 | VH-NJX National Jet Systems | 29-06-2004 | [Stored] lsd | |||
| VH-SXK | 19000154 | Embraer ERJ-190LR (ERJ-190-100 LR) | 18-04-2008 | N161HQ GECAS | 08-04-2009 | lsf Sky Air World | |||
| VH-SZF | 145408 | Embraer ERJ-145MP | 13-08-2008 | EC-LCP Andalus Lineas AƩreas | 28-07-2009 | lsf Sky Air World | ![]() |
||
| VH-TAC | 157 | Airbus A300B4-203 | 08-12-1986 | VH-TAC Australian Airlines | 31-01-1987 | lsf Australian Airlines | ![]() |