| Air India | ||
|---|---|---|
|
||
| IATA AI |
ICAO AIC |
Callsign AIRINDIA |
| Country |
India
|
|
| Airline Founded | 1932 | |
| Main Hub / Base | Mumbai - Chhatrapati Shivaji International (BOM / VABB) | |
| Secondary Hub(s) |
Delhi - Indira Gandhi International (DEL / VIDP) |
|
| Fleet Size | 83 Aircraft (+ 31 On Order/Planned) | |
| Average Fleet Age * | 5.3 Years | |
| Official Website | http://www.airindia.com | |
|
Fleet Matrix Fleet List Aviation Photos of Air India |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A300 | 5 | 5 | |||||||
| Airbus A300B4 | 5 | 5 | |||||||
| Airbus A310 | 11 | 18 | 2 | 1 | 32 | ||||
| Airbus A310-300 | 11 | 18 | 2 | 1 | 32 | ||||
| Airbus A319 | 18 | 18 | |||||||
| Airbus A319-100 | 18 | 18 | |||||||
| Airbus A320 | 5 | 5 | |||||||
| Airbus A320-200 | 5 | 5 | |||||||
| Airbus A321 | 20 | 1 | 21 | ||||||
| Airbus A321-200 | 20 | 1 | 21 | ||||||
| Airbus A330 | 2 | 2 | |||||||
| Airbus A330-200 | 2 | 2 | |||||||
| Boeing 747 | 5 | 15 | 2 | 6 | 3 | 31 | |||
| Boeing 747-200 | 6 | 5 | 3 | 14 | |||||
| Boeing 747-300 | 1 | 1 | 1 | 3 | |||||
| Boeing 747-400 | 5 | 8 | 1 | 14 | |||||
| Boeing 757 | 1 | 1 | |||||||
| Boeing 757-200 | 1 | 1 | |||||||
| Boeing 767 | 4 | 4 | |||||||
| Boeing 767-300 | 4 | 4 | |||||||
| Boeing 777 | 22 | 3 | 1 | 1 | 27 | ||||
| Boeing 777-200 | 10 | 1 | 1 | 12 | |||||
| Boeing 777-300 | 12 | 3 | 15 | ||||||
| Boeing 787 Dreamliner | 27 | 27 | |||||||
| Boeing 787-8 Dreamliner | 27 | 27 | |||||||
| Total | 83 | 0 | 31 | 0 | 44 | 5 | 7 | 3 | 173 |
Config |
Prev. Reg |
Remark |
Age |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VT-AIL | 26935 | 88 | Boeing 777-222(ER) | C46Y249 | 10-03-2005 | N789UA | Kalyani | 13.1 Years | ![]() |
|
| VT-AIR | 26917 | 8 | Boeing 777-222 | F12C49Y197 | 04-01-2006 | N766UA | lsf WFBN | Hamsadhwani | 15.4 Years | |
| VT-ALA | 36300 | 610 | Boeing 777-237(LR) | F8C35Y195 | 26-07-2007 | N6018N | Andhra Pradesh | 3.6 Years | ![]() |
|
| VT-ALB | 36301 | 621 | Boeing 777-237(LR) | F8C35Y195 | 23-08-2007 | N5028Y | Arunachal Pradesh | 3.1 Years | ![]() |
|
| VT-ALC | 36302 | 629 | Boeing 777-237(LR) | F8C35Y195 | 27-07-2007 | N5020K | Assam | 3.2 Years | ![]() |
|
| VT-ALD | 36303 | 663 | Boeing 777-237(LR) | F8C35Y195 | 01-01-2008 | N5016R | lsf Golden States | Gujarat | 2.9 Years | |
| VT-ALE | 36304 | 698 | Boeing 777-237(LR) | F8C35Y195 | 03-03-2008 | lsf Four Lioins | Haryana | 2.6 Years | ![]() |
|
| VT-ALF | 36305 | 793 | Boeing 777-237(LR) | F8C35Y195 | 23-06-2009 | Jharkhand | 1.2 Years | |||
| VT-ALG | 36306 | 800 | Boeing 777-237(LR) | F8C35Y195 | 28-07-2009 | Kerala | 1.1 Years | |||
| VT-ALH | 36307 | 805 | Boeing 777-237(LR) | F8C35Y195 | 28-08-2009 | Maharashtra | 1.1 Years | ![]() |
||
| VT-ALJ | 36308 | 643 | Boeing 777-337(ER) | F4C35Y303 | 09-10-2007 | lsf Golden State Aircraft LLC | Bihar | 3 Years | ![]() |
|
| VT-ALK | 36309 | 652 | Boeing 777-337(ER) | F4C35Y303 | 30-10-2007 | lsf Golden State Aircraft LLC | Chattisgarh | 2.9 Years | ![]() |
|
| VT-ALL | 36310 | 656 | Boeing 777-337(ER) | F4C35Y303 | 18-12-2007 | lsf Golden State Aircraft LLC | Goa | 2.8 Years | ![]() |
|
| VT-ALM | 36311 | 713 | Boeing 777-337(ER) | F4C35Y303 | 04-06-2008 | lsf Four Lions Aircraft LLC | Himachal Pradesh | 2.3 Years | ![]() |
|
| VT-ALN | 36312 | 719 | Boeing 777-337(ER) | F4C35Y303 | 21-07-2008 | lsf Four Lions Aircraft LLC | Jammu and Kashmir | 2.2 Years | ![]() |
|
| VT-ALO | 36313 | 798 | Boeing 777-337(ER) | F4C35Y303 | 13-07-2009 | Karnataka | 1.2 Years | ![]() |
||
| VT-ALP | 36314 | 804 | Boeing 777-337(ER) | F4C35Y303 | 25-08-2009 | Madhya Pradesh | 1.1 Years | ![]() |
||
| VT-ALQ | 36315 | 809 | Boeing 777-337(ER) | F4C35Y303 | 31-08-2009 | Manpur | 1.1 Years | ![]() |
||
| VT-ALR | 36316 | 814 | Boeing 777-337(ER) | F4C35Y303 | 29-09-2009 | Meghalaya | 1 Years | ![]() |
||
| VT-ALS | 36317 | 864 | Boeing 777-337(ER) | F4C35Y303 | 30-04-2010 | Mizoram | 0.4 Years | ![]() |
||
| VT-ALT | 36318 | 871 | Boeing 777-337(ER) | F4C35Y303 | 24-05-2010 | Nagaland | 0.3 Years | |||
| VT-ALU | 36319 | 880 | Boeing 777-337(ER) | F4C35Y303 | 12-07-2010 | Orissa | 0.2 Years | |||
| VT-ALV | 36320 | Boeing 777-337(ER) | F4C35Y303 | (On Order) | ||||||
| VT-ALW | 36321 | Boeing 777-337(ER) | F4C35Y303 | (On Order) | ||||||
| VT-ALX | 36322 | Boeing 777-337(ER) | F4C35Y303 | (On Order) | ||||||
| VT-ANA | 36273 | 25 | Boeing 787-837 Dreamliner | (On Order) | ||||||
| VT-ANB | 36274 | Boeing 787-837 Dreamliner | (On Order) | |||||||
| VT-ANC | 36275 | Boeing 787-837 Dreamliner | (On Order) | |||||||
| VT-AND | 36276 | Boeing 787-837 Dreamliner | (On Order) | |||||||
| VT-ANE | 36277 | Boeing 787-837 Dreamliner | (On Order) | |||||||
| VT-ANG | 36278 | Boeing 787-837 Dreamliner | (On Order) | |||||||
| VT-ANH | 36279 | Boeing 787-837 Dreamliner | (On Order) | |||||||
| VT-ANI | 36280 | Boeing 787-837 Dreamliner | (On Order) | |||||||
| VT-ANJ | 36281 | Boeing 787-837 Dreamliner | (On Order) | |||||||
| VT-ANK | 36282 | Boeing 787-837 Dreamliner | (On Order) | |||||||
| VT-ANL | 36283 | Boeing 787-837 Dreamliner | (On Order) | |||||||
| VT-ANM | 36284 | Boeing 787-837 Dreamliner | (On Order) | |||||||
| VT-ANN | 36285 | Boeing 787-837 Dreamliner | (On Order) | |||||||
| VT-ANO | 36286 | Boeing 787-837 Dreamliner | (On Order) | |||||||
| VT-ANP | 36287 | Boeing 787-837 Dreamliner | (On Order) | |||||||
| VT-ANQ | 36288 | Boeing 787-837 Dreamliner | (On Order) | |||||||
| VT-ANR | 36289 | Boeing 787-837 Dreamliner | (On Order) | |||||||
| VT-ANS | 36290 | Boeing 787-837 Dreamliner | (On Order) | |||||||
| VT-ANT | 36291 | Boeing 787-837 Dreamliner | (On Order) | |||||||
| VT-ANU | 36292 | Boeing 787-837 Dreamliner | (On Order) | |||||||
| VT-ANV | 36293 | Boeing 787-837 Dreamliner | (On Order) | |||||||
| VT-ANW | 36294 | Boeing 787-837 Dreamliner | (On Order) | |||||||
| VT-ANX | 36295 | Boeing 787-837 Dreamliner | (On Order) | |||||||
| VT-ANY | 36296 | Boeing 787-837 Dreamliner | (On Order) | |||||||
| VT-ANZ | 36297 | Boeing 787-837 Dreamliner | (On Order) | |||||||
| VT-EDC | 4201 | Airbus A320-214 | 04-03-2010 | F-WWBD | 0.6 Years | ![]() |
||||
| VT-EDD | 4212 | Airbus A320-214 | C20Y120 | 26-02-2010 | F-WWDJ | 0.6 Years | ||||
| VT-EDE | 4236 | Airbus A320-214 | 30-03-2010 | F-WWDE | 0.6 Years | ![]() |
||||
| VT-EDF | 4237 | Airbus A320-214 | C20Y120 | 31-03-2010 | F-WWDG | 0.5 Years | ![]() |
|||
| VT-EJG | 406 | Airbus A310-304 | C20Y181 | 11-04-1986 | F-WWCG | 24.6 Years | ||||
| VT-EJH | 407 | Airbus A310-304(F) | Cargo | 07-05-1986 | F-WWCH | Tista | 24.5 Years | |||
| VT-EJI | 413 | Airbus A310-304(F) | Cargo | 29-05-1986 | F-WWCJ | Saraswati | 24.5 Years | ![]() |
||
| VT-EJJ | 428 | Airbus A310-304 | C20Y181 | 29-10-1986 | F-WWCR | 24.1 Years | ![]() |
|||
| VT-EJK | 429 | Airbus A310-304 | C20Y181 | 29-12-1986 | F-WWCS | 24 Years | ||||
| VT-EJL | 392 | Airbus A310-304 | C20Y181 | 30-03-1987 | F-WWCB | 25 Years | ||||
| VT-EPK | 058 | Airbus A320-231 | C20Y126 | 15-07-2007 | F-WWID | World Aids Day cs | 21.2 Years | ![]() |
||
| VT-EQS | 538 | Airbus A310-304(F) | Cargo | 24-08-1990 | F-WWCP | 20.6 Years | ||||
| VT-ESN | 27164 | 1003 | Boeing 747-437 | F12C26Y385 | 12-11-1993 | Tanjore | 16.9 Years | ![]() |
||
| VT-ESO | 27165 | 1009 | Boeing 747-437 | F12C26Y385 | 10-12-1993 | Khajuraho | 16.8 Years | ![]() |
||
| VT-ESP | 27214 | 1034 | Boeing 747-437 | F12C26Y385 | 28-06-1994 | Ajanta | 16.2 Years | ![]() |
||
| VT-EVA | 28094 | 1089 | Boeing 747-437 | F12C26Y385 | 31-10-1996 | Agra | 14 Years | ![]() |
||
| VT-EVB | 28095 | 1093 | Boeing 747-437 | F12C26Y385 | 15-11-1996 | Velha Goa | 13.9 Years | ![]() |
||
| VT-IWA | 353 | Airbus A330-223 | 26-09-2007 | SE-RBF | lsf Yamasa Full Moon Company | 10 Years | ![]() |
|||
| VT-IWB | 362 | Airbus A330-223 | 29-11-2007 | F-WQVZ | lsf Yamasa Full Moon Company | 10 Years | ![]() |
|||
| VT-NAA | 36298 | Boeing 787-837 Dreamliner | (On Order) | |||||||
| VT-NAC | 36299 | Boeing 787-837 Dreamliner | (On Order) | |||||||
| VT-PPA | 3130 | Airbus A321-211 | C20Y152 | 19-06-2007 | D-AVZT | lsf Bayern Aircraft Ltd | 3.3 Years | |||
| VT-PPB | 3146 | Airbus A321-211 | C20Y152 | 16-07-2007 | D-AVZU | lsf Bayern Aircraft Ltd | 3.2 Years | |||
| VT-PPD | 3212 | Airbus A321-211 | C20Y152 | 01-08-2007 | D-AVZA | lsf Bayern Aircraft Ltd | 3.1 Years | |||
| VT-PPE | 3326 | Airbus A321-211 | C20Y152 | 03-12-2007 | D-AVZW | lsf Bayern Aircraft Ltd | 2.8 Years | |||
| VT-PPF | 3340 | Airbus A321-211 | C20Y152 | 14-12-2007 | D-AVZH | lsf Bayern Aircraft Ltd | 2.8 Years | |||
| VT-PPG | 3367 | Airbus A321-211 | C20Y152 | 16-01-2008 | D-AVZG | lsf Bayern Aircraft Ltd | 2.7 Years | |||
| VT-PPH | 3498 | Airbus A321-211 | C20Y152 | 24-04-2008 | D-AVZG | lsf Indian Orange Ltd | 2.4 Years | |||
| VT-PPI | 3557 | Airbus A321-211 | C20Y152 | 17-06-2008 | D-AVZQ | lsf Indian Orange Ltd | 2.3 Years | ![]() |
||
| VT-PPJ | 3573 | Airbus A321-211 | C20Y152 | 01-07-2008 | D-AVZC | lsf Indian Orange Ltd | 2.2 Years | |||
| VT-PPK | 3619 | Airbus A321-211 | C20Y152 | 23-08-2008 | D-AVZF | 2.1 Years | ||||
| VT-PPL | 3752 | Airbus A321-211 | C20Y152 | 13-01-2009 | D-AZAM | 1.7 Years | ||||
| VT-PPM | 3792 | Airbus A321-211 | C20Y152 | 16-02-2009 | D-AZAR | 1.6 Years | ![]() |
|||
| VT-PPN | 3955 | Airbus A321-211 | C20Y152 | 30-06-2009 | D-AZAU | 1.2 Years | ||||
| VT-PPO | 4002 | Airbus A321-211 | C20Y152 | 28-08-2009 | D-AVZB | 1.1 Years | ![]() |
|||
| VT-PPQ | 4009 | Airbus A321-211 | C20Y152 | 27-08-2009 | D-AVZE | 1.1 Years | ||||
| VT-PPT | 4078 | Airbus A321-211 | C20Y152 | 31-10-2009 | D-AVZU | 0.9 Years | ||||
| VT-PPU | 4096 | Airbus A321-211 | C20Y152 | 28-11-2009 | D-AVZY | 0.8 Years | ![]() |
|||
| VT-PPV | 4138 | Airbus A321-211 | C20Y152 | 23-12-2009 | D-AZAU | 0.7 Years | ![]() |
|||
| VT-PPW | 4155 | Airbus A321-211 | C20Y152 | 28-01-2010 | D-AVZZ | 0.7 Years | ||||
| VT-PPX | 4280 | Airbus A321-211 | C20Y152 | 30-04-2010 | D-AZAP | 0.4 Years | ||||
| VT-SCG | 3271 | Airbus A319-112 | C8Y114 | 18-10-2007 | D-AVYH | lsf Bayern Aircraft Ltd | 2.9 Years | |||
| VT-SCH | 3288 | Airbus A319-112 | C8Y114 | 30-10-2007 | D-AVWM | lsf Bayern Aircraft Ltd | 2.9 Years | ![]() |
||
| VT-SCI | 3300 | Airbus A319-112 | C8Y114 | 30-11-2007 | D-AVYN | 2.9 Years | ||||
| VT-SCJ | 3305 | Airbus A319-112 | C8Y114 | 15-11-2007 | D-AVYO | lsf Bayern Aircraft Ltd | 2.8 Years | ![]() |
||
| VT-SCK | 3344 | Airbus A319-112 | C8Y114 | 20-12-2007 | D-AVYT | lsf Indian Orange Ltd | 2.8 Years | ![]() |
||
| VT-SCL | 3551 | Airbus A319-112 | C8Y114 | 14-10-2008 | D-AVWO | lsf Indian Orange Ltd | 2.1 Years | ![]() |
||
| VT-SCM | 3620 | Airbus A319-112 | C8Y114 | 08-11-2008 | D-AVYN | 2.1 Years | ||||
| VT-SCN | 3687 | Airbus A319-112 | C8Y114 | 08-11-2008 | D-AVWE | 1.9 Years | ||||
| VT-SCO | 3822 | Airbus A319-112 | C8Y114 | 09-03-2009 | D-AVYH | lsf Indian Orange Ltd | 1.5 Years | |||
| VT-SCP | 3874 | Airbus A319-112 | C8Y114 | 29-04-2009 | D-AVWF | 1.4 Years | ||||
| VT-SCQ | 3918 | Airbus A319-112 | C8Y114 | 28-05-2009 | D-AVYY | 1.3 Years | ||||
| VT-SCR | 3970 | Airbus A319-112 | C8Y114 | 30-07-2009 | D-AVYB | 1.2 Years | ![]() |
|||
| VT-SCS | 4020 | Airbus A319-112 | C8Y114 | 01-09-2009 | D-AVYH | 1.1 Years | ||||
| VT-SCT | 4029 | Airbus A319-112 | C8Y114 | 01-10-2009 | D-AVYJ | 1 Years | ||||
| VT-SCU | 4052 | Airbus A319-112 | C8Y114 | 28-09-2009 | D-AVYQ | 0.9 Years | ||||
| VT-SCV | 4089 | Airbus A319-112 | C8Y114 | 28-11-2009 | D-AVYY | 0.8 Years | ||||
| VT-SCW | 4121 | Airbus A319-112 | C8Y114 | 22-12-2009 | D-AVWB | 0.8 Years | ![]() |
|||
| VT-SCX | 4164 | Airbus A319-112 | C8Y114 | 28-01-2010 | D-AVYZ | 0.7 Years |
Config |
Became |
Exit Date |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| C-GCIL | 439 | 397 | Airbus A310-304 | 16-01-1996 | F-OHPU Aeropostal | 03-12-1998 | lsd | |||
| CS-TLQ | 26205 | 474 | Boeing 767-3Y0(ER) | 24-02-2007 | CS-TLQ EuroAtlantic Airways | 26-08-2007 | lsf EuroAtlantic Airways | ![]() |
||
| G-CDPT | 29388 | 785 | Boeing 767-319(ER) | 23-11-2006 | G-CDPT Flyglobespan | 16-03-2008 | lsf Flyglobespan | ![]() |
||
| G-CEFG | 26264 | 555 | Boeing 767-319(ER) | 15-05-2007 | G-CEFG Flyglobespan | 10-09-2008 | [Stored] lsf Flyglobespan | |||
| N204AE | 21099 | 264 | Boeing 747-2B4B(M) | 02-10-1987 | N204AE Philippine Airlines | 15-12-1987 | lsf Carter Leasing Inc | ![]() |
||
| N747WR | 20651 | 209 | Boeing 747-273C | 18-03-1986 | N471EV Evergreen International Airlines | 11-1988 | lsd | |||
| OK-YAD | 674 | Airbus A310-325(ET) | 23-03-2007 | OK-YAD Czech Airlines (CSA) | 24-04-2009 | lsf CSA Czech Airlines, cvtd -324 | ![]() |
|||
| OO-MKO | 065 | Airbus A300B4-103 | 04-1994 | OO-MKO European Airlines | 14-05-1994 | WLSD, CVTD -2C | ||||
| TC-GLA | 30044 | 954 | Boeing 757-2Q8 | 01-06-2007 | TC-GLA Golden International Airlines | 01-10-2007 | lsf Golden International Airlines | ![]() |
||
| TF-AMJ | 23030 | 593 | Boeing 747-312 | 20-11-2006 | TF-AMJ Air Atlanta Icelandic | 25-06-2007 | lsf Air Atlanta Icelandic | ![]() |
||
| V2-LDX | 204 | Airbus A300B4-203 | 14-05-1994 | OO-TJO European Airlines | 07-09-1994 | lsf European Airlines | ![]() |
|||
| V2-LEC | 539 | Airbus A310-324 | 09-01-1995 | PK-MAW Merpati | 23-03-1997 | ![]() |
||||
| V2-LED | 542 | Airbus A310-324 | 23-12-1994 | PK-MAX Merpati | 05-09-1996 | ![]() |
||||
| VT-AIA | 665 | Airbus A310-324 | C12Y175 | 08-12-2003 | Stored | [Stored] | Tapti | |||
| VT-AIB | 680 | Airbus A310-324 | C12Y175 | 02-03-2004 | Stored | [Stored] | Pennar | |||
| VT-AIC | 24198 | 729 | Boeing 747-4B5 | 28-11-2003 | HL7607 Korean Air Lines | 27-11-2006 | lsf Korean Air Lines | ![]() |
||
| VT-AID | 24621 | 830 | Boeing 747-4B5 | 17-12-2003 | HL7481 Korean Air Lines | 22-12-2006 | lsf Korean Air Lines | ![]() |
||
| VT-AIE | 24226 | 809 | Boeing 747-412 | F12C50Y313 | 09-07-2004 | N242BA WFBN Wells Fargo Bank Northwest | 04-05-2007 | lsf WFBN | Mamallapuram | ![]() |
| VT-AIF | 24066 | 791 | Boeing 747-412 | F12C34Y385 | 18-10-2004 | N728BA WFBN Wells Fargo Bank Northwest | 23-10-2007 | [Stored] | Ellora | |
| VT-AIG | 669 | Airbus A310-324 | 13-07-2004 | N819FD Federal Express (FedEx) | 31-07-2007 | [Stored] lsd | ||||
| VT-AIH | 654 | Airbus A310-324 | C20Y181 | 28-06-2004 | N818FD Federal Express (FedEx) | 31-07-2007 | [Stored] lsf BAHC, cvtd -308 | |||
| VT-AIJ | 26943 | 92 | Boeing 777-222(ER) | C46Y249 | 17-02-2005 | Stored | [Stored] | Neelambari | ![]() |
|
| VT-AIK | 28714 | 205 | Boeing 777-222(ER) | C46Y244 | 24-12-2004 | EI-UNV Transaero Airlines | 25-08-2010 | lsf Failaka Ltd | Megh Malhaar | ![]() |
| VT-AIM | 25074 | 862 | Boeing 747-433(M) | F16C40Y227/Cargo | 26-04-2005 | A6-COM Dubai Air Wing / Royal Flight | 06-11-2008 | wfu 28Apr08, lsf Aircastle Advisor LLC | Sunderbans | ![]() |
| VT-AIN | 684 | Airbus A310-324 | C12Y175 | 07-06-2005 | VT-AIN Deccan Cargo | 30-04-2009 | wfu & std DRS 04Jun08 | Damodar | ||
| VT-AIO | 693 | Airbus A310-324 | C12Y175 | 05-08-2005 | VT-AIO Deccan Cargo | 29-08-2008 | Vaigai | |||
| VT-AIP | 697 | Airbus A310-324 | C12Y175 | 20-09-2005 | VT-AIP Deccan Cargo | 08-10-2008 | Pamba | ![]() |
||
| VT-AIQ | 24975 | 838 | Boeing 747-412 | 27-10-2005 | N223BA WFBN Wells Fargo Bank Northwest | 16-10-2006 | lsf WFBN | Elephenta | ![]() |
|
| VT-AIS | 25703 | 1025 | Boeing 747-4H6 | F18C50Y316 | 22-09-2007 | N703AC Aircastle | 23-09-2008 | lsf Aircastle | ![]() |
|
| VT-EBD | 19959 | 124 | Boeing 747-237B | 22-03-1971 | Written Off | crashed 01.01.78 near Bombay 213(i) in sea after take-off | ||||
| VT-EBE | 19960 | 130 | Boeing 747-237B | 20-04-1971 | N960JS Aero Controls | 22-06-2000 | ||||
| VT-EBN | 20459 | 185 | Boeing 747-237B | 28-03-1972 | N459JS Aero Controls | 22-06-2000 | ||||
| VT-EBO | 20558 | 188 | Boeing 747-237B | 01-06-1972 | Written Off | dbr 7.05.90 @ DEL 0(215) when engine detached on landing causing wing fire | ||||
| VT-EDU | 21182 | 277 | Boeing 747-237B | 23-12-1975 | Scrapped | |||||
| VT-EFJ | 21446 | 318 | Boeing 747-237B | 03-02-1978 | N104TR FSBU First Security Bank of Utah | 02-02-1998 | [Stored] | |||
| VT-EFO | 21473 | 330 | Boeing 747-237B | 30-06-1978 | Written Off | crashed 23.06.85 over Atlantic Ocean 329(i) after bomb-explosion 320 km west of Ireland | ||||
| VT-EFU | 21829 | 390 | Boeing 747-237B | 14-08-1979 | Scrapped | |||||
| VT-EGA | 21993 | 414 | Boeing 747-237B | 21-12-1979 | Scrapped | |||||
| VT-EGB | 21994 | 431 | Boeing 747-237B | 20-02-1980 | Scrapped | |||||
| VT-EGC | 21995 | 434 | Boeing 747-237B | 04-04-1980 | Scrapped | Harshvardhan | ||||
| VT-EHN | 177 | Airbus A300B4-203 | 28-07-1982 | YA-BAD Ariana Afghan Airlines | 05-2002 | |||||
| VT-EHO | 180 | Airbus A300B4-203 | 10-08-1982 | YA-BAB Ariana Afghan Airlines | 17-09-2002 | |||||
| VT-EHQ | 190 | Airbus A300B4-203 | 05-11-1982 | YA-BAC Ariana Afghan Airlines | 23-12-2002 | |||||
| VT-ENQ | 21936 | 401 | Boeing 747-212B | F16C40Y338 | 22-05-1987 | N522UP United Parcel Service (UPS) | 04-02-1998 | [Stored] | Himalaya | |
| VT-EPW | 24159 | 711 | Boeing 747-337(M) | F16C40Y227/Cargo | 21-10-1988 | Stored | [Stored] | Shivaji | ||
| VT-EPX | 24160 | 719 | Boeing 747-337(M) | F16C40Y227/Cargo | 22-11-1988 | Scrapped | Narasimha Varman | |||
| VT-EQT | 544 | Airbus A310-304(F) | Cargo | 30-08-1990 | VT-EQT Aryan Cargo Express | 19-02-2010 | Narmada | |||
| VT-ESM | 27078 | 987 | Boeing 747-437 | F12C26Y385 | 04-08-1993 | Stored | [Stored] | Konark | ![]() |
|
| VT-EVE | 501 | Airbus A310-324 | C20Y181 | 16-12-2000 | D-AIJW Airbus Industrie | 05-09-2007 | [Stored] lsf Alafco | Periyar | ||
| VT-EVF | 548 | Airbus A310-324 | C20Y181 | 10-03-2001 | ST-ATN Sudan Airways | 14-09-2007 | ![]() |
|||
| VT-EVG | 447 | 408 | Airbus A310-304 | 19-07-2001 | VT-EVG GECAS | 07-2004 | lsd from GECAS | ![]() |
||
| VT-EVH | 481 | 431 | Airbus A310-304 | C20Y181 | 28-06-2001 | JY-JAH Jordan Aviation | 22-07-2004 | lsf GECAS | ||
| VT-EVI | 519 | Airbus A310-304 | 02-2002 | TC-SGC Air Algerie | 15-06-2005 | lsf ILFC | ![]() |
|||
| VT-EVJ | 24199 | 739 | Boeing 747-4B5 | 22-11-2002 | HL7606 Korean Air Lines | 09-03-2006 | lsd | |||
| VT-EVU | 634 | Airbus A310-324 | 25-10-2002 | N266BA Boeing Aircraft Holding Company | 13-11-2005 | lsd | ||||
| VT-EVW | 598 | Airbus A310-304 | C20Y181 | 20-12-2002 | N598HS Boullioun Aircraft Holding Company (BAHC) | 09-03-2009 | lsf Osprey Aircraft Leasing, std EGBP for scrapping | Cauvery | ![]() |
|
| VT-EVX | 695 | Airbus A310-304 | C20Y181 | 20-12-2002 | Scrapped | lsf Osprey Aircraft Leasing, cvtd -308 | Luni | |||
| VT-EVY | 589 | Airbus A310-324 | 26-11-2002 | N285BA Boeing Aircraft Holding Company | 05-12-2005 | [Stored] lsd |
Config |
Became |
Exit Date |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| C-GCIL | 439 | 397 | Airbus A310-304 | 16-01-1996 | F-OHPU Aeropostal | 03-12-1998 | lsd | |||
| CS-TLQ | 26205 | 474 | Boeing 767-3Y0(ER) | 24-02-2007 | CS-TLQ EuroAtlantic Airways | 26-08-2007 | lsf EuroAtlantic Airways | ![]() |
||
| G-CDPT | 29388 | 785 | Boeing 767-319(ER) | 23-11-2006 | G-CDPT Flyglobespan | 16-03-2008 | lsf Flyglobespan | ![]() |
||
| G-CEFG | 26264 | 555 | Boeing 767-319(ER) | 15-05-2007 | G-CEFG Flyglobespan | 10-09-2008 | [Stored] lsf Flyglobespan | |||
| N204AE | 21099 | 264 | Boeing 747-2B4B(M) | 02-10-1987 | N204AE Philippine Airlines | 15-12-1987 | lsf Carter Leasing Inc | ![]() |
||
| N747WR | 20651 | 209 | Boeing 747-273C | 18-03-1986 | N471EV Evergreen International Airlines | 11-1988 | lsd | |||
| OK-YAD | 674 | Airbus A310-325(ET) | 23-03-2007 | OK-YAD Czech Airlines (CSA) | 24-04-2009 | lsf CSA Czech Airlines, cvtd -324 | ![]() |
|||
| OO-MKO | 065 | Airbus A300B4-103 | 04-1994 | OO-MKO European Airlines | 14-05-1994 | WLSD, CVTD -2C | ||||
| TC-GLA | 30044 | 954 | Boeing 757-2Q8 | 01-06-2007 | TC-GLA Golden International Airlines | 01-10-2007 | lsf Golden International Airlines | ![]() |
||
| TF-AMJ | 23030 | 593 | Boeing 747-312 | 20-11-2006 | TF-AMJ Air Atlanta Icelandic | 25-06-2007 | lsf Air Atlanta Icelandic | ![]() |
||
| V2-LDX | 204 | Airbus A300B4-203 | 14-05-1994 | OO-TJO European Airlines | 07-09-1994 | lsf European Airlines | ![]() |
|||
| V2-LEC | 539 | Airbus A310-324 | 09-01-1995 | PK-MAW Merpati | 23-03-1997 | ![]() |
||||
| V2-LED | 542 | Airbus A310-324 | 23-12-1994 | PK-MAX Merpati | 05-09-1996 | ![]() |
||||
| VT-AIA | 665 | Airbus A310-324 | C12Y175 | 08-12-2003 | Stored | [Stored] | Tapti | |||
| VT-AIB | 680 | Airbus A310-324 | C12Y175 | 02-03-2004 | Stored | [Stored] | Pennar | |||
| VT-AIC | 24198 | 729 | Boeing 747-4B5 | 28-11-2003 | HL7607 Korean Air Lines | 27-11-2006 | lsf Korean Air Lines | ![]() |
||
| VT-AID | 24621 | 830 | Boeing 747-4B5 | 17-12-2003 | HL7481 Korean Air Lines | 22-12-2006 | lsf Korean Air Lines | ![]() |
||
| VT-AIE | 24226 | 809 | Boeing 747-412 | F12C50Y313 | 09-07-2004 | N242BA WFBN Wells Fargo Bank Northwest | 04-05-2007 | lsf WFBN | Mamallapuram | ![]() |
| VT-AIF | 24066 | 791 | Boeing 747-412 | F12C34Y385 | 18-10-2004 | N728BA WFBN Wells Fargo Bank Northwest | 23-10-2007 | [Stored] | Ellora | |
| VT-AIG | 669 | Airbus A310-324 | 13-07-2004 | N819FD Federal Express (FedEx) | 31-07-2007 | [Stored] lsd | ||||
| VT-AIH | 654 | Airbus A310-324 | C20Y181 | 28-06-2004 | N818FD Federal Express (FedEx) | 31-07-2007 | [Stored] lsf BAHC, cvtd -308 | |||
| VT-AIJ | 26943 | 92 | Boeing 777-222(ER) | C46Y249 | 17-02-2005 | Stored | [Stored] | Neelambari | ![]() |
|
