Planespotters.net Banner
Saturday, 20 March 2010 03:50 PM

Air France - Details and Fleet History

Air France
Air France
IATA
AF
ICAO
AFR
Callsign
AIR FRANCE
Airline Full Name Air France-KLM
Country France
Airline Founded 07-10-1933
Main Hub / Base Paris - Charles De Gaulle (CDG / LFPG)
Focus Cities Paris - Orly (ORY / LFPO)
Marseille - Provence (MRS / LFML)
Lyon - Saint Exupery (LYS / LFLL)
Fleet Size 272 Aircraft (+ 8 On Order/Planned)
Average Fleet Age * 10.1 Years
Official Website http://www.airfrance.com
Fleet Matrix
Fleet List
Aviation Photos of Air France
* Please note that the average fleet age is based on our own calculations and may differ from actual figures! Only supported aircraft types that are active with this airline are included in the calculations.
Please refer to the current fleet list to see each aircraft's individual age.
Data last updated on Feb 21, 2010
Bookmark and Share
(Advertisement)

Fleet Matrix

Aircraft Type Current Future Historic Total
Active Stored On Order Due To other Operator Stored Scrapped Written-Off
Aerospatiale-BAC Concorde 5 1 1 7
Aerospatiale-BAC Concorde 5 1 1 7
Airbus A300 19 4 2 25
Airbus A300B2 5 3 1 9
Airbus A300B4 14 1 1 16
Airbus A310 11 11
Airbus A310-200 7 7
Airbus A310-300 4 4
Airbus A318 18 18
Airbus A318-100 18 18
Airbus A319 45 4 49
Airbus A319-100 45 4 49
Airbus A320 70 1 8 6 1 1 87
Airbus A320-100 11 1 1 1 14
Airbus A320-200 59 1 8 5 73
Airbus A321 23 1 5 29
Airbus A321-100 5 5
Airbus A321-200 18 1 5 24
Airbus A330 15 1 16
Airbus A330-200 15 1 16
Airbus A340 18 10 2 30
Airbus A340-200 5 1 6
Airbus A340-300 18 5 1 24
Airbus A380 2 6 8
Airbus A380-800 2 6 8
Boeing 737 56 1 57
Boeing 737-200 16 1 17
Boeing 737-300 10 10
Boeing 737-500 30 30
Boeing 747 24 32 6 9 3 74
Boeing 747-100 11 2 4 1 18
Boeing 747-200 3 16 4 5 2 30
Boeing 747-300 2 2
Boeing 747-400 21 3 24
Boeing 767 9 9
Boeing 767-200 2 2
Boeing 767-300 7 7
Boeing 777 57 1 58
Boeing 777-200 27 1 28
Boeing 777-300 30 30
British-Aerospace BAe 146/Avro RJ 5 5
British-Aerospace 146-200 4 4
British-Aerospace 146-300 1 1
Fokker F70 / F100 5 5
Fokker F100 5 5
McDonnell-Douglas DC-10 5 5
McDonnell-Douglas DC-10-30 5 5
Total 272 0 8 0 170 17 15 11 493
(Advertisement)

Fleet List - Current

Config
Prev. Reg
Remark
Age
F-GCBG 22939 569 Boeing 747-228F(SCD) 09-05-1990
(01-10-1982)
N4544F dmgd at right maingear when it collapsed after leaving runway at high speed @ IAH 1.01.02, rr 27.6 Years
F-GCBL 24735 772 Boeing 747-228F(SCD) Cargo 23-02-1990 20.1 Years
F-GCBM 24879 822 Boeing 747-228F(SCD) Cargo 29-12-1992
(30-11-1990)
ret 19.4 Years
F-GEXA 24154 741 Boeing 747-4B3 C40Y396 29-12-1992 mgd, lsf BCI Aircraft Leasing 20.6 Years
F-GEXB 24155 864 Boeing 747-4B3(M) C40Y396 29-12-1992 mgd 18.7 Years
F-GFKA 005 Airbus A320-111 26-03-1988 F-WWDI 22.4 Years
F-GFKB 007 Airbus A320-111 18-05-1988 F-WWDJ dmgd @ CDG when nosegear collapsed while parked at gate 20.10.02 22.3 Years
F-GFKD 014 Airbus A320-111 10-10-1988 F-WWDO 21.6 Years
F-GFKE 019 Airbus A320-111 29-10-1988 21.5 Years
F-GFKF 020 Airbus A320-111 20-02-1989 21.3 Years
F-GFKG 021 Airbus A320-111 17-02-1989 21.3 Years
F-GFKH 061 Airbus A320-211 25-08-1989 20.8 Years
F-GFKI 062 Airbus A320-211 18-08-1989 20.8 Years
F-GFKJ 063 Airbus A320-211 01-09-1989 75th Anniversary Retro cs 20.8 Years
F-GFKM 102 Airbus A320-211 23-03-1990 20.1 Years
F-GFKN 128 Airbus A320-211 06-04-1996
(08-01-1991)
ret 19.5 Years
F-GFKO 129 Airbus A320-211 28-11-1990 19.5 Years
F-GFKQ 002 Airbus A320-111 08-02-1991 F-WWDA 22.9 Years
F-GFKR 186 Airbus A320-211 02-05-1994
(03-05-1991)
ret 19.1 Years
F-GFKS 187 Airbus A320-211 08-05-1994
(22-05-1991)
ret, dmgd 6.7.02 @ CDG ?(?) after suffering uncontained #2 engine failure during take-off, fuselage and wing severely damaged, not W/O 19 Years
F-GFKT 188 Airbus A320-211 29-05-1991 19 Years
F-GFKU 226 Airbus A320-211 05-09-1991 World Cup 1998 cs 18.8 Years
F-GFKV 227 Airbus A320-211 10-09-1991 18.7 Years
F-GFKX 228 Airbus A320-211 11-1996
(23-09-1991)
ret 18.7 Years
F-GFKY 285 Airbus A320-211 03-1996
(28-02-1992)
ret 18.3 Years
F-GFKZ 286 Airbus A320-211 03-1996
(05-03-1992)
ret 18.3 Years
F-GGEA 010 Airbus A320-111 12-09-1997 F-WWDL mgd 22.2 Years
F-GGEB 012 Airbus A320-111 12-09-1997 F-WWDM mgd 22.1 Years
F-GGEC 013 Airbus A320-111 12-09-1997 F-WWDN mgd 21.6 Years
F-GGEE 016 Airbus A320-111 12-09-1997 F-WWDQ mgd 21.2 Years
F-GHQB 036 Airbus A320-211 12-09-1997 mgd 21.1 Years
F-GHQC 044 Airbus A320-211 12-09-1997 mgd 21.1 Years
F-GHQE 115 Airbus A320-211 12-09-1997 mgd 19.6 Years
F-GHQF 130 Airbus A320-211 12-09-1997 mgd 19.5 Years
F-GHQG 155 Airbus A320-211 12-09-1997 mgd 19.2 Years
F-GHQH 156 Airbus A320-211 12-09-1997 mgd 19.3 Years
F-GHQI 184 Airbus A320-211 12-09-1997 mgd 19.1 Years
F-GHQJ 214 Airbus A320-211 12-09-1997 mgd 18.8 Years
F-GHQK 236 Airbus A320-211 12-09-1997 mgd 18.7 Years
F-GHQL 239 Airbus A320-211 12-09-1997 mgd 18.6 Years
F-GHQM 237 Airbus A320-211 12-09-1997 mgd 18.7 Years
F-GHQO 278 Airbus A320-211 12-09-1997 mgd 18.3 Years
F-GHQP 337 Airbus A320-211 12-09-1997 mgd 17.8 Years
F-GHQQ 352 Airbus A320-211 12-09-1997 mgd 17.7 Years
F-GHQR 377 Airbus A320-211 12-09-1997 mgd 17.4 Years
F-GISA 25238 872 Boeing 747-428(BCF) Cargo 06-2007
(17-09-1991)
cvtd -428(M) 18.6 Years
F-GISB 25302 884 Boeing 747-428(BCF) Cargo 2008
(08-11-1991)
cvtd -428(M) 18.4 Years
F-GISC 25599 899 Boeing 747-428(M) C40Y396 18-02-1992 lsf BCI Aircraft Leasing 18.2 Years
F-GISD 25628 934 Boeing 747-428(M) C40Y396 04-09-1992 lsf BCI Aircraft Leasing 17.6 Years
F-GISE 25630 960 Boeing 747-428(BCF) Cargo 2008
(10-02-1993)
cvtd -428(M) 17.1 Years
F-GISF 24801 805 Boeing 747-481(BCF) Cargo 09-2007 TF-AMP cvtd -481 19.6 Years
F-GITA 24969 836 Boeing 747-428 C40Y396 28-02-1991 19.2 Years
F-GITB 24990 843 Boeing 747-428 C40Y393 05-04-1991 N6009F 19.1 Years
F-GITC 25344 889 Boeing 747-428 C17W60Y400 09-12-1991 18.4 Years
F-GITD 25600 901 Boeing 747-428 C17W60Y400 19-02-1992 18.1 Years
F-GITE 25601 906 Boeing 747-428 C40Y396 18-03-1992 18.1 Years
F-GITF 25602 909 Boeing 747-428 C40Y396 07-04-1992 18 Years
F-GITH 32868 1325 Boeing 747-428 C40Y396 31-03-2003 lsf ILFC 7 Years
F-GITI 32869 1327 Boeing 747-428 C40Y396 22-04-2003 lsf ILFC 7 Years
F-GITJ 32871 1343 Boeing 747-428 C40Y396 31-03-2004 lsf ILFC 6 Years
F-GIUA 32866 1315 Boeing 747-428(ER)(F)(SCD) Cargo 17-10-2002 N5017Q lsf ILFC 7.5 Years
F-GIUC 32867 1318 Boeing 747-428(ER)(F)(SCD) Cargo 19-11-2002 lsf ILFC 7.4 Years
F-GIUD 32870 1344 Boeing 747-428(ER)(F)(SCD) Cargo 31-03-2004 lsf ILFC 6 Years
F-GIUE 33097 1361 Boeing 747-428(ER)(F)(SCD) Cargo 28-06-2005 4.8 Years
F-GJVA 144 Airbus A320-211 12-09-1997 F-WWDK mgd, lsf AerCap 19.3 Years
F-GJVB 145 Airbus A320-211 12-09-1997 F-WWDL mgd, lsf AerCap 19.3 Years
F-GJVG 270 Airbus A320-211 12-09-1997 mgd 18.4 Years
F-GJVW 491 Airbus A320-211 12-09-1997 F-WWBS mgd 15.5 Years
F-GKXA 287 Airbus A320-211 13-03-1992 18.3 Years
F-GKXB 235 Airbus A320-211 07-02-2001 F-OHFX lsf AerCap 18.6 Years
F-GKXC 1502 Airbus A320-214 CY165 20-10-2005
(10-07-2001)
F-WWIG 8.8 Years
F-GKXD 1873 Airbus A320-214 07-11-2002 F-WWDV lsd 7.5 Years
F-GKXE 1879 Airbus A320-214 CY165 21-01-2003 F-WWDX lsf Takeoff 7 Ltd 7.5 Years
F-GKXF 1885 Airbus A320-214 CY165 02-12-2002 dmgd at CDG when under tow - wheel collapsed, lsf NBB Strasbourg Company Ltd 7.5 Years
F-GKXG 1894 Airbus A320-214 21-01-2003 F-WWDV 7.4 Years
F-GKXH 1924 Airbus A320-214 13-02-2003 lsd from ILFC 7.3 Years
F-GKXI 1949 Airbus A320-214 CY165 19-03-2003 lsf ILFC 7.1 Years
F-GKXJ 1900 Airbus A320-214 14-02-2003 lsf Aercap 7.4 Years
F-GKXK 2140 Airbus A320-214 08-12-2003 F-WWBR 6.4 Years
F-GKXL 2705 Airbus A320-214 16-03-2006 lsf ILFC 4.1 Years
F-GKXM 2721 Airbus A320-214 30-03-2006 lsf ILFC 4.1 Years
F-GKXN 3008 Airbus A320-214 26-01-2007 F-WWBH lsf GECAS 3.3 Years
F-GKXO 3420 Airbus A320-214 CY165 07-03-2008 F-WWIP lsf GECAS 2.1 Years
F-GKXP 3470 Airbus A320-214 CY165 11-04-2008 F-WWBP lsf GECAS 2 Years
F-GKXQ 3777 Airbus A320-214 CY165 30-01-2009 D-AVVH 1.1 Years
F-GKXR 3795 Airbus A320-214 CY165 24-02-2009 F-WWBM lsf Aerdragon Aviation Partners 1.1 Years
F-GKXS 3825 Airbus A320-214 CY165 25-03-2009 F-WWIV lsf AerVenture Ltd 1.1 Years
F-GKXT 3859 Airbus A320-214 CY165 06-05-2009 F-WWDM lsf Aerventure Ltd 1 Years
F-GKXU 4063 Airbus A320-214 CY165 28-10-2009 F-WWBF 0.5 Years
F-GKXV 4084 Airbus A320-214 CY165 10-11-2009 D-AVVA 0.4 Years
F-GKXY 4105 Airbus A320-214 CY165 25-11-2009 D-AVVR 0.3 Years
F-GKXZ 4137 Airbus A320-214 CY165 16-12-2009 F-WWIZ 0.3 Years
F-GLGM 131 Airbus A320-212 04-04-2001 N481GX dmgd 09Aug02 at LIS during hard landing, lsf AerCap 19.5 Years
F-GLZC 029 Airbus A340-311 C30Y261 30-09-1993 lsf ILFC 16.7 Years
F-GLZH 078 Airbus A340-311 C30Y261 18-07-1995 15.2 Years
F-GLZI 084 Airbus A340-311 C30Y261 07-08-1995 14.7 Years
F-GLZJ 186 Airbus A340-313X C36Y236 16-09-1997 12.6 Years
F-GLZK 207 Airbus A340-313X C30Y261 02-01-1998 12.3 Years
F-GLZL 210 Airbus A340-313X C36Y236 20-02-1998 12.2 Years
F-GLZM 237 Airbus A340-313X C36Y236 23-10-1998 11.5 Years
F-GLZN 245 Airbus A340-313X C36Y236 30-11-1998 11.4 Years
F-GLZO 246 Airbus A340-313X C36Y236 04-12-1998 11.4 Years
F-GLZP 260 Airbus A340-313X C36Y236 25-02-1999 11.1 Years
F-GLZR 307 Airbus A340-313X C30Y261 10-11-1999 10.4 Years
F-GLZS 310 Airbus A340-313X C36Y236 23-12-1999 10.3 Years
F-GLZT 319 Airbus A340-313X C36Y236 28-02-2000 10.1 Years
F-GLZU 377 Airbus A340-313X C36Y236 15-12-2000 lsf ILFC 9.3 Years
F-GMZA 498 Airbus A321-111 12-09-1997 D-AVZK mgd 15.8 Years
F-GMZB 509 Airbus A321-111 12-09-1997 D-AVZN mgd 15.7 Years
F-GMZC 521 Airbus A321-111 12-09-1997 D-AVZW mgd 15.1 Years
F-GMZD 529 Airbus A321-111 12-09-1997 D-AVZA mgd 14.9 Years
F-GMZE 544 Airbus A321-111 12-09-1997 D-AVZF mgd 14.8 Years
F-GNIF 168 Airbus A340-313X C36Y236 17-04-1997 lsf ILFC 13 Years
F-GNIG 174 Airbus A340-313X C36Y236 28-05-1997 lsf ILFC 12.9 Years
F-GNIH 373 Airbus A340-313X C30Y261 04-12-2000 lsf ILFC 9.4 Years
F-GNII 399 Airbus A340-313X C36Y236 06-04-2001 lsf ILFC 9 Years
F-GPMA 598 Airbus A319-113 12-09-1997 D-AVYD mgd, lsd 13.9 Years
F-GPMB 600 Airbus A319-113 12-09-1997 D-AVYC mgd, lsd 13.8 Years
F-GPMC 608 Airbus A319-113 12-09-1997 D-AVYE mgd, lsd 13.8 Years
F-GPMD 618 Airbus A319-113 12-09-1997 D-AVYJ mgd, lsd 13.5 Years
F-GPME 625 Airbus A319-113 12-09-1997 D-AVYQ mgd 13.5 Years
F-GPMF 637 Airbus A319-113 12-09-1997 D-AVYT mgd, lsd 13.3 Years
F-GRHA 938 Airbus A319-111 15-02-1999 D-AVYS lsd from ILFC 11.2 Years
F-GRHB 985 Airbus A319-111 18-03-1999 D-AVYO 11.1 Years
F-GRHC 998 Airbus A319-111 12-04-1999 D-AVYW lsd from ILFC 11 Years
F-GRHD 1000 Airbus A319-111 14-04-1999 D-AVYP lsf ILFC 11 Years
F-GRHE 1020 Airbus A319-111 CY142 21-05-1999 D-AVYX 10.9 Years
F-GRHF 1025 Airbus A319-111 CY142 15-06-1999 D-AVYE 10.8 Years
F-GRHG 1036 Airbus A319-111 CY142 24-06-1999 D-AVYS 10.8 Years
F-GRHH 1151 Airbus A319-111 22-12-1999 D-AVWK 10.3 Years
F-GRHI 1169 Airbus A319-111 04-02-2000 D-AVYX lsd from ILFC 10.2 Years
F-GRHJ 1176 Airbus A319-111 02-03-2000 D-AVWN lsd 10.1 Years
F-GRHK 1190 Airbus A319-111 14-03-2000 D-AVYQ lsd from ILFC 10 Years
F-GRHL 1201 Airbus A319-111 03-04-2000 D-AVWT lsd from ILFC 10 Years
F-GRHM 1216 Airbus A319-111 24-05-2000 D-AVYF lsd from ILFC 10 Years
F-GRHN 1267 Airbus A319-111 10-07-2000 D-AVWB 9.8 Years
F-GRHO 1271 Airbus A319-111 13-07-2000 D-AVWC 9.7 Years
F-GRHP 1344 Airbus A319-111 20-10-2000 D-AVYQ lsd 9.5 Years
F-GRHQ 1404 Airbus A319-111 11-01-2001 D-AVYB 9.3 Years
F-GRHR 1415 Airbus A319-111 24-01-2001 D-AVYF 9.2 Years
F-GRHS 1444 Airbus A319-111 22-03-2001 D-AVWA lsd 9.1 Years
F-GRHT 1449 Airbus A319-111 CY142 08-03-2001 D-AVWD lsf TO15L 9.1 Years
F-GRHU 1471 Airbus A319-111 05-04-2001 D-AVYR lsd from ILFC 9 Years
F-GRHV 1505 Airbus A319-111 30-05-2001 D-AVYF lsd 8.9 Years
F-GRHX 1524 Airbus A319-111 26-06-2001 D-AVWC lsd 8.8 Years
F-GRHY 1616 Airbus A319-111 15-11-2001 D-AVWG 8.4 Years
F-GRHZ 1622 Airbus A319-111 23-11-2001 D-AVYO 8.4 Years
F-GRXA 1640 Airbus A319-111 14-12-2001 D-AVYJ lsd 8.3 Years
F-GRXB 1645 Airbus A319-111 19-12-2001 D-AVYC 8.3 Years
F-GRXC 1677 Airbus A319-111 CY142 19-02-2002 D-AVWF lsf ILFC 8.1 Years
F-GRXD 1699 Airbus A319-111 21-03-2002 D-AVYG lsd 8.1 Years
F-GRXE 1733 Airbus A319-111 08-05-2002 D-AVWT lsd from ILFC
F-GRXF 1938 Airbus A319-111 25-03-2003 D-AVWG lsd 7 Years
F-GRXG 2213 Airbus A319-115(LR) C28Y54 10-06-2004 D-AVYM lsf ILFC 5.9 Years
F-GRXH 2228 Airbus A319-115(LR) C28Y54 11-06-2004 D-AVWC lsf ILFC 5.8 Years
F-GRXI 2279 Airbus A319-115(LR) C28Y54 13-09-2004 D-AVYF lsf ILFC 5.6 Years
F-GRXJ 2456 Airbus A319-115(LR) C28Y54 20-04-2005 D-AVYX 5 Years
F-GRXK 2716 Airbus A319-115(LR) C28Y54 31-03-2006 D-AVYX lsf FC Uncle Leasing Ltd 4.1 Years
F-GRXL 2938 Airbus A319-115(LR) C28Y54 23-11-2006 D-AVWV lsf NBB Port Co Ltd 3.4 Years
F-GRXM 2961 Airbus A319-112 07-12-2006 D-AVYI lsf GECAS 3.3 Years
F-GRXN 3065 Airbus A319-115(LR) C28Y54 02-04-2007 D-AVWP lsf ILFC 3 Years
F-GSPA 29002 129 Boeing 777-228(ER) F4C49Y211 27-03-1998 12 Years
F-GSPB 29003 133 Boeing 777-228(ER) F4C49Y211 21-04-1998 12 Years
F-GSPC 29004 138 Boeing 777-228(ER) F4C49Y211 05-05-1998 11.9 Years
F-GSPD 29005 187 Boeing 777-228(ER) F4C49Y211 12-01-1999 11.3 Years
F-GSPE 29006 189 Boeing 777-228(ER) F4C49Y211 19-01-1999 11.2 Years
F-GSPF 29007 201 Boeing 777-228(ER) F4C49Y211 11-03-1999 11.1 Years
F-GSPG 27609 195 Boeing 777-228(ER) F4C49Y211 19-02-1999 lsf ILFC 11.1 Years
F-GSPH 28675 210 Boeing 777-228(ER) F4C49Y211 21-05-1999 lsf ILFC 10.9 Years
F-GSPI 29008 258 Boeing 777-228(ER) F4C49Y211 06-12-1999 10.3 Years
F-GSPJ 29009 263 Boeing 777-228(ER) F4C49Y211 22-12-1999 10.3 Years
F-GSPK 29010 267 Boeing 777-228(ER) F4C49Y211 27-01-2000 10.2 Years
F-GSPL 30457 284 Boeing 777-228(ER) F4C49Y211 09-12-2000 N50281 9.8 Years
F-GSPM 30456 307 Boeing 777-228(ER) F4C49Y211 14-11-2000 9.4 Years
F-GSPN 29011 314 Boeing 777-228(ER) F4C49Y211 15-12-2000 9.3 Years
F-GSPO 30614 320 Boeing 777-228(ER) F4C49Y211 03-02-2001 9.2 Years
F-GSPP 30615 327 Boeing 777-228(ER) F4C49Y211 28-02-2001 9.1 Years
F-GSPQ 28682 331 Boeing 777-228(ER) F4C49Y211 21-03-2001 lsf ILFC 9 Years
F-GSPR 28683 367 Boeing 777-228(ER) F4C49Y211 19-10-2001 lsf ILFC 8.5 Years
F-GSPS 32306 370 Boeing 777-228(ER) F4C49Y211 02-11-2001 8.4 Years
F-GSPT 32308 382 Boeing 777-228(ER) F4C49Y211 22-01-2002 lsf ILFC 8.2 Years
F-GSPU 32309 383 Boeing 777-228(ER) F4C49Y211 01-02-2002 8.2 Years
F-GSPV 28684 385 Boeing 777-228(ER) F4C49Y211 15-02-2002 lsf ILFC 8.2 Years
F-GSPX 32698 392 Boeing 777-228(ER) F4C49Y211 13-03-2002 lsf ILFC 8 Years
F-GSPY 32305 395 Boeing 777-228(ER) F4C49Y211 02-04-2002 8 Years
F-GSPZ 32310 401 Boeing 777-228(ER) F4C49Y211 21-05-2002 7.9 Years
F-GSQA 32723 466 Boeing 777-328(ER) F8C67Y250 29-04-2004 N5017Q lsf ILFC 6.2 Years
F-GSQB 32724 478 Boeing 777-328(ER) F8C67Y250 14-05-2004 lsf ILFC 5.9 Years
F-GSQC 32727 480 Boeing 777-328(ER) F8C67Y250 01-06-2004 5.8 Years
F-GSQD 32726 490 Boeing 777-328(ER) F8C67Y250 20-09-2004 5.5 Years
F-GSQE 32851 492 Boeing 777-328(ER) F8C67Y250 08-10-2004 lsd 5.5 Years
F-GSQF 32849 494 Boeing 777-328(ER) F8C67Y250 12-11-2004 N50217 5.4 Years
F-GSQG 32850 500 Boeing 777-328(ER) F8C67Y250 23-12-2004 N5028Y lsf ILFC 5.3 Years
F-GSQH 32711 501 Boeing 777-328(ER) F8C67Y250 18-02-2005 lsf ILFC 5.2 Years
F-GSQI 32725 502 Boeing 777-328(ER) F8C67Y250 18-03-2005 N60697 lsf ILFC 5.1 Years
F-GSQJ 32852 510 Boeing 777-328(ER) F8C67Y250 29-04-2005 N5017V lsf ILFC 5 Years
F-GSQK 32845 530 Boeing 777-328(ER) F8C67Y250 17-11-2005 N5017Q 4.6 Years
F-GSQL 32853 545 Boeing 777-328(ER) F8C67Y250 13-01-2006 4.2 Years
F-GSQM 32848 558 Boeing 777-328(ER) F8C67Y250 31-03-2006 4 Years
F-GSQN 32960 565 Boeing 777-328(ER) C14YW36Y422 26-05-2006 3.9 Years
F-GSQO 32961 570 Boeing 777-328(ER) C14YW36Y422 14-06-2006 3.8 Years
F-GSQP 35676 573 Boeing 777-328(ER) C14YW36Y422 30-06-2006 3.7 Years
F-GSQR 35677 579 Boeing 777-328(ER) C14YW36Y422 03-08-2006 3.7 Years
F-GSQS 32962 608 Boeing 777-328(ER) C14YW36Y422 22-01-2007 3.2 Years
F-GSQT 32846 616 Boeing 777-328(ER) C14YW36Y422 27-02-2007 3.1 Years
F-GSQU 32847 624 Boeing 777-328(ER) F8C67Y250 19-04-2007 N5022E 3 Years
F-GSQV 32854 636 Boeing 777-328(ER) F8C67Y250 25-05-2007 2.8 Years
F-GSQX 32963 645 Boeing 777-328(ER) C14YW36Y422 29-06-2007 N5014K lsf GIE Octave Bail 2.8 Years
F-GSQY 35678 647 Boeing 777-328(ER) F8C67Y250 10-07-2007 2.7 Years
F-GTAD 777 Airbus A321-211 09-02-1998 D-AVZI lsd 12.1 Years
F-GTAE 796 Airbus A321-211 17-03-1998 D-AVZN 12.1 Years
F-GTAH 1133 Airbus A321-211 CY200 07-12-1999 D-AVZD 10.4 Years
F-GTAI 1299 Airbus A321-211 CY200 17-08-2000 D-AVZP 9.6 Years
F-GTAJ 1476 Airbus A321-211 11-04-2001 D-AVZF 9 Years
F-GTAK 1658 Airbus A321-211 18-01-2002 D-AVZP lsd from ILFC 8.3 Years
F-GTAL 1691 Airbus A321-211 04-03-2002 D-AVZY lsd from ILFC 8.1 Years
F-GTAM 1859 Airbus A321-211 CY200 21-01-2003 D-AVZY lsf Takeoff 6 Ltd 7.4 Years
F-GTAN 3051 Airbus A321-211 19-03-2007 D-AVZD lsf ILFC 3.1 Years
F-GTAO 3098 Airbus A321-211 25-04-2007 D-AVZQ lsf ILFC 2.9 Years
F-GTAP 3372 Airbus A321-211 CY200 21-01-2008 D-AVZK lsf ILFC 2.2 Years
F-GTAQ 3399 Airbus A321-211 CY200 12-02-2008 D-AVZQ lsf ILFC 2.1 Years
F-GTAR 3401 Airbus A321-211 CY200 15-02-2008 D-AVZR lsf ILFC 2.1 Years
F-GTAS 3419 Airbus A321-211 CY200 03-03-2008 D-AVZE lsf ILFC 2.1 Years
F-GTAT 3441 Airbus A321-211 CY200 25-03-2008 D-AVZH lsf ILFC 2 Years
F-GTAU 3814 Airbus A321-211 CY200 27-02-2009 D-AVZE 1.1 Years
F-GTAV 3884 Airbus A321-211 CY200 05-05-2009 D-AVZU lsf ILFC 0.9 Years
F-GTAX 3930 Airbus A321-211 CY200 08-06-2009 D-AZAD lsf ILFC 0.8 Years
F-GTAY 4251 Airbus A321-211 CY200 (On Order)
F-GUGA 2035 Airbus A318-111 09-10-2003 D-AUAD 6.5 Years
F-GUGB 2059 Airbus A318-111 07-11-2003 D-AUAF 6.4 Years
F-GUGC 2071 Airbus A318-111 CY123 21-11-2003 D-AUAG 6.4 Years
F-GUGD 2081 Airbus A318-111 05-12-2003 D-AUAH 6.4 Years
F-GUGE 2100 Airbus A318-111 17-12-2003 D-AUAI 6.3 Years
F-GUGF 2109 Airbus A318-111 02-04-2004 D-AUAJ 6.2 Years
F-GUGG 2317 Airbus A318-111 29-10-2004 D-AUAA 5.5 Years
F-GUGH 2344 Airbus A318-111 06-12-2004 D-AUAF 5.4 Years
F-GUGI 2350 Airbus A318-111 13-12-2004 D-AUAG 5.4 Years
F-GUGJ 2582 Airbus A318-111 14-10-2005 D-AUAE 4.5 Years
F-GUGK 2601 Airbus A318-111 09-11-2005 D-AUAF 4.4 Years
F-GUGL 2686 Airbus A318-111 22-02-2006 D-AUAA 4.1 Years
F-GUGM 2750 Airbus A318-111 13-04-2006 D-AUAB 4 Years
F-GUGN 2918 Airbus A318-111 26-10-2006 D-AUAB 3.4 Years
F-GUGO 2951 Airbus A318-111 CY123 27-11-2006 D-AUAD 3.3 Years
F-GUGP 2967 Airbus A318-111 14-12-2006 D-AUAF 3.3 Years
F-GUGQ 2972 Airbus A318-111 11-01-2007 D-AUAG 3.3 Years
F-GUGR 3009 Airbus A318-111 22-02-2007 D-AUAJ 3.2 Years
F-GUOB 32965 732 Boeing 777-F28 Cargo 24-02-2009 N5023Q lsf BOC 1.6 Years
F-GUOC 32966 752 Boeing 777-F28 Cargo 20-02-2009 lsf BOC 1.1 Years
F-GZCA 422 Airbus A330-203 C40Y179 20-12-2001 lsf Gie Estelle Bail 8.6 Years
F-GZCB 443 Airbus A330-203 C40Y179 17-12-2001 8.3 Years
F-GZCC 448 Airbus A330-203 C40Y179 29-01-2002 lsf ILFC 8.2 Years
F-GZCD 458 Airbus A330-203 C40Y179 19-03-2002 lsf ILFC 8.1 Years
F-GZCE 465 Airbus A330-203 C40Y179 28-03-2002 F-WWKM lsf ILFC 8 Years
F-GZCF 481 Airbus A330-203 C40Y179 28-06-2002 lsf ILFC 7.8 Years
F-GZCG 498 Airbus A330-203 C40Y179 20-12-2002 F-WWKI 7.4 Years
F-GZCH 500 Airbus A330-203 C40Y179 18-10-2002 lsf Lombard Global Finance Company 7.5 Years
F-GZCI 502 Airbus A330-203 C40Y179 20-12-2002 F-WWKJ lsf GECAS 7.5 Years
F-GZCJ 503 Airbus A330-203 C40Y179 22-11-2002 lsf ILFC 7.5 Years
F-GZCK 516 Airbus A330-203 C40Y179 04-03-2003 lsf ILFC 7.1 Years
F-GZCL 519 Airbus A330-203 C40Y179 24-03-2003 lsf ILFC 7.1 Years
F-GZCM 567 Airbus A330-203 C40Y179 30-01-2004 F-WWYT 6.2 Years
F-GZCN 584 Airbus A330-203 C40Y179 30-03-2004 lsf ILFC 6 Years
F-GZCO 657 Airbus A330-203 C40Y179 04-04-2005 5.1 Years
F-GZNA 35297 671 Boeing 777-328(ER) F8C67Y250 24-10-2007 N50217 lsf ILFC 2.5 Years
F-GZNB 32964 715 Boeing 777-328(ER) F8C67Y250 29-04-2008 1.9 Years
F-GZNC 35542 723 Boeing 777-328(ER) F8C67Y250 30-05-2008 1.8 Years
F-GZND 35543 777 Boeing 777-328(ER) F8C67Y250 10-04-2009 N1785B lsf Geneva Triple Sept Leasing 1 Years
F-GZNE 37432 790 Boeing 777-328(ER) 10-06-2009 lsf Marseille Aviation, Sky Team cs 0.8 Years
F-GZNF 37433 792 Boeing 777-328(ER) 23-06-2009 N50281 0.8 Years
F-GZNG 32968 795 Boeing 777-328(ER) 26-06-2009 lsf BOC 0.8 Years
F-HEPA 4139 Airbus A320-214 CY165 21-12-2009 F-WWIX lsf GECAS 0.3 Years
F-HEPB 4241 Airbus A320-214 CY165 (On Order) lsf AerVenture
F-HPJA 033 Airbus A380-861 F9C80Y449 30-10-2009 F-WWSB 1.1 Years
F-HPJB 040 Airbus A380-861 F9C80Y449 10-02-2010 F-WWSE 0.8 Years
F-HPJC 043 Airbus A380-861 F9C80Y449 (On Order) F-WWAB 0.7 Years
F-HPJD 049 Airbus A380-861 F9C80Y449 (On Order) F-WWAL
