Planespotters.net Banner

Ads

Air France - Details and Fleet History


Link to this Airline: http://www.planespotters.net/Airline/Air-France



Air France Details
Airline Name Air France
Airline Full Name Air France-KLM
IATA / ICAO Code AF / AFR
Callsign Air France
Country France
Airline Founded 07. Oct 1933
Alliance SkyTeam
Boeing Customer Code 28
Website http://www.airfrance.com
Search for Flights

Air France History

Air France is the flag carrier of France. Since its takeover of Dutch KLM, forming Air France-KLM, it is the largest airline in the world in terms of operating revenues. With more than 250 aircraft almost 200 destinations all over the world are served. The SkyTeam member was one of two airlines operating the supersonic Concorde before its retirement in 2003.

[Show Complete History]



Fleet Overview

Aircraft Type Current Future Historic Total
In service Stored On Order To other operator Stored Scrapped Written Off
Aérospatiale/BAC Concorde
5 1 1 7
Aérospatiale/BAC Concorde 5 1 1 7
Airbus A300
19 4 2 25
Airbus A300B2 5 3 1 9
Airbus A300B4 14 1 1 16
Airbus A310
11 11
Airbus A310-200 7 7
Airbus A310-300 4 4
Airbus A318
18 18
Airbus A318-100 18 18
Airbus A319
45 4 49
Airbus A319-100 45 4 49
Airbus A320
68 6 1 1 1 77
Airbus A320-100 12 1 1 14
Airbus A320-200 56 6 1 63
Airbus A321
20 5 25
Airbus A321-100 5 5
Airbus A321-200 15 5 20
Airbus A330
16 16
Airbus A330-200 16 16
Airbus A340
19 9 2 30
Airbus A340-200 5 1 6
Airbus A340-300 19 4 1 24
Airbus A380
3 3
Airbus A380-800 3 3
Boeing 737
56 1 57
Boeing 737-200 16 1 17
Boeing 737-300 10 10
Boeing 737-500 30 30
Boeing 747
28 1 27 8 7 3 74
Boeing 747-100 11 2 4 1 18
Boeing 747-200 4 1 14 6 3 2 30
Boeing 747-300 1 1 2
Boeing 747-400 23 1 24
Boeing 767
9 9
Boeing 767-200 2 2
Boeing 767-300 7 7
Boeing 777
49 9 58
Boeing 777-200 25 5 30
Boeing 777-300 24 4 28
British Aerospace BAe 146/Avro RJ
5 5
British Aerospace 146-200 4 4
British Aerospace 146-300 1 1
Fokker F70 / F100
5 5
Fokker F100 5 5
Total 263 1 12 156 14 13 10 469



Current Fleet Details of Air France



  Reg Aircraft Type cn / ln Delivery Date Config Prev Reg Remarks
F-GCBD Boeing 747-228B(SF) 22428 / 503 1997-02-12 Cargo N1305E cvtd -228B(M)
F-GCBF Boeing 747-228B(SF) 22794 / 558 1990-06-05 Cargo N4506H [Stored], rr, cvtd -228B
F-GCBG Boeing 747-228F(SCD) 22939 / 569 1990-05-09 N4544F dmgd at right maingear when it collapsed after leaving runway at high speed @ IAH 1.01.02, rr
F-GCBL Boeing 747-228F(SCD) 24735 / 772 1990-02-23 Cargo
F-GCBM Boeing 747-228F(SCD) 24879 / 822 1992-12-29 Cargo ret
F-GETB Boeing 747-3B3(M) 23480 / 641 1991-10-01 N6018N mgd
F-GEXA Boeing 747-4B3 24154 / 741 1992-12-29 mgd, lsd
F-GEXB Boeing 747-4B3(M) 24155 / 864 1992-12-29 mgd
F-GFKA Airbus A320-111 005 1988-03-26 F-WWDI
F-GFKB Airbus A320-111 007 1988-05-18 F-WWDJ dmgd @ CDG when nosegear collapsed while parked at gate 20.10.02
F-GFKD Airbus A320-111 014 1988-10-10 F-WWDO
F-GFKE Airbus A320-111 019 1988-10-29
F-GFKF Airbus A320-111 020 1989-02-20
F-GFKG Airbus A320-111 021 1989-02-17
F-GFKH Airbus A320-211 061 1989-08-25
F-GFKI Airbus A320-211 062 1989-08-18
F-GFKJ Airbus A320-211 063 1989-09-01
F-GFKK Airbus A320-211 100 1990-03-16
F-GFKL Airbus A320-211 101 1990-03-20
F-GFKM Airbus A320-211 102 1990-03-23
F-GFKN Airbus A320-211 128 1996-04-06 ret
F-GFKO Airbus A320-211 129 1990-11-28
F-GFKP Airbus A320-211 133 1990-12-10
F-GFKQ Airbus A320-111 002 1991-02-08 F-WWDA
F-GFKR Airbus A320-211 186 1994-05-02 ret
F-GFKS Airbus A320-211 187 1994-05-08 ret, dmgd 6.7.02 @ CDG ?(?) after suffering uncontained #2 engine failure during take-off, fuselage and wing severely damaged, not W/O
F-GFKT Airbus A320-211 188 1991-05-29
F-GFKU Airbus A320-211 226 1991-09-05 "World Cup 1998" Special Colours
F-GFKV Airbus A320-211 227 1991-09-10
F-GFKX Airbus A320-211 228 1996-11 ret
F-GFKY Airbus A320-211 285 1996-03 ret
F-GFKZ Airbus A320-211 286 1996-03 ret
F-GGEA Airbus A320-111 010 1997-09-12 F-WWDL mgd
F-GGEB Airbus A320-111 012 1997-09-12 F-WWDM mgd
F-GGEC Airbus A320-111 013 1997-09-12 F-WWDN mgd
F-GGEE Airbus A320-111 016 1997-09-12 F-WWDQ mgd
F-GGEG Airbus A320-111 003 1997-09-12 F-WWDB mgd
F-GHQB Airbus A320-211 036 1997-09-12 mgd
F-GHQC Airbus A320-211 044 1997-09-12 mgd
F-GHQD Airbus A320-211 108 1997-09-12 mgd
F-GHQE Airbus A320-211 115 1997-09-12 mgd
F-GHQF Airbus A320-211 130 1997-09-12 mgd
F-GHQG Airbus A320-211 155 1997-09-12 mgd
F-GHQH Airbus A320-211 156 1997-09-12 mgd
F-GHQI Airbus A320-211 184 1997-09-12 mgd
F-GHQJ Airbus A320-211 214 1997-09-12 mgd
F-GHQK Airbus A320-211 236 1997-09-12 mgd
F-GHQL Airbus A320-211 239 1997-09-12 mgd
F-GHQM Airbus A320-211 237 1997-09-12 mgd
F-GHQO Airbus A320-211 278 1997-09-12 mgd
F-GHQP Airbus A320-211 337 1997-09-12 mgd
F-GHQQ Airbus A320-211 352 1997-09-12 mgd
F-GHQR Airbus A320-211 377 1997-09-12 mgd
F-GISA Boeing 747-428(BCF) 25238 / 872 2007-06 Cargo cvtd -428(M)
F-GISB Boeing 747-428(BCF) 25302 / 884 2008 Cargo cvtd -428(M)
F-GISC Boeing 747-428(M) 25599 / 899 1992-02-18
F-GISD Boeing 747-428(M) 25628 / 934 1992-09-04
F-GISE Boeing 747-428(M) 25630 / 960 1993-02-10
F-GISF Boeing 747-481(BCF) 24801 / 805 2007-09 Cargo TF-AMP cvtd -481
F-GITA Boeing 747-428 24969 / 836 1991-02-28
F-GITB Boeing 747-428 24990 / 843 1991-04-05 N6009F
F-GITC Boeing 747-428 25344 / 889 1991-12-09
F-GITD Boeing 747-428 25600 / 901 1992-02-19
F-GITE Boeing 747-428 25601 / 906 1992-03-18
F-GITF Boeing 747-428 25602 / 909 1992-04-07
F-GITH Boeing 747-428 32868 / 1325 2003-03-31 lsd from ILFC
F-GITI Boeing 747-428 32869 / 1327 2003-04-22 lsd from ILFC
F-GITJ Boeing 747-428 32871 / 1343 2004-03-31 lsd from ILFC
F-GIUA Boeing 747-428(ER)(F)(SCD) 32866 / 1315 2002-10-17 N5017Q lsd from ILFC
F-GIUB Boeing 747-428(ER)(F)(SCD) 33096 / 1317 2002-10-31
F-GIUC Boeing 747-428(ER)(F)(SCD) 32867 / 1318 2002-11-19 lsd from ILFC
F-GIUD Boeing 747-428(ER)(F)(SCD) 32870 / 1344 2004-03-31 lsd from ILFC
F-GIUE Boeing 747-428(ER)(F)(SCD) 33097 / 1361 2005-06-28
F-GIUF Boeing 747-406(ER)(F)(SCD) 35233 / 1382 2007-01-30 Cargo lsf Guggenheim via KLM, PH-CKD ntu
F-GJVA Airbus A320-211 144 1997-09-12 F-WWDK mgd, lsf AerCap
F-GJVB Airbus A320-211 145 1997-09-12 F-WWDL mgd, lsf AerCap
F-GJVG Airbus A320-211 270 1997-09-12 mgd
F-GJVW Airbus A320-211 491 1997-09-12 F-WWBS mgd
F-GKXA Airbus A320-211 287 1992-03-13
F-GKXB Airbus A320-211 235 2001-02-07 F-OHFX lsf AerCap
F-GKXC Airbus A320-214 1502 2005-10-20 F-WWIG ret
F-GKXD Airbus A320-214 1873 2002-11-07 F-WWDV lsd
F-GKXE Airbus A320-214 1879 2003-01-21 F-WWDX lsd
F-GKXF Airbus A320-214 1885 2002-12-02 lsd
F-GKXG Airbus A320-214 1894 2003-01-21 F-WWDV
F-GKXH Airbus A320-214 1924 2003-02-13 lsd from ILFC
F-GKXI Airbus A320-214 1949 2003-03-19 lsd from ILFC
F-GKXJ Airbus A320-214 1900 2003-02-14 lsf Aercap
F-GKXK Airbus A320-214 2140 2003-12-08 F-WWBR
F-GKXL Airbus A320-214 2705 2006-03-16 lsf ILFC
F-GKXM Airbus A320-214 2721 2006-03-30 lsf ILFC
F-GKXN Airbus A320-214 3008 2007-01-26 F-WWBH lsf GECAS
F-GKXO Airbus A320-214 3420 2008-03-07 F-WWIP lsf GECAS
F-GKXP Airbus A320-214 3470 2008-04-11 F-WWBP lsf GECAS
F-GLGG Airbus A320-211 203 1998-06 ZS-NZP ret
F-GLGH Airbus A320-211 220 1998-12-23 ZS-NZR
F-GLGM Airbus A320-212 131 2001-04-04 N481GX dmgd 09Aug02 at LIS during hard landing, lsf AerCap
F-GLZC Airbus A340-311 029 1993-09-30 C36Y236 lsf ILFC
F-GLZG Airbus A340-311 049 1994-04-08 C36Y236 lsf ILFC
F-GLZH Airbus A340-311 078 1995-07-18 C36Y236
F-GLZI Airbus A340-311 084 1995-08-07 C36Y236
F-GLZJ Airbus A340-313X 186 1997-09-16 C36Y236
F-GLZK Airbus A340-313X 207 1998-01-02 C36Y236
F-GLZL Airbus A340-313X 210 1998-02-20 C36Y236
F-GLZM Airbus A340-313X 237 1998-10-23 C36Y236
F-GLZN Airbus A340-313X 245 1998-11-30 C36Y236
F-GLZO Airbus A340-313X 246 1998-12-04 C36Y236
F-GLZP Airbus A340-313X 260 1999-02-25 C36Y236
F-GLZR Airbus A340-313X 307 1999-11-10 C36Y236
F-GLZS Airbus A340-313X 310 1999-12-23 C36Y236
F-GLZT Airbus A340-313X 319 2000-02-28 C36Y236
F-GLZU Airbus A340-313X 377 2000-12-15 C36Y236 lsf ILFC
F-GMZA Airbus A321-111 498 1997-09-12 D-AVZK mgd
F-GMZB Airbus A321-111 509 1997-09-12 D-AVZN mgd
F-GMZC Airbus A321-111 521 1997-09-12 D-AVZW mgd
F-GMZD Airbus A321-111 529 1997-09-12 D-AVZA mgd
F-GMZE Airbus A321-111 544 1997-09-12 D-AVZF mgd
F-GNIF Airbus A340-313X 168 1997-04-17 C36Y236 lsf ILFC
F-GNIG Airbus A340-313X 174 1997-05-28 C36Y236 lsf ILFC
F-GNIH Airbus A340-313X 373 2000-12-04 C36Y236 lsf ILFC
F-GNII Airbus A340-313X 399 2001-04-06 C36Y236 lsf ILFC
F-GPMA Airbus A319-113 598 1997-09-12 D-AVYD mgd, lsd
F-GPMB Airbus A319-113 600 1997-09-12 D-AVYC mgd, lsd
F-GPMC Airbus A319-113 608 1997-09-12 D-AVYE mgd, lsd
F-GPMD Airbus A319-113 618 1997-09-12 D-AVYJ mgd, lsd
F-GPME Airbus A319-113 625 1997-09-12 D-AVYQ mgd
F-GPMF Airbus A319-113 637 1997-09-12 D-AVYT mgd, lsd
F-GRHA Airbus A319-111 938 1999-02-15 D-AVYS lsd from ILFC
F-GRHB Airbus A319-111 985 1999-03-18 D-AVYO
F-GRHC Airbus A319-111 998 1999-04-12 D-AVYW lsd from ILFC
F-GRHD Airbus A319-111 1000 1999-04-14 D-AVYP lsf ILFC
F-GRHE Airbus A319-111 1020 1999-05-21 D-AVYX
F-GRHF Airbus A319-111 1025 1999-06-15 D-AVYE
F-GRHG Airbus A319-111 1036 1999-06-24 D-AVYS
F-GRHH Airbus A319-111 1151 1999-12-22 D-AVWK
F-GRHI Airbus A319-111 1169 2000-02-04 D-AVYX lsd from ILFC
F-GRHJ Airbus A319-111 1176 2000-03-02 D-AVWN lsd
F-GRHK