Planespotters.net Banner
Saturday, 20 March 2010 11:37 AM

Air China - Details and Fleet History

Air China
Air China
IATA
CA
ICAO
CCA
Callsign
AIR CHINA
Country China
Airline Founded 01-07-1988
Fleet Size 253 Aircraft (+ 2 On Order/Planned)
Average Fleet Age * 7.8 Years
Official Website http://www.airchina.com.cn
Fleet Matrix
Fleet List
Aviation Photos of Air China
* Please note that the average fleet age is based on our own calculations and may differ from actual figures! Only supported aircraft types that are active with this airline are included in the calculations.
Please refer to the current fleet list to see each aircraft's individual age.
Data last updated on Mar 13, 2010
Bookmark and Share
(Advertisement)

Fleet Matrix

Aircraft Type Current Future Historic Total
Active Stored On Order Due To other Operator Stored Scrapped Written-Off
Airbus A319 34 34
Airbus A319-100 34 34
Airbus A320 6 6
Airbus A320-200 6 6
Airbus A321 21 1 22
Airbus A321-200 21 1 22
Airbus A330 21 1 22
Airbus A330-200 20 20
Airbus A330-300 1 1 2
Airbus A340 6 6
Airbus A340-300 6 6
Boeing 737 124 16 140
Boeing 737-200 3 3
Boeing 737-300 36 8 44
Boeing 737-600 1 5 6
Boeing 737-700 20 20
Boeing 737-800 67 67
Boeing 747 10 9 19
Boeing 747-200 1 1
Boeing 747-400 10 4 14
Boeing 747SP 4 4
Boeing 757 12 1 13
Boeing 757-200 12 1 13
Boeing 767 9 5 1 15
Boeing 767-200 3 2 1 6
Boeing 767-300 6 3 9
Boeing 777 10 10
Boeing 777-200 10 10
British-Aerospace BAe 146/Avro RJ 4 4
British-Aerospace 146-100 4 4
Total 253 0 2 0 35 0 0 1 291
(Advertisement)

Fleet List

Config
Prev. Reg
Remark
Age
B-2059 29153 168 Boeing 777-2J6 C49Y296 26-10-1998 11.5 Years
B-2060 29154 173 Boeing 777-2J6 C49Y296 30-10-1998 11.4 Years
B-2061 29155 179 Boeing 777-2J6 C49Y296 24-11-1998 11.4 Years
B-2063 29156 214 Boeing 777-2J6 C49Y296 30-04-1999 10.9 Years
B-2064 29157 240 Boeing 777-2J6 C49Y296 30-08-1999 10.6 Years
B-2065 29744 280 Boeing 777-2J6 C49Y296 23-05-2000 9.9 Years
B-2066 29745 290 Boeing 777-2J6 C49Y296 30-06-2000 9.7 Years
B-2067 29746 338 Boeing 777-2J6 C49Y296 18-05-2001 8.9 Years
B-2068 29747 344 Boeing 777-2J6 C49Y296 01-06-2001 8.8 Years
B-2069 29748 349 Boeing 777-2J6 C49Y296 29-06-2001 8.8 Years
B-2161 28655 965 Boeing 737-86N C8Y159 01-03-2003 N1786B lsf GECAS 8.5 Years
B-2210 1296 Airbus A320-214 C8Y150 13-09-2003 F-WWBG tfd 9.7 Years
B-2223 1679 Airbus A319-112 C8Y120 13-09-2003 D-AVWI tfd, lsf CIT 8.1 Years
B-2225 1654 Airbus A319-112 C8Y120 13-09-2003 D-AVYS tfd, lsf CIT 8.2 Years
B-2339 1753 Airbus A319-112 C8Y120 12-2003 D-AVYJ tfd 7.8 Years
B-2354 707 Airbus A320-214 C8Y150 03-2004 F-WWIN tfd, lsf GECAS 12.8 Years
B-2355 724 Airbus A320-214 C8Y150 13-09-2003 F-WWBN tfd, lsf GECAS 12.5 Years
B-2364 2499 Airbus A319-115 C8Y120 28-06-2005 D-AVWB lsf Air China Southwest Company 4.8 Years
B-2376 876 Airbus A320-214 C8Y150 13-09-2003 F-WWIF tfd 11.6 Years
B-2377 921 Airbus A320-214 C8Y150 01-2004 F-WWDY tfd 11.4 Years
B-2385 192 Airbus A340-313X F12C24Y255 13-04-2002
(07-10-1997)
B-HMX ret 12.5 Years
B-2386 199 Airbus A340-313X F12C24Y255 19-10-2001
(21-11-1997)
B-HMY ret 12.4 Years
B-2387 201 Airbus A340-313X F12C24Y255 01-10-2001
(26-11-1997)
B-HMZ ret 12.4 Years
B-2388 242 Airbus A340-313X F12C24Y255 13-09-2003 F-WWJD 11.3 Years
B-2389 243 Airbus A340-313X F12C24Y255 2003 F-WWJE 11.4 Years
B-2390 264 Airbus A340-313X F12C24Y255 03-08-2003 F-WWJY 11.1 Years
B-2404 2454 Airbus A319-115 C8Y120 22-04-2005 D-AVWE 4.9 Years
B-2443 25881 957 Boeing 747-4J6 24-02-1993 17.2 Years
B-2445 25882 1021 Boeing 747-4J6 25-02-1994 16.1 Years
B-2447 25883 1054 Boeing 747-4J6 23-02-1995 15.2 Years
B-2460 24348 792 Boeing 747-4J6(M) 21-06-1990 19.9 Years
B-2467 28754 1119 Boeing 747-4J6(M) 30-06-1997 12.7 Years
B-2468 28755 1128 Boeing 747-4J6(M) 16-09-1997 12.5 Years
B-2469 28756 1175 Boeing 747-4J6(M) 25-09-1998 11.5 Years
B-2470 29070 1181 Boeing 747-4J6(M) 29-10-1998 11.4 Years
B-2471 29071 1229 Boeing 747-4J6(M) 22-09-1999 10.5 Years
B-2472 30158 1243 Boeing 747-4J6 02-05-2000 9.9 Years
B-2496 30301 762 Boeing 767-3Q8(ER) 05-12-2003
(19-06-2003)
B-2494 rr 10.6 Years
B-2499 30597 797 Boeing 767-332(ER) 02-03-2002 B-4025 9.8 Years
B-2504 28333 2810 Boeing 737-36M 24-05-2005 N374PA lsd 13.6 Years
B-2509 30072 466 Boeing 737-8Z0 20-09-2003 N1787B 10.2 Years
B-2510 30071 381 Boeing 737-8Z0 11-2003 N1786B 10.5 Years
B-2511 30073 487 Boeing 737-8Z0 26-01-2004 N1786B 10.1 Years
B-2530 27046 2252 Boeing 737-3Z0 16-03-2004 18 Years
B-2531 23302 1224 Boeing 737-3J6 1988 N1792B 23.9 Years
B-2532 23303 1237 Boeing 737-3J6 1988 N5573B 23.8 Years
B-2533 27138 2436 Boeing 737-3Z0 25-01-2004 17.1 Years
B-2535 25078 2002 Boeing 737-3J6 13-03-1991 19.1 Years
B-2536 25079 2016 Boeing 737-3J6 19-03-1993 19 Years
B-2537 25089 2027 Boeing 737-3Z0 27-01-2004 19 Years
B-2553 23744 155 Boeing 767-2J6(ER) 01-07-1988 N60659 23.1 Years
B-2555 24007 204 Boeing 767-2J6(ER) 27-06-1988 22.1 Years
B-2556 24157 253 Boeing 767-2J6(ER) 21-02-1989 N6018N 21.2 Years
B-2557 25875 429 Boeing 767-3J6 20-05-1992 17.9 Years
B-2558 25876 478 Boeing 767-3J6 24-03-1993 17.1 Years
B-2559 25877 530 Boeing 767-3J6 16-03-1994 16.2 Years
B-2560 25878 569 Boeing 767-3J6 17-03-1995 15.1 Years
B-2580 25080 2254 Boeing 737-3J6 27-01-1996
(22-04-1992)
18 Years
B-2581 25081 2263 Boeing 737-3J6 16-04-1992 18 Years
B-2584 25891 2385 Boeing 737-3J6 21-12-1992 17.4 Years
B-2585 27045 2384 Boeing 737-3J6 21-12-1992 17.4 Years
B-2586 27047 2357 Boeing 737-3Z0 13-03-2004 17.6 Years
B-2587 25892 2396 Boeing 737-3J6 29-01-1993 17.4 Years
B-2588 25893 2489 Boeing 737-3J6 25-06-1993 16.8 Years
B-2590 27126 2370 Boeing 737-3Z0 08-11-2003 17.5 Years
B-2597 27176 2495 Boeing 737-3Z0 03-01-2004 16.8 Years
B-2598 27128 2493 Boeing 737-3J6 25-06-1993 16.8 Years
B-2599 25896 2558 Boeing 737-3Z0 12-03-2004 16.3 Years
B-2600 28554 2835 Boeing 737-36N 11-06-2005 G-ECAS lsf GECAS 13.3 Years
B-2612 33411 1538 Boeing 737-79L 20-07-2004 5.7 Years
B-2613 33412 1544 Boeing 737-79L 31-07-2004 N1786B 5.7 Years
B-2614 28558 2876 Boeing 737-36N 03-06-2005 G-OJTW lsf GECAS 13 Years
B-2627 26315 2706 Boeing 737-36E 28-04-2004 N141LF lsf ILFC 15 Years
B-2630 26317 2719 Boeing 737-36E 08-06-2004 N151LF lsf ILFC 14.9 Years
B-2641 29876 337 Boeing 737-89L C8Y159 17-08-1999 10.7 Years
B-2642 29877 359 Boeing 737-89L 07-09-1999 10.6 Years
B-2643 29878 379 Boeing 737-89L 27-09-1999 N1786B 10.5 Years
B-2645 29879 427 Boeing 737-89L 29-11-1999 N1786B 10.4 Years
B-2648 29880 511 Boeing 737-89L 15-04-2000 N1786B 10.1 Years
B-2649 30159 572 Boeing 737-89L 05-06-2000 N1784B 9.9 Years
B-2650 30160 594 Boeing 737-89L 29-06-2000 9.8 Years
B-2657 30517 1224 Boeing 737-89L 31-10-2002 7.5 Years
B-2670 30514 1055 Boeing 737-89L 30-01-2002 8.2 Years
B-2671 30515 1165 Boeing 737-89L 29-06-2002 7.8 Years
B-2672 30516 1168 Boeing 737-89L 05-07-2002 7.7 Years
B-2673 29888 1133 Boeing 737-86N 2003 N1786B lsd from GECAS 7.9 Years
B-2690 29889 1153 Boeing 737-86N 2003 tfd, lsf GECAS 7.8 Years
B-2700 33413 1560 Boeing 737-79L 27-08-2004 5.6 Years
B-2820 25885 476 Boeing 757-2Z0 25-01-2004 17.7 Years
B-2821 25886 480 Boeing 757-2Z0 C8Y192 21-11-2004 tfd 17.6 Years
B-2826 26155 495 Boeing 757-2Y0 19-09-2003 17.4 Years
B-2832 25887 554 Boeing 757-2Z0 25-01-2004 16.8 Years
B-2836 27258 595 Boeing 757-2Z0 C8Y192 01-01-2003 mgd 16.2 Years
B-2837 27259 609 Boeing 757-2Z0 19-10-2003 15.9 Years
B-2839 27269 615 Boeing 757-2Z0 24-08-2003 15.9 Years
B-2840 27270 622 Boeing 757-2Z0 C8Y192 01-01-2003 mgd 15.6 Years
B-2841 27367 624 Boeing 757-2Z0 23-11-2003 15.6 Years
B-2845 27512 674 Boeing 757-2Z0 07-10-2004 14.9 Years
B-2855 29792 822 Boeing 757-2Z0 22-06-2003 11.5 Years
B-2856 29793 833 Boeing 757-2Z0 C8Y192 01-01-2003 mgd 11.4 Years
B-2905 25506 2360 Boeing 737-33A C8Y120 12-1999 N403AW ret, lsf AWAS 17.6 Years
B-2906 25507 2373 Boeing 737-33A C8Y120 04-11-2000 N404AW ret, lsf AWAS 17.5 Years
B-2907 25508 2414 Boeing 737-33A 25-06-1993 N405AW 17.2 Years
B-2947 25511 2599 Boeing 737-33A C8Y120 04-2000 ret, lsf AWAS 16 Years
B-2948 27361 2631 Boeing 737-3J6 15-07-1994 15.7 Years
B-2949 27372 2650 Boeing 737-3J6 05-10-1994 15.5 Years
B-2950 27374 2647 Boeing 737-3Z0 29-11-2003 15.6 Years
B-2951 27373 2658 Boeing 737-3Z0 25-08-2003 15.5 Years
B-2953 27523 2710 Boeing 737-3J6 27-04-1995 15 Years
B-2954 27518 2768 Boeing 737-3J6 29-01-1996 14.2 Years
B-2957 27521 2738 Boeing 737-3Z0 24-04-2004 tfd 14.7 Years
B-5027 29891 1294 Boeing 737-66N C8Y94 21-03-2003 N1786B lsf GECAS 7.1 Years
B-5035 28672 2976 Boeing 737-36N 20-12-2002 F-GRFA lsf GECAS 12.3 Years
B-5036 28673 2995 Boeing 737-36N 12-02-2003 F-GRFB lsf GECAS 12.1 Years
B-5043 33408 1331 Boeing 737-79L 17-06-2003 6.8 Years
B-5044 33409 1351 Boeing 737-79L 22-07-2003 6.7 Years
B-5045 33410 1354 Boeing 737-79L 30-07-2003 6.7 Years
B-5063 30736 658 Boeing 737-7BX C8Y119 17-12-2004 G-STRC 9.6 Years
B-5064 30737 687 Boeing 737-7BX 21-12-2004 G-STRD 9.5 Years
B-5167 34701 1887 Boeing 737-808 13-03-2006 N1782B lsf Icelandair 4.1 Years
B-5168 34702 1917 Boeing 737-808 18-04-2006 lsf Icelandair 4 Years
B-5169 34703 1941 Boeing 737-808 15-05-2006 N1795B lsf Icelandair 3.9 Years
B-5170 34705 1998 Boeing 737-808 24-07-2006 lsf Icelandair 3.7 Years
B-5171 34706 2014 Boeing 737-808 10-08-2006 N1786B lsf Icelandair 3.7 Years
B-5172 30704 1985 Boeing 737-8Q8 11-07-2006 lsf ILFC 3.7 Years
B-5173 30705 2001 Boeing 737-8Q8 28-07-2006 lsf ILFC 3.7 Years
B-5175 35209 2067 Boeing 737-86N 13-10-2006 lsf GECAS 3.5 Years
B-5176 34258 2096 Boeing 737-86N 08-11-2006 lsf GECAS, Beijing 2008 cs 3.4 Years
B-5177 35210 2127 Boeing 737-86N 12-12-2006 lsf GECAS, Fuwa Beijing 2008 cs 3.3 Years
B-5178 32682 2117 Boeing 737-86N 01-12-2006 N1787B lsf GECAS, Beijing 2008 cs 3.4 Years
B-5179 35211 2146 Boeing 737-86N 12-01-2007 lsf GECAS 3.3 Years
B-5196 36810 2699 Boeing 737-86N 15-08-2008 lsf GECAS
B-5197 36811 2777 Boeing 737-86N 22-01-2009 lsf GECAS 1.2 Years
B-5198 36491 2759 Boeing 737-89L(WL) 23-12-2008 N1796B 1.3 Years
B-5201 34023 1795 Boeing 737-79L(WL) 25-10-2005 N1786B Beijing 2008 cs 4.5 Years
B-5202 34537 1837 Boeing 737-79L(WL) 22-12-2005 N1786B Beijing 2008 cs 4.3 Years
B-5203 34538 1853 Boeing 737-79L(WL) 26-01-2006 4.2 Years
B-5211 34019 1749 Boeing 737-79L 21-07-2005 Golden Peony cs 4.7 Years
B-5213 34020 1769 Boeing 737-79L(WL) 16-08-2005 N1769B 4.6 Years
B-5214 34021 1774 Boeing 737-79L(WL) C8Y119 24-08-2005 4.6 Years
B-5217 34022 1786 Boeing 737-79L(WL) C8Y119 15-09-2005 N1786B 4.6 Years
B-5220 34539 1856 Boeing 737-79L(WL) 27-01-2006 4.2 Years
B-5226 34540 1877 Boeing 737-79L(WL) 28-02-2006 N1787B 4.1 Years
B-5227 34541 1937 Boeing 737-79L(WL) 16-05-2006 3.9 Years
B-5228 34542 1993 Boeing 737-79L(WL) 18-07-2006 3.7 Years
B-5229 34543 2006 Boeing 737-79L(WL) 31-07-2006 3.7 Years
B-5311 29373 2171 Boeing 737-8Q8 12-02-2007 lsf ILFC 3.2 Years
B-5312 29374 2203 Boeing 737-8Q8 09-03-2007 N1786B lsf ILFC 3.1 Years
B-5313 30716 2210 Boeing 737-8Q8 16-03-2007 N1786B lsf ILFC 3 Years
B-5325 32692 2275 Boeing 737-86N 31-05-2007 N1786B lsf GECAS 2.8 Years
B-5326 35214 2308 Boeing 737-86N C8Y159 04-07-2007 lsf GECAS 2.7 Years
B-5327 35219 2371 Boeing 737-86N C8Y159 06-09-2007 N1779B lsf GECAS 2.6 Years
B-5328 35221 2444 Boeing 737-86N C8Y159 26-11-2007 N1786B lsf GECAS 2.4 Years
B-5329 35222 2463 Boeing 737-86N C8Y159 14-12-2007 lsf GECAS 2.3 Years
B-5341 36483 2403 Boeing 737-89L(WL) 15-10-2007 N1786B 2.5 Years
B-5342 36484 2441 Boeing 737-89L(WL) 19-11-2007 N1786B 2.4 Years
B-5343 36485 2470 Boeing 737-89L(WL) 20-12-2007 2.3 Years
B-5387 36492 2828 Boeing 737-89L(WL) C8Y159 10-03-2009 1.1 Years
B-5390 36486 2606 Boeing 737-89L(WL) 14-05-2008 1.9 Years
B-5391 36487 2644 Boeing 737-89L(WL) 20-06-2008 1.8 Years
B-5392 36488 2674 Boeing 737-89L(WL) 22-07-2008 1.7 Years
B-5397 36489 2704 Boeing 737-89L(WL) 22-08-2008 N1787B 1.6 Years
B-5398 36490 2715 Boeing 737-89L(WL) 03-09-2008 1.6 Years
B-5422 36741 2845 Boeing 737-89L(WL) C8Y159 24-03-2009 N1787B Waves and Peacock cs 1 Years
B-5423 36742 2877 Boeing 737-89L(WL) C8Y159 23-04-2009 0.9 Years
B-5425 36743 2896 Boeing 737-89L(WL) C8Y159 12-05-2009 0.9 Years
B-5426 36744 2969 Boeing 737-89L(WL) C8Y159 22-07-2009 0.7 Years
B-5431 36812 2918 Boeing 737-86N C8Y159 08-06-2009 N1787B lsf GECAS 0.8 Years
B-5436 36813 2976 Boeing 737-86N C8Y159 29-07-2009 lsf GECAS 0.7 Years
B-5437 36815 3020 Boeing 737-86N C8Y159 08-09-2009 lsf GECAS 0.6 Years
B-5438 36816 3032 Boeing 737-86N C8Y159 22-09-2009 lsf GECAS 0.5 Years
B-5442 36745 3049 Boeing 737-89L(WL) C8Y159 15-10-2009 0.5 Years
B-5443 36746 3072 Boeing 737-89L(WL) C8Y159 27-10-2009 N1786B 0.4 Years
B-5455 36774 2944 Boeing 737-85N(WL) C8Y159 25-06-2009 0.8 Years
B-5457 36775 2951 Boeing 737-85N(WL) C8Y159 09-07-2009 N1787B 0.8 Years
B-5485 36747 3124 Boeing 737-89L(WL) C8Y159 19-12-2009 N1796B 0.3 Years
B-5486 36748 3127 Boeing 737-89L(WL) C8Y159 21-12-2009 N1786B 0.3 Years
B-5495 36749 3145 Boeing 737-89L(WL) C8Y159 20-01-2010 N1787B 0.2 Years
B-5496 36750 3155 Boeing 737-89L(WL) C8Y159 27-01-2010 N1787B 0.2 Years
B-5497 36751 3167 Boeing 737-89L(WL) C8Y159 06-02-2010 0.1 Years
B-5500 36752 3188 Boeing 737-89L(WL) C8Y159 27-02-2010 N1786B 0.1 Years
B-6004 2508 Airbus A319-115 C8Y120 07-07-2005 D-AVWO 4.8 Years
B-6014 2525 Airbus A319-115 C8Y120 21-07-2005 D-AVWE 4.7 Years
B-6022 2000 Airbus A319-132 C8Y120 14-07-2003 D-AVYZ 6.7 Years
B-6023 2007 Airbus A319-132 C8Y120 19-05-2004 D-AVWM ret 6.7 Years
B-6024 2015 Airbus A319-132 C8Y120 02-09-2003 D-AVWT 6.7 Years
B-6031 2172 Airbus A319-132 C8Y120 24-03-2004 D-AVWW 6.1 Years
B-6032 2202 Airbus A319-132 C8Y120 07-04-2004 D-AVYF 6 Years
B-6033 2205 Airbus A319-131 C8Y120 28-04-2004 D-AVYJ 6 Years
B-6034 2237 Airbus A319-115 C8Y120 28-07-2004 F-WWIX 5.8 Years
B-6035 2269 Airbus A319-115 C8Y120 25-08-2004 D-AVWX 5.6 Years
B-6036 2285 Airbus A319-115 C8Y120 09-09-2004 D-AVYS 5.6 Years
B-6037 2293 Airbus A319-115 C8Y120 21-09-2004 D-AVYY 5.5 Years
B-6038 2298 Airbus A319-115 C8Y120 28-09-2004 D-AVWF 5.5 Years
B-6044 2532 Airbus A319-115 C8Y120 04-08-2005 D-AVWL 4.7 Years
B-6046 2545 Airbus A319-115 C8Y120 23-08-2005 D-AVWW 4.6 Years
B-6047 2551 Airbus A319-115 C8Y120 08-09-2005 D-AVYJ 4.6 Years
B-6048 2559 Airbus A319-115 C8Y120 27-09-2005 D-AVYU 4.5 Years
B-6070 750 Airbus A330-243 C12Y271 06-06-2006 F-WWKA 3.9 Years
B-6071 756 Airbus A330-243 C12Y271 20-06-2006 F-WWYQ 4.8 Years
B-6072 759 Airbus A330-243 C12Y271 07-07-2006 F-WWYK 3.8 Years
B-6073 780 Airbus A330-243 C36Y215 26-09-2006 F-WWYM 3.6 Years
B-6075 785 Airbus A330-243 C36Y215 09-11-2006 F-WWYY Purple Gold cs 3.5 Years
B-6076 797 Airbus A330-243 C36Y215 06-12-2006 F-WWKU Purple Chen cs 3.4 Years
B-6079 810 Airbus A330-243 C36Y215 23-01-2007 F-WWYF 3.3 Years
B-6080 815 Airbus A330-243 C36Y215 16-02-2007 F-WWYL 3.2 Years
B-6081 839 Airbus A330-243 C12Y271 15-05-2007 F-WWYO 2.9 Years
B-6090 860 Airbus A330-243 C36Y215 04-09-2007 F-WWYN 2.7 Years
B-6091 867 Airbus A330-243 C36Y215 23-10-2007 F-WWYP Star Alliance cs 2.5 Years
B-6092 873 Airbus A330-243 C36Y215 31-10-2007 F-WWKV 2.5 Years
B-6093 884 Airbus A330-243 C36Y215 04-12-2007 F-WWKO Star Alliance cs 2.4 Years
B-6113 890 Airbus A330-243 C36Y215 14-01-2008 F-WWYM 2.3 Years
B-6115 909 Airbus A330-243 C36Y215 12-03-2008 F-WWYG 2.1 Years
B-6117 903 Airbus A330-243 C36Y215 21-02-2008 F-WWKR
B-6130 930 Airbus A330-243 C36Y215 24-06-2008 F-WWKS 1.8 Years
B-6131 941 Airbus A330-243 C36Y215 25-07-2008 F-WWKO 1.7 Years
B-6132 944 Airbus A330-243 C36Y215 25-08-2008 F-WWYT 1.7 Years
B-6213 2614 Airbus A319-115 C8Y120 23-11-2005 D-AVXS 4.4 Years
B-6216 2643 Airbus A319-131 C8Y120 22-12-2005 D-AVWO 4.3 Years
B-6223 2805 Airbus A319-132 C8Y120 21-06-2006 D-AVWW 3.8 Years
B-6225 2819 Airbus A319-132 C8Y120 06-07-2006 D-AVXB 3.7 Years
B-6226 2839 Airbus A319-132 C8Y120 20-07-2006 D-AVYI 3.7 Years
B-6227 2847 Airbus A319-132 C8Y120 02-08-2006 D-AVXG 3.7 Years
B-6228 2890 Airbus A319-115 C8Y120 25-09-2006 D-AVYJ 3.5 Years
B-6235 3195 Airbus A319-131 C8Y120 12-07-2007 D-AVWC 2.7 Years
B-6236 3200 Airbus A319-131 C8Y120 19-07-2007 D-AVWG 2.7 Years
B-6237 3226 Airbus A319-115 C8Y120 13-08-2007 D-AVYJ 2.6 Years
B-6238 3250 Airbus A319-115 C8Y120 13-09-2007 D-AVWO 2.5 Years
B-6326 3329 Airbus A321-213 F12Y173 18-12-2007 D-AVZX 2.3 Years
B-6327 3307 Airbus A321-213 F12Y173 14-12-2007 D-AVZT 2.4 Years
B-6361 3523 Airbus A321-213 F12Y173 20-05-2008 D-AVZX 1.9 Years
B-6362 3623 Airbus A321-213 F12Y173 27-08-2008 D-AVZG 1.6 Years
B-6363 3653 Airbus A321-213 F12Y173 26-09-2008 D-AVZV 1.5 Years
B-6365 3655 Airbus A321-213 F12Y173 26-09-2008 D-AVZW 1.5 Years
B-6382 3665 Airbus A321-213 F12Y173 15-10-2008 D-AVZX 1.5 Years
B-6383 3678 Airbus A321-213 F12Y173 17-10-2008 D-AZAE 1.4 Years
B-6385 3722 Airbus A321-213 F12Y173 29-11-2008 D-AVZS 1.3 Years
B-6386 3725 Airbus A321-213 F12Y173 02-12-2008 D-AZAH 1.3 Years
B-6505 957 Airbus A330-243 C36Y215 15-10-2008 F-WWYC 1.5 Years
B-6511 1110 Airbus A330-343X (On Order)
B-6512 1087 Airbus A330-343X 10-03-2010 F-WWKD lsf AerCap 0.1 Years
B-6555 3766 Airbus A321-213 F12Y173 20-01-2009 D-AZAO 1.2 Years
B-6556 3806 Airbus A321-213 F12Y173 19-02-2009 D-AVZD 1.1 Years
B-6593 3973 Airbus A321-213 F12Y173 20-07-2009 D-AVZS 0.7 Years
B-6595 4022 Airbus A321-213 F12Y173 09-09-2009 D-AVZG 0.6 Years
B-6596 4031 Airbus A321-213 F12Y173 19-09-2009 D-AVZI 0.5 Years
B-6597 4062 Airbus A321-213 F12Y173 19-10-2009 D-AVZO 0.4 Years
B-6599 3940 Airbus A321-213 F12Y173 13-06-2009 D-AZAI 0.8 Years
B-6603 4131 Airbus A321-213 F12Y173 12-12-2009 D-AZAJ
B-6605 4091 Airbus A321-213 F12Y173 11-11-2009 D-AVZX 0.4 Years
B-6631 4180 Airbus A321-213 F12Y173 04-02-2010 D-AZAM 0.1 Years
B-6632 4221 Airbus A321-213 F12Y173 11-03-2010 D-AVZJ
B-HSD 756 Airbus A320-232 04-10-2005 F-WWBC lsf Dragonair 12.3 Years
B-MAO 1962 Airbus A319-132 04-10-2005 D-AVWU lsf Air Macau 7 Years
Config
Became
Exit Date
Remark
B-2155 28649 887 Boeing 737-66N C8Y94 01-03-2003 N649MT WFBN Wells Fargo Bank Northwest 20-10-2008 lsf GECAS
B-2156 28650 932 Boeing 737-66N C8Y94 01-04-2004 N628SR WFBN Wells Fargo Bank Northwest 01-12-2008 lsf GECAS
B-2160 28652 938 Boeing 737-66N C8Y94 01-03-2003 N645DM WFBN Wells Fargo Bank Northwest 17-02-2009 lsf GECAS
B-2438 21933 455 Boeing 747SP-J6 03-06-1992
(01-07-1988)
N136SW UT Finance Corp (Pratt & Whitney) 03-12-1999 rr
B-2442 21932 433 Boeing 747SP-J6 01-07-1988 N135SW UT Finance Corp (Pratt & Whitney) 23-12-1999
B-2446 23071 591 Boeing 747-2J6B 01-07-1988 B-2446 Air China Cargo 09-1997
B-2452 21934 467 Boeing 747SP-J6 01-07-1988 N139SW UT Finance Corp (Pratt & Whitney) 11-11-1999 [Stored]
B-2454 22302 473 Boeing 747SP-27 01-1989
(01-07-1988)
N142SW UT Finance Corp (Pratt & Whitney) 03-02-2000 [Stored] rr
B-2456 24346 743 Boeing 747-4J6(M) F18C40Y249/Cargo 13-10-1989 B-2456 Air China Cargo 24-04-2009
B-2458 24347 775 Boeing 747-4J6(M) F18C40Y249/Cargo 27-02-1990 B-2458 Air China Cargo 07-2009
B-2464 25879 904 Boeing 747-4J6 20-03-1992 N747BC Boeing Aircraft Holding Company 22-08-2001
B-2466 25880 926 Boeing 747-4J6 06-08-1992 N747BZ Boeing 06-08-2001
B-2493 28132 692 Boeing 767-3Q8(ER) 01-08-2003 UR-VVT Aerosvit Airlines 01-2009 lsf ILFC
B-2495 27909 591 Boeing 767-33A(ER) C27Y187 14-07-2004 N279AN AWAS 30-08-2007 lsf AWAS
B-2497 27477 780 Boeing 767-33A(ER) C27Y187 16-08-2004 PR-VAB Varig 10-2007 lsf AWMS I
B-2506 23272 1093 Boeing 737-2T4(A) 1988 B-2506 Air Great Wall 04-1995
B-2507 23273 1097 Boeing 737-2T4(A) 01-05-1988 B-2507 Air Great Wall 28-04-1995 tfd
B-2508 23274 1099 Boeing 737-2T4(A) 01-05-1988 B-2508 Air Great Wall 28-04-1995 tfd
B-2517 23396 1166 Boeing 737-3W0 09-1991 B-2517 China Yunnan Airlines 07-1992
B-2518 23397 1193 Boeing 737-3W0 09-1991 B-2518 China Yunnan Airlines 07-1992
B-2519 23448 1168 Boeing 737-3Z0 13-03-2004 B-2519 Okay Airways 10-2006
B-2520 23449 1184 Boeing 737-3Z0 08-10-2005 N192AT WFBN Wells Fargo Bank Northwest 05-12-2006 tfd
B-2521 23450 1196 Boeing 737-3Z0 26-01-2004 N193AT WFBN Wells Fargo Bank Northwest 05-12-2006 tfd
B-2551 23307 126 Boeing 767-2J6(ER) 01-07-1988 B-2551 ABX Air 06-08-2007 [Stored]
B-2552 23308 127 Boeing 767-2J6(ER) 01-07-1988 Written Off crashed 15.04.02 @ PUS 128(166) against mountain during approach to airport in bad weather conditions
B-2554 23745 156 Boeing 767-2J6(ER) 01-07-1988 YA-AQS Safi Airways 03-07-2007
B-2604 26333 2786 Boeing 737-3Q8 04-08-2004 EW-283PA Belavia 24-05-2009 lsf ILFC
B-2707 E1076 British Aerospace 146-100 17-04-1987 B-632L Avtrade Leasing 06-06-2003 [Stored]
B-2708 E1081 British Aerospace 146-100 19-06-1987 B-633L Avtrade Leasing 10-06-2003 [Stored]
B-2709 E1083 British Aerospace 146-100 15-07-1987 B-634L CAAC - Civil Aviation Administration of China 30-05-2003
B-2844 27511 669 Boeing 757-2Z0 09-03-2003 Active
B-2952 27519 2678 Boeing 737-3J6 09-12-1994 B-2952 China Southern Airlines 25-12-2002
B-5023 29890 1276 Boeing 737-66N C8Y94 01-03-2003 N824SR GECAS 23-03-2009 lsf GECAS
B-5024 26321 2764 Boeing 737-3Q8 22-11-2004 EW-282PA Belavia 23-06-2009 lsf ILFC
