| Air Canada | ||
|---|---|---|
|
||
| IATA AC |
ICAO ACA |
Callsign AIR CANADA |
| Country |
Canada
|
|
| Airline Founded | 10-04-1937 | |
| Fleet Size | 195 Aircraft | |
| Average Fleet Age * | 12.4 Years | |
| Official Website | http://www.aircanada.com | |
|
Fleet Matrix Fleet List Aviation Photos of Air Canada |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A319 | 35 | 13 | 48 | ||||||
| Airbus A319-100 | 35 | 13 | 48 | ||||||
| Airbus A320 | 32 | 21 | 53 | ||||||
| Airbus A320-200 | 32 | 21 | 53 | ||||||
| Airbus A321 | 10 | 3 | 13 | ||||||
| Airbus A321-200 | 10 | 3 | 13 | ||||||
| Airbus A330 | 8 | 8 | |||||||
| Airbus A330-300 | 8 | 8 | |||||||
| Airbus A340 | 15 | 15 | |||||||
| Airbus A340-300 | 13 | 13 | |||||||
| Airbus A340-500 | 2 | 2 | |||||||
| Airbus A340-600 | |||||||||
| Boeing 737 | 25 | 1 | 26 | ||||||
| Boeing 737-200 | 25 | 1 | 26 | ||||||
| Boeing 747 | 10 | 3 | 2 | 15 | |||||
| Boeing 747-100 | 2 | 1 | 2 | 5 | |||||
| Boeing 747-200 | 1 | 2 | 3 | ||||||
| Boeing 747-400 | 7 | 7 | |||||||
| Boeing 767 | 30 | 10 | 21 | 61 | |||||
| Boeing 767-200 | 2 | 21 | 23 | ||||||
| Boeing 767-300 | 30 | 8 | 38 | ||||||
| Boeing 777 | 18 | 18 | |||||||
| Boeing 777-200 | 6 | 6 | |||||||
| Boeing 777-300 | 12 | 12 | |||||||
| Canadair CRJ-100 Series | 2 | 23 | 1 | 26 | |||||
| Canadair CRJ-100 | 2 | 23 | 1 | 26 | |||||
| Embraer ERJ-170 | 15 | 15 | |||||||
| Embraer ERJ-175 | 15 | 15 | |||||||
| Embraer ERJ-190 | 45 | 45 | |||||||
| Embraer ERJ-190 | 45 | 45 | |||||||
| McDonnell-Douglas MD-80 | |||||||||
| McDonnell-Douglas MD-83 | |||||||||
| Total | 195 | 0 | 0 | 0 | 120 | 24 | 3 | 1 | 343 |
Config |
Prev. Reg |
Remark |
Age |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| C-FCAB | 24082 | 213 | Boeing 767-375(ER) | 29-03-2001 | N6055X | mgd | 681 | 22 Years | ![]() |
|
| C-FCAE | 24083 | 215 | Boeing 767-375(ER) | 29-03-2001 | N6046P | mgd, 70th Anniversary cs | 682 | 21.9 Years | ![]() |
|
| C-FCAF | 24084 | 219 | Boeing 767-375(ER) | 29-03-2001 | N6038E | mgd | 683 | 21.9 Years | ![]() |
|
| C-FCAG | 24085 | 220 | Boeing 767-375(ER) | 29-03-2001 | N6009F | mgd | 684 | 21.9 Years | ![]() |
|
| C-FDQQ | 059 | Airbus A320-211 | 19-01-1990 | F-WWDI | lsf GPA | 201 | 20.4 Years | ![]() |
||
| C-FDQV | 068 | Airbus A320-211 | 03-02-1990 | F-WWDO | 202 | 20.4 Years | ||||
| C-FDRH | 073 | Airbus A320-211 | 17-02-1990 | F-WWDC | 203 | 20.4 Years | ||||
| C-FDRK | 084 | Airbus A320-211 | 13-03-1990 | F-WWDP | 204 | 20.3 Years | ||||
| C-FDRP | 122 | Airbus A320-211 | 25-10-1990 | F-WWIP | lsf GPA | 205 | 19.6 Years | ![]() |
||
| C-FDSN | 126 | Airbus A320-211 | 13-11-1990 | F-WWIU | 206 | 19.5 Years | ![]() |
|||
| C-FDST | 127 | Airbus A320-211 | 23-11-1990 | F-WWIV | 207 | 19.5 Years | ![]() |
|||
| C-FDSU | 141 | Airbus A320-211 | 11-01-1991 | F-WWDH | lsf GPA | 208 | 19.4 Years | |||
| C-FEIQ | 17000083 | Embraer ERJ-175SU (ERJ-170-200 SU) | 19-07-2005 | PT-SZI | 371 | ![]() |
||||
| C-FEIX | 17000085 | Embraer ERJ-175SU (ERJ-170-200 SU) | 22-07-2005 | PT-SZK | 372 | ![]() |
||||
| C-FEJB | 17000086 | Embraer ERJ-175SU (ERJ-170-200 SU) | 28-07-2005 | PT-SZL | 373 | |||||
| C-FEJC | 17000089 | Embraer ERJ-175SU (ERJ-170-200 SU) | 18-08-2005 | PT-SZP | 374 | ![]() |
||||
| C-FEJD | 17000090 | Embraer ERJ-175SU (ERJ-170-200 SU) | 24-08-2005 | PT-SZQ | 375 | |||||
| C-FEJF | 17000091 | Embraer ERJ-175SU (ERJ-170-200 SU) | 31-08-2005 | PT-SZR | 376 | |||||
| C-FEJL | 17000095 | Embraer ERJ-175SU (ERJ-170-200 SU) | 21-09-2005 | PT-SZV | 377 | ![]() |
||||
| C-FEJP | 17000096 | Embraer ERJ-175SU (ERJ-170-200 SU) | 28-09-2005 | PT-SZW | 378 | |||||
| C-FEJY | 17000097 | Embraer ERJ-175SU (ERJ-170-200 SU) | 30-09-2005 | PT-SZX | 379 | ![]() |
||||
| C-FEKD | 17000101 | Embraer ERJ-175SU (ERJ-170-200 SU) | 20-10-2005 | PT-SAC | 380 | |||||
| C-FEKH | 17000102 | Embraer ERJ-175SU (ERJ-170-200 SU) | 02-11-2005 | PT-SAH | 381 | ![]() |
||||
| C-FEKI | 17000103 | Embraer ERJ-175SU (ERJ-170-200 SU) | 15-11-2005 | PT-SAI | 382 | |||||
| C-FEKJ | 17000109 | Embraer ERJ-175SU (ERJ-170-200 SU) | 25-11-2005 | PT-SAR | 383 | |||||
| C-FEKS | 17000110 | Embraer ERJ-175SU (ERJ-170-200 SU) | 06-12-2005 | PT-SAS | 384 | |||||
| C-FFWI | 149 | Airbus A320-211 | 08-02-1991 | F-WWDP | 209 | 19.3 Years | ||||
| C-FFWJ | 150 | Airbus A320-211 | 18-02-1991 | F-WWDQ | 210 | 19.3 Years | ![]() |
|||
| C-FFWM | 154 | Airbus A320-211 | 06-03-1991 | F-WWDY | lsd | 211 | 19.2 Years | ![]() |
||
| C-FFYG | 17000116 | Embraer ERJ-175SU (ERJ-170-200 SU) | 20-01-2006 | PT-SDD | 385 | |||||
| C-FFYJ | 19000013 | Embraer ERJ-190AR (ERJ-190-100 IGW) | 19-12-2005 | PT-STM | 302 | |||||
| C-FFYM | 19000015 | Embraer ERJ-190AR (ERJ-190-100 IGW) | 23-12-2005 | PT-STP | 303 | ![]() |
||||
| C-FFYT | 19000018 | Embraer ERJ-190AR (ERJ-190-100 IGW) | 05-01-2006 | PT-STS | 304 | |||||
| C-FGLW | 19000022 | Embraer ERJ-190AR (ERJ-190-100 IGW) | 22-03-2006 | PT-STW | 306 | |||||
| C-FGLX | 19000024 | Embraer ERJ-190AR (ERJ-190-100 IGW) | 29-03-2006 | PT-STY | 307 | |||||
| C-FGLY | 19000028 | Embraer ERJ-190AR (ERJ-190-100 IGW) | 01-05-2006 | PT-SGC | 308 | |||||
| C-FGMF | 19000019 | Embraer ERJ-190AR (ERJ-190-100 IGW) | 27-01-2006 | PT-STT | 305 | |||||
| C-FGYL | 254 | Airbus A320-211 | 02-12-1991 | F-WWBF | 218 | 18.5 Years | ||||
| C-FGYS | 255 | Airbus A320-211 | 10-12-1991 | F-WWBG | 219 | 18.5 Years | ||||
| C-FHIQ | 19000031 | Embraer ERJ-190AR (ERJ-190-100 IGW) | 09-06-2006 | PT-SGF | 309 | ![]() |
||||
| C-FHIS | 19000036 | Embraer ERJ-190AR (ERJ-190-100 IGW) | 29-06-2006 | PT-SGK | 310 | |||||
| C-FHIU | 19000037 | Embraer ERJ-190AR (ERJ-190-100 IGW) | 29-06-2006 | PT-SGL | 311 | ![]() |
||||
| C-FHJJ | 19000041 | Embraer ERJ-190AR (ERJ-190-100 IGW) | 23-08-2006 | PT-SGQ | 312 | ![]() |
||||
| C-FHJT | 19000043 | Embraer ERJ-190AR (ERJ-190-100 IGW) | 28-08-2006 | PT-SGS | 313 | |||||
| C-FHJU | 19000044 | Embraer ERJ-190AR (ERJ-190-100 IGW) | 11-09-2006 | PT-SGT | 314 | |||||
| C-FHKA | 19000046 | Embraer ERJ-190AR (ERJ-190-100 IGW) | 22-09-2006 | PT-SGV | 315 | |||||
| C-FHKE | 19000048 | Embraer ERJ-190AR (ERJ-190-100 IGW) | 01-11-2006 | PT-SGX | 316 | |||||
| C-FHKI | 19000052 | Embraer ERJ-190AR (ERJ-190-100 IGW) | 10-11-2006 | PT-SIB | 317 | |||||
| C-FHKP | 19000055 | Embraer ERJ-190AR (ERJ-190-100 IGW) | 21-12-2006 | PT-SIE | 318 | |||||
| C-FHKS | 19000064 | Embraer ERJ-190AR (ERJ-190-100 IGW) | 23-01-2007 | PT-SJC | 319 | |||||
| C-FHLH | 19000068 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C9Y84 | 08-03-2007 | PT-SJH | 320 | ||||
| C-FHNL | 19000070 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C9Y84 | 30-03-2007 | PT-SJJ | 321 | ||||
| C-FHNP | 19000071 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C9Y84 | 30-03-2007 | PT-SJK | 322 | ||||
| C-FHNV | 19000075 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C9Y84 | 27-04-2007 | PT-SJP | 323 | ||||
| C-FHNW | 19000077 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C9Y84 | 07-05-2007 | PT-SJS | 324 | ||||
| C-FHNX | 19000083 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C9Y84 | 06-06-2007 | PT-SNA | 325 | ||||
| C-FHNY | 19000085 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C9Y84 | 22-06-2007 | PT-SND | 326 | ||||
| C-FHON | 19000097 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C9Y84 | 09-08-2007 | PT-SNR | 330 | ||||
| C-FHOS | 19000101 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C9Y84 | 23-08-2007 | PT-SNV | 331 | ||||
| C-FHOY | 19000105 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C9Y84 | 18-09-2007 | PT-SNZ | 332 | ||||
| C-FITL | 35256 | 620 | Boeing 777-333(ER) | C42Y307 | 30-03-2007 | 731 | 3 Years | ![]() |
||
| C-FITU | 35254 | 626 | Boeing 777-333(ER) | C42Y307 | 30-04-2007 | 732 | 2.9 Years | ![]() |
||
| C-FITW | 35298 | 638 | Boeing 777-333(ER) | C42Y307 | 01-06-2007 | lsf ILFC | 733 | 2.8 Years | ![]() |
|
| C-FIUA | 35239 | 640 | Boeing 777-233(LR) | C42Y228 | 25-06-2007 | 701 | 2.8 Years | ![]() |
||
| C-FIUF | 35243 | 651 | Boeing 777-233(LR) | C42Y228 | 07-08-2007 | N1788B | 702 | 2.7 Years | ||
| C-FIUJ | 35244 | 679 | Boeing 777-233(LR) | C42Y228 | 30-11-2007 | 703 | 2.3 Years | |||
| C-FIUL | 35255 | 642 | Boeing 777-333(ER) | C42Y307 | 29-06-2007 | 734 | 2.8 Years | ![]() |
||
| C-FIUR | 35242 | 649 | Boeing 777-333(ER) | C42Y307 | 27-07-2007 | 735 | 2.7 Years | ![]() |
||
| C-FIUV | 35248 | 702 | Boeing 777-333(ER) | C42Y307 | 14-03-2008 | lsf BOC Aviation | 736 | 2 Years | ![]() |
|
| C-FIUW | 35249 | 712 | Boeing 777-333(ER) | C42Y307 | 22-04-2008 | lsf BOC Aviation | 737 | 1.9 Years | ||
| C-FIVK | 35245 | 689 | Boeing 777-233(LR) | C42Y228 | 15-01-2008 | 704 | 2.2 Years | ![]() |
||
| C-FIVM | 35251 | 717 | Boeing 777-333(ER) | C42Y307 | 13-05-2008 | 738 | 1.9 Years | |||
| C-FIVQ | 35240 | 749 | Boeing 777-333(ER) | C42Y307 | 23-12-2008 | 740 | 1.3 Years | ![]() |
||
| C-FIVR | 35241 | 763 | Boeing 777-333(ER) | C42Y307 | 13-02-2009 | 741 | 1.1 Years | ![]() |
||
| C-FIVS | 35784 | 797 | Boeing 777-333(ER) | C42Y307 | 07-07-2009 | lsf ILFC, Vancouver 2010 Olympics cs | 742 | 0.7 Years | ![]() |
|
| C-FKCK | 265 | Airbus A320-211 | 17-01-1992 | F-WWDR | 220 | 18.4 Years | ||||
| C-FKCO | 277 | Airbus A320-211 | 06-02-1992 | F-WWDX | 221 | 18.3 Years | ![]() |
|||
| C-FKCR | 290 | Airbus A320-211 | 20-03-1992 | F-WWBY | 222 | 18.2 Years | ||||
| C-FKOJ | 330 | Airbus A320-211 | 10-07-1992 | F-WWIB | 226 | 17.9 Years | ||||
| C-FKPT | 324 | Airbus A320-211 | 19-06-1992 | F-WWDC | 225 | 18 Years | ||||
| C-FLSS | 284 | Airbus A320-211 | 04-04-2001 | F-WWBU | 408 | 18.3 Years | ||||
| C-FLWE | 19000092 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C9Y84 | 17-07-2007 | PT-SNL | 327 | ||||
| C-FLWH | 19000094 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C9Y84 | 25-07-2007 | PT-SNO | 328 | ||||
| C-FLWK | 19000096 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C9Y84 | 03-08-2007 | PT-SNQ | 329 | ||||
| C-FMSX | 378 | Airbus A320-211 | 01-02-1993 | F-WWIY | 232 | 17.4 Years | ![]() |
|||
| C-FMWP | 25583 | 508 | Boeing 767-333(ER) |
05-1994 (10-08-1993) |
ret | 631 | 16.6 Years | ![]() |
||
| C-FMWQ | 25584 | 596 | Boeing 767-333(ER) | 28-10-1995 | 632 | 14.5 Years | ![]() |
|||
| C-FMWU | 25585 | 597 | Boeing 767-333(ER) | 09-11-1995 | 633 | 14.4 Years | ![]() |
|||
| C-FMWV | 25586 | 599 | Boeing 767-333(ER) | 08-12-1995 | 634 | 14.3 Years | ![]() |
|||
| C-FMWY | 25587 | 604 | Boeing 767-333(ER) | 23-02-1996 | 635 | 14.1 Years | ![]() |
|||
| C-FMXC | 25588 | 606 | Boeing 767-333(ER) | 13-03-1996 | 636 | 14.1 Years | ![]() |
|||
| C-FMYV | 19000108 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C9Y84 | 21-09-2007 | PT-SQC | 333 | ||||
| C-FMZB | 19000111 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C9Y84 | 26-09-2007 | PT-SQF | 334 | ||||
| C-FMZD | 19000115 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C9Y84 | 12-10-2007 | PT-SQJ | 335 | ||||
| C-FMZR | 19000116 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C9Y84 | 18-10-2007 | PT-SQK | 336 | ||||
| C-FMZU | 19000118 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C9Y84 | 02-11-2007 | PT-SQM | 337 | ||||
| C-FMZW | 19000124 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C9Y84 | 07-11-2007 | PT-SQT | 338 | ||||
| C-FNAI | 19000132 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C9Y84 | 29-11-2007 | PT-SYK | 339 | ||||
| C-FNAJ | 19000134 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C9Y84 | 14-12-2007 | PT-SYM | 340 | ||||
| C-FNAN | 19000136 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C9Y84 | 17-12-2007 | PT-SYO | 341 | ||||
| C-FNAP | 19000142 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C9Y84 | 21-12-2007 | PT-SYU | 342 | ||||
| C-FNAQ | 19000146 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C9Y84 | 30-01-2008 | PT-SYY | 343 | ||||
| C-FNAW | 19000149 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C9Y84 | 15-02-2008 | PT-SAC | 344 | ||||
| C-FNAX | 19000151 | Embraer ERJ-190AR (ERJ-190-100 IGW) | C9Y84 | 12-02-2008 | PT-SAG | 345 | ||||
| C-FNND | 35246 | 695 | Boeing 777-233(LR) | C42Y228 | 14-02-2008 | 705 | 2.1 Years | ![]() |
||
| C-FNNH | 35247 | 699 | Boeing 777-233(LR) | C42Y228 | 28-02-2008 | 706 | 2.1 Years | ![]() |
||
| C-FOCA | 24575 | 311 | Boeing 767-375(ER) |
2002 (29-03-2001) |
ret | 640 | 19.8 Years | ![]() |
||
| C-FPCA | 24306 | 258 | Boeing 767-375(ER) | 29-03-2001 | mgd | 637 | 21 Years | ![]() |
||
| C-FPDN | 341 | Airbus A320-211 | 16-09-1992 | F-WWBR | 228 | 17.8 Years | ||||
| C-FRAM | 35250 | 726 | Boeing 777-333(ER) | C42Y307 | 25-06-2008 | 739 | 1.8 Years | ![]() |
||
| C-FRIB | 7047 | Canadair CL-600-2B19 Regional Jet CRJ-100ER | 02-11-1994 | C-FMLT | 102 | |||||
| C-FTCA | 24307 | 259 | Boeing 767-375(ER) |
30-10-2001 (29-03-2001) |
ret | 638 | 21 Years | ![]() |
||
| C-FTJO | 183 | Airbus A320-211 | 06-05-1991 | F-WWIX | lsf GPA | 213 | 19.1 Years | |||
| C-FTJP | 233 | Airbus A320-211 | 16-10-1991 | F-WWIQ | 214 | 18.7 Years | ||||
| C-FTJQ | 242 | Airbus A320-211 | 28-10-1991 | F-WWDJ | 215 | 18.6 Years | ||||
| C-FTJR | 248 | Airbus A320-211 | 15-11-1991 | F-WWDT | 216 | 18.5 Years | ||||
| C-FTJS | 253 | Airbus A320-211 | 27-11-1991 | F-WWBE | 217 | 18.5 Years | ||||
| C-FWJI | 7096 | Canadair CL-600-2B19 Regional Jet CRJ-100ER | 31-12-1995 | 117 | ![]() |
|||||
| C-FXCA | 24574 | 302 | Boeing 767-375(ER) |
01-01-2002 (29-03-2001) |
ret | 639 | 20 Years | ![]() |
||
| C-FXCD | 2018 | Airbus A320-214 | C20Y120 | 25-06-2003 | F-WWBV | lsf GECAS | 239 | 6.9 Years | ![]() |
|
| C-FYIY | 634 | Airbus A319-113 | 11-12-1996 | D-AVYP | 252 | 13.3 Years | ||||
| C-FYJE | 656 | Airbus A319-113 | 13-03-1997 | D-AVYZ | 255 | 13.1 Years | ||||
| C-FYJG | 670 | Airbus A319-113 | 23-04-1997 | D-AVYE | 256 | 13 Years | ||||
| C-FYJH | 672 | Airbus A319-113 | 23-04-1997 | D-AVYF | 257 | 13 Years | ||||
| C-FYJI | 682 | Airbus A319-113 | 23-05-1997 | D-AVYH | 258 | 12.9 Years | ![]() |
|||
| C-FYJP | 688 | Airbus A319-114 | 19-06-1997 | D-AVYJ | 259 | 12.8 Years | ||||
| C-FYKC | 691 | Airbus A319-114 | 23-06-1997 | D-AVYP | 260 | 12.8 Years | ||||
| C-FYKR | 693 | Airbus A319-114 | 08-07-1997 | D-AVYQ | 261 | 12.7 Years | ||||
| C-FYKW | 695 | Airbus A319-114 | 10-07-1997 | D-AVYS | 262 | 12.8 Years | ||||
| C-FYNS | 572 | Airbus A319-114 | 04-07-1997 | D-AVYK | 251 | 14.4 Years | ||||
| C-FZQS | 2145 | Airbus A320-214 | C20Y120 | 11-12-2003 | F-WWDI | lsf GECAS | 240 | 6.4 Years | ||
| C-FZUB | 1940 | Airbus A320-214 | C20Y120 | 06-03-2003 | F-WWIP | lsf GECAS | 238 | 7.2 Years | ||
| C-FZUG | 697 | Airbus A319-114 | 22-08-1997 | D-AVYT | 263 | 12.7 Years | ||||
| C-FZUH | 711 | Airbus A319-114 | 27-08-1997 | D-AVYV | 264 | 12.7 Years | ![]() |
|||
| C-FZUJ | 719 | Airbus A319-114 | 09-09-1997 | D-AVYW | 265 | 12.6 Years | ||||
| C-FZUL | 721 | Airbus A319-114 | 19-09-1997 | D-AVYY | 266 | 12.5 Years | ||||
| C-GAPY | 728 | Airbus A319-114 | 02-10-1997 | D-AVYE | 267 | 12.5 Years | ||||
| C-GAQL | 732 | Airbus A319-114 | 17-10-1997 | D-AVYX | 268 | 12.5 Years | ||||
| C-GAQX | 736 | Airbus A319-114 | 24-10-1997 | D-AVYG | 269 | 12.5 Years | ||||
| C-GAQZ | 740 | Airbus A319-114 | 03-11-1997 | D-AVYH | 270 | 12.4 Years | ||||
| C-GARG | 742 | Airbus A319-114 | 07-11-1997 | D-AVYM | 271 | 12.4 Years | ![]() |
|||
| C-GARJ | 752 | Airbus A319-114 | 04-12-1997 | D-AVYP | 272 | 12.4 Years | ![]() |
|||
| C-GARO | 757 | Airbus A319-114 | 12-12-1997 | D-AVYQ | 273 | 12.3 Years | ||||
| C-GBHM | 769 | Airbus A319-114 | 22-01-1998 | D-AVYB | 274 | 12.3 Years | ||||
| C-GBHN | 773 | Airbus A319-114 | 28-01-1998 | D-AVYK | 275 | 12.2 Years | ||||
| C-GBHO | 779 | Airbus A319-114 | 05-02-1998 | D-AVYT | 276 | 12.2 Years | ![]() |
|||
| C-GBHR | 785 | Airbus A319-114 | 13-02-1998 | D-AVYU | 277 | 12.2 Years | ![]() |
|||
| C-GBHY | 800 | Airbus A319-114 | 18-03-1998 | D-AVYE | 278 | 12.1 Years | ||||
| C-GBHZ | 813 | Airbus A319-114 | 16-04-1998 | D-AVYG | 279 | 12 Years | ||||
| C-GBIA | 817 | Airbus A319-114 | 24-04-1998 | D-AVYM | 280 | 12 Years | ||||
| C-GBIJ | 829 | Airbus A319-114 | 25-05-1998 | D-AVYH | 281 | 11.9 Years | ||||
| C-GBIK | 831 | Airbus A319-114 | 29-05-1998 | D-AVYI | 282 | 11.9 Years | ||||
| C-GBIM | 840 | Airbus A319-114 | 12-06-1998 | D-AVYQ | 283 | 11.8 Years | ||||
| C-GBIN | 845 | Airbus A319-114 | 26-06-1998 | D-AVYA | 284 | 11.8 Years | ||||
| C-GBIP | 546 | Airbus A319-114 | 03-04-1998 | F-WWDB | cvtd -111 | 685 | 14.6 Years | |||
| C-GBZR | 25404 | 411 | Boeing 767-38E(ER) |
01-08-2002 (29-03-2001) |
HL7267 | ret | 645 | 18.2 Years | ![]() |
|
| C-GDUZ | 25347 | 399 | Boeing 767-38E(ER) | 29-03-2001 | HL7266 | mgd | 646 | 18.4 Years | ![]() |
|
| C-GEOQ | 30112 | 765 | Boeing 767-375(ER) | 29-03-2001 | mgd | 647 | 10.6 Years | |||
| C-GEOU | 30108 | 771 | Boeing 767-375(ER) | 29-03-2001 | mgd | 648 | 10.4 Years | ![]() |
||
| C-GFAF | 277 | Airbus A330-343X | C42Y232 | 13-01-2000 | F-WWKO | 931 | 10.8 Years | ![]() |
||
| C-GFAH | 279 | Airbus A330-343X | C42Y232 | 15-10-1999 | F-WWYB | 932 | 10.6 Years | ![]() |
||
| C-GFAJ | 284 | Airbus A330-343X | C42Y232 | 02-11-1999 | F-WWYA | 933 | 10.5 Years | ![]() |
||
| C-GFUR | 344 | Airbus A330-343X | C42Y232 | 30-06-2000 | F-WWYC | 934 | 9.8 Years | ![]() |
||
| C-GHKR | 400 | Airbus A330-343X | C42Y232 | 16-05-2001 | F-WWKM | 935 | 9 Years | ![]() |
||
| C-GHKW | 408 | Airbus A330-343X | C42Y232 | 19-06-2001 | F-WWKS | 936 | 8.8 Years | ![]() |
||
| C-GHKX | 412 | Airbus A330-343X | C42Y232 | 28-06-2001 | F-WWKU | 937 | 8.8 Years | ![]() |
||
| C-GHLA | 26387 | 445 | Boeing 767-35H(ER) |
15-11-2001 (29-03-2001) |
VH-BZL | ret, dmgd YYZ 27Sep04 pushed into fence whilst on tow | 656 | 17.7 Years | ![]() |
|
| C-GHLK | 26388 | 456 | Boeing 767-35H(ER) |
07-11-2001 (29-03-2001) |
VH-BZM | ret | 657 | 17.5 Years | ![]() |
|
| C-GHLM | 419 | Airbus A330-343X | C42Y232 | 16-08-2001 | F-WWYA | Star Alliance cs | 938 | 8.7 Years | ![]() |
|
| C-GHLQ | 30846 | 832 | Boeing 767-36N(ER) | 13-06-2001 | N6009F | lsf GECAS | 658 | 9 Years | ![]() |
|
| C-GHLT | 30850 | 835 | Boeing 767-36N(ER) | 13-06-2001 | N6018N | lsf GECAS | 659 | 8.9 Years | ![]() |
|
| C-GHLU | 30851 | 836 | Boeing 767-36N(ER) | 20-06-2001 | N6046P | lsf GECAS | 660 | 8.9 Years | ![]() |
|
| C-GHLV | 30852 | 843 | Boeing 767-36N(ER) | 18-10-2001 | N6055X | lsf GECAS | 661 | 8.8 Years | ![]() |
|
| C-GHOZ | 24087 | 249 | Boeing 767-375(ER) | 20-10-2005 | N487CT | lsd | 685 | 21 Years | ||
| C-GHPD | 24999 | 354 | Boeing 767-3Y0(ER) | 22-07-2002 | N25034 | lsf AerCo | 687 | 19.1 Years | ![]() |
|
| C-GHPF | 26206 | 487 | Boeing 767-3Y0(ER) | 09-06-2005 | N226MT | lsd | 689 | 17 Years | ![]() |
|
| C-GHPH | 26207 | 503 | Boeing 767-3Y0(ER) | 13-07-2005 | N227MT | lsf WFBN | 690 | 6.8 Years | ||
| C-GITP | 1562 | Airbus A319-112 | C14Y106 | 22-08-2001 | D-AVYR | lsf ILFC | 286 | 8.7 Years | ||
| C-GITR | 1577 | Airbus A319-112 | C14Y106 | 14-09-2001 | D-AVWR | lsf ILFC | 287 | 8.6 Years | ||
| C-GITU | 1602 | Airbus A321-211 | C24Y142 | 27-11-2001 | D-AVZM | 451 | 8.4 Years | ![]() |
||
| C-GITY | 1611 | Airbus A321-211 | C24Y142 | 28-11-2001 | D-AVZO | 452 | 8.4 Years | |||
| C-GIUB | 1623 | Airbus A321-211 | C24Y142 | 19-12-2001 | D-AVZJ | 70th Anniversary cs | 453 | 8.4 Years | ||
| C-GIUE | 1632 | Airbus A321-211 | C24Y142 | 14-12-2001 | D-AVZF | 454 | 8.4 Years | |||
| C-GIUF | 1638 | Airbus A321-211 | C24Y142 | 21-12-2001 | D-AVZL | 455 | 8.3 Years | |||
| C-GJVT | 1719 | Airbus A320-214 | C20Y120 | 13-03-2002 | F-WWBD | lsf ILFC | 235 | 8.2 Years | ||
| C-GJVX | 1726 | Airbus A321-211 | C24Y142 | 23-04-2002 | D-AVXC | lsf DAF | 456 | 8 Years | ||
| C-GJWD | 1748 | Airbus A321-211 | C24Y142 | 29-05-2002 | D-AVXE | lsf DAF | 457 | 7.9 Years | ||
| C-GJWI | 1772 | Airbus A321-211 | C24Y142 | 28-06-2002 | D-AVZA | 458 | 7.9 Years | |||
| C-GJWN | 1783 | Airbus A321-211 | C24Y142 | 22-07-2002 | D-AVZD | 459 | 7.7 Years | |||
| C-GJWO | 1811 | Airbus A321-211 | C24Y142 | 26-09-2002 | D-AVZI | 460 | 7.6 Years | ![]() |
||
| C-GKOD | 1864 | Airbus A320-214 | C20Y120 | 14-10-2002 | F-WWIE | lsf ILFC | 236 | 7.5 Years | ||
| C-GKOE | 1874 | Airbus A320-214 | C20Y120 | 05-11-2002 | F-WWBN | lsf ILFC | 237 | 7.5 Years | ![]() |
|
| C-GLCA | 25120 | 361 | Boeing 767-375(ER) |
19-10-2001 (29-03-2001) |
ret | 641 | 19 Years | ![]() |
||
| C-GSCA | 25121 | 372 | Boeing 767-375(ER) | 29-03-2001 | B-2564 | mgd | 642 | 18.9 Years | ![]() |
|
| C-GWEN | 19000010 | Embraer ERJ-190AR (ERJ-190-100 IGW) | 12-12-2005 | PT-STJ | 301 |
Config |
Became |
Exit Date |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| C-FACP | 22072 | 623 | Boeing 737-2L9(A) | 05-04-2001 | C-FACP Zip | 17-11-2003 | ||||
