| Air Baltic | ||
|---|---|---|
| IATA BT |
ICAO BTI |
Callsign - |
| Country |
Latvia
|
|
| Fleet Size | 30 Aircraft (+ 1 On Order/Planned) | |
| Average Fleet Age * | 17 Years | |
| Official Website | http://www.airbaltic.com | |
|
Fleet Matrix Fleet List Aviation Photos of Air Baltic |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Boeing 737 | 13 | 6 | 1 | 20 | |||||
| Boeing 737-300 | 8 | 1 | 9 | ||||||
| Boeing 737-500 | 5 | 5 | 1 | 11 | |||||
| Boeing 757 | 2 | 2 | |||||||
| Boeing 757-200 | 2 | 2 | |||||||
| British-Aerospace BAe 146/Avro RJ | 4 | 4 | |||||||
| British-Aerospace 146-200 | 1 | 1 | |||||||
| British-Aerospace Avro RJ70 | 3 | 3 | |||||||
| De-Havilland-Canada DHC-8 Dash 8 | 9 | 1 | 10 | ||||||
| De-Havilland-Canada DHC-8-400 | 9 | 1 | 10 | ||||||
| Fokker F50 / F60 | 8 | 1 | 2 | 11 | |||||
| Fokker F50 | 8 | 1 | 2 | 11 | |||||
| Saab 340 | 1 | 1 | |||||||
| Saab 340 | 1 | 1 | |||||||
| Total | 30 | 0 | 1 | 0 | 14 | 2 | 1 | 0 | 48 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| YL-BAA | 20120 | Fokker F50 | 10-11-2008 | SE-LEB | 25.1 Years | ![]() |
|||
| YL-BAC | 20216 | Fokker F50 | 31-10-2009 | SE-LFS | 22.1 Years | ![]() |
|||
| YL-BAE | 4289 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | 30-04-2010 | C-FZGL | lsf NAC | ![]() |
||
| YL-BAF | 4293 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | 27-07-2010 | C-GAUI | lsf NAC | 3.5 Years | ![]() |
|
| YL-BAH | 4296 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | 04-08-2010 | C-GBJA | lsf NAC | 3.3 Years | ![]() |
|
| YL-BAI | 4302 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | 05-01-2011 | C-GCKV | lsf NAC | ![]() |
||
| YL-BAJ | 4309 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | 20-12-2010 | C-GCQG | lsf NAC | ![]() |
||
| YL-BAQ | 4313 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | 19-12-2010 | C-GDDU | lsf NAC | ![]() |
||
| YL-BAR | 20149 | Fokker F50 | 03-11-1998 | PH-LVL | lsf Finova | 24.3 Years | ![]() |
||
| YL-BAS | 20162 | Fokker F50 | 12-05-1999 | OY-KAE | lsf Nordic Aviation Contractor | 23.8 Years | ![]() |
||
| YL-BAT | 20163 | Fokker F50 | 01-06-1999 | OY-KAF | lsf NAC | 23.7 Years | ![]() |
||
| YL-BAU | 20126 | Fokker F50 | 12-09-2002 | PH-AAO | lsf Finova | 24.9 Years | ![]() |
||
| YL-BAW | 20148 | Fokker F50 | 28-10-2003 | OY-MMS | lsf Finova | 24.3 Years | ![]() |
||
| YL-BAX | 4324 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | 13-12-2010 | C-GLTI | lsf NAC | ![]() |
||
| YL-BAY | 4331 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | 08-12-2010 | C-GKLC | lsf NAC | ![]() |
||
| YL-BAZ | 20153 | Fokker F50 |
10-2009 (20-11-2003) |
LY-BAZ | 24.1 Years | ![]() |
|||
| YL-BBD | 29075 | 3101 | Boeing 737-53S | Y120 | 01-04-2004 | F-GJNU | lsf Pembroke | 14.3 Years | ![]() |
| YL-BBE | 29073 | 3083 | Boeing 737-53S | Y120 | 04-06-2004 | EI-DDT | lsf Pembroke | 14.5 Years | ![]() |
| YL-BBI | 27454 | 2703 | Boeing 737-33A(WL) | 29-09-2007 | PT-SSQ | lsf GA Telesis | 18.2 Years | ![]() |
|
| YL-BBJ | 30333 | 3117 | Boeing 737-36Q(WL) | Y149 | 20-03-2008 | D-ADIA | 13.9 Years | ![]() |
|
| YL-BBL | 29334 | 3089 | Boeing 737-33V(WL) | Y149 | 18-12-2006 | HA-LKS | lsf Oak & Hill, WL ftd Dec06 | 14.5 Years | ![]() |
| YL-BBM | 26680 | 2366 | Boeing 737-522 | Y126 | 03-05-2007 | N680MV | lsf Marron Ventures | 20.7 Years | ![]() |
| YL-BBN | 26683 | 2368 | Boeing 737-522 | Y126 | 16-03-2007 | N683MV | lsf Marron Ventures | 20.7 Years | ![]() |
| YL-BBO | 29335 | 3094 | Boeing 737-33V(WL) | 01-06-2012 | G-THOO | 14.4 Years | ![]() |
||
| YL-BBQ | 26691 | 2408 | Boeing 737-522 | Y126 | 11-04-2007 | N691MV | lsf Marron Ventures | 20.5 Years | ![]() |
| YL-BBR | 29266 | 3092 | Boeing 737-31S | Y149 | 01-04-2009 | G-OTDA | lsf GECAS | 14.4 Years | ![]() |
| YL-BBS | 29267 | 3093 | Boeing 737-31S | Y149 | 08-05-2009 | G-GSPN | lsf GECAS | 14.4 Years | ![]() |
| YL-BBT | 4438 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | 30-04-2013 | C-GTZH | lsf NAC | 0.2 Years | ||
| YL-BBX | 30334 | 3120 | Boeing 737-36Q(WL) | Y149 | 30-04-2008 | D-ADIB | 13.8 Years | ![]() |
|
| YL-BBY | 30335 | 3129 | Boeing 737-36Q(WL) | Y149 | 03-04-2008 | D-ADIC | lsf Boullioun | 13.5 Years | ![]() |
| YL- | 4439 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | (On Order) | C-GTZU | lsf NAC |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| G-MIMA | E2079 | British Aerospace 146-200 | 28-12-1995 | G-MIMA Manx Airlines | 31-03-1996 | lsf Manx Airlines | ![]() |
||
| SE-LJI | 20180 | Fokker F50 | 15-05-2005 | SE-LJI Amapola Flyg | 13-09-2006 | lsf Skyways | ![]() |
||
| YL-BAG | 007 | Saab 340A |
25-01-1996 (27-10-1995) |
OH-SAG Air Botnia | 02-1999 | ![]() |
|||
| YL-BAK | E1223 | British Aerospace Avro RJ70 |
14-02-2003 (19-03-1996) |
G-BZFA Trident Turboprop (Dublin) Ltd. | 10-08-2005 | [Stored] ret, lsf BAe Systems | ![]() |
||
| YL-BAL | E1224 | British Aerospace Avro RJ70 |
07-1997 (23-04-1996) |
G-CDOE Trident Turboprop (Dublin) Ltd. | 10-08-2005 | [Stored] ret | ![]() |
||
| YL-BAN | E1225 | British Aerospace Avro RJ70 | 24-01-1996 | G-CDOF Trident Turboprop (Dublin) Ltd. | 10-08-2005 | [Stored] | ![]() |
||
| YL-BAO | 20189 | Fokker F50 |
11-2009 (22-11-2005) |
Stored | [Stored] | ![]() |
|||
| YL-BAV | 20190 | Fokker F50 |
11-2009 (17-11-2005) |
Stored | [Stored] | ![]() |
|||
| YL-BBA | 24646 | 2138 | Boeing 737-505 | Y120 | 10-02-2004 | ES-ABO Estonian Air | 21-03-2010 | [Stored] lsf AFSI | ![]() |
| YL-BBB | 24273 | 2018 | Boeing 737-505 | Y120 | 13-11-2003 | LN-BRJ SAS Braathens | 10-04-2007 | lsf Braathens | ![]() |
| YL-BBF | 24878 | 1939 | Boeing 737-548(WL) | Y120 | 25-10-2004 | UR-AAL AeroSvit Airlines | 09-07-2011 | [Stored] | ![]() |
| YL-BBG | 24919 | 1970 | Boeing 737-548(WL) | Y120 | 17-12-2004 | UP-B3708 DETA Air | 28-02-2011 | ![]() |
|
| YL-BBH | 24968 | 1975 | Boeing 737-548(WL) | Y120 | 01-02-2005 | UR-AAK AeroSvit Airlines | 17-06-2011 | lsf Barkham Associates | ![]() |
| YL-BBK | 29332 | 3072 | Boeing 737-33V(WL) | Y149 | 16-02-2007 | G-GDFN Jet2 | 10-04-2013 | [Stored] lsf Oak & Hill | ![]() |
| YL-BBP | 26688 | 2404 | Boeing 737-522 | Y126 | 29-03-2007 | Scrapped | lsf Marron Ventures | ![]() |
|
| YL-BDB | 26251 | 897 | Boeing 757-256(WL) | Y200 | 18-12-2008 | XU-TSC TonleSap Airlines | 12-2011 | lsf ILFC | ![]() |
| YL-BDC | 26253 | 902 | Boeing 757-256(WL) | Y200 | 07-03-2008 | XU-882 TonleSap Airlines | 05-2012 | ![]() |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| G-MIMA | E2079 | British Aerospace 146-200 | 28-12-1995 | G-MIMA Manx Airlines | 31-03-1996 | lsf Manx Airlines | ![]() |
||
| SE-LJI | 20180 | Fokker F50 | 15-05-2005 | SE-LJI Amapola Flyg | 13-09-2006 | lsf Skyways | ![]() |
||
| YL- | 26254 | 905 | Boeing 757-256 | ntu | TC-ETG Atlasjet | 16-10-2008 | ![]() |
||
| YL-BAA | 20120 | Fokker F50 | 10-11-2008 | Active | ![]() |
||||
| YL-BAC | 20216 | Fokker F50 | 31-10-2009 | Active | ![]() |
||||
| YL-BAE | 4289 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | 30-04-2010 | Active | lsf NAC | ![]() |
||
| YL-BAF | 4293 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | 27-07-2010 | Active | lsf NAC | ![]() |
||
| YL-BAG | 007 | Saab 340A |
25-01-1996 (27-10-1995) |
OH-SAG Air Botnia | 02-1999 | ![]() |
|||
| YL-BAH | 4296 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | 04-08-2010 | Active | lsf NAC | ![]() |
||
| YL-BAI | 4302 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | 05-01-2011 | Active | lsf NAC | ![]() |
||
| YL-BAJ | 4309 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | 20-12-2010 | Active | lsf NAC | ![]() |
||
| YL-BAK | E1223 | British Aerospace Avro RJ70 |
14-02-2003 (19-03-1996) |
G-BZFA Trident Turboprop (Dublin) Ltd. | 10-08-2005 | [Stored] ret, lsf BAe Systems | ![]() |
||
| YL-BAL | E1224 | British Aerospace Avro RJ70 |
07-1997 (23-04-1996) |
G-CDOE Trident Turboprop (Dublin) Ltd. | 10-08-2005 | [Stored] ret | ![]() |
||
| YL-BAN | E1225 | British Aerospace Avro RJ70 | 24-01-1996 | G-CDOF Trident Turboprop (Dublin) Ltd. | 10-08-2005 | [Stored] | ![]() |
||
| YL-BAO | 20189 | Fokker F50 |
11-2009 (22-11-2005) |
Stored | [Stored] | ![]() |
|||
| YL-BAQ | 4313 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | 19-12-2010 | Active | lsf NAC | ![]() |
||
| YL-BAR | 20149 | Fokker F50 | 03-11-1998 | Active | lsf Finova | ![]() |
|||
| YL-BAS | 20162 | Fokker F50 | 12-05-1999 | Active | lsf Nordic Aviation Contractor | ![]() |
|||
| YL-BAT | 20163 | Fokker F50 | 01-06-1999 | Active | lsf NAC | ![]() |
|||
| YL-BAU | 20126 | Fokker F50 | 12-09-2002 | Active | lsf Finova | ![]() |
|||
| YL-BAV | 20190 | Fokker F50 |
11-2009 (17-11-2005) |
Stored | [Stored] | ![]() |
|||
| YL-BAW | 20148 | Fokker F50 | 28-10-2003 | Active | lsf Finova | ![]() |
|||
| YL-BAX | 4324 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | 13-12-2010 | Active | lsf NAC | ![]() |
||
| YL-BAX | 20144 | Fokker F50 | ntu | OO-VLL VLM | 20-09-2004 | ![]() |
|||
| YL-BAY | 4331 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | 08-12-2010 | Active | lsf NAC | ![]() |
||
| YL-BAZ | 20153 | Fokker F50 |
10-2009 (20-11-2003) |
Active | ![]() |
||||
| YL-BBA | 24646 | 2138 | Boeing 737-505 | Y120 | 10-02-2004 | ES-ABO Estonian Air | 21-03-2010 | [Stored] lsf AFSI | ![]() |
| YL-BBB | 24273 | 2018 | Boeing 737-505 | Y120 | 13-11-2003 | LN-BRJ SAS Braathens | 10-04-2007 | lsf Braathens | ![]() |
| YL-BBD | 29075 | 3101 | Boeing 737-53S | Y120 | 01-04-2004 | Active | lsf Pembroke | ![]() |
|
| YL-BBE | 29073 | 3083 | Boeing 737-53S | Y120 | 04-06-2004 | Active | lsf Pembroke | ![]() |
|
| YL-BBF | 24878 | 1939 | Boeing 737-548(WL) | Y120 | 25-10-2004 | UR-AAL AeroSvit Airlines | 09-07-2011 | [Stored] | ![]() |
| YL-BBG | 24919 | 1970 | Boeing 737-548(WL) | Y120 | 17-12-2004 | UP-B3708 DETA Air | 28-02-2011 | ![]() |
|
| YL-BBH | 24968 | 1975 | Boeing 737-548(WL) | Y120 | 01-02-2005 | UR-AAK AeroSvit Airlines | 17-06-2011 | lsf Barkham Associates | ![]() |
| YL-BBI | 27454 | 2703 | Boeing 737-33A(WL) | 29-09-2007 | Active | lsf GA Telesis | ![]() |
||
| YL-BBJ | 30333 | 3117 | Boeing 737-36Q(WL) | Y149 | 20-03-2008 | Active | ![]() |
||
| YL-BBK | 29332 | 3072 | Boeing 737-33V(WL) | Y149 | 16-02-2007 | G-GDFN Jet2 | 10-04-2013 | [Stored] lsf Oak & Hill | ![]() |
| YL-BBL | 29334 | 3089 | Boeing 737-33V(WL) | Y149 | 18-12-2006 | Active | lsf Oak & Hill, WL ftd Dec06 | ![]() |
|
| YL-BBM | 26680 | 2366 | Boeing 737-522 | Y126 | 03-05-2007 | Active | lsf Marron Ventures | ![]() |
|
| YL-BBN | 26683 | 2368 | Boeing 737-522 | Y126 | 16-03-2007 | Active | lsf Marron Ventures | ![]() |
|
| YL-BBO | 29335 | 3094 | Boeing 737-33V(WL) | 01-06-2012 | Active | ![]() |
|||
| YL-BBP | 26688 | 2404 | Boeing 737-522 | Y126 | 29-03-2007 | Scrapped | lsf Marron Ventures | ![]() |
|
| YL-BBQ | 26691 | 2408 | Boeing 737-522 | Y126 | 11-04-2007 | Active | lsf Marron Ventures | ![]() |
|
| YL-BBR | 29266 | 3092 | Boeing 737-31S | Y149 | 01-04-2009 | Active | lsf GECAS | ![]() |
|
| YL-BBS | 29267 | 3093 | Boeing 737-31S | Y149 | 08-05-2009 | Active | lsf GECAS | ![]() |
|
| YL-BBT | 4438 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | 30-04-2013 | Active | lsf NAC | |||
| YL-BBX | 30334 | 3120 | Boeing 737-36Q(WL) | Y149 | 30-04-2008 | Active | ![]() |
||
| YL-BBY | 30335 | 3129 | Boeing 737-36Q(WL) | Y149 | 03-04-2008 | Active | lsf Boullioun | ![]() |
|
| YL-BDB | 26251 | 897 | Boeing 757-256(WL) | Y200 | 18-12-2008 | XU-TSC TonleSap Airlines | 12-2011 | lsf ILFC | ![]() |
| YL-BDC | 26253 | 902 | Boeing 757-256(WL) | Y200 | 07-03-2008 | XU-882 TonleSap Airlines | 05-2012 | ![]() |
|
| YL- | 4439 | De Havilland Canada DHC-8-402Q Dash 8 | Y76 | (On Order) | On Order | lsf NAC |