| Air Atlanta Europe | ||
|---|---|---|
| IATA - |
ICAO EUK |
Callsign - |
| Country |
United Kingdom
|
|
|
Fleet Matrix Fleet List Aviation Photos of Air Atlanta Europe |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Boeing 747 | 4 | 3 | 7 | ||||||
| Boeing 747-200 | 3 | 3 | 6 | ||||||
| Boeing 747-300 | 1 | 1 | |||||||
| Total | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| G-BDXJ | 21831 | 440 | Boeing 747-236B | 07-12-2004 | Stored | [Stored] | ![]() |
||
| TF-ABA | 22530 | 531 | Boeing 747-267B | 11-05-2005 | Stored | [Stored] | ![]() |
||
| TF-ABP | 22429 | 493 | Boeing 747-267B | 01-05-2005 | Stored | [Stored] | ![]() |
||
| TF-ARG | 22303 | 495 | Boeing 747-236B | 08-08-2004 | TF-ARG Garuda Indonesia | 19-12-2004 | tfd | ||
| TF-ARS | 22996 | 586 | Boeing 747-357 |
19-02-2006 (10-05-2005) |
TF-ARS Saudi Arabian Airlines | 30-07-2006 | ret | ![]() |
|
| TF-ATC | 22149 | 466 | Boeing 747-267B | 30-09-2003 | TF-ATC Garuda Indonesia | 15-01-2004 | |||
| TF-ATD | 21966 | 446 | Boeing 747-267B | 13-07-2003 | TF-ATD Air Atlanta Icelandic | 14-11-2004 | [Stored] |