| Aeroméxico | ||
|---|---|---|
|
||
| IATA AM |
ICAO AMX |
Callsign AEROMEXICO |
| Airline Full Name | Aerovías de México, S.A. de C.V. | |
| Country |
Mexico
|
|
| Airline Founded | 15-09-1934 | |
| Main Hub / Base | Mexico City - Licenciado Benito Juarez International (MEX / MMMX) | |
| Fleet Size | 65 Aircraft (+ 3 On Order/Planned) | |
| Average Fleet Age * | 10.2 Years | |
| Official Website | http://www.aeromexico.com | |
|
Fleet Matrix Fleet List Aviation Photos of Aeroméxico |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Boeing 737 | 33 | 5 | 1 | 39 | |||||
| Boeing 737-700 | 27 | 5 | 1 | 33 | |||||
| Boeing 737-800 | 6 | 6 | |||||||
| Boeing 757 | 1 | 10 | 11 | ||||||
| Boeing 757-200 | 1 | 10 | 11 | ||||||
| Boeing 767 | 6 | 7 | 13 | ||||||
| Boeing 767-200 | 3 | 2 | 5 | ||||||
| Boeing 767-300 | 3 | 5 | 8 | ||||||
| Boeing 777 | 4 | 4 | |||||||
| Boeing 777-200 | 4 | 4 | |||||||
| Boeing 787 Dreamliner | 3 | 3 | |||||||
| Boeing 787-8 Dreamliner | 3 | 3 | |||||||
| McDonnell-Douglas DC-10 | 6 | 6 | |||||||
| McDonnell-Douglas DC-10-10 | 2 | 2 | |||||||
| McDonnell-Douglas DC-10-30 | 4 | 4 | |||||||
| McDonnell-Douglas MD-80 | 20 | 1 | 27 | 2 | 3 | 53 | |||
| McDonnell-Douglas MD-82 | 2 | 13 | 1 | 1 | 17 | ||||
| McDonnell-Douglas MD-83 | 3 | 7 | 10 | ||||||
| McDonnell-Douglas MD-87 | 9 | 1 | 3 | 1 | 2 | 16 | |||
| McDonnell-Douglas MD-88 | 6 | 4 | 10 | ||||||
| Total | 63 | 2 | 3 | 0 | 55 | 3 | 3 | 0 | 129 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| - | 35304 | Boeing 787-8Q8 Dreamliner | (On Order) | lsf ILFC | |||||
| - | 35306 | Boeing 787-8Q8 Dreamliner | (On Order) | lsf ILFC | |||||
| - | 35308 | Boeing 787-8Q8 Dreamliner | (On Order) | lsf ILFC | |||||
| EI-DRA | 35114 | 2037 | Boeing 737-852(WL) | 06-09-2006 | N1779B | lsf Mexican Aircraft Leasing II | 3.6 Years | ||
| EI-DRB | 35115 | 2070 | Boeing 737-852(WL) | 10-10-2006 | lsf Mexican Aircraft Leasing II | 3.5 Years | |||
| EI-DRC | 35116 | 2081 | Boeing 737-852(WL) | 19-10-2006 | lsf Mexican Aircraft Leasing II | 3.5 Years | |||
| EI-DRD | 35117 | 2122 | Boeing 737-752(WL) | C12Y112 | 05-12-2006 | N1786B | 3.3 Years | ||
| EI-DRE | 35787 | 2111 | Boeing 737-752(WL) | C12Y112 | 21-11-2006 | N1786B | 3.4 Years | ||
| N168PL | 53174 | 1854 | McDonnell Douglas MD-88 | 30-04-1991 | lsf Polaris | 19.1 Years | |||
| N169PL | 53175 | 1868 | McDonnell Douglas MD-88 | 07-06-1991 | lsf GECAS | 18.9 Years | |||
| N205AM | 49405 | 1525 | McDonnell Douglas MD-87 | 11-12-2000 | OH-LMC | 21.6 Years | |||
| N216AM | 49586 | 1472 | McDonnell Douglas MD-87 | 26-02-2002 | LN-RMY | 22 Years | |||
| N501AM | 49188 | 1172 | McDonnell Douglas MD-82 |
06-1993 (17-12-1984) |
XA-AMO | rr | 25.4 Years | ||
| N583MD | 49659 | 1438 | McDonnell Douglas MD-83 | 02-09-1997 | YV-39C | lsd | 22.2 Years | ||
| N745AM | 32718 | 554 | Boeing 777-2Q8(ER) | C49Y226 | 22-03-2006 | lsf ILFC | 4 Years | ![]() |
|
| N746AM | 32719 | 562 | Boeing 777-2Q8(ER) | C49Y226 | 28-04-2006 | lsf ILFC | 3.9 Years | ||
| N754RA | 49641 | 1617 | McDonnell Douglas MD-87 | 26-06-2003 | HB-IUD | 20.7 Years | |||
| N755RA | 49727 | 1621 | McDonnell Douglas MD-87 | 06-09-2002 | N1074T | [Stored] lsf Pegasus Aviation | |||
| N774AM | 28689 | 365 | Boeing 777-2Q8(ER) | C49Y226 | 28-12-2006 | N301LF | lsf ILFC | 8.5 Years | ![]() |
| N776AM | 28692 | 373 | Boeing 777-2Q8(ER) | C49Y226 | 05-09-2007 | N181LF | lsf ILFC | 8.4 Years | ![]() |
| N784XA | 33784 | 1393 | Boeing 737-752(WL) | C12Y112 |
14-10-2009 (27-10-2003) |
XA-BAM | 6.5 Years | ![]() |
|
| N803ML | 49726 | 1610 | McDonnell Douglas MD-87 | 22-10-1992 | |||||
| N805AM | 26272 | 594 | Boeing 757-28A | C12Y179 |
14-06-1994 (01-03-1994) |
XA-SML | [Stored] rr, lsf ILFC | 16.1 Years | |
| N838AM | 49397 | 1331 | McDonnell Douglas MD-83 | 18-12-1996 | N830VV | 23.4 Years | |||
| N842AM | 32842 | 1814 | Boeing 737-752(WL) | C12Y112 | 21-11-2005 | lsf ILFC | 4.4 Years | ||
| N850AM | 33786 | 1403 | Boeing 737-752(WL) | C12Y112 |
20-04-2005 (17-11-2003) |
XA-DAM | rr, lsf ILFC | 6.4 Years | ![]() |
| N851AM | 29363 | 1417 | Boeing 737-752(WL) | C12Y112 |
05-05-2005 (09-12-2003) |
XA-EAM | rr, lsf ILFC | 6.3 Years | |
| N852AM | 33787 | 1421 | Boeing 737-752(WL) | C12Y112 |
15-06-2005 (15-12-2003) |
XA-FAM | rr, lsf ILFC | 6.3 Years | |
| N853AM | 33791 | 1557 | Boeing 737-752(WL) | C12Y112 |
06-02-2006 (24-08-2004) |
XA-JAM | lsf ILFC | 5.6 Years | |
| N855AM | 33792 | 1571 | Boeing 737-752(WL) | C12Y112 |
24-02-2006 (21-09-2004) |
XA-KAM | lsf ILFC | 5.5 Years | |
| N857AM | 33793 | 1597 | Boeing 737-752(WL) | C12Y112 |
13-03-2006 (15-11-2004) |
XA-LAM | lsf ILFC | 5.4 Years | ![]() |
| N904AM | 28262 | 1565 | Boeing 737-752(WL) | C12Y112 | 13-09-2004 | lsf ILFC | 5.6 Years | ||
| N906AM | 29356 | 1586 | Boeing 737-752 | C12Y112 | 18-10-2004 | lsf ILFC | 5.5 Years | ||
| N908AM | 30038 | 1601 | Boeing 737-752(WL) | C12Y112 | 15-11-2004 | lsf ILFC | 5.4 Years | ||
| N997AM | 30283 | 1156 | Boeing 737-76Q(WL) | C12Y112 | 03-12-2004 | G-OSLH | lsf WFBN, WL ftd Dec04 | 7.8 Years | ![]() |
| XA-AAM | 33783 | 1381 | Boeing 737-752(WL) | C12Y112 | 07-10-2003 | 6.5 Years | |||
| XA-AGM | 35786 | 2098 | Boeing 737-752(WL) | C12Y112 | 06-11-2006 | 3.4 Years | |||
| XA-AMS | 49926 | 1715 | McDonnell Douglas MD-88 | 31-05-1990 | |||||
| XA-AMT | 49927 | 1716 | McDonnell Douglas MD-88 | 31-05-1990 | |||||
| XA-AMU | 49928 | 1732 | McDonnell Douglas MD-88 |
11-1990 (20-07-1990) |
N166PL | rr | |||
| XA-AMV | 49929 | 1741 | McDonnell Douglas MD-88 | 10-08-1990 | |||||
| XA-APB | 27618 | 727 | Boeing 767-3Q8(ER) | C10Y223 | 24-11-1998 | lsf ILFC | 11.4 Years | ![]() |
|
| XA-CAM | 33785 | 1398 | Boeing 737-752(WL) | C12Y112 | 04-11-2003 | 6.4 Years | |||
| XA-CTG | 35123 | 2374 | Boeing 737-752(WL) | C12Y112 | 11-09-2007 | 2.6 Years | ![]() |
||
| XA-CYM | 35124 | 2456 | Boeing 737-752(WL) | C12Y112 | 11-12-2007 | N1779B | 2.3 Years | ||
| XA-GMV | 35118 | 2151 | Boeing 737-752(WL) | C12Y112 | 15-01-2007 | 3.2 Years | |||
| XA-GOL | 35785 | 2011 | Boeing 737-752(WL) | C12Y112 | 08-08-2006 | 3.6 Years | |||
| XA-HAM | 33789 | 1524 | Boeing 737-752(WL) | C12Y112 | 29-06-2004 | 5.8 Years | |||
| XA-JBC | 24762 | 307 | Boeing 767-284(ER) |
26-11-1998 (16-05-1991) |
XA-RVY | Skyteam cs | 19.9 Years | ![]() |
|
| XA-JOY | 35121 | 2327 | Boeing 737-852(WL) | 27-07-2007 | N1782B | 2.7 Years | |||
| XA-MAH | 35122 | 2348 | Boeing 737-752(WL) | C12Y112 | 21-08-2007 | 2.6 Years | |||
| XA-MAT | 24947 | 351 | Boeing 767-3Y0(ER) | 13-01-2009 | N942AC | lsf WFBN | 19.2 Years | ![]() |
|
| XA-MIA | 35119 | 2273 | Boeing 737-852(WL) | 30-05-2007 | 2.8 Years | ||||
| XA-MIR | 24849 | 330 | Boeing 767-383(ER) | 16-07-2008 | CC-CCZ | lsf Guggenheim | 19.5 Years | ||
| XA-MRM | 53066 | 1938 | McDonnell Douglas MD-82 | 18-09-1998 | B-28005 | ![]() |
|||
| XA-NAM | 33790 | 1533 | Boeing 737-752(WL) | C12Y112 | 19-07-2004 | 5.7 Years | ![]() |
||
| XA-OAM | 26471 | 511 | Boeing 767-2B1(ER) | 29-06-2004 | C9-BAF | 16.6 Years | |||
| XA-PAM | 34293 | 1747 | Boeing 737-752(WL) | C12Y112 | 20-07-2005 | 4.7 Years | |||
| XA-QAM | 34294 | 1761 | Boeing 737-752(WL) | C12Y112 | 09-08-2005 | N1786B | 4.7 Years | ||
| XA-TLH | 53119 | 1956 | McDonnell Douglas MD-83 | 12-08-1998 | B-28013 | ||||
| XA-TOJ | 24727 | 301 | Boeing 767-283(ER) | C18Y172 | 27-06-1999 | PT-TAI | lsf Scandi 767 Ltd | 20 Years | ![]() |
| XA-TPM | 49671 | 1463 | McDonnell Douglas MD-87 | 12-1999 | PZ-TCG | 22 Years | |||
| XA-TWA | 49780 | 1674 | McDonnell Douglas MD-87 | 27-09-2002 | N132NJ | lsd | 20.3 Years | ||
| XA-TWT | 49706 | 1614 | McDonnell Douglas MD-87 | 08-03-2003 | EC-GKG | 20.7 Years | ![]() |
||
| XA-TXC | 49389 | 1333 | McDonnell Douglas MD-87 | 06-04-2003 | EC-GKF | 23.2 Years | |||
| XA-TXH | 49413 | 1681 | McDonnell Douglas MD-87 | 07-05-2003 | N136NJ | lsd | 20.1 Years | ||
| XA-VAM | 34295 | 1765 | Boeing 737-752(WL) | C12Y112 | 16-08-2005 | 4.6 Years | |||
| XA-ZAM | 35120 | 2290 | Boeing 737-852(WL) | 19-06-2007 | N1780B | 2.8 Years |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| - | 35304 | Boeing 787-8Q8 Dreamliner | (On Order) | On Order | lsf ILFC | ||||
| - | 35306 | Boeing 787-8Q8 Dreamliner | (On Order) | On Order | lsf ILFC | ||||
| - | 35308 | Boeing 787-8Q8 Dreamliner | (On Order) | On Order | lsf ILFC | ||||
| EI-BTX | 49660 | 1445 | McDonnell Douglas MD-82 | 09-10-1990 | EI-BTX Airplanes Holdings | 25-01-2007 | lsf GPA | ||
| EI-BTY | 49667 | 1466 | McDonnell Douglas MD-82 | 01-07-1990 | EI-BTY Airplanes Holdings | 13-12-2006 | lsf GPA | ||
| EI-DRA | 35114 | 2037 | Boeing 737-852(WL) | 06-09-2006 | Active | lsf Mexican Aircraft Leasing II | |||
| EI-DRB | 35115 | 2070 | Boeing 737-852(WL) | 10-10-2006 | Active | lsf Mexican Aircraft Leasing II | |||
| EI-DRC | 35116 | 2081 | Boeing 737-852(WL) | 19-10-2006 | Active | lsf Mexican Aircraft Leasing II | |||
| EI-DRD | 35117 | 2122 | Boeing 737-752(WL) | C12Y112 | 05-12-2006 | Active | |||
| EI-DRE | 35787 | 2111 | Boeing 737-752(WL) | C12Y112 | 21-11-2006 | Active | |||
| N10033 | 48083 | 1043 | McDonnell Douglas MD-82 | 26-02-1982 | PK-LML Lion Airlines | 15-10-2002 | |||
| N10038 | 48275 | 358 | McDonnell Douglas DC-10-15 | 30-06-1981 | V2-SKY Skyjet | 11-09-1998 | [Stored] lsf WTC | ||
| N1003N | 48276 | 362 | McDonnell Douglas DC-10-15 | 12-11-1981 | N153SY Sun Country Airlines | 07-05-1997 | [Stored] | ||
| N1003X | 48067 | 1028 | McDonnell Douglas MD-82 | 14-12-1981 | YV-02C Aeropostal | 31-03-2004 | [Stored] | ||
| N1003Y | 48068 | 1031 | McDonnell Douglas MD-82 |
08-06-1995 (22-12-1981) |
Scrapped | rr | |||
| N1075T | 49724 | 1549 | McDonnell Douglas MD-87 | 25-11-1997 | Scrapped | lsf CIT | |||
| N158PL | 49761 | 1623 | McDonnell Douglas MD-88 | 30-11-1989 | N401NV Allegiant Air | 14-11-2007 | lsf GECAS | ||
| N160PL | 49763 | 1626 | McDonnell Douglas MD-88 | 30-11-1989 | N160PL Allegiant Air | 13-12-2007 | lsf GECAS | ||
| N161PL | 49764 | 1632 | McDonnell Douglas MD-88 | 30-11-1989 | N161PL Allegiant Air | 22-02-2008 | lsf GECAS | ||
| N162PL | 49765 | 1645 | McDonnell Douglas MD-88 | 06-12-1989 | N404NV Allegiant Air | 16-05-2008 | lsf GECAS | ![]() |
|
| N168PL | 53174 | 1854 | McDonnell Douglas MD-88 | 30-04-1991 | Active | lsf Polaris | |||
| N169PL | 53175 | 1868 | McDonnell Douglas MD-88 | 07-06-1991 | Active | lsf GECAS | |||
| N204AM | 49404 | 1430 | McDonnell Douglas MD-87 | 14-11-2000 | Stored | [Stored] lsf WFBN | |||
| N205AM | 49405 | 1525 | McDonnell Douglas MD-87 | 11-12-2000 | Active | ||||
| N214AM | 49585 | 1457 | McDonnell Douglas MD-87 | 21-12-2001 | N214AM Allegiant Air | 22-04-2009 | |||
| N216AM | 49586 | 1472 | McDonnell Douglas MD-87 | 26-02-2002 | Active | ||||
| N301AM | 30045 | 957 | Boeing 757-2Q8 | 21-03-2001 | D4-CBP TACV Cabo Verde Airlines | 24-05-2004 | lsf ILFC | ||
| N380RM | 29380 | 836 | Boeing 757-2Q8 | 09-12-1998 | N380RM Mexicana | 06-09-2000 | lsf ILFC | ![]() |
|
| N417DG | 46936 | 147 | McDonnell Douglas DC-10-30 |
11-1989 (17-04-1974) |
N831LA Leisure Air | 27-05-1994 | [Stored] rr, lsf Pol | ||
| N490AM | 25490 | 510 | Boeing 757-23A | 31-03-1999 | N490AM AWAS | 12-2001 | lsd | ![]() |
|
| N491SH | 49150 | 1087 | McDonnell Douglas MD-82 | 07-09-2000 | N491SH Allegiant Air | 21-10-2004 | lsf IAHC | ||
| N501AM | 49188 | 1172 | McDonnell Douglas MD-82 |
06-1993 (17-12-1984) |
Active | rr | |||
| N505MD | 49149 | 1086 | McDonnell Douglas MD-82 |
08-05-1995 (28-12-1983) |
Stored | [Stored] rr, lsd | |||
| N583MD | 49659 | 1438 | McDonnell Douglas MD-83 | 02-09-1997 | Active | lsd | |||
| N592KA | 25592 | 453 | Boeing 757-236 | 17-04-1998 | N592KA Aeroperu | 17-04-1998 | lsf BBAM | ![]() |
|
| N703AM | 27203 | 588 | Boeing 757-29J | C18Y171 |
27-01-2003 (11-2002) |
LY-FLA FlyLAL Charters | 23-09-2008 | rr, lsf WFBN | ![]() |
| N745AM | 32718 | 554 | Boeing 777-2Q8(ER) | C49Y226 | 22-03-2006 | Active | lsf ILFC | ![]() |
|
| N746AM | 32719 | 562 | Boeing 777-2Q8(ER) | C49Y226 | 28-04-2006 | Active | lsf ILFC | ||
| N751RA | 49779 | 1670 | McDonnell Douglas MD-87 | 17-05-2000 | N751RA Allegiant Air | 28-12-2005 | |||
| N753RA | 49587 | 1541 | McDonnell Douglas MD-87 | 22-06-2001 | Scrapped | ||||
| N754RA | 49641 | 1617 | McDonnell Douglas MD-87 | 26-06-2003 | Active | ||||
| N755RA | 49727 | 1621 | McDonnell Douglas MD-87 | 06-09-2002 | Stored | [Stored] lsf Pegasus Aviation | |||
| N774AM | 28689 | 365 | Boeing 777-2Q8(ER) | C49Y226 | 28-12-2006 | Active | lsf ILFC | ![]() |
|
| N776AM | 28692 | 373 | Boeing 777-2Q8(ER) | C49Y226 | 05-09-2007 | Active | lsf ILFC | ![]() |
|
| N784XA | 33784 | 1393 | Boeing 737-752(WL) | C12Y112 |
14-10-2009 (27-10-2003) |
Active | ![]() |
||
| N801AM | 25624 | 541 | Boeing 757-2Q8 |
01-06-1994 (16-04-1993) |
TC-SNA SunExpress | 13-07-2005 | [Stored] lsf ACG | ![]() |
|
| N802AM | 26270 | 558 | Boeing 757-2Q8 |
01-06-1994 (18-06-1993) |
N802AM ILFC | 07-08-2004 | rr, lsf ILFC | ![]() |
|
| N803AM | 26268 | 590 | Boeing 757-2Q8 |
09-06-1994 (07-01-1994) |
TC-SND SunExpress | 14-11-2006 | lsf ILFC | ![]() |
|
| N803ML | 49726 | 1610 | McDonnell Douglas MD-87 | 22-10-1992 | Active | ||||
| N804AM | 26271 | 592 | Boeing 757-2Q8 |
07-06-1994 (27-01-1994) |
TC-SNB SunExpress | 27-03-2006 | lsf ILFC | ![]() |
|
| N805AM | 26272 | 594 | Boeing 757-28A | C12Y179 |
14-06-1994 (01-03-1994) |
Stored | [Stored] rr, lsf ILFC | ||
| N806AM | 26273 | 597 | Boeing 757-2Q8 |
14-06-1994 (01-04-1994) |
TC-SNC SunExpress | 22-06-2006 | lsf ILFC | ![]() |
|
| N808AM | 26262 | 583 | Boeing 767-352(ER) | ntu | EI-CLS Air Europe SpA | 22-06-1995 | ![]() |
||
| N811ML | 49889 | 1761 | McDonnell Douglas MD-82 | 15-04-1992 | N823RA Reno Air | 01-05-1995 | |||
| N812ML | 53017 | 1797 | McDonnell Douglas MD-82 | 15-04-1992 | N824RA Reno Air | 08-05-1995 | |||
| N8228P | 46937 | 152 | McDonnell Douglas DC-10-30 |
04-05-1989 (16-05-1974) |
N833LA Laker Airways | 05-04-1996 | rr, lsf Polaris Aircraft Leasing | ![]() |
|
| N831LF | 53050 | 1704 | McDonnell Douglas MD-83 | 15-05-1992 | HS-OMH One-Two-Go | 10-05-2007 | lsf ILFC | ||
| N838AM | 49397 | 1331 | McDonnell Douglas MD-83 | 18-12-1996 | Active | ||||
| N842AM | 32842 | 1814 | Boeing 737-752(WL) | C12Y112 | 21-11-2005 | Active | lsf ILFC | ||
| N850AM | 33786 | 1403 | Boeing 737-752(WL) | C12Y112 |
20-04-2005 (17-11-2003) |
Active | rr, lsf ILFC | ![]() |
|
| N851AM | 29363 | 1417 | Boeing 737-752(WL) | C12Y112 |
05-05-2005 (09-12-2003) |
Active | rr, lsf ILFC | ||
| N852AM | 33787 | 1421 | Boeing 737-752(WL) | C12Y112 |
15-06-2005 (15-12-2003) |
Active | rr, lsf ILFC | ||
| N853AM | 33791 | 1557 | Boeing 737-752(WL) | C12Y112 |
06-02-2006 (24-08-2004) |
Active | lsf ILFC | ||
| N855AM | 33792 | 1571 | Boeing 737-752(WL) | C12Y112 |
24-02-2006 (21-09-2004) |
Active | lsf ILFC | ||
| N857AM | 33793 | 1597 | Boeing 737-752(WL) | C12Y112 |
13-03-2006 (15-11-2004) |
Active | lsf ILFC | ![]() |
|
| N861LF | 49826 | 1578 | McDonnell Douglas MD-83 | 01-06-1992 | N892GA Allegiant Air | 14-05-2007 | lsf ILFC | ||
| N881LF | 53051 | 1718 | McDonnell Douglas MD-83 | 15-06-1992 | N893GA Allegiant Air | 20-06-2007 | lsf ILFC | ||
| N904AM | 28262 | 1565 | Boeing 737-752(WL) | C12Y112 | 13-09-2004 | Active | lsf ILFC | ||
| N906AM | 29356 | 1586 | Boeing 737-752 | C12Y112 | 18-10-2004 | Active | lsf ILFC | ||
| N908AM | 30038 | 1601 | Boeing 737-752(WL) | C12Y112 | 15-11-2004 | Active | lsf ILFC | ||
| N944AM | 49440 | 1304 | McDonnell Douglas MD-82 | 28-02-1997 | N135NJ Vanguard Airlines | 22-08-2001 | ![]() |
||
| N945AS | 49643 | 1423 | McDonnell Douglas MD-83 | 04-06-1997 | N945AS Allegiant Air | 27-10-2005 | lsd | ![]() |
|
| N946AS | 49658 | 1461 | McDonnell Douglas MD-83 | 25-05-1997 | N946AS Allegiant Air | 22-06-2005 | lsd | ||
| N957AS | 49126 | 1080 | McDonnell Douglas MD-82 | 30-11-1999 | N957AS Spirit Airlines | 26-10-2000 | lsf Alaska Airlines | ||
| N997AM | 30283 | 1156 | Boeing 737-76Q(WL) | C12Y112 | 03-12-2004 | Active | lsf WFBN, WL ftd Dec04 | ![]() |
|
| XA-AAM | 33783 | 1381 | Boeing 737-752(WL) | C12Y112 | 07-10-2003 | Active | |||
| XA-AGM | 35786 | 2098 | Boeing 737-752(WL) | C12Y112 | 06-11-2006 | Active | |||
| XA-AMP | 49189 | 1173 | McDonnell Douglas MD-82 | 20-12-1984 | N189GE AFS Investments LLC | 16-09-2002 | |||
| XA-AMQ | 49190 | 1180 | McDonnell Douglas MD-82 | 19-02-1985 | PK-LMV Lion Airlines | 02-2004 | |||
| XA-AMR | 46931 | 137 | McDonnell Douglas DC-10-30 | 29-09-1989 | N832LA Leisure Air | 15-06-1994 | lsf Polaris Aircraft Leasing Corporation | ||
| XA-AMR | 49151 | 1088 | McDonnell Douglas MD-82 | ntu | N619DB IAHC Investors Asset Holding Corporation | 11-10-2001 | [Stored] | ![]() |
|
| XA-AMR | 49191 | McDonnell Douglas MD-82 | ntu | Not Built | |||||
| XA-AMS | 49926 | 1715 | McDonnell Douglas MD-88 | 31-05-1990 | Active | ||||
| XA-AMT | 49927 | 1716 | McDonnell Douglas MD-88 | 31-05-1990 | Active | ||||
| XA-AMU | 49928 | 1732 | McDonnell Douglas MD-88 |
11-1990 (20-07-1990) |
Active | rr | |||
| XA-AMV | 49929 | 1741 | McDonnell Douglas MD-88 | 10-08-1990 | Active | ||||
| XA-APB | 27618 | 727 | Boeing 767-3Q8(ER) | C10Y223 | 24-11-1998 | Active | lsf ILFC | ![]() |
|
| XA-CAM | 33785 | 1398 | Boeing 737-752(WL) | C12Y112 | 04-11-2003 | Active | |||
| XA-CTG | 35123 | 2374 | Boeing 737-752(WL) | C12Y112 | 11-09-2007 | Active | ![]() |
||
| XA-CYM | 35124 | 2456 | Boeing 737-752(WL) | C12Y112 | 11-12-2007 | Active | |||
| XA-EDE | 25411 | 408 | Boeing 767-3Y0(ER) | C10Y223 |
12-12-1997 (19-11-1997) |
SE-DKY GECAS | 07-06-1999 | lsf GPA | ![]() |
| XA-GAM | 33788 | 1439 | Boeing 737-752(WL) | C12Y112 | 27-01-2004 | N788XA WFBN Wells Fargo Bank Northwest | 27-10-2009 | [Stored] | |
| XA-GMV | 35118 | 2151 | Boeing 737-752(WL) | C12Y112 | 15-01-2007 | Active | |||
| XA-GOL | 35785 | 2011 | Boeing 737-752(WL) | C12Y112 | 08-08-2006 | Active | |||
| XA-HAM | 33789 | 1524 | Boeing 737-752(WL) | C12Y112 | 29-06-2004 | Active | |||
| XA-JBC | 24762 | 307 | Boeing 767-284(ER) |
26-11-1998 (16-05-1991) |
Active | Skyteam cs | ![]() |
||
| XA-JOY | 35121 | 2327 | Boeing 737-852(WL) | 27-07-2007 | Active | ||||
| XA-LUN | 34299 | 1829 | Boeing 737-752(WL) | C12Y112 |
21-08-2008 (17-01-2006) |
TC- Anadolu Jet | [Stored] | ||
| XA-MAH | 35122 | 2348 | Boeing 737-752(WL) | C12Y112 | 21-08-2007 | Active | |||
| XA-MAT | 24947 | 351 | Boeing 767-3Y0(ER) | 13-01-2009 | Active | lsf WFBN | ![]() |
||
| XA-MAY | 34297 | 1808 | Boeing 737-752(WL) | C12Y112 |
28-05-2008 (16-11-2005) |
N297MD WFBN Wells Fargo Bank Northwest | 16-07-2009 | ||
| XA-MIA | 35119 | 2273 | Boeing 737-852(WL) | 30-05-2007 | Active | ||||
| XA-MIR | 24849 | 330 | Boeing 767-383(ER) | 16-07-2008 | Active | lsf Guggenheim | |||
| XA-MRM | 53066 | 1938 | McDonnell Douglas MD-82 | 18-09-1998 | Active | ![]() |
|||
| XA-NAM | 33790 | 1533 | Boeing 737-752(WL) | C12Y112 | 19-07-2004 | Active | ![]() |
||
| XA-OAM | 26471 | 511 | Boeing 767-2B1(ER) | 29-06-2004 | Active | ||||
| XA-PAM | 34293 | 1747 | Boeing 737-752(WL) | C12Y112 | 20-07-2005 | Active | |||
| XA-PLE | 34300 | 1848 | Boeing 737-752(WL) | C12Y112 |
04-09-2008 (21-02-2006) |
N343CT CIT Leasing Corporation | 15-12-2009 | lsf CIT | |
| XA-QAM | 34294 | 1761 | Boeing 737-752(WL) | C12Y112 | 09-08-2005 | Active | |||
| XA-RIY | 47861 | 75 | McDonnell Douglas DC-10-30 |
13-06-1989 (15-12-1983) |
N17804 CIT Leasing Corporation | 14-06-1994 | rr, lsf GPA | ||
| XA-RKI | 26200 | 450 | Boeing 767-3Y0(ER) | 01-09-1992 | N200GE Aero USA Inc | 03-04-2000 | lsf GPA | ![]() |
|
| XA-RKJ | 26204 | 464 | Boeing 767-3Y0(ER) | 25-11-1992 | CC-CEL LAN Chile | 15-06-1996 | lsf GPA | ![]() |
|
| XA-RVZ | 24716 | 297 | Boeing 767-284(ER) |
07-05-1996 (10-12-1991) |
N716AN AWMS II | 10-08-2006 | lsf GECAS | ![]() |
|
| XA-RWW | 24952 | 357 | Boeing 767-3Y0(ER) | 06-06-1991 | EI-CAL Aer Lingus | 17-10-1992 | lsf GPA via Aer Lingus | ![]() |
|
| XA-RWX | 24953 | 405 | Boeing 767-3Y0(ER) | 12-12-1991 | EI-CAM Aer Lingus | 07-02-1993 | lsf GPA | ![]() |
|
| XA-SFL | 48069 | 1032 | McDonnell Douglas MD-82 |
03-1993 (23-12-1981) |
N480CT CIT Leasing Corporation | 03-07-2002 | [Stored] rr | ||
| XA-SFO | 49673 | 1508 | McDonnell Douglas MD-87 | 30-10-1992 | N673HC Aero USA Inc | 07-08-2007 | lsf GPA | ![]() |
|
| XA-SWW | 49848 | 1592 | McDonnell Douglas MD-83 | 12-1999 | N914PG Pegasus Aviation Inc | 23-04-2007 | |||
| XA-SXJ | 49845 | 1573 | McDonnell Douglas MD-83 | 12-1999 | N989PG Pegasus Aviation Inc | 08-04-2005 | [Stored] | ||
| XA-TLH | 53119 | 1956 | McDonnell Douglas MD-83 | 12-08-1998 | Active | ||||
| XA-TNS | 24728 | 305 | Boeing 767-283(ER) | 31-07-1999 | N728CG Avianca | 09-06-2006 | lsd | ||
| XA-TOJ | 24727 | 301 | Boeing 767-283(ER) | C18Y172 | 27-06-1999 | Active | lsf Scandi 767 Ltd | ![]() |
|
| XA-TPM | 49671 | 1463 | McDonnell Douglas MD-87 | 12-1999 | Active | ||||
| XA-TRD | 48079 | 1016 | McDonnell Douglas MD-82 | 16-02-2000 | N991PG Aviation Assets 956 Inc | 25-07-2005 | ![]() |
||
| XA-TWA | 49780 | 1674 | McDonnell Douglas MD-87 | 27-09-2002 | Active | lsd | |||
| XA-TWT | 49706 | 1614 | McDonnell Douglas MD-87 | 08-03-2003 | Active | ![]() |
|||
| XA-TXC | 49389 | 1333 | McDonnell Douglas MD-87 | 06-04-2003 | Active | ||||
