| Aeromar | ||
|---|---|---|
| IATA VW |
ICAO TAO |
Callsign - |
| Country |
Mexico
|
|
| Fleet Size | 16 Aircraft | |
| Average Fleet Age * | 15.2 Years | |
|
Fleet Matrix Fleet List |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| ATR 42/72 | 16 | 8 | 24 | ||||||
| ATR 42 | 16 | 8 | 24 | ||||||
| Total | 16 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 24 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| XA-RNP | 213 | ATR 42-320 | Y48 | 23-11-1991 | F-WWEA | 19.5 Years | |||
| XA-RXC | 257 | ATR 42-320 | Y48 | 15-10-1991 | F-WWEO | 18.7 Years | |||
| XA-SJJ | 039 | ATR 42-320 | Y48 |
06-1993 (01-04-1990) |
N71296 | rr, cvtd -300 | 23.1 Years | ||
| XA-SYH | 062 | ATR 42-320 | Y48 |
01-07-1995 (19-10-1987) |
XA-PEP | rr | Presidente Aleman | 22.5 Years | |
| XA-TAH | 471 | ATR 42-500 | Y48 | 18-11-1995 | F-WWLS | dmgd 26Nov98 at Morelia overran runway on landing and nose gear collapsed | 14.5 Years | ||
| XA-TAI | 474 | ATR 42-500 | Y48 | 29-11-1995 | F-WWLF | 14.4 Years | |||
| XA-TIC | 058 | ATR 42-320 | Y48 | 29-07-1997 | F-OGNF | lsf ATR, cvtd -300 Jun97 | 22.6 Years | ||
| XA-TKJ | 561 | ATR 42-500 | Y48 | 30-10-1998 | F-WWLV | 11.9 Years | |||
| XA-TLN | 564 | ATR 42-500 | Y48 | 30-10-1998 | F-WWEC | 11.5 Years | |||
| XA-TPR | 586 | ATR 42-500 | Y48 | 25-09-1999 | F-WWEA | 10.5 Years | |||
| XA-TPS | 594 | ATR 42-500 | Y48 | 07-10-1999 | F-WWEX | 10.5 Years | |||
| XA-TRI | 607 | ATR 42-500 | Y48 | 18-05-2000 | F-WWEA | 9.9 Years | |||
| XA-TRJ | 608 | ATR 42-500 | Y48 | 13-07-2000 | F-WWEB | 9.9 Years | |||
| XA-UAU | 462 | ATR 42-500 | Y48 | 18-06-2004 | I-ADLF | lsf ATR | 14.8 Years | ||
| XA-UAV | 476 | ATR 42-500 | Y48 | 10-07-2004 | I-ADLG | lsf ATR | 14.4 Years | ||
| XA-UFA | 412 | ATR 42-320 | 07-04-2006 | F-WQNH | lsf ATR | 13.8 Years |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| D-BBBB | 096 | ATR 42-300 | 04-02-2000 | D-BBBB European Air Express | 02-06-2000 | lsf European Air Express | |||
| F-GEQJ | 008 | ATR 42-300 | 01-07-1988 | F-GEQJ Air Guadeloupe | 12-09-1990 | [Stored] lsf TAT | Presidente Madero | ||
| F-GPYA | 457 | ATR 42-500 | 28-12-2000 | F-GPYA Air Littoral | 27-12-2001 | lsf Air Littoral | |||
| F-GPYK | 537 | ATR 42-500 | 11-02-1999 | F-GPYK Air Littoral | 10-08-1999 | lsf Air Littoral | |||
| F-GPYM | 520 | ATR 42-500 | Y48 | 04-01-2002 | F-GPYM Air Littoral | 01-01-2003 | lsf Air Littoral | ||
| F-OKNG | 302 | ATR 42-300 | 09-02-1994 | PT-MFI Linhas Aereas Pantanal | 20-07-1997 | lsf ATR | |||
| XA-TGR | 072 | ATR 42-320 | 03-04-1997 | F-WQIR ATR | 10-1998 | cvtd -300 Mar97 | |||
| XA-TPZ | 115 | ATR 42-320 |
02-2001 (27-11-1988) |
PT-MTO Total Linhas Aereas | 14-02-2001 | rr |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| D-BBBB | 096 | ATR 42-300 | 04-02-2000 | D-BBBB European Air Express | 02-06-2000 | lsf European Air Express | |||
| F-GEQJ | 008 | ATR 42-300 | 01-07-1988 | F-GEQJ Air Guadeloupe | 12-09-1990 | [Stored] lsf TAT | Presidente Madero | ||
| F-GPYA | 457 | ATR 42-500 | 28-12-2000 | F-GPYA Air Littoral | 27-12-2001 | lsf Air Littoral | |||
| F-GPYK | 537 | ATR 42-500 | 11-02-1999 | F-GPYK Air Littoral | 10-08-1999 | lsf Air Littoral | |||
| F-GPYM | 520 | ATR 42-500 | Y48 | 04-01-2002 | F-GPYM Air Littoral | 01-01-2003 | lsf Air Littoral | ||
| F-OKNG | 302 | ATR 42-300 | 09-02-1994 | PT-MFI Linhas Aereas Pantanal | 20-07-1997 | lsf ATR | |||
| XA- | 445 | ATR 42-500 | ntu | F-GJMV ATR | 10-1995 | ||||
| XA-RNP | 213 | ATR 42-320 | Y48 | 23-11-1991 | Active | ||||
| XA-RXC | 257 | ATR 42-320 | Y48 | 15-10-1991 | Active | ||||
| XA-SJJ | 039 | ATR 42-320 | Y48 |
06-1993 (01-04-1990) |
Active | rr, cvtd -300 | |||
| XA-SYH | 062 | ATR 42-320 | Y48 |
01-07-1995 (19-10-1987) |
Active | rr | Presidente Aleman | ||
| XA-TAH | 471 | ATR 42-500 | Y48 | 18-11-1995 | Active | dmgd 26Nov98 at Morelia overran runway on landing and nose gear collapsed | |||
| XA-TAI | 474 | ATR 42-500 | Y48 | 29-11-1995 | Active | ||||
| XA-TGR | 072 | ATR 42-320 | 03-04-1997 | F-WQIR ATR | 10-1998 | cvtd -300 Mar97 | |||
| XA-TIC | 058 | ATR 42-320 | Y48 | 29-07-1997 | Active | lsf ATR, cvtd -300 Jun97 | |||
| XA-TKJ | 561 | ATR 42-500 | Y48 | 30-10-1998 | Active | ||||
| XA-TLN | 564 | ATR 42-500 | Y48 | 30-10-1998 | Active | ||||
| XA-TPR | 586 | ATR 42-500 | Y48 | 25-09-1999 | Active | ||||
| XA-TPS | 594 | ATR 42-500 | Y48 | 07-10-1999 | Active | ||||
| XA-TPZ | 115 | ATR 42-320 |
02-2001 (27-11-1988) |
PT-MTO Total Linhas Aereas | 14-02-2001 | rr | |||
| XA-TRI | 607 | ATR 42-500 | Y48 | 18-05-2000 | Active | ||||
| XA-TRJ | 608 | ATR 42-500 | Y48 | 13-07-2000 | Active | ||||
| XA-UAU | 462 | ATR 42-500 | Y48 | 18-06-2004 | Active | lsf ATR | |||
| XA-UAV | 476 | ATR 42-500 | Y48 | 10-07-2004 | Active | lsf ATR | |||
| XA-UFA | 412 | ATR 42-320 | 07-04-2006 | Active | lsf ATR |