| Aerolineas Argentinas | ||
|---|---|---|
|
||
| IATA AR |
ICAO ARG |
Callsign ARGENTINA |
| Country |
Argentina
|
|
| Airline Founded | 05-1949 | |
| Started Operations | 07-12-1950 | |
| Fleet Size | 54 Aircraft (+ 4 On Order/Planned) | |
| Average Fleet Age * | 17.2 Years | |
| Official Website | http://www.aerolineas.com | |
|
Fleet Matrix Fleet List Aviation Photos of Aerolineas Argentinas |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Airbus A310 | 1 | 4 | 5 | ||||||
| Airbus A310-300 | 1 | 4 | 5 | ||||||
| Airbus A320 | 1 | 1 | 2 | ||||||
| Airbus A320-200 | 1 | 1 | 2 | ||||||
| Airbus A330 | 3 | 3 | |||||||
| Airbus A330-200 | 3 | 3 | |||||||
| Airbus A340 | 6 | 6 | |||||||
| Airbus A340-200 | 4 | 4 | |||||||
| Airbus A340-300 | 2 | 2 | |||||||
| Boeing 737 | 39 | 2 | 1 | 21 | 12 | 2 | 77 | ||
| Boeing 737-200 | 12 | 2 | 20 | 12 | 2 | 48 | |||
| Boeing 737-300 | 1 | 1 | |||||||
| Boeing 737-500 | 16 | 16 | |||||||
| Boeing 737-700 | 11 | 1 | 12 | ||||||
| Boeing 747 | 4 | 8 | 4 | 1 | 17 | ||||
| Boeing 747-200 | 1 | 7 | 4 | 1 | 13 | ||||
| Boeing 747-400 | 3 | 3 | |||||||
| Boeing 747SP | 1 | 1 | |||||||
| Boeing 757 | 1 | 1 | |||||||
| Boeing 757-200 | 1 | 1 | |||||||
| McDonnell-Douglas MD-80 | 1 | 5 | 1 | 7 | |||||
| McDonnell-Douglas MD-83 | 1 | 1 | |||||||
| McDonnell-Douglas MD-88 | 1 | 4 | 1 | 6 | |||||
| Total | 52 | 2 | 3 | 1 | 40 | 16 | 1 | 3 | 118 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| LV-AIV | 640 | Airbus A310-325(ET) | 17-11-2003 | EC-IHV | slsd | 18.1 Years | |||
| LV-ALJ | 25422 | 912 | Boeing 747-475 | 24-01-2004 | N971PG | lsd | 17.9 Years | ![]() |
|
| LV-AXF | 24895 | 837 | Boeing 747-475 | 09-09-2004 | N895NC | lsd | 19.1 Years | ![]() |
|
| LV-AYE | 26456 | 2527 | Boeing 737-5H6 | 05-10-2004 | F-GJNY | lsd | 16.5 Years | ||
| LV-AYI | 25234 | 2411 | Boeing 737-528 | 15-12-2004 | F-GJNI | 17.3 Years | |||
| LV-AZU | 25235 | 2428 | Boeing 737-528 | C8Y100 | 24-12-2004 | F-GJNJ | lsf Castle Harbour | 17.1 Years | |
| LV-BAR | 26450 | 2503 | Boeing 737-5H6 | 14-04-2005 | F-GJNZ | lsd | 16.7 Years | ||
| LV-BAT | 27356 | 2654 | Boeing 737-5H6 | 04-2005 | F-GJNP | lsd | 15.5 Years | ||
| LV-BAX | 26448 | 2484 | Boeing 737-5H6 | 04-05-2005 | F-GJNL | lsf GECAS | 16.8 Years | ||
| LV-BBN | 26454 | 2511 | Boeing 737-5H6 | 25-06-2005 | F-GJNX | lsf GECAS | 16.7 Years | ||
| LV-BBU | 24883 | 823 | Boeing 747-475 | 30-06-2005 | N987PG | lsd | 19.4 Years | ||
| LV-BBW | 24897 | 2003 | Boeing 737-5Y0 | C8Y100 | 30-07-2005 | B-2542 | lsf GECAS | 19.1 Years | |
| LV-BDD | 24899 | 2093 | Boeing 737-5Y0 | 24-01-2006 | B-2544 | lsf GECAS | 18.7 Years | ||
| LV-BDV | 24900 | 2095 | Boeing 737-5Y0 | 23-02-2006 | B-2545 | lsd | 18.7 Years | ![]() |
|
| LV-BEO | 25176 | 2155 | Boeing 737-5Y0 | 26-05-2006 | B-2547 | lsf GECAS | 18.4 Years | ||
| LV-BIH | 24786 | 1898 | Boeing 737-53A | 04-06-2007 | N786AW | lsf AWAS | 19.7 Years | ![]() |
|
| LV-BIM | 25425 | 2177 | Boeing 737-53A | 11-08-2007 | N425AN | lsf AWAS | 18.3 Years | ||
| LV-BIT | 093 | Airbus A340-313 | 11-06-2007 | 9Y-TJN | 15 Years | ![]() |
|||
| LV-BIX | 24788 | 1921 | Boeing 737-53A | 18-09-2007 | N233BC | lsf AAG V | 19.5 Years | ![]() |
|
| LV-BMT | 048 | Airbus A340-312 | 05-12-2007 | C-FDRO | lsf ILFC | 15.9 Years | ![]() |
||
| LV-BNM | 24926 | 1966 | Boeing 737-5K5 | 02-01-2008 | D-AHLD | lsf Blue Lane Aircraft Leasing | 19.3 Years | ![]() |
|
| LV-BNS | 24776 | 1848 | Boeing 737-5K5 | 12-02-2008 | D-AHLG | lsd | 19.9 Years | ![]() |
|
| LV-BNZ | 436 | Airbus A320-211 | 18-02-2008 | OO-TCL | 16.7 Years | ![]() |
|||
| LV-BYY | 33938 | 2863 | Boeing 737-7BD | 13-05-2009 | 1 Years | ||||
| LV-BZA | 32674 | 1952 | Boeing 737-76N(WL) | 06-06-2009 | OK-GCA | lsf GECAS | 3.8 Years | ![]() |
|
| LV-BZO | 32676 | 1974 | Boeing 737-76N(WL) | 25-06-2009 | OK-GCB | lsf GECAS | 3.7 Years | ![]() |
|
| LV-CAD | 32680 | 2089 | Boeing 737-76N(WL) | 28-07-2009 | OK-GCC | lsf GECAS | 3.4 Years | ||
| LV-CAP | 32695 | 1919 | Boeing 737-76N(WL) | 25-09-2009 | OK-GCD | lsf GECAS | 4 Years | ![]() |
|
| LV-CAT | 30235 | 672 | Boeing 737-73V | 13-11-2009 | N384DF | lsf GECAS | 9.5 Years | ![]() |
|
| LV-CBF | 32696 | 1922 | Boeing 737-76N(WL) | 30-10-2009 | OK-GCE | lsf GECAS | 3.9 Years | ![]() |
|
| LV-CBG | 30236 | 715 | Boeing 737-73V | 27-11-2009 | N385DF | lsf GECAS | 9.3 Years | ![]() |
|
| LV-CBS | 30237 | 730 | Boeing 737-73V | 03-02-2010 | N386DF | 9.3 Years | ![]() |
||
| LV-CBT | 34756 | 2208 | Boeing 737-76N(WL) | 28-11-2009 | OK-GCF | lsf GECAS | 3 Years | ||
| LV-GOO | 35962 | 2932 | Boeing 737-7BD | 30-06-2009 | N358AT | 0.8 Years | |||
| LV-OEP | 22297 | 487 | Boeing 747-287B | 18-11-1980 | 29.4 Years | ||||
| LV-VGC | 53447 | 2064 | McDonnell Douglas MD-88 | 09-07-1993 | 16.9 Years | ||||
| LV-ZEC | 21796 | 648 | Boeing 737-236(A) | C8Y100 | 22-06-1998 | N921PG | lsf AWAS | 30 Years | ![]() |
| LV-ZIE | 21798 | 658 | Boeing 737-236(A) | C8Y100 | 28-08-1998 | N922PG | [Stored] std GYE Sep07, lsf AWAS | 29.9 Years | |
| LV-ZPJ | 074 | Airbus A340-211 | C32Y217 | 04-06-1999 | F-OHPG | lsf Airbus Asset Management | 15.4 Years | ![]() |
|
| LV-ZPO | 063 | Airbus A340-211 | C32Y217 | 15-06-1999 | F-OHPF | 15.5 Years | ![]() |
||
| LV-ZPX | 080 | Airbus A340-211 | C32Y217 | 12-07-1999 | F-OHPH | lsf Airbus Asset Management | 15.3 Years | ![]() |
|
| LV-ZRA | 085 | Airbus A340-211 | C32Y217 | 12-08-1999 | F-OHPI | lsf Airbus Asset Management | 15 Years | ![]() |
|
| LV-ZSW | 23170 | 1086 | Boeing 737-236(A) | 24-01-2000 | N937PG | lsd | 25.1 Years | ||
| LV-ZTE | 23349 | 1135 | Boeing 737-228(A) | 30-04-2007 | N238TR | 24.7 Years | |||
| LV-ZTT | 21806 | 699 | Boeing 737-236(A) | C8Y100 | 19-07-2000 | N947PG | lsf AWAS | 29.5 Years | |
| LV-ZTY | 23159 | 1047 | Boeing 737-236(A) | 11-10-2000 | N949PG | lsd | 25.6 Years | ||
| LV-ZXC | 23160 | 1053 | Boeing 737-236(A) | 06-12-2000 | N950PG | lsd | 25.5 Years | ||
| LV-ZXP | 23003 | 939 | Boeing 737-228(A) | 04-04-2003 | N244TR | tfd | 27.2 Years | ||
| LV-ZXU | 23226 | 1105 | Boeing 737-236(A) | 29-01-2001 | N952PG | lsd | 24.9 Years | ||
| LV-ZYG | 21795 | 645 | Boeing 737-236(A) | C8Y100 | 20-11-2001 | N954PG | lsf AWAS | 30 Years | |
| LV-ZYN | 21794 | 643 | Boeing 737-236(A) | C8Y100 | 26-12-2001 | N900PG | lsf AWAS | 30.1 Years | ![]() |
| LV-ZYY | 21799 | 660 | Boeing 737-236(A) | C8Y100 | 28-09-2002 | N941PG | [Stored] lsf AWAS | 29.9 Years | |
| LV-ZZD | 23011 | 971 | Boeing 737-228(A) | 28-02-2003 | N247TR | lsd | 26.8 Years | ||
| LV-ZZI | 23166 | 1067 | Boeing 737-236(A) | 15-07-2003 | N956PG | lsd | 25.3 Years | ![]() |
|
| LV- | 1031 | Airbus A330-223 | (On Order) | F-WWKF | 0.3 Years | ||||
| LV- | 1042 | Airbus A330-223 | C26Y260 | (On Order) | F-WWKK | ||||
| LV- | 1133 | Airbus A330-223 | (On Order) | ||||||
| LV- | 30243 | 919 | Boeing 737-73V | Due | G-EZJF | 8.6 Years | ![]() |
Config |
Became |
Exit Date |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CS-TEV | 22402 | 744 | Boeing 737-230(A) | 12-1992 | CS-TEV TAP - Air Portugal | 03-1993 | lsf TAP - Air Portugal | ![]() |
||
| EC-JJG | 22593 | 552 | Boeing 747-287B |
06-09-2006 (23-01-1982) |
Stored | [Stored] ret | ||||
| EI-ASH | 20223 | 252 | Boeing 737-248 | 19-12-1984 | EI-ASH GPA Guinness Peat Aviation | 15-03-1985 | [Stored] lsf GPA | |||
| EI-BWF | 21575 | 358 | Boeing 747-283B | 09-12-1991 | EI-BWF Philippine Airlines | 04-1992 | lsd | ![]() |
||
| F-OGYQ | 453 | 399 | Airbus A310-324(ET) | C24Y170 | 12-08-1994 | F-OGYQ Airbus Industrie | 29-11-1997 | [Stored] lsf WTC, cvtd -324 | ![]() |
|
| F-OGYR | 456 | Airbus A310-324(ET) | 22-07-1994 | F-OGYR Transaero Airlines | 30-11-2000 | lsd, cvtd -324 | ![]() |
|||
| F-OGYS | 467 | Airbus A310-324(ET) | 17-07-1994 | F-OGYS Khalifa Airways | 24-11-2000 | cvtd -324 | ||||
| LV-AZL | 686 | Airbus A310-324(ET) | C34Y171 | 27-11-2004 | F-WJKF Airbus Industrie | 2008 | [Stored] lsf Airbus | ![]() |
||
| LV-BBZ | 23811 | 1445 | Boeing 737-3S3(QC) | 28-09-2005 | N811AN MSA I | 02-11-2006 | lsd, cvtd -3S3 | ![]() |
||
| LV-BOJ | 420 | Airbus A320-212 | 27-03-2008 | N420BV WFBN Wells Fargo Bank Northwest | 04-12-2008 | lsf AerCap | ![]() |
|||
| LV-JMW | 20403 | 236 | Boeing 737-287 | 27-02-1970 | Stored | [Stored] | ||||
| LV-JMX | 20404 | 243 | Boeing 737-287 | 25-03-1970 | Stored | [Stored] | ||||
| LV-JMY | 20405 | 248 | Boeing 737-287 | 09-04-1970 | Stored | [Stored] | ||||
| LV-JMZ | 20406 | 261 | Boeing 737-287 | 31-07-1970 | Stored | [Stored] | ||||
| LV-JND | 20407 | 263 | Boeing 737-287C | 04-09-1970 | Stored | [Stored] wfu & stored AEP Sep04 | Ciudad de Comodoro Rivadavia | |||
| LV-JNE | 20408 | 265 | Boeing 737-287 | 03-10-1970 | Written Off | dbr 20.11.92 @ LUQ 0(113) by fire after aborted take-off | ||||
| LV-JTD | 20523 | 285 | Boeing 737-287(A) | 08-10-1971 | Stored | [Stored] rr, 2004 VIP configured | ||||
| LV-JTO | 20537 | 291 | Boeing 737-287(A) | 23-12-1971 | Stored | [Stored] | ||||
| LV-LEB | 20768 | 331 | Boeing 737-287(A) | 14-11-1973 | Stored | [Stored] | ||||
| LV-LIU | 20964 | 379 | Boeing 737-287(A) | 10-12-1974 | Written Off | dbr 26.9.88 @ USH 0(62) when overran runway ending up in the sea | ||||
| LV-LIV | 20965 | 381 | Boeing 737-287(A) | 12-12-1974 | Stored | [Stored] | ||||
| LV-LIW | 20966 | 387 | Boeing 737-287(A) | 11-12-1974 | Stored | [Stored] | ||||
| LV-LZD | 21189 | 274 | Boeing 747-287B | 16-12-1976 | N354AS Boeing | 14-01-1982 | ||||
| LV-MDB | 20836 | 354 | Boeing 737-2K2C(A) | 12-1977 | PH-TVC Transavia | 06-1978 | [Stored] lsf Transavia | ![]() |
||
| LV-MLO | 21725 | 349 | Boeing 747-287B |
31-05-1990 (13-01-1979) |
Stored | [Stored] ret | ||||
| LV-MLP | 21726 | 403 | Boeing 747-287B |
2007 (11-10-1979) |
Scrapped | ret | ![]() |
|||
| LV-MLR | 21727 | 404 | Boeing 747-287B | 26-10-1979 | Stored | [Stored] | ![]() |
|||
| LV-OHV | 21786 | 413 | Boeing 747SP-27 | 12-09-1980 | 3B-NAQ Air Mauritius | 31-05-1990 | ![]() |
|||
| LV-OOZ | 22592 | 532 | Boeing 747-287B | 26-08-1981 | EC-IZL Air Plus Comet | 19-06-2004 | [Stored] | ![]() |
||
| LV-RBH | 22296 | 668 | Boeing 737-2K2(A) |
08-11-1989 (17-11-1988) |
PH-TVS Transavia | 31-03-1990 | lsf Transavia | |||
| LV-VAG | 53117 | 1951 | McDonnell Douglas MD-83 |
30-03-1997 (27-04-1992) |
LV-VAG Austral Lineas Aereas | 13-03-2005 | ||||
| LV-VBX | 53047 | 2016 | McDonnell Douglas MD-88 | 27-08-1992 | LV-VBX Austral Lineas Aereas | 15-09-2005 | ||||
| LV-VBY | 53048 | 2030 | McDonnell Douglas MD-88 | 11-12-1992 | Written Off | dbr 24Feb99 at Buenos Aires (AEP) in hangar-fire 0(0) | ||||
| LV-VBZ | 53049 | 2031 | McDonnell Douglas MD-88 | 11-12-1992 | LV-VBZ Austral Lineas Aereas | 30-08-2005 | ||||
| LV-VCB | 53351 | 2043 | McDonnell Douglas MD-88 | 09-07-1993 | LV-VCB Air Plus Comet | 01-04-2005 | ||||
| LV-VGB | 53446 | 2046 | McDonnell Douglas MD-88 | 09-07-1993 | EC-JOI Air Plus Comet | 30-12-2005 | ![]() |
|||
| LV-WGX | 21358 | 498 | Boeing 737-2P6(A) | 22-04-1994 | N930CA Capital Aircraft | 27-10-2000 | [Stored] lsf Polaris Aircraft Leasing Corporation | |||
| LV-WSU | 21496 | 503 | Boeing 737-2A8(A) | 15-01-1997 | N974PG ART 21496 LLC | 13-02-2003 | [Stored] lsf PAHC | |||
| LV-WSY | 20562 | 293 | Boeing 737-281(A) | 18-02-1997 | CC-CSK Aerolineas Del Sureste | 01-2006 | ||||
| LV-WTG | 21498 | 505 | Boeing 737-2A8(A) | 28-02-1997 | N975PG ART 21498 LLC | 06-02-2004 | [Stored] lsf PAHC | |||
| LV-WTS | 25131 | 458 | Boeing 757-2Q8 | 01-12-1997 | LV-WTS LAPA | 01-01-1998 | [Stored] lsf LAPA | |||
| LV-WTX | 20561 | 292 | Boeing 737-281(A) | C8Y100 |
10-04-1997 (01-04-1997) |
Stored | [Stored] rr, wfu 29Apr08 | ![]() |
||
| LV-WYT | 20009 | 147 | Boeing 747-238B | 17-09-1997 | N307TW FSBU First Security Bank of Utah | 11-05-2000 | lsd | |||
| LV-YEB | 21733 | 564 | Boeing 737-2P6(A) | 27-01-1998 | 5Y-BPZ Regional Air | 07-11-2002 | ||||
| LV-YIB | 21356 | 496 | Boeing 737-2P6(A) | C8Y103 | 02-03-1998 | N213MT Polaris Aircraft Leasing (POLA) | 31-10-2001 | [Stored] lsf GECAS | ||
| LV-YPC | 21938 | 436 | Boeing 747-212B | 05-1998 | EC-IPN Air Plus Comet | 22-06-2003 | [Stored] lsd | ![]() |
||
| LV-YSB | 20116 | 112 | Boeing 747-257B | 26-05-1998 | N303TW Pegasus Capital Corporation | 11-1999 | [Stored] lsf Pegasus Capital Corporation | |||
| LV-ZRD | 21192 | 451 | Boeing 737-266(A) |
18-08-1999 (12-03-1997) |
N201YT Donald S. Hall | 29-11-2001 | [Stored] rr | |||
| LV-ZRE | 23168 | 1077 | Boeing 737-236(A) | 29-07-1999 | N150FV Pacific Aircorp 23169 | 10-11-2005 | [Stored] lsd | |||
| LV-ZSD | 23171 | 1088 | Boeing 737-236(A) | C8Y99 | 09-10-1999 | N152FV Pacific AirCorp | 20-01-2006 | lsf Pegasus Aviation Inc | ||
| LV-ZTD | 23225 | 1102 | Boeing 737-236(A) | 01-03-2000 | N154FV Pacific AirCorp 23225 | 17-05-2006 | lsf Pacific AirCorporation | |||
| LV-ZTG | 23169 | 1081 | Boeing 737-236(A) | 27-05-2000 | N151FV Pacific Aircorp 23169 | 15-02-2006 | [Stored] lsf Pacific AirCorporation | |||
| LV-ZTI | 23002 | 937 | Boeing 737-228(A) | 04-04-2003 | LV-ZTI Aerolineas Del Sureste | 30-08-2006 | ![]() |
|||
| LV-ZTJ | 23172 | 1091 | Boeing 737-236(A) | 16-06-2000 | N153FV Pacific Aircorp 23172 | 13-03-2007 | lsd | |||
| LV-ZXV | 23793 | 1426 | Boeing 737-228(A) | 04-04-2003 | Stored | [Stored] | ||||
| PH-TVP | 21397 | 507 | Boeing 737-2K2(A) | 16-12-1992 | PH-TVP Transavia | 04-1993 | [Stored] lsd | |||
| PH-TVR | 22025 | 647 | Boeing 737-2K2(A) | 19-12-1992 | PH-TVR Transavia | 04-1993 | [Stored] lsf Transavia | |||
| PH-TVU | 22906 | 888 | Boeing 737-2K2(A) | 10-12-1984 | PH-TVU Transavia | 29-03-1985 | [Stored] lsf Transavia | |||
| PP-VNA | 22105 | 435 | Boeing 747-2L5B | 01-07-1993 | PP-VNA Varig | 04-10-1994 | [Stored] lsf Varig | ![]() |
||
| SX-OAB | 20825 | 223 | Boeing 747-284B | 16-04-1996 | SX-OAB Olympic Airways | 15-07-1996 | [Stored] lsd | ![]() |
Config |
Became |
Exit Date |
Remark |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| CS-TEV | 22402 | 744 | Boeing 737-230(A) | 12-1992 | CS-TEV TAP - Air Portugal | 03-1993 | lsf TAP - Air Portugal | ![]() |
||
| EC-JJG | 22593 | 552 | Boeing 747-287B |
06-09-2006 (23-01-1982) |
Stored | [Stored] ret | ||||
| EI-ASH | 20223 | 252 | Boeing 737-248 | 19-12-1984 | EI-ASH GPA Guinness Peat Aviation | 15-03-1985 | [Stored] lsf GPA | |||
| EI-BWF | 21575 | 358 | Boeing 747-283B | 09-12-1991 | EI-BWF Philippine Airlines | 04-1992 | lsd | ![]() |
||
| F-OGYQ | 453 | 399 | Airbus A310-324(ET) | C24Y170 | 12-08-1994 | F-OGYQ Airbus Industrie | 29-11-1997 | [Stored] lsf WTC, cvtd -324 | ![]() |
|
| F-OGYR | 456 | Airbus A310-324(ET) | 22-07-1994 | F-OGYR Transaero Airlines | 30-11-2000 | lsd, cvtd -324 | ![]() |
|||
| F-OGYS | 467 | Airbus A310-324(ET) | 17-07-1994 | F-OGYS Khalifa Airways | 24-11-2000 | cvtd -324 | ||||
| LV-AIV | 640 | Airbus A310-325(ET) | 17-11-2003 | Active | slsd | |||||
| LV-ALJ | 25422 | 912 | Boeing 747-475 | 24-01-2004 | Active | lsd | ![]() |
|||
| LV-AXF | 24895 | 837 | Boeing 747-475 | 09-09-2004 | Active | lsd | ![]() |
|||
| LV-AYE | 26456 | 2527 | Boeing 737-5H6 | 05-10-2004 | Active | lsd | ||||
| LV-AYI | 25234 | 2411 | Boeing 737-528 | 15-12-2004 | Active | |||||
| LV-AZL | 686 | Airbus A310-324(ET) | C34Y171 | 27-11-2004 | F-WJKF Airbus Industrie | 2008 | [Stored] lsf Airbus | ![]() |
||
| LV-AZU | 25235 | 2428 | Boeing 737-528 | C8Y100 | 24-12-2004 | Active | lsf Castle Harbour | |||
| LV-BAR | 26450 | 2503 | Boeing 737-5H6 | 14-04-2005 | Active | lsd | ||||
| LV-BAT | 27356 | 2654 | Boeing 737-5H6 | 04-2005 | Active | lsd | ||||
| LV-BAX | 26448 | 2484 | Boeing 737-5H6 | 04-05-2005 | Active | lsf GECAS | ||||
| LV-BBN | 26454 | 2511 | Boeing 737-5H6 | 25-06-2005 | Active | lsf GECAS | ||||
| LV-BBU | 24883 | 823 | Boeing 747-475 | 30-06-2005 | Active | lsd | ||||
| LV-BBW | 24897 | 2003 | Boeing 737-5Y0 | C8Y100 | 30-07-2005 | Active | lsf GECAS | |||
| LV-BBZ | 23811 | 1445 | Boeing 737-3S3(QC) | 28-09-2005 | N811AN MSA I | 02-11-2006 | lsd, cvtd -3S3 | ![]() |
||
| LV-BDD | 24899 | 2093 | Boeing 737-5Y0 | 24-01-2006 | Active | lsf GECAS | ||||
| LV-BDV | 24900 | 2095 | Boeing 737-5Y0 | 23-02-2006 | Active | lsd | ![]() |
|||
| LV-BEO | 25176 | 2155 | Boeing 737-5Y0 | 26-05-2006 | Active | lsf GECAS | ||||
| LV-BIH | 24786 | 1898 | Boeing 737-53A | 04-06-2007 | Active | lsf AWAS | ![]() |
|||
| LV-BIM | 25425 | 2177 | Boeing 737-53A | 11-08-2007 | Active | lsf AWAS | ||||
| LV-BIT | 093 | Airbus A340-313 | 11-06-2007 | Active | ![]() |
|||||
| LV-BIX | 24788 | 1921 | Boeing 737-53A | 18-09-2007 | Active | lsf AAG V | ![]() |
|||
| LV-BMT | 048 | Airbus A340-312 | 05-12-2007 | Active | lsf ILFC | ![]() |
||||
| LV-BNM | 24926 | 1966 | Boeing 737-5K5 | 02-01-2008 | Active | lsf Blue Lane Aircraft Leasing | ![]() |
|||
| LV-BNS | 24776 | 1848 | Boeing 737-5K5 | 12-02-2008 | Active | lsd | ![]() |
|||
| LV-BNZ | 436 | Airbus A320-211 | 18-02-2008 | Active | ![]() |
|||||
| LV-BOJ | 420 | Airbus A320-212 | 27-03-2008 | N420BV WFBN Wells Fargo Bank Northwest | 04-12-2008 | lsf AerCap | ![]() |
|||
| LV-BPC | 343 | Airbus A320-211 | ntu | F-GKHK XL Airways France | 27-03-2009 | ![]() |
||||
| LV-BPN | 24694 | 1834 | Boeing 737-59D | Y131 | ntu | 4L-TGR Georgian Airlines | 27-06-2008 | ![]() |
||
| LV-BYY | 33938 | 2863 | Boeing 737-7BD | 13-05-2009 | Active | |||||
| LV-BZA | 32674 | 1952 | Boeing 737-76N(WL) | 06-06-2009 | Active | lsf GECAS | ![]() |
|||
| LV-BZO | 32676 | 1974 | Boeing 737-76N(WL) | 25-06-2009 | Active | lsf GECAS | ![]() |
|||
| LV-CAD | 32680 | 2089 | Boeing 737-76N(WL) | 28-07-2009 | Active | lsf GECAS | ||||
| LV-CAP | 32695 | 1919 | Boeing 737-76N(WL) | 25-09-2009 | Active | lsf GECAS | ![]() |
|||
| LV-CAT | 30235 | 672 | Boeing 737-73V | 13-11-2009 | Active | lsf GECAS | ![]() |
|||
| LV-CBF | 32696 | 1922 | Boeing 737-76N(WL) | 30-10-2009 | Active | lsf GECAS | ![]() |
|||
| LV-CBG | 30236 | 715 | Boeing 737-73V | 27-11-2009 | Active | lsf GECAS | ![]() |
|||
| LV-CBS | 30237 | 730 | Boeing 737-73V | 03-02-2010 | Active | ![]() |
||||
| LV-CBT | 34756 | 2208 | Boeing 737-76N(WL) | 28-11-2009 | Active | lsf GECAS | ||||
| LV-GOO | 35962 | 2932 | Boeing 737-7BD | 30-06-2009 | Active | |||||
| LV-JMW | 20403 | 236 | Boeing 737-287 | 27-02-1970 | Stored | [Stored] | ||||
| LV-JMX | 20404 | 243 | Boeing 737-287 | 25-03-1970 | Stored | [Stored] | ||||
| LV-JMY | 20405 | 248 | Boeing 737-287 | 09-04-1970 | Stored | [Stored] | ||||
| LV-JMZ | 20406 | 261 | Boeing 737-287 | 31-07-1970 | Stored | [Stored] | ||||
| LV-JND | 20407 | 263 | Boeing 737-287C | 04-09-1970 | Stored | [Stored] wfu & stored AEP Sep04 | Ciudad de Comodoro Rivadavia | |||
| LV-JNE | 20408 | 265 | Boeing 737-287 | 03-10-1970 | Written Off | dbr 20.11.92 @ LUQ 0(113) by fire after aborted take-off | ||||
| LV-JTD | 20523 | 285 | Boeing 737-287(A) | 08-10-1971 | Stored | [Stored] rr, 2004 VIP configured | ||||
| LV-JTO | 20537 | 291 | Boeing 737-287(A) | 23-12-1971 | Stored | [Stored] | ||||
| LV-LEB | 20768 | 331 | Boeing 737-287(A) | 14-11-1973 | Stored | [Stored] | ||||
| LV-LIU | 20964 | 379 | Boeing 737-287(A) | 10-12-1974 | Written Off | dbr 26.9.88 @ USH 0(62) when overran runway ending up in the sea | ||||
| LV-LIV | 20965 | 381 | Boeing 737-287(A) | 12-12-1974 | Stored | [Stored] | ||||
| LV-LIW | 20966 | 387 | Boeing 737-287(A) | 11-12-1974 | Stored | [Stored] | ||||
| LV-LZD | 21189 | 274 | Boeing 747-287B | 16-12-1976 | N354AS Boeing | 14-01-1982 | ||||
| LV-MDB | 20836 | 354 | Boeing 737-2K2C(A) | 12-1977 | PH-TVC Transavia | 06-1978 | [Stored] lsf Transavia | ![]() |
||
| LV-MLO | 21725 | 349 | Boeing 747-287B |
31-05-1990 (13-01-1979) |
Stored | [Stored] ret | ||||
| LV-MLP | 21726 | 403 | Boeing 747-287B |
2007 (11-10-1979) |
Scrapped | ret | ![]() |
|||
| LV-MLR | 21727 | 404 | Boeing 747-287B | 26-10-1979 | Stored | [Stored] | ![]() |
|||
| LV-OEP | 22297 | 487 | Boeing 747-287B | 18-11-1980 | Active | |||||
| LV-OHV | 21786 | 413 | Boeing 747SP-27 | 12-09-1980 | 3B-NAQ Air Mauritius | 31-05-1990 | ![]() |
|||
| LV-OOZ | 22592 | 532 | Boeing 747-287B | 26-08-1981 | EC-IZL Air Plus Comet | 19-06-2004 | [Stored] | ![]() |
||
| LV-RBH | 22296 | 668 | Boeing 737-2K2(A) |
08-11-1989 (17-11-1988) |
PH-TVS Transavia | 31-03-1990 | lsf Transavia | |||
| LV-VAG | 53117 | 1951 | McDonnell Douglas MD-83 |
30-03-1997 (27-04-1992) |
LV-VAG Austral Lineas Aereas | 13-03-2005 | ||||
| LV-VBX | 53047 | 2016 | McDonnell Douglas MD-88 | 27-08-1992 | LV-VBX Austral Lineas Aereas | 15-09-2005 | ||||
| LV-VBY | 53048 | 2030 | McDonnell Douglas MD-88 | 11-12-1992 | Written Off | dbr 24Feb99 at Buenos Aires (AEP) in hangar-fire 0(0) | ||||
| LV-VBZ | 53049 | 2031 | McDonnell Douglas MD-88 | 11-12-1992 | LV-VBZ Austral Lineas Aereas | 30-08-2005 | ||||
| LV-VCB | 53351 | 2043 | McDonnell Douglas MD-88 | 09-07-1993 | LV-VCB Air Plus Comet | 01-04-2005 | ||||
| LV-VGB | 53446 | 2046 | McDonnell Douglas MD-88 | 09-07-1993 | EC-JOI Air Plus Comet | 30-12-2005 | ![]() |
|||
| LV-VGC | 53447 | 2064 | McDonnell Douglas MD-88 | 09-07-1993 | Active | |||||
| LV-WGX | 21358 | 498 | Boeing 737-2P6(A) | 22-04-1994 | N930CA Capital Aircraft | 27-10-2000 | [Stored] lsf Polaris Aircraft Leasing Corporation | |||
| LV-WSU | 21496 | 503 | Boeing 737-2A8(A) | 15-01-1997 | N974PG ART 21496 LLC | 13-02-2003 | [Stored] lsf PAHC | |||
| LV-WSY | 20562 | 293 | Boeing 737-281(A) | 18-02-1997 | CC-CSK Aerolineas Del Sureste | 01-2006 | ||||
| LV-WTG | 21498 | 505 | Boeing 737-2A8(A) | 28-02-1997 | N975PG ART 21498 LLC | 06-02-2004 | [Stored] lsf PAHC | |||
