| AeroContractors Company of Nigeria | ||
|---|---|---|
| IATA AJ |
ICAO NIG |
Callsign - |
| Country |
Nigeria
|
|
| Fleet Size | 15 Aircraft (+ 3 On Order/Planned) | |
| Average Fleet Age * | 16.1 Years | |
| Official Website | http://www.acn.aero | |
|
Fleet Matrix Fleet List Aviation Photos of AeroContractors Company of Nigeria |
||
| Aircraft Type | Current | Future | Historic | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Active | Stored | On Order | Due | To other Operator | Stored | Scrapped | Written-Off | ||
| Boeing 737 | 8 | 3 | 4 | 15 | |||||
| Boeing 737-300 | 2 | 4 | 6 | ||||||
| Boeing 737-400 | 2 | 2 | |||||||
| Boeing 737-500 | 4 | 3 | 7 | ||||||
| De-Havilland-Canada DHC-8 Dash 8 | 7 | 5 | 12 | ||||||
| De-Havilland-Canada DHC-8-100 | 1 | 1 | |||||||
| De-Havilland-Canada DHC-8-300 | 6 | 5 | 11 | ||||||
| Total | 15 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 27 |
Config |
Prev. Reg |
Remark |
Age |
||||||
|---|---|---|---|---|---|---|---|---|---|
| 5N-BHW | 548 | De Havilland Canada DHC-8-311Q Dash 8 | Y50 | 12-10-2005 | C-FFBJ | 9.7 Years | |||
| 5N-BHY | 24669 | 1907 | Boeing 737-322 | 17-11-2005 | N394UA | lsd | 19.6 Years | ||
| 5N-BHZ | 24671 | 1913 | Boeing 737-322 | 19-09-2005 | N396UA | lsd | 19.6 Years | ||
| 5N-BIA | 608 | De Havilland Canada DHC-8-315Q Dash 8 | Y50 | 11-10-2005 | C-FBOA | 5.3 Years | |||
| 5N-BIB | 609 | De Havilland Canada DHC-8-315Q Dash 8 | Y50 | 24-01-2006 | C-FCPM | 5.2 Years | |||
| 5N-BIZ | 24558 | 1845 | Boeing 737-4B7 | 01-02-2007 | N436US | 20 Years | |||
| 5N-BJA | 24873 | 1931 | Boeing 737-4B7 | 05-2007 | N446US | lsf Jet Partners LLC | 19.5 Years | ||
| 5N-BJO | 534 | De Havilland Canada DHC-8-311Q Dash 8 | Y50 | 23-02-2007 | C-FLGJ | lsd | 10.7 Years | ![]() |
|
| 5N-BJW | 451 | De Havilland Canada DHC-8-311Q Dash 8 | Y50 | 16-11-2007 | G-NVSA | 13.6 Years | |||
| 5N-BKQ | 26695 | 2423 | Boeing 737-522 | 21-10-2008 | VP-BSW | 17.2 Years | ![]() |
||
| 5N-BKR | 26699 | 2485 | Boeing 737-522 | 25-09-2008 | VP-BSX | 16.8 Years | ![]() |
||
| 5N-BLC | 26692 | 2421 | Boeing 737-522 | 17-12-2008 | VP-BSV | 17.2 Years | |||
| 5N-BLD | 26675 | 2345 | Boeing 737-522 | 15-01-2009 | VP-BSU | lsf GECAS | 17.6 Years | ![]() |
|
| 5N-BLE | 26672 | 2343 | Boeing 737-522 | Due | VP-BSQ | 17.6 Years | |||
| 5N-BLG | 25383 | 2146 | Boeing 737-522 | Due | VP-BTG | std Lasham | 18.4 Years | ||
| 5N-BLH | 25387 | 2179 | Boeing 737-522 | Due | VP-BTI | strd Lasham | 18.3 Years | ||
| 5N-DAP | 244 | De Havilland Canada DHC-8-311 Dash 8 | Y50 | 23-06-1999 | C-GCDO | lsd | 19.3 Years | ![]() |
|
| 5N-MGV | 024 | De Havilland Canada DHC-8-102 Dash 8 | 11-1995 | C-GMOK | cvtd -101 | 24.2 Years |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| 5N-BBM | 266 | De Havilland Canada DHC-8-311 Dash 8 | Y46 | 13-03-2000 | C-GZTB Avmax Group | 10-04-2003 | lsf Schreiner Airways | ||
| 5N-BEH | 300 | De Havilland Canada DHC-8-311 Dash 8 | Y46 | 23-04-2002 | PH-SDP Schreiner Airways | 02-2004 | lsf Schreiner Airways | ![]() |
|
| 5N-BFB | 298 | De Havilland Canada DHC-8-311 Dash 8 | 16-01-2003 | PH-SDM Schreiner Airways | 01-2004 | lsf Schreiner Airways | ![]() |
||
| 5N-EVD | 216 | De Havilland Canada DHC-8-311 Dash 8 |
26-06-2000 (08-04-1997) |
PH-SDI CHC Airways | 28-11-2005 | lsd | |||
| PH-SDU | 232 | De Havilland Canada DHC-8-311 Dash 8 | Y46 | 01-1999 | PH-SDU Sabena | 07-1999 | lsf Schreiner Airways | ||
| YU-ANF | 23330 | 1136 | Boeing 737-3H9 | 16-02-2005 | YU-ANF JAT Airways | 10-09-2006 | lsf JAT Airways | ![]() |
|
| YU-ANH | 23415 | 1171 | Boeing 737-3H9 | 06-11-2003 | YU-ANH JAT Airways | 22-11-2004 | lsd | ![]() |
|
| YU-ANJ | 23714 | 1305 | Boeing 737-3H9 | 09-2006 | YU-ANJ JAT Airways | 28-02-2007 | lsf JAT Airways | ![]() |
|
| YU-ANV | 24140 | 1524 | Boeing 737-3H9 | 20-11-2004 | YU-ANV JAT Airways | 10-2005 | lsf JAT Airways |
Config |
Became |
Exit Date |
Remark |
||||||
|---|---|---|---|---|---|---|---|---|---|
| 5N-BBM | 266 | De Havilland Canada DHC-8-311 Dash 8 | Y46 | 13-03-2000 | C-GZTB Avmax Group | 10-04-2003 | lsf Schreiner Airways | ||
| 5N-BEH | 300 | De Havilland Canada DHC-8-311 Dash 8 | Y46 | 23-04-2002 | PH-SDP Schreiner Airways | 02-2004 | lsf Schreiner Airways | ![]() |
|
| 5N-BFB | 298 | De Havilland Canada DHC-8-311 Dash 8 | 16-01-2003 | PH-SDM Schreiner Airways | 01-2004 | lsf Schreiner Airways | ![]() |
||
| 5N-BHW | 548 | De Havilland Canada DHC-8-311Q Dash 8 | Y50 | 12-10-2005 | Active | ||||
| 5N-BHY | 24669 | 1907 | Boeing 737-322 | 17-11-2005 | Active | lsd | |||
| 5N-BHZ | 24671 | 1913 | Boeing 737-322 | 19-09-2005 | Active | lsd | |||
| 5N-BIA | 608 | De Havilland Canada DHC-8-315Q Dash 8 | Y50 | 11-10-2005 | Active | ||||
| 5N-BIB | 609 | De Havilland Canada DHC-8-315Q Dash 8 | Y50 | 24-01-2006 | Active | ||||
| 5N-BIZ | 24558 | 1845 | Boeing 737-4B7 | 01-02-2007 | Active | ||||
| 5N-BJA | 24873 | 1931 | Boeing 737-4B7 | 05-2007 | Active | lsf Jet Partners LLC | |||
| 5N-BJO | 534 | De Havilland Canada DHC-8-311Q Dash 8 | Y50 | 23-02-2007 | Active | lsd | ![]() |
||
| 5N-BJW | 451 | De Havilland Canada DHC-8-311Q Dash 8 | Y50 | 16-11-2007 | Active | ||||
| 5N-BKQ | 26695 | 2423 | Boeing 737-522 | 21-10-2008 | Active | ![]() |
|||
| 5N-BKR | 26699 | 2485 | Boeing 737-522 | 25-09-2008 | Active | ![]() |
|||
| 5N-BLC | 26692 | 2421 | Boeing 737-522 | 17-12-2008 | Active | ||||
| 5N-BLD | 26675 | 2345 | Boeing 737-522 | 15-01-2009 | Active | lsf GECAS | ![]() |
||
| 5N-BLE | 26672 | 2343 | Boeing 737-522 | Due | Planned | ||||
| 5N-BLG | 25383 | 2146 | Boeing 737-522 | Due | Planned | std Lasham | |||
| 5N-BLH | 25387 | 2179 | Boeing 737-522 | Due | Planned | strd Lasham | |||
| 5N-DAP | 244 | De Havilland Canada DHC-8-311 Dash 8 | Y50 | 23-06-1999 | Active | lsd | ![]() |
||
| 5N-EVD | 216 | De Havilland Canada DHC-8-311 Dash 8 |
26-06-2000 (08-04-1997) |
PH-SDI CHC Airways | 28-11-2005 | lsd | |||
| 5N-MGV | 024 | De Havilland Canada DHC-8-102 Dash 8 | 11-1995 | Active | cvtd -101 | ||||
| PH-SDU | 232 | De Havilland Canada DHC-8-311 Dash 8 | Y46 | 01-1999 | PH-SDU Sabena | 07-1999 | lsf Schreiner Airways | ||
| YU-ANF | 23330 | 1136 | Boeing 737-3H9 | 16-02-2005 | YU-ANF JAT Airways | 10-09-2006 | lsf JAT Airways | ![]() |
|
| YU-ANH | 23415 | 1171 | Boeing 737-3H9 | 06-11-2003 | YU-ANH JAT Airways | 22-11-2004 | lsd | ![]() |
|
| YU-ANJ | 23714 | 1305 | Boeing 737-3H9 | 09-2006 | YU-ANJ JAT Airways | 28-02-2007 | lsf JAT Airways | ![]() |
|
| YU-ANV | 24140 | 1524 | Boeing 737-3H9 | 20-11-2004 | YU-ANV JAT Airways | 10-2005 | lsf JAT Airways |